Duke
50
Loss
Wednesday, March 8, 1950
Philadelphia, Pa.
The Palestra
Att: 8
Pennsylvania
68
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 20 | 30 | 50 |
| Pennsylvania | 45 | 23 | 68 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 57 | Corren Youmans | 0 | 8 | — | 0 | — | — | — | — | — | — | — | 1 | 16 |
| 31 | Bill Fleming | 0 | 6 | — | 0 | — | — | — | — | — | — | — | 0 | 12 |
| 17 | Jim Kulpan | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 3 | 6 |
| 11 | Dave Scarborough | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 1 | 5 |
| 33 | Dick Crowder | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 3 | 4 |
| 5 | Larry Ashley | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 1 | 4 |
| 27 | Dayton Allen | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 |
| 22 | Scotty York | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 1 | 1 |
| 23 | Dick Latimer | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 21 | John Engberg | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Totals | 23 | — | 4 | — | — | — | — | — | — | — | 10 | 50 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Pennsylvania
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Lyon | 0 | 9 | — | 4 | — | — | — | — | — | — | — | 3 | 22 | |
| Wettlauffer | 0 | 8 | — | 0 | — | — | — | — | — | — | — | 2 | 16 | |
| Davis | 0 | 4 | — | 1 | — | — | — | — | — | — | — | 2 | 9 | |
| Scanlon | 0 | 4 | — | 0 | — | — | — | — | — | — | — | 2 | 8 | |
| Brooks | 0 | 3 | — | 1 | — | — | — | — | — | — | — | 1 | 7 | |
| Fitzpatrick | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 2 | 4 | |
| Heindel | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 | |
| Kendall | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Bagnell | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Dougherty | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Jefferies | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 30 | — | 8 | — | — | — | — | — | — | — | 13 | 68 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |