Duke
79
Win
Tuesday, January 17, 1950
Durham, N.C.
Indoor Stadium
South Carolina
60
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 29 | 50 | 79 |
| South Carolina | 23 | 37 | 60 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 57 | Corren Youmans | 0 | 11 | — | 3 | — | — | — | — | — | — | — | 2 | 25 |
| 10 | Dick Groat | 0 | 5 | — | 2 | — | — | — | — | — | — | — | 2 | 12 |
| 27 | Dayton Allen | 0 | 5 | — | 1 | — | — | — | — | — | — | — | 1 | 11 |
| 9 | Tommy Hughes | 0 | 4 | — | 3 | — | — | — | — | — | — | — | 1 | 11 |
| 33 | Dick Crowder | 0 | 2 | — | 2 | — | — | — | — | — | — | — | 2 | 6 |
| 5 | Larry Ashley | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 0 | 4 |
| 46 | Bill Martin | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 0 | 4 |
| 11 | Dave Scarborough | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 1 | 2 |
| 17 | Jim Kulpan | 0 | 0 | — | 2 | — | — | — | — | — | — | — | 4 | 2 |
| 22 | Scotty York | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 |
| 21 | John Engberg | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Totals | 33 | — | 13 | — | — | — | — | — | — | — | 13 | 79 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
South Carolina
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Cox | 0 | 10 | — | 0 | — | — | — | — | — | — | — | 3 | 20 | |
| Slaughter | 0 | 5 | — | 4 | — | — | — | — | — | — | — | 3 | 14 | |
| Prezioso | 0 | 6 | — | 0 | — | — | — | — | — | — | — | 0 | 12 | |
| Smith | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 2 | 6 | |
| Kohle | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 2 | 3 | |
| Coleman | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 1 | 3 | |
| Musin | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 0 | 1 | |
| Young | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 0 | 1 | |
| Eleisnoff | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 4 | 0 | |
| Stewart | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 26 | — | 8 | — | — | — | — | — | — | — | 15 | 60 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Miscellaneous
| Officials | Hebaide\, Shirley | |