Duke
40
Loss
Friday, February 25, 1949
Durham, N.C.
Indoor Stadium
Att: 8
North Carolina
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 18 | 22 | 40 |
| North Carolina | 27 | 37 | 64 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 57 | Corren Youmans | 0 | 5 | — | 0 | — | — | — | — | — | — | — | 1 | 10 |
| 9 | Tommy Hughes | 0 | 2 | — | 5 | — | — | — | — | — | — | — | 4 | 9 |
| 59 | Ben Collins | 0 | 2 | — | 3 | — | — | — | — | — | — | — | 2 | 7 |
| 66 | Dick Gordon | 0 | 1 | — | 4 | — | — | — | — | — | — | — | 2 | 6 |
| 11 | Dave Scarborough | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 3 | 3 |
| 46 | Bill Martin | 0 | 0 | — | 3 | — | — | — | — | — | — | — | 2 | 3 |
| 61 | Carl Sapp | 0 | 0 | — | 2 | — | — | — | — | — | — | — | 2 | 2 |
| 20 | James Cheek | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 12 | Scotty York | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Ernest Pergerm | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Totals | 11 | — | 18 | — | — | — | — | — | — | — | 17 | 40 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
North Carolina
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Coy Carson | 0 | 7 | — | 3 | — | — | — | — | — | — | — | 4 | 17 | |
| Hugo Kappler | 0 | 7 | — | 1 | — | — | — | — | — | — | — | 5 | 15 | |
| Dan Nyimicz | 0 | 6 | — | 1 | — | — | — | — | — | — | — | 3 | 13 | |
| Charlie Thorne | 0 | 3 | — | 4 | — | — | — | — | — | — | — | 4 | 10 | |
| Sherman Nearman | 0 | 1 | — | 3 | — | — | — | — | — | — | — | 5 | 5 | |
| John Tsantes | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 3 | 3 | |
| Howard Deasy | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 2 | 1 | |
| Benton Bennett | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Hal Ferraro | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 25 | — | 14 | — | — | — | — | — | — | — | 27 | 64 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Miscellaneous
| Officials | Heft and Hedrick | |