Duke
53
Win
Friday, March 5, 1948
Durham, N.C.
Indoor Stadium
Att: 9
Davidson
37
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 24 | 29 | 53 |
| Davidson | 26 | 11 | 37 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 59 | Ben Collins | 0 | 9 | — | 2 | — | — | — | — | — | — | — | 4 | 20 |
| 67 | Corren Youmans | 0 | 5 | — | 5 | — | — | — | — | — | — | — | 2 | 15 |
| Doug Ausbon | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 4 | 5 | |
| 5 | Bob Duff | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 1 | 4 |
| 9 | Tommy Hughes | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 2 | 4 |
| 66 | Dick Gordon | 0 | 0 | — | 3 | — | — | — | — | — | — | — | 1 | 3 |
| 65 | Bill Martin | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 |
| 12 | Scotty York | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 61 | Carl Sapp | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 |
| Totals | 20 | — | 13 | — | — | — | — | — | — | — | 16 | 53 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Davidson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Cobb | 0 | 4 | — | 2 | — | — | — | — | — | — | — | 2 | 10 | |
| Ashemore | 0 | 3 | — | 4 | — | — | — | — | — | — | — | 2 | 10 | |
| Williams | 0 | 2 | — | 3 | — | — | — | — | — | — | — | 4 | 7 | |
| Cheek | 0 | 2 | — | 3 | — | — | — | — | — | — | — | 3 | 7 | |
| Poole | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 0 | 3 | |
| Mills | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Iverson | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Maner | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 5 | 0 | |
| Roddey | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Totals | 12 | — | 13 | — | — | — | — | — | — | — | 18 | 37 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Miscellaneous
| Officials | Heft and Stephens | |