Duke
56
Loss
Thursday, January 8, 1948
NYU
77
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 25 | 31 | 56 |
| NYU | 42 | 35 | 77 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 67 | Corren Youmans | 0 | 6 | — | 3 | — | — | — | — | — | — | — | 2 | 15 |
| 9 | Tommy Hughes | 0 | 5 | — | 3 | — | — | — | — | — | — | — | 4 | 13 |
| Doug Ausbon | 0 | 4 | — | 1 | — | — | — | — | — | — | — | 0 | 9 | |
| 65 | Bill Martin | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 1 | 6 |
| 50 | Wes Skibstead | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 1 | 4 |
| 8 | George Godfrey | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 0 | 4 |
| 61 | Carl Sapp | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 2 | 2 |
| 66 | Dick Gordon | 0 | 0 | — | 2 | — | — | — | — | — | — | — | 0 | 2 |
| 59 | Ben Collins | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 1 | 1 |
| Walt Poplin | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Pat Lyons | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Tom Wallingford | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Bill Stark | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| 15 | Bill Armour | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Totals | 22 | — | 12 | — | — | — | — | — | — | — | 12 | 56 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
NYU
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Forman | 0 | 16 | — | 3 | — | — | — | — | — | — | — | 3 | 35 | |
| Schayes | 0 | 5 | — | 1 | — | — | — | — | — | — | — | 1 | 11 | |
| Dolhon | 0 | 4 | — | 0 | — | — | — | — | — | — | — | 2 | 8 | |
| Kelly | 0 | 3 | — | 2 | — | — | — | — | — | — | — | 1 | 8 | |
| Kaufman | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 2 | 5 | |
| Lumpp | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 2 | 4 | |
| Debonois | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 1 | 2 | |
| Quilty | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 1 | 2 | |
| Yarmbush | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 | |
| Barry | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Kor | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 | |
| Derderlan | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Benanti | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Greish | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 35 | — | 7 | — | — | — | — | — | — | — | 16 | 77 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |