Duke
61
Win
Thursday, December 12, 1946
Durham, N.C.
Indoor Stadium
Hampden-Sydney
51
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 34 | 27 | 61 |
| Hampden-Sydney | 16 | 35 | 51 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 42 | Garland Loftis | 0 | 6 | — | 1 | — | — | — | — | — | — | — | 2 | 13 |
| 55 | Ed Koffenberger | 0 | 5 | — | 1 | — | — | — | — | — | — | — | 0 | 11 |
| 64 | John Seward | 0 | 2 | — | 4 | — | — | — | — | — | — | — | 2 | 8 |
| 16 | Dick Gordon | 0 | 3 | — | 1 | — | — | — | — | — | — | — | 4 | 7 |
| 18 | Carl Sapp | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 2 | 6 |
| 14 | Corren Youmans | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 1 | 5 |
| Doug Ausbon | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 1 | 5 | |
| 50 | Wes Skibstead | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 2 | 4 |
| Tom Wallingford | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 | |
| 45 | Sammy Rothbaum | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 41 | Irving Gray | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 59 | Ben Collins | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 |
| 12 | Bill Martin | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Totals | 26 | — | 9 | — | — | — | — | — | — | — | 16 | 61 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Hampden-Sydney
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Balas | 0 | 8 | — | 3 | — | — | — | — | — | — | — | 2 | 19 | |
| Vulgan | 0 | 5 | — | 3 | — | — | — | — | — | — | — | 5 | 13 | |
| Pugh | 0 | 3 | — | 3 | — | — | — | — | — | — | — | 4 | 9 | |
| Bales | 0 | 2 | — | 4 | — | — | — | — | — | — | — | 1 | 8 | |
| Hutcheson | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 1 | 2 | |
| Taylor | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 | |
| Harvie | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 | |
| Dameron | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 19 | — | 13 | — | — | — | — | — | — | — | 17 | 51 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Miscellaneous
| Officials | Jay and Hackney | |