Duke
62
Win
Saturday, March 4, 2023
Chapel Hill, N.C.
Smith Center
Att: 21,750
North Carolina
57
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 29 | 62 |
| North Carolina | 31 | 26 | 57 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
North Carolina —
In: Armando Bacot, Pete Nance
Out: Dontrez Styles, Justin McKoy
Duke —
In: Dereck Lively II
Out: Ryan Young
|
||
| 19:44 | NORTH CAPete Nance missed 3-pointer, offensive rebound: Leaky Black | Leaky Black 4 Reb | |
| 19:34 | NORTH CALeaky Black missed layup, defensive rebound: Dereck Lively II | Dereck Lively II 3 Reb | |
| 19:11 | DukeTurnover: Tyrese Proctor, steal by Rj Davis | Tyrese Proctor 1 TO Rj Davis 2 Stl |
|
| 19:05 | NORTH CARj Davis missed jump shot, defensive rebound: Dereck Lively II | Dereck Lively II 4 Reb | |
| 18:55 | DukeJeremy Roach missed jump shot, defensive rebound: Armando Bacot | Armando Bacot 6 Reb | |
| 18:42 | NORTH CAPete Nance missed 3-pointer, defensive rebound: Team | ||
| 18:16 | DukeJeremy Roach made jump shot | DUKE–OPP35 – 31 (+4) | Jeremy Roach 8 Pts |
| 18:00 | DukeDereck Lively ii personal foul. | Dereck Lively II 3 PF | |
| 18:00 | NORTH CAArmando Bacot made free throw | DUKE–OPP35 – 32 (+3) | Armando Bacot 10 Pts |
| 18:00 | NORTH CAArmando Bacot made free throw | DUKE–OPP35 – 33 (+2) | Armando Bacot 11 Pts |
| 17:47 | NORTH CARj Davis personal foul. | Rj Davis 2 PF | |
| 17:47 | DukeTyrese Proctor made free throw | DUKE–OPP36 – 33 (+3) | Tyrese Proctor 8 Pts |
| 17:47 | DukeTyrese Proctor made free throw | DUKE–OPP37 – 33 (+4) | Tyrese Proctor 9 Pts |
| 17:47 | DukeTyrese Proctor missed free throw, defensive rebound: Caleb Love | Caleb Love 3 Reb | |
| 17:33 | NORTH CALeaky Black missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 17:21 | DukeJeremy Roach missed jump shot, defensive rebound: Leaky Black | Leaky Black 5 Reb | |
| 17:06 | DukeDereck Lively ii personal foul. | Dereck Lively II 4 PF | |
| 17:06 | NORTH CAArmando Bacot made free throw | DUKE–OPP37 – 34 (+3) | Armando Bacot 12 Pts |
| 17:06 |
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 17:06 | NORTH CAArmando Bacot made free throw | DUKE–OPP37 – 35 (+2) | Armando Bacot 13 Pts |
| 16:52 | DukeTyrese Proctor missed jump shot, defensive rebound: Rj Davis | Rj Davis 4 Reb | |
| 16:41 | NORTH CATurnover: Armando Bacot, steal by Jeremy Roach | Armando Bacot 2 TO Jeremy Roach 2 Stl |
|
| 16:23 | DukeTyrese Proctor missed jump shot, offensive rebound: Tyrese Proctor | Tyrese Proctor 2 Reb | |
| 16:18 | DukeTyrese Proctor made layup | DUKE–OPP39 – 35 (+4) | Tyrese Proctor 11 Pts |
| 16:05 | NORTH CAArmando Bacot missed layup, defensive rebound: Team | ||
| 15:47 | DukeKyle Filipowski missed layup, offensive rebound: Kyle Filipowski | Kyle Filipowski 10 Reb | |
| 15:42 | DukeKyle Filipowski made dunk | DUKE–OPP41 – 35 (+6) | Kyle Filipowski 11 Pts |
| 15:21 | DukeRyan Young personal foul. | Ryan Young 3 PF | |
| 15:21 | DukeMedia timeout. | ||
| 15:21 | NORTH CACaleb Love missed free throw, deadball rebound: Team | ||
| 15:21 | NORTH CACaleb Love made free throw | DUKE–OPP41 – 36 (+5) | Caleb Love 7 Pts |
| 14:53 | DukeJeremy Roach missed jump shot, blocked by Armando Bacot, offensive rebound: Kyle Filipowski | Armando Bacot 3 Blk Kyle Filipowski 11 Reb |
|
| 14:47 | DukeKyle Filipowski missed jump shot, defensive rebound: Pete Nance | Pete Nance 2 Reb | |
| 14:40 | NORTH CACaleb Love missed 3-pointer, defensive rebound: Ryan Young | Ryan Young 4 Reb | |
| 14:21 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Rj Davis | Rj Davis 5 Reb | |
| 14:08 | NORTH CATurnover: Pete Nance, steal by Ryan Young | Pete Nance 1 TO Ryan Young 1 Stl |
|
| 14:02 | DukeMark Mitchell made dunk (assist: Tyrese Proctor) | DUKE–OPP43 – 36 (+7) | Mark Mitchell 8 Pts Tyrese Proctor 1 Ast |
| 13:45 | NORTH CACaleb Love made jump shot | DUKE–OPP43 – 38 (+5) | Caleb Love 9 Pts |
| 13:40 |
North Carolina —
In: Puff Johnson
Out: Pete Nance
Duke —
In: Dariq Whitehead
Out: Kyle Filipowski
|
||
| 13:31 | NORTH CACaleb Love personal foul. | Caleb Love 2 PF | |
| 13:15 | DukeTyrese Proctor missed jump shot, defensive rebound: Armando Bacot | Armando Bacot 7 Reb | |
| 13:06 | NORTH CACaleb Love missed jump shot, offensive rebound: Armando Bacot | Armando Bacot 8 Reb | |
| 13:01 | NORTH CAArmando Bacot missed layup, offensive rebound: Puff Johnson | Puff Johnson 1 Reb | |
| 13:00 | NORTH CAPuff Johnson missed layup, offensive rebound: Armando Bacot | Armando Bacot 9 Reb | |
| 12:57 | NORTH CAArmando Bacot made layup | DUKE–OPP43 – 40 (+3) | Armando Bacot 15 Pts |
| 12:28 | DukeTyrese Proctor missed jump shot, defensive rebound: Armando Bacot | Armando Bacot 10 Reb | |
| 12:17 | NORTH CARj Davis made 3-pointer (assist: Caleb Love) | DUKE–OPP43 – 43 (0) | Rj Davis 12 Pts Caleb Love 1 Ast |
| 12:08 | DukeTeam 30-second timeout. | ||
| 12:08 |
Duke —
In: Kyle Filipowski
Out: Tyrese Proctor
|
||
| 11:59 | DukeJeremy Roach missed 3-pointer, defensive rebound: Caleb Love | Caleb Love 4 Reb | |
| 11:42 | DukeDariq Whitehead personal foul. | Dariq Whitehead 3 PF | |
| 11:42 | DukeMedia timeout. | ||
| 11:22 | NORTH CACaleb Love missed 3-pointer, defensive rebound: Ryan Young | Ryan Young 5 Reb | |
| 10:59 | NORTH CALeaky Black personal foul. | Leaky Black 1 PF | |
| 10:48 | DukeDariq Whitehead missed jump shot, blocked by Armando Bacot, defensive rebound: Leaky Black | Armando Bacot 4 Blk Leaky Black 6 Reb |
|
| 10:38 | NORTH CACaleb Love missed 3-pointer, defensive rebound: Ryan Young | Ryan Young 6 Reb | |
| 10:15 | DukeTurnover: Jeremy Roach, steal by Armando Bacot | Jeremy Roach 2 TO Armando Bacot 1 Stl |
|
| 10:12 | DukeDariq Whitehead personal foul. | Dariq Whitehead 4 PF | |
| 10:12 |
Duke —
In: Tyrese Proctor
Out: Dariq Whitehead
|
||
| 09:54 | NORTH CATurnover: Armando Bacot, steal by Kyle Filipowski | Armando Bacot 3 TO Kyle Filipowski 1 Stl |
|
| 09:36 | DukeKyle Filipowski made jump shot | DUKE–OPP45 – 43 (+2) | Kyle Filipowski 13 Pts |
| 09:20 | NORTH CALeaky Black missed 3-pointer, offensive rebound: Puff Johnson | Puff Johnson 2 Reb | |
| 09:15 | DukeKyle Filipowski personal foul. | Kyle Filipowski 1 PF | |
| 09:15 |
North Carolina —
In: Pete Nance
Out: Armando Bacot
|
||
| 09:04 | NORTH CARj Davis made 3-pointer | DUKE–OPP45 – 46 (-1) | Rj Davis 15 Pts |
| 08:42 | DukeRyan Young missed jump shot, defensive rebound: Pete Nance | Pete Nance 3 Reb | |
| 08:32 | NORTH CAPete Nance made 3-pointer (assist: Caleb Love) | DUKE–OPP45 – 49 (-4) | Pete Nance 3 Pts Caleb Love 2 Ast |
| 08:09 | DukeMark Mitchell made jump shot | DUKE–OPP47 – 49 (-2) | Mark Mitchell 10 Pts |
| 08:08 | DukeTeam 30-second timeout. | ||
| 08:08 |
Duke —
In: Dereck Lively II
Out: Ryan Young
|
||
| 07:51 | NORTH CALeaky Black missed 3-pointer, defensive rebound: Dereck Lively II | Dereck Lively II 5 Reb | |
| 07:23 | DukeDereck Lively II made jump shot (assist: Tyrese Proctor) | DUKE–OPP49 – 49 (0) | Dereck Lively II 2 Pts Tyrese Proctor 2 Ast |
| 07:04 | NORTH CALeaky Black made jump shot (assist: Caleb Love) | DUKE–OPP49 – 51 (-2) | Leaky Black 9 Pts Caleb Love 3 Ast |
| 06:37 | DukeKyle Filipowski made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP52 – 51 (+1) | Kyle Filipowski 16 Pts Tyrese Proctor 3 Ast |
| 06:17 | NORTH CACaleb Love made jump shot (assist: Pete Nance) | DUKE–OPP52 – 53 (-1) | Caleb Love 11 Pts Pete Nance 1 Ast |
| 05:55 | DukeTyrese Proctor made layup | DUKE–OPP54 – 53 (+1) | Tyrese Proctor 13 Pts |
| 05:26 | NORTH CARj Davis missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 12 Reb | |
| 04:57 | DukeJeremy Roach missed 3-pointer, defensive rebound: Caleb Love | Caleb Love 5 Reb | |
| 04:46 | NORTH CATurnover: Caleb Love, steal by Jeremy Roach | Caleb Love 1 TO Jeremy Roach 3 Stl |
|
| 04:42 | DukeJeremy Roach missed layup, defensive rebound: Rj Davis | Rj Davis 6 Reb | |
| 04:20 | NORTH CARj Davis made jump shot | DUKE–OPP54 – 55 (-1) | Rj Davis 17 Pts |
| 03:51 | NORTH CALeaky Black personal foul. | Leaky Black 2 PF | |
| 03:51 | DukeMedia timeout. | ||
| 03:51 |
North Carolina —
In: Armando Bacot
Out: Puff Johnson
|
||
| 03:51 | DukeKyle Filipowski made free throw | DUKE–OPP55 – 55 (0) | Kyle Filipowski 17 Pts |
| 03:51 | DukeKyle Filipowski made free throw | DUKE–OPP56 – 55 (+1) | Kyle Filipowski 18 Pts |
| 03:30 | NORTH CALeaky Black missed layup, blocked by Dereck Lively II, offensive rebound: Leaky Black | Dereck Lively II 2 Blk Leaky Black 7 Reb |
|
| 03:22 | NORTH CALeaky Black missed 3-pointer, deadball rebound: Team | ||
| 03:21 | NORTH CATurnover: Team | ||
| 02:56 | DukeTyrese Proctor missed jump shot, defensive rebound: Pete Nance | Pete Nance 4 Reb | |
| 02:45 | NORTH CARj Davis missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 13 Reb | |
| 02:17 | DukeKyle Filipowski missed layup, defensive rebound: Caleb Love | Caleb Love 6 Reb | |
| 01:57 | DukeKyle Filipowski personal foul. | Kyle Filipowski 2 PF | |
| 01:57 | NORTH CAArmando Bacot made free throw | DUKE–OPP56 – 56 (0) | Armando Bacot 16 Pts |
| 01:57 | NORTH CAArmando Bacot made free throw | DUKE–OPP56 – 57 (-1) | Armando Bacot 17 Pts |
| 01:38 | NORTH CAPete Nance personal foul. | Pete Nance 4 PF | |
| 01:38 | DukeKyle Filipowski made free throw | DUKE–OPP57 – 57 (0) | Kyle Filipowski 19 Pts |
| 01:38 | DukeKyle Filipowski made free throw | DUKE–OPP58 – 57 (+1) | Kyle Filipowski 20 Pts |
| 01:17 | NORTH CALeaky Black missed jump shot, offensive rebound: Leaky Black | Leaky Black 8 Reb | |
| 01:11 | NORTH CALeaky Black missed layup, defensive rebound: Mark Mitchell | Mark Mitchell 3 Reb | |
| 00:48 | DukeJeremy Roach made jump shot | DUKE–OPP60 – 57 (+3) | Jeremy Roach 10 Pts |
| 00:43 | NORTH CATeam timeout. | ||
| 00:22 | NORTH CARj Davis missed jump shot, defensive rebound: Mark Mitchell | Mark Mitchell 4 Reb | |
| 00:19 | NORTH CAArmando Bacot personal foul. | Armando Bacot 3 PF | |
| 00:19 |
North Carolina —
In: Puff Johnson
Out: Pete Nance
|
||
| 00:19 | NORTH CAPuff Johnson personal foul. | Puff Johnson 1 PF | |
| 00:19 |
North Carolina —
In: Pete Nance
Out: Puff Johnson
|
||
| 00:19 | DukeKyle Filipowski missed free throw, defensive rebound: Armando Bacot | Armando Bacot 11 Reb | |
| 00:08 | NORTH CACaleb Love missed 3-pointer, defensive rebound: Dereck Lively II | Dereck Lively II 6 Reb | |
| 00:02 | DukeKyle Filipowski made layup (assist: Dereck Lively II) | DUKE–OPP62 – 57 (+5) | Kyle Filipowski 22 Pts Dereck Lively II 1 Ast |