Duke
62
Win
Saturday, March 4, 2023
Chapel Hill, N.C.
Smith Center
Att: 21,750
North Carolina
57
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 29 | 62 |
| North Carolina | 31 | 26 | 57 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:38 | DukeTurnover: Kyle Filipowski | Kyle Filipowski 1 TO | |
| 19:16 | NORTH CATurnover: Leaky Black, steal by Jeremy Roach | Leaky Black 1 TO Jeremy Roach 1 Stl |
|
| 19:14 | NORTH CAPete Nance personal foul. | Pete Nance 1 PF | |
| 19:14 |
North Carolina —
In: Caleb Love, Rj Davis
Out: Justin McKoy, Jackson Watkins
|
||
| 19:10 | DukeMark Mitchell missed jump shot, defensive rebound: Leaky Black | Leaky Black 1 Reb | |
| 19:03 | NORTH CALeaky Black missed jump shot, blocked by Dereck Lively II, offensive rebound: Team | Dereck Lively II 1 Blk | |
| 18:48 | NORTH CALeaky Black missed jump shot, blocked by Kyle Filipowski, defensive rebound: Dereck Lively II | Kyle Filipowski 1 Blk Dereck Lively II 1 Reb |
|
| 18:29 | DukeKyle Filipowski missed jump shot, defensive rebound: Armando Bacot | Armando Bacot 1 Reb | |
| 18:20 | NORTH CAArmando Bacot made dunk (assist: Rj Davis) | DUKE–OPP0 – 2 (-2) | Armando Bacot 2 Pts Rj Davis 1 Ast |
| 18:00 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Caleb Love | Caleb Love 1 Reb | |
| 17:52 | NORTH CAArmando Bacot missed layup, blocked by Kyle Filipowski, defensive rebound: Mark Mitchell | Kyle Filipowski 2 Blk Mark Mitchell 1 Reb |
|
| 17:32 | DukeTurnover: Kyle Filipowski | Kyle Filipowski 2 TO | |
| 17:17 | NORTH CALeaky Black made jump shot | DUKE–OPP0 – 4 (-4) | Leaky Black 2 Pts |
| 17:03 | NORTH CACaleb Love personal foul. | Caleb Love 1 PF | |
| 17:03 |
Duke —
In: Dariq Whitehead
Out: Kyle Filipowski
|
||
| 16:49 | DukeTurnover: Dereck Lively II, steal by Caleb Love | Dereck Lively II 1 TO Caleb Love 1 Stl |
|
| 16:46 | DukeDariq Whitehead personal foul. | Dariq Whitehead 1 PF | |
| 16:46 | NORTH CACaleb Love made free throw | DUKE–OPP0 – 5 (-5) | Caleb Love 1 Pts |
| 16:46 | NORTH CACaleb Love missed free throw, defensive rebound: Mark Mitchell | Mark Mitchell 2 Reb | |
| 16:33 | DukeJeremy Roach missed jump shot, offensive rebound: Dereck Lively II | Dereck Lively II 2 Reb | |
| 16:15 | DukeMark Mitchell made jump shot | DUKE–OPP2 – 5 (-3) | Mark Mitchell 2 Pts |
| 15:51 | NORTH CATurnover: Rj Davis | Rj Davis 1 TO | |
| 15:51 | DukeMedia timeout. | ||
| 15:34 | DukeJeremy Roach made 3-pointer | DUKE–OPP5 – 5 (0) | Jeremy Roach 3 Pts |
| 15:10 | NORTH CATurnover: Armando Bacot | Armando Bacot 1 TO | |
| 15:10 |
North Carolina —
In: Puff Johnson
Out: Pete Nance
|
||
| 14:59 | DukeTyrese Proctor made jump shot | DUKE–OPP7 – 5 (+2) | Tyrese Proctor 2 Pts |
| 14:42 | DukeDereck Lively ii personal foul. | Dereck Lively II 1 PF | |
| 14:42 | NORTH CAArmando Bacot made free throw | DUKE–OPP7 – 6 (+1) | Armando Bacot 3 Pts |
| 14:42 |
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 14:42 | NORTH CAArmando Bacot missed free throw, defensive rebound: Ryan Young | Ryan Young 1 Reb | |
| 14:26 | DukeJeremy Roach missed jump shot, defensive rebound: Armando Bacot | Armando Bacot 2 Reb | |
| 14:10 | NORTH CACaleb Love missed 3-pointer, defensive rebound: Dariq Whitehead | Dariq Whitehead 1 Reb | |
| 13:52 | NORTH CARj Davis personal foul. | Rj Davis 1 PF | |
| 13:52 | DukeTyrese Proctor missed free throw, deadball rebound: Team | ||
| 13:52 |
Duke —
In: Kyle Filipowski
Out: Mark Mitchell
|
||
| 13:52 | DukeTyrese Proctor made free throw | DUKE–OPP8 – 6 (+2) | Tyrese Proctor 3 Pts |
| 13:52 |
Duke —
In: Jacob Grandison
Out: Tyrese Proctor
|
||
| 13:43 | NORTH CALeaky Black made 3-pointer (assist: Rj Davis) | DUKE–OPP8 – 9 (-1) | Leaky Black 5 Pts Rj Davis 2 Ast |
| 13:26 | DukeJeremy Roach missed jump shot, blocked by Armando Bacot, offensive rebound: Ryan Young | Armando Bacot 1 Blk Ryan Young 2 Reb |
|
| 13:20 | DukeKyle Filipowski missed 3-pointer, offensive rebound: Kyle Filipowski | Kyle Filipowski 1 Reb | |
| 13:13 | DukeJeremy Roach made 3-pointer (assist: Kyle Filipowski) | DUKE–OPP11 – 9 (+2) | Jeremy Roach 6 Pts Kyle Filipowski 1 Ast |
| 13:00 |
North Carolina —
In: Pete Nance
Out: Puff Johnson
|
||
| 12:44 | NORTH CALeaky Black missed 3-pointer, deadball rebound: Team | ||
| 12:41 | NORTH CAArmando Bacot personal foul. | Armando Bacot 1 PF | |
| 12:29 | DukeDariq Whitehead missed 3-pointer, defensive rebound: Caleb Love | Caleb Love 2 Reb | |
| 12:19 | NORTH CAPete Nance missed dunk, defensive rebound: Kyle Filipowski | Kyle Filipowski 2 Reb | |
| 12:05 | DukeJeremy Roach missed 3-pointer, defensive rebound: Pete Nance | Pete Nance 1 Reb | |
| 11:44 | NORTH CACaleb Love missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 1 Reb | |
| 11:23 | NORTH CAPete Nance personal foul. | Pete Nance 2 PF | |
| 11:23 | DukeMedia timeout. | ||
| 11:23 |
North Carolina —
In: Dontrez Styles, D marco Dunn
Out: Caleb Love, Pete Nance
Duke —
In: Mark Mitchell
Out: Dariq Whitehead
|
||
| 11:23 | DukeKyle Filipowski made free throw | DUKE–OPP12 – 9 (+3) | Kyle Filipowski 1 Pts |
| 11:23 | DukeKyle Filipowski made free throw | DUKE–OPP13 – 9 (+4) | Kyle Filipowski 2 Pts |
| 11:02 | NORTH CAD marco Dunn missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 3 Reb | |
| 10:28 | DukeJeremy Roach missed jump shot, defensive rebound: Rj Davis | Rj Davis 1 Reb | |
| 10:22 | NORTH CARj Davis made 3-pointer | DUKE–OPP13 – 12 (+1) | Rj Davis 3 Pts |
| 09:53 | DukeKyle Filipowski made jump shot | DUKE–OPP15 – 12 (+3) | Kyle Filipowski 4 Pts |
| 09:32 | NORTH CARj Davis made jump shot | DUKE–OPP15 – 14 (+1) | Rj Davis 5 Pts |
| 09:17 | DukeMark Mitchell made 3-pointer | DUKE–OPP18 – 14 (+4) | Mark Mitchell 5 Pts |
| 08:48 | NORTH CARj Davis missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 4 Reb | |
| 08:37 | DukeKyle Filipowski missed jump shot, blocked by Armando Bacot, defensive rebound: D marco Dunn | Armando Bacot 2 Blk D marco Dunn 1 Reb |
|
| 08:28 | NORTH CAArmando Bacot made layup (assist: D marco Dunn) | DUKE–OPP18 – 16 (+2) | Armando Bacot 5 Pts D marco Dunn 1 Ast |
| 08:03 | DukeTurnover: Kyle Filipowski | Kyle Filipowski 3 TO | |
| 08:03 |
Duke —
In: Dariq Whitehead, Dereck Lively II, Tyrese Proctor
Out: Jeremy Roach, Jacob Grandison, Ryan Young
|
||
| 07:44 | DukeDereck Lively ii personal foul. | Dereck Lively II 2 PF | |
| 07:44 | DukeMedia timeout. | ||
| 07:44 |
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 07:44 | NORTH CAArmando Bacot made free throw | DUKE–OPP18 – 17 (+1) | Armando Bacot 6 Pts |
| 07:44 | NORTH CAArmando Bacot made free throw | DUKE–OPP18 – 18 (0) | Armando Bacot 7 Pts |
| 07:21 | DukeTyrese Proctor made jump shot | DUKE–OPP20 – 18 (+2) | Tyrese Proctor 5 Pts |
| 06:50 | NORTH CAD marco Dunn missed 3-pointer, defensive rebound: Dariq Whitehead | Dariq Whitehead 2 Reb | |
| 06:34 | DukeMark Mitchell missed jump shot, offensive rebound: Ryan Young | Ryan Young 3 Reb | |
| 06:31 | DukeRyan Young made layup | DUKE–OPP22 – 18 (+4) | Ryan Young 2 Pts |
| 06:12 | DukeRyan Young personal foul. | Ryan Young 1 PF | |
| 06:12 | NORTH CALeaky Black made free throw | DUKE–OPP22 – 19 (+3) | Leaky Black 6 Pts |
| 06:12 |
North Carolina —
In: Caleb Love
Out: D marco Dunn
|
||
| 06:12 | NORTH CALeaky Black made free throw | DUKE–OPP22 – 20 (+2) | Leaky Black 7 Pts |
| 05:56 | DukeMark Mitchell missed jump shot, defensive rebound: Rj Davis | Rj Davis 2 Reb | |
| 05:37 | NORTH CALeaky Black missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 5 Reb | |
| 05:25 | NORTH CADontrez Styles personal foul. | Dontrez Styles 1 PF | |
| 05:25 | DukeMark Mitchell made free throw | DUKE–OPP23 – 20 (+3) | Mark Mitchell 6 Pts |
| 05:25 |
North Carolina —
In: Tyler Nickel
Out: Dontrez Styles
Duke —
In: Jeremy Roach
Out: Kyle Filipowski
|
||
| 05:25 | DukeMark Mitchell missed free throw, defensive rebound: Armando Bacot | Armando Bacot 3 Reb | |
| 05:15 | NORTH CACaleb Love missed jump shot, defensive rebound: Dariq Whitehead | Dariq Whitehead 3 Reb | |
| 05:08 | DukeTurnover: Dariq Whitehead, steal by Rj Davis | Dariq Whitehead 1 TO Rj Davis 1 Stl |
|
| 05:03 | NORTH CACaleb Love made layup (assist: Rj Davis) | DUKE–OPP23 – 22 (+1) | Caleb Love 3 Pts Rj Davis 3 Ast |
| 05:03 | DukeRyan Young personal foul. | Ryan Young 2 PF | |
| 05:03 |
North Carolina —
In: Jalen Washington, Seth Trimble
Out: Armando Bacot, Rj Davis
Duke —
In: Kyle Filipowski
Out: Ryan Young
|
||
| 05:03 | NORTH CACaleb Love made free throw | DUKE–OPP23 – 23 (0) | Caleb Love 4 Pts |
| 04:50 | DukeKyle Filipowski missed jump shot, offensive rebound: Dariq Whitehead | Dariq Whitehead 4 Reb | |
| 04:44 | DukeDariq Whitehead made layup | DUKE–OPP25 – 23 (+2) | Dariq Whitehead 2 Pts |
| 04:44 | NORTH CAJalen Washington personal foul. | Jalen Washington 1 PF | |
| 04:44 | DukeDariq Whitehead made free throw | DUKE–OPP26 – 23 (+3) | Dariq Whitehead 3 Pts |
| 04:21 | NORTH CATurnover: Seth Trimble, steal by Mark Mitchell | Seth Trimble 1 TO Mark Mitchell 1 Stl |
|
| 04:07 | DukeKyle Filipowski made jump shot | DUKE–OPP28 – 23 (+5) | Kyle Filipowski 6 Pts |
| 03:49 | DukeTyrese Proctor personal foul. | Tyrese Proctor 1 PF | |
| 03:49 | DukeMedia timeout. | ||
| 03:49 |
North Carolina —
In: Rj Davis, Armando Bacot
Out: Seth Trimble, Jalen Washington
|
||
| 03:49 | NORTH CACaleb Love made free throw | DUKE–OPP28 – 24 (+4) | Caleb Love 5 Pts |
| 03:49 | NORTH CACaleb Love made free throw | DUKE–OPP28 – 25 (+3) | Caleb Love 6 Pts |
| 03:26 | DukeKyle Filipowski made layup | DUKE–OPP30 – 25 (+5) | Kyle Filipowski 8 Pts |
| 03:26 | NORTH CAArmando Bacot personal foul. | Armando Bacot 2 PF | |
| 03:26 |
North Carolina —
In: Pete Nance
Out: Armando Bacot
|
||
| 03:26 | DukeKyle Filipowski made free throw | DUKE–OPP31 – 25 (+6) | Kyle Filipowski 9 Pts |
| 03:05 | NORTH CALeaky Black missed layup, defensive rebound: Kyle Filipowski | Kyle Filipowski 6 Reb | |
| 02:40 | DukeJeremy Roach missed 3-pointer, defensive rebound: Rj Davis | Rj Davis 3 Reb | |
| 02:33 | NORTH CARj Davis made jump shot | DUKE–OPP31 – 27 (+4) | Rj Davis 7 Pts |
| 02:09 | DukeMark Mitchell missed layup, offensive rebound: Kyle Filipowski | Kyle Filipowski 7 Reb | |
| 02:05 | DukeKyle Filipowski missed layup, blocked by Pete Nance, offensive rebound: Kyle Filipowski | Pete Nance 1 Blk Kyle Filipowski 8 Reb |
|
| 01:47 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Leaky Black | Leaky Black 2 Reb | |
| 01:37 | DukeDariq Whitehead personal foul. | Dariq Whitehead 2 PF | |
| 01:37 | NORTH CARj Davis made free throw | DUKE–OPP31 – 28 (+3) | Rj Davis 8 Pts |
| 01:37 |
North Carolina —
In: Justin McKoy
Out: Tyler Nickel
Duke —
In: Jacob Grandison, Ryan Young
Out: Dariq Whitehead, Kyle Filipowski
|
||
| 01:37 | NORTH CARj Davis made free throw | DUKE–OPP31 – 29 (+2) | Rj Davis 9 Pts |
| 01:12 | DukeJeremy Roach personal foul. | Jeremy Roach 1 PF | |
| 01:12 | DukeTurnover: Jeremy Roach | Jeremy Roach 1 TO | |
| 00:59 | NORTH CACaleb Love missed jump shot, defensive rebound: Tyrese Proctor | Tyrese Proctor 1 Reb | |
| 00:57 | NORTH CAPete Nance personal foul. | Pete Nance 3 PF | |
| 00:57 |
North Carolina —
In: Dontrez Styles
Out: Pete Nance
|
||
| 00:57 | DukeTyrese Proctor made free throw | DUKE–OPP32 – 29 (+3) | Tyrese Proctor 6 Pts |
| 00:57 |
Duke —
In: Kyle Filipowski
Out: Ryan Young
|
||
| 00:57 | DukeTyrese Proctor made free throw | DUKE–OPP33 – 29 (+4) | Tyrese Proctor 7 Pts |
| 00:47 | NORTH CARj Davis missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 9 Reb | |
| 00:39 | DukeTeam 30-second timeout. | ||
| 00:19 | DukeJacob Grandison missed layup, blocked by Dontrez Styles, defensive rebound: Leaky Black | Dontrez Styles 1 Blk Leaky Black 3 Reb |
|
| 00:10 | NORTH CATeam 30-second timeout. | ||
| 00:10 |
North Carolina —
In: Armando Bacot
Out: Justin McKoy
Duke —
In: Ryan Young
Out: Jacob Grandison
|
||
| 00:05 | NORTH CARj Davis missed layup, offensive rebound: Armando Bacot | Armando Bacot 4 Reb | |
| 00:01 | NORTH CAArmando Bacot missed layup, offensive rebound: Armando Bacot | Armando Bacot 5 Reb | |
| 00:00 | NORTH CAArmando Bacot made layup | DUKE–OPP33 – 31 (+2) | Armando Bacot 9 Pts |
| 00:00 |
North Carolina —
In: Justin McKoy
Out: Armando Bacot
|
||