Duke
81
Win
Saturday, February 25, 2023
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Virginia Tech
65
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 43 | 38 | 81 |
| Virginia Tech | 32 | 33 | 65 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Dereck Lively II, Kyle Filipowski
Out: Dariq Whitehead, Ryan Young
Virginia Tech —
In: Mj Collins
Out: Rodney Rice
|
||
| 19:42 | VIRGINIAJustyn Mutts made jump shot | DUKE–OPP43 – 34 (+9) | Justyn Mutts 10 Pts |
| 19:42 | DukeDereck Lively ii personal foul. | Dereck Lively II 3 PF | |
| 19:42 | VIRGINIAJustyn Mutts made free throw | DUKE–OPP43 – 35 (+8) | Justyn Mutts 11 Pts |
| 19:31 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Justyn Mutts | Justyn Mutts 1 Reb | |
| 19:04 | VIRGINIASean Pedulla missed jump shot, defensive rebound: Dereck Lively II | Dereck Lively II 3 Reb | |
| 18:40 | DukeDereck Lively II made dunk (assist: Kyle Filipowski) | DUKE–OPP45 – 35 (+10) | Dereck Lively II 8 Pts Kyle Filipowski 1 Ast |
| 18:22 | VIRGINIAMj Collins made jump shot | DUKE–OPP45 – 37 (+8) | Mj Collins 2 Pts |
| 18:08 | DukeJeremy Roach made 3-pointer (assist: Kyle Filipowski) | DUKE–OPP48 – 37 (+11) | Jeremy Roach 12 Pts Kyle Filipowski 2 Ast |
| 17:51 | VIRGINIAGrant Basile missed jump shot, defensive rebound: Dereck Lively II | Dereck Lively II 4 Reb | |
| 17:37 | DukeMark Mitchell made jump shot | DUKE–OPP50 – 37 (+13) | Mark Mitchell 13 Pts |
| 17:22 | VIRGINIAHunter Cattoor missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 4 Reb | |
| 17:04 | VIRGINIAJustyn Mutts personal foul. | Justyn Mutts 2 PF | |
| 17:04 | DukeKyle Filipowski missed free throw, deadball rebound: Team | ||
| 17:04 | DukeKyle Filipowski made free throw | DUKE–OPP51 – 37 (+14) | Kyle Filipowski 3 Pts |
| 16:42 | VIRGINIAMj Collins missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 2 Reb | |
| 16:27 | DukeTurnover: Jeremy Roach | Jeremy Roach 1 TO | |
| 16:20 | DukeKyle Filipowski personal foul. | Kyle Filipowski 3 PF | |
| 16:20 | VIRGINIAMedia timeout. | ||
| 16:19 |
Virginia Tech —
In: Rodney Rice, Lynn Kidd
Out: Mj Collins, Sean Pedulla
|
||
| 16:11 | VIRGINIATurnover: Justyn Mutts, steal by Dereck Lively II | Justyn Mutts 2 TO Dereck Lively II 1 Stl |
|
| 16:10 | VIRGINIARodney Rice personal foul. | Rodney Rice 1 PF | |
| 15:56 | DukeJeremy Roach made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP54 – 37 (+17) | Jeremy Roach 15 Pts Tyrese Proctor 4 Ast |
| 15:46 | DukeMark Mitchell personal foul. | Mark Mitchell 1 PF | |
| 15:22 | VIRGINIAGrant Basile missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 4 Reb | |
| 15:21 | VIRGINIAJustyn Mutts personal foul. | Justyn Mutts 3 PF | |
| 14:56 | DukeJeremy Roach missed 3-pointer, offensive rebound: Jeremy Roach | Jeremy Roach 5 Reb | |
| 14:51 | DukeTyrese Proctor made 3-pointer (assist: Jeremy Roach) | DUKE–OPP57 – 37 (+20) | Tyrese Proctor 10 Pts Jeremy Roach 6 Ast |
| 14:41 | VIRGINIATeam 30-second timeout. | ||
| 14:41 | VIRGINIAMedia timeout. | ||
| 14:25 | VIRGINIAJustyn Mutts missed jump shot, blocked by Dereck Lively II, defensive rebound: Kyle Filipowski | Dereck Lively II 2 Blk Kyle Filipowski 3 Reb |
|
| 13:58 | DukeJeremy Roach made jump shot | DUKE–OPP59 – 37 (+22) | Jeremy Roach 17 Pts |
| 13:37 | VIRGINIATurnover: Hunter Cattoor, steal by Mark Mitchell | Hunter Cattoor 3 TO Mark Mitchell 1 Stl |
|
| 13:34 | VIRGINIAHunter Cattoor personal foul. | Hunter Cattoor 2 PF | |
| 13:34 |
Virginia Tech —
In: Sean Pedulla
Out: Justyn Mutts
|
||
| 13:34 | DukeMark Mitchell made free throw | DUKE–OPP60 – 37 (+23) | Mark Mitchell 14 Pts |
| 13:34 | DukeMark Mitchell made free throw | DUKE–OPP61 – 37 (+24) | Mark Mitchell 15 Pts |
| 13:34 |
Duke —
In: Dariq Whitehead
Out: Mark Mitchell
|
||
| 13:21 | DukeTyrese Proctor personal foul. | Tyrese Proctor 1 PF | |
| 13:10 | VIRGINIASean Pedulla made layup | DUKE–OPP61 – 39 (+22) | Sean Pedulla 7 Pts |
| 12:49 | DukeTurnover: Jeremy Roach, steal by Lynn Kidd | Jeremy Roach 2 TO Lynn Kidd 1 Stl |
|
| 12:41 | VIRGINIAGrant Basile personal foul. | Grant Basile 2 PF | |
| 12:41 | VIRGINIATurnover: Grant Basile | Grant Basile 1 TO | |
| 12:41 |
Duke —
In: Jacob Grandison
Out: Tyrese Proctor
|
||
| 12:26 | DukeKyle Filipowski missed layup, defensive rebound: Lynn Kidd | Lynn Kidd 3 Reb | |
| 12:08 | VIRGINIAGrant Basile made jump shot (assist: Rodney Rice) | DUKE–OPP61 – 41 (+20) | Grant Basile 7 Pts Rodney Rice 1 Ast |
| 11:50 | DukeDereck Lively II made layup (assist: Jeremy Roach) | DUKE–OPP63 – 41 (+22) | Dereck Lively II 10 Pts Jeremy Roach 7 Ast |
| 11:50 | VIRGINIALynn Kidd personal foul. | Lynn Kidd 2 PF | |
| 11:50 | VIRGINIAMedia timeout. | ||
| 11:50 |
Virginia Tech —
In: Mylyjael Poteat
Out: Lynn Kidd
|
||
| 11:50 | DukeDereck Lively II made free throw | DUKE–OPP64 – 41 (+23) | Dereck Lively II 11 Pts |
| 11:50 |
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 11:38 | DukeKyle Filipowski personal foul. | Kyle Filipowski 4 PF | |
| 11:38 | VIRGINIARodney Rice made free throw | DUKE–OPP64 – 42 (+22) | Rodney Rice 7 Pts |
| 11:38 |
Duke —
In: Mark Mitchell
Out: Kyle Filipowski
|
||
| 11:38 | VIRGINIARodney Rice made free throw | DUKE–OPP64 – 43 (+21) | Rodney Rice 8 Pts |
| 11:15 | DukeJeremy Roach missed jump shot, defensive rebound: Sean Pedulla | Sean Pedulla 5 Reb | |
| 11:02 | VIRGINIAGrant Basile missed jump shot, offensive rebound: Mylyjael Poteat | Mylyjael Poteat 3 Reb | |
| 10:48 | VIRGINIAMylyjael Poteat missed layup, defensive rebound: Ryan Young | Ryan Young 3 Reb | |
| 10:30 | DukeRyan Young missed layup, offensive rebound: Ryan Young | Ryan Young 4 Reb | |
| 10:28 | VIRGINIASean Pedulla personal foul. | Sean Pedulla 1 PF | |
| 10:28 |
Duke —
In: Tyrese Proctor
Out: Jeremy Roach
|
||
| 10:28 | DukeRyan Young missed free throw, defensive rebound: Mylyjael Poteat | Mylyjael Poteat 4 Reb | |
| 10:08 | VIRGINIATurnover: Rodney Rice, steal by Dariq Whitehead | Rodney Rice 1 TO Dariq Whitehead 1 Stl |
|
| 10:02 | DukeDariq Whitehead missed 3-pointer, offensive rebound: Mark Mitchell | Mark Mitchell 7 Reb | |
| 09:39 | DukeRyan Young missed layup, defensive rebound: Mylyjael Poteat | Mylyjael Poteat 5 Reb | |
| 09:39 | DukeRyan Young personal foul. | Ryan Young 2 PF | |
| 09:39 |
Virginia Tech —
In: Justyn Mutts
Out: Mylyjael Poteat
|
||
| 09:27 | VIRGINIAHunter Cattoor made layup (assist: Justyn Mutts) | DUKE–OPP64 – 45 (+19) | Hunter Cattoor 6 Pts Justyn Mutts 2 Ast |
| 09:06 | DukeJacob Grandison missed 3-pointer, defensive rebound: Justyn Mutts | Justyn Mutts 2 Reb | |
| 08:58 | VIRGINIASean Pedulla made jump shot | DUKE–OPP64 – 47 (+17) | Sean Pedulla 9 Pts |
| 08:48 | DukeTeam 30-second timeout. | ||
| 08:48 |
Duke —
In: Dereck Lively II, Jeremy Roach, Kyle Filipowski
Out: Dariq Whitehead, Jacob Grandison, Ryan Young
|
||
| 08:27 | DukeJeremy Roach made jump shot | DUKE–OPP66 – 47 (+19) | Jeremy Roach 19 Pts |
| 07:56 | VIRGINIAGrant Basile made 3-pointer (assist: Sean Pedulla) | DUKE–OPP66 – 50 (+16) | Grant Basile 10 Pts Sean Pedulla 1 Ast |
| 07:35 | DukeMark Mitchell made dunk (assist: Jeremy Roach) | DUKE–OPP68 – 50 (+18) | Mark Mitchell 17 Pts Jeremy Roach 8 Ast |
| 07:20 | VIRGINIARodney Rice missed 3-pointer, defensive rebound: Mark Mitchell | Mark Mitchell 8 Reb | |
| 06:51 | DukeTurnover: Kyle Filipowski, steal by Rodney Rice | Kyle Filipowski 2 TO Rodney Rice 1 Stl |
|
| 06:45 | VIRGINIATurnover: Rodney Rice, steal by Kyle Filipowski | Rodney Rice 2 TO Kyle Filipowski 2 Stl |
|
| 06:25 | DukeKyle Filipowski made dunk (assist: Jeremy Roach) | DUKE–OPP70 – 50 (+20) | Kyle Filipowski 5 Pts Jeremy Roach 9 Ast |
| 06:02 | VIRGINIAHunter Cattoor missed 3-pointer, defensive rebound: Dereck Lively II | Dereck Lively II 5 Reb | |
| 05:44 | DukeKyle Filipowski made layup (assist: Jeremy Roach) | DUKE–OPP72 – 50 (+22) | Kyle Filipowski 7 Pts Jeremy Roach 10 Ast |
| 05:44 | VIRGINIAHunter Cattoor personal foul. | Hunter Cattoor 3 PF | |
| 05:44 | VIRGINIAMedia timeout. | ||
| 05:44 |
Virginia Tech —
In: Mj Collins, Lynn Kidd
Out: Rodney Rice, Grant Basile
|
||
| 05:44 | DukeKyle Filipowski made free throw | DUKE–OPP73 – 50 (+23) | Kyle Filipowski 8 Pts |
| 05:28 | DukeMark Mitchell personal foul. | Mark Mitchell 2 PF | |
| 05:28 | VIRGINIALynn Kidd missed free throw, defensive rebound: Dereck Lively II | Dereck Lively II 6 Reb | |
| 05:11 | VIRGINIALynn Kidd personal foul. | Lynn Kidd 3 PF | |
| 05:11 | DukeKyle Filipowski made free throw | DUKE–OPP74 – 50 (+24) | Kyle Filipowski 9 Pts |
| 05:11 | DukeKyle Filipowski made free throw | DUKE–OPP75 – 50 (+25) | Kyle Filipowski 10 Pts |
| 05:11 |
Duke —
In: Dariq Whitehead
Out: Kyle Filipowski
|
||
| 05:02 | VIRGINIALynn Kidd personal foul. | Lynn Kidd 4 PF | |
| 05:02 | VIRGINIATurnover: Lynn Kidd | Lynn Kidd 1 TO | |
| 04:48 | DukeTurnover: Jeremy Roach, steal by Lynn Kidd | Jeremy Roach 3 TO Lynn Kidd 2 Stl |
|
| 04:32 | VIRGINIAJustyn Mutts missed layup, blocked by Dereck Lively II, offensive rebound: Justyn Mutts | Dereck Lively II 3 Blk Justyn Mutts 3 Reb |
|
| 04:28 | VIRGINIAJustyn Mutts missed layup, defensive rebound: Team | ||
| 04:07 | DukeTurnover: Tyrese Proctor, steal by Justyn Mutts | Tyrese Proctor 2 TO Justyn Mutts 1 Stl |
|
| 03:57 | VIRGINIASean Pedulla missed jump shot, offensive rebound: Lynn Kidd | Lynn Kidd 4 Reb | |
| 03:51 | VIRGINIASean Pedulla made 3-pointer (assist: Lynn Kidd) | DUKE–OPP75 – 53 (+22) | Sean Pedulla 12 Pts Lynn Kidd 2 Ast |
| 03:34 | DukeDereck Lively ii personal foul. | Dereck Lively II 4 PF | |
| 03:34 | DukeTurnover: Dereck Lively II | Dereck Lively II 1 TO | |
| 03:34 | VIRGINIAMedia timeout. | ||
| 03:34 |
Duke —
In: Kyle Filipowski
Out: Mark Mitchell
Virginia Tech —
In: Rodney Rice, Grant Basile
Out: Lynn Kidd, Justyn Mutts
|
||
| 03:23 | VIRGINIARodney Rice missed jump shot, offensive rebound: Grant Basile | Grant Basile 3 Reb | |
| 03:19 | VIRGINIAGrant Basile missed layup, defensive rebound: Dereck Lively II | Dereck Lively II 7 Reb | |
| 03:06 | DukeTurnover: Dariq Whitehead, steal by Rodney Rice | Dariq Whitehead 1 TO Rodney Rice 2 Stl |
|
| 02:54 | VIRGINIAGrant Basile made jump shot | DUKE–OPP75 – 55 (+20) | Grant Basile 12 Pts |
| 02:22 | DukeDereck Lively II made dunk (assist: Jeremy Roach) | DUKE–OPP77 – 55 (+22) | Dereck Lively II 13 Pts Jeremy Roach 11 Ast |
| 02:19 | DukeTeam 30-second timeout. | ||
| 02:19 |
Duke —
In: Jaylen Blakes, Jaden Schutt, Ryan Young
Out: Dereck Lively II, Jeremy Roach, Tyrese Proctor
Virginia Tech —
In: John Camden
Out: Hunter Cattoor
|
||
| 02:12 | VIRGINIAGrant Basile made 3-pointer (assist: Rodney Rice) | DUKE–OPP77 – 58 (+19) | Grant Basile 15 Pts Rodney Rice 2 Ast |
| 01:46 | VIRGINIAJohn Camden personal foul. | John Camden 1 PF | |
| 01:46 |
Virginia Tech —
In: Mylyjael Poteat
Out: Grant Basile
|
||
| 01:46 | DukeKyle Filipowski made free throw | DUKE–OPP78 – 58 (+20) | Kyle Filipowski 11 Pts |
| 01:46 | DukeKyle Filipowski made free throw | DUKE–OPP79 – 58 (+21) | Kyle Filipowski 12 Pts |
| 01:46 |
Duke —
In: Kale Catchings
Out: Kyle Filipowski
|
||
| 01:39 | VIRGINIARodney Rice made 3-pointer (assist: Mj Collins) | DUKE–OPP79 – 61 (+18) | Rodney Rice 11 Pts Mj Collins 2 Ast |
| 01:17 | VIRGINIAMylyjael Poteat personal foul. | Mylyjael Poteat 1 PF | |
| 01:17 | DukeRyan Young made free throw | DUKE–OPP80 – 61 (+19) | Ryan Young 3 Pts |
| 01:17 |
Duke —
In: Max Johns
Out: Dariq Whitehead
Virginia Tech —
In: Camden Johnson
Out: Sean Pedulla
|
||
| 01:17 | DukeRyan Young made free throw | DUKE–OPP81 – 61 (+20) | Ryan Young 4 Pts |
| 01:17 |
Duke —
In: Christian Reeves
Out: Ryan Young
|
||
| 00:59 | VIRGINIACamden Johnson missed 3-pointer, blocked by Jaylen Blakes, offensive rebound: Camden Johnson | Jaylen Blakes 1 Blk Camden Johnson 1 Reb |
|
| 00:51 | DukeKale Catchings personal foul. | Kale Catchings 1 PF | |
| 00:51 | VIRGINIAMj Collins missed free throw, offensive rebound: John Camden | John Camden 1 Reb | |
| 00:47 | VIRGINIAJohn Camden made 3-pointer | DUKE–OPP81 – 64 (+17) | John Camden 3 Pts |
| 00:27 | DukeJaylen Blakes missed 3-pointer, defensive rebound: Camden Johnson | Camden Johnson 2 Reb | |
| 00:23 | DukeJaden Schutt personal foul. | Jaden Schutt 1 PF | |
| 00:23 | VIRGINIACamden Johnson missed free throw, deadball rebound: Team | ||
| 00:23 | VIRGINIACamden Johnson made free throw | DUKE–OPP81 – 65 (+16) | Camden Johnson 1 Pts |