Duke
68
Win
Tuesday, February 14, 2023
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Notre Dame
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 31 | 37 | 68 |
| Notre Dame | 23 | 41 | 64 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Dereck Lively II, Kyle Filipowski
Out: Dariq Whitehead, Jaylen Blakes
Notre Dame —
In: Ven-allen Lubin, Cormac Ryan
Out: Trey Wertz, Dane Goodwin
|
||
| 19:31 | NOTRE DAMarcus Hammond missed 3-pointer, deadball rebound: Team | ||
| 19:29 | NOTRE DATurnover: Team | ||
| 19:17 | DukeKyle Filipowski made jump shot (assist: Tyrese Proctor) | DUKE–OPP33 – 23 (+10) | Kyle Filipowski 12 Pts Tyrese Proctor 2 Ast |
| 18:48 | NOTRE DAJJ Starling missed jump shot, defensive rebound: Mark Mitchell | Mark Mitchell 1 Reb | |
| 18:38 | DukeKyle Filipowski made layup (assist: Tyrese Proctor) | DUKE–OPP35 – 23 (+12) | Kyle Filipowski 14 Pts Tyrese Proctor 3 Ast |
| 18:31 | NOTRE DATeam 30-second timeout. | ||
| 18:31 | NOTRE DAMedia timeout. | ||
| 18:31 |
Notre Dame —
In: Trey Wertz, Dane Goodwin
Out: Ven-allen Lubin, Marcus Hammond
|
||
| 18:20 | NOTRE DADane Goodwin made jump shot | DUKE–OPP35 – 25 (+10) | Dane Goodwin 8 Pts |
| 18:20 | DukeKyle Filipowski personal foul. | Kyle Filipowski 1 PF | |
| 18:20 | NOTRE DADane Goodwin missed free throw, defensive rebound: Kyle Filipowski | Kyle Filipowski 3 Reb | |
| 18:03 | DukeKyle Filipowski missed layup, blocked by Nate Laszewski, offensive rebound: Team | Nate Laszewski 1 Blk | |
| 18:02 | NOTRE DANate Laszewski personal foul. | Nate Laszewski 3 PF | |
| 17:43 | DukeMark Mitchell made 3-pointer (assist: Kyle Filipowski) | DUKE–OPP38 – 25 (+13) | Mark Mitchell 3 Pts Kyle Filipowski 3 Ast |
| 17:27 | NOTRE DACormac Ryan missed jump shot, blocked by Dereck Lively II, defensive rebound: Jeremy Roach | Dereck Lively II 2 Blk Jeremy Roach 1 Reb |
|
| 17:21 | DukeJeremy Roach missed 3-pointer, blocked by Cormac Ryan, defensive rebound: Cormac Ryan | Cormac Ryan 1 Blk Cormac Ryan 3 Reb |
|
| 17:16 | NOTRE DANate Laszewski made 3-pointer (assist: Cormac Ryan) | DUKE–OPP38 – 28 (+10) | Nate Laszewski 5 Pts Cormac Ryan 2 Ast |
| 16:57 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Trey Wertz | Trey Wertz 1 Reb | |
| 16:44 | NOTRE DATrey Wertz missed 3-pointer, defensive rebound: Team | ||
| 16:40 |
Notre Dame —
In: Ven-allen Lubin, Marcus Hammond
Out: Trey Wertz, Cormac Ryan
|
||
| 16:29 | DukeKyle Filipowski missed layup, blocked by Ven-allen Lubin, defensive rebound: Marcus Hammond | Ven-allen Lubin 1 Blk Marcus Hammond 4 Reb |
|
| 16:21 | NOTRE DATurnover: JJ Starling | JJ Starling 1 TO | |
| 16:01 | NOTRE DANate Laszewski personal foul. | Nate Laszewski 4 PF | |
| 16:01 | NOTRE DAMedia timeout. | ||
| 16:01 |
Duke —
In: Ryan Young
Out: Dereck Lively II
Notre Dame —
In: Trey Wertz, Cormac Ryan
Out: JJ Starling, Nate Laszewski
|
||
| 16:01 | DukeMark Mitchell made free throw | DUKE–OPP39 – 28 (+11) | Mark Mitchell 4 Pts |
| 16:01 | DukeMark Mitchell made free throw | DUKE–OPP40 – 28 (+12) | Mark Mitchell 5 Pts |
| 16:01 |
Duke —
In: Dariq Whitehead
Out: Mark Mitchell
|
||
| 15:53 | NOTRE DATrey Wertz missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 1 Reb | |
| 15:37 | DukeRyan Young made jump shot (assist: Dariq Whitehead) | DUKE–OPP42 – 28 (+14) | Ryan Young 6 Pts Dariq Whitehead 1 Ast |
| 15:08 | NOTRE DACormac Ryan missed jump shot, offensive rebound: Ven-allen Lubin | Ven-allen Lubin 3 Reb | |
| 15:01 | NOTRE DAVen-allen Lubin missed layup, offensive rebound: Ven-allen Lubin | Ven-allen Lubin 4 Reb | |
| 14:58 | NOTRE DAVen-allen Lubin made layup | DUKE–OPP42 – 30 (+12) | Ven-allen Lubin 6 Pts |
| 14:37 | DukeTyrese Proctor missed jump shot, defensive rebound: Cormac Ryan | Cormac Ryan 4 Reb | |
| 14:21 | DukeKyle Filipowski personal foul. | Kyle Filipowski 2 PF | |
| 14:21 | NOTRE DAVen-allen Lubin made free throw | DUKE–OPP42 – 31 (+11) | Ven-allen Lubin 7 Pts |
| 14:21 |
Duke —
In: Jacob Grandison
Out: Tyrese Proctor
Notre Dame —
In: JJ Starling
Out: Marcus Hammond
|
||
| 14:21 | NOTRE DAVen-allen Lubin made free throw | DUKE–OPP42 – 32 (+10) | Ven-allen Lubin 8 Pts |
| 14:06 | DukeTurnover: Kyle Filipowski, steal by Cormac Ryan | Kyle Filipowski 1 TO Cormac Ryan 1 Stl |
|
| 14:02 | DukeDariq Whitehead personal foul. | Dariq Whitehead 1 PF | |
| 14:02 | NOTRE DACormac Ryan made free throw | DUKE–OPP42 – 33 (+9) | Cormac Ryan 4 Pts |
| 14:02 |
Duke —
In: Mark Mitchell
Out: Kyle Filipowski
|
||
| 14:02 | NOTRE DACormac Ryan missed free throw, defensive rebound: Mark Mitchell | Mark Mitchell 2 Reb | |
| 13:49 | DukeJacob Grandison missed 3-pointer, offensive rebound: Ryan Young | Ryan Young 7 Reb | |
| 13:44 | NOTRE DAVen-allen Lubin personal foul. | Ven-allen Lubin 2 PF | |
| 13:44 | DukeJacob Grandison made free throw | DUKE–OPP43 – 33 (+10) | Jacob Grandison 1 Pts |
| 13:44 | DukeJacob Grandison made free throw | DUKE–OPP44 – 33 (+11) | Jacob Grandison 2 Pts |
| 13:35 | NOTRE DAJJ Starling made jump shot | DUKE–OPP44 – 35 (+9) | JJ Starling 4 Pts |
| 13:16 | DukeDariq Whitehead missed jump shot, blocked by Cormac Ryan, offensive rebound: Ryan Young | Cormac Ryan 2 Blk Ryan Young 8 Reb |
|
| 13:07 | DukeMark Mitchell missed 3-pointer, defensive rebound: Trey Wertz | Trey Wertz 2 Reb | |
| 13:02 | DukeDariq Whitehead personal foul. | Dariq Whitehead 2 PF | |
| 13:02 |
Duke —
In: Dereck Lively II, Tyrese Proctor
Out: Ryan Young, Jeremy Roach
|
||
| 12:41 | NOTRE DAJJ Starling missed layup, offensive rebound: Ven-allen Lubin | Ven-allen Lubin 5 Reb | |
| 12:38 | NOTRE DAVen-allen Lubin missed layup, offensive rebound: JJ Starling | JJ Starling 2 Reb | |
| 12:35 | NOTRE DADane Goodwin made 3-pointer (assist: JJ Starling) | DUKE–OPP44 – 38 (+6) | Dane Goodwin 11 Pts JJ Starling 1 Ast |
| 12:27 | DukeTeam 30-second timeout. | ||
| 12:27 | NOTRE DAMedia timeout. | ||
| 12:09 | DukeTurnover: Jacob Grandison, steal by JJ Starling | Jacob Grandison 1 TO JJ Starling 1 Stl |
|
| 11:42 | NOTRE DATrey Wertz missed jump shot, defensive rebound: Jacob Grandison | Jacob Grandison 3 Reb | |
| 11:23 | DukeDariq Whitehead missed jump shot, defensive rebound: Trey Wertz | Trey Wertz 3 Reb | |
| 11:09 | NOTRE DADane Goodwin made jump shot | DUKE–OPP44 – 40 (+4) | Dane Goodwin 13 Pts |
| 10:39 |
Duke —
In: Jeremy Roach, Kyle Filipowski
Out: Jacob Grandison, Mark Mitchell
Notre Dame —
In: Nate Laszewski
Out: Ven-allen Lubin
|
||
| 10:38 | DukeKyle Filipowski missed 3-pointer, offensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 10:29 | DukeJeremy Roach made jump shot | DUKE–OPP46 – 40 (+6) | Jeremy Roach 6 Pts |
| 10:12 | NOTRE DACormac Ryan missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 2 Reb | |
| 09:57 | NOTRE DAJj Starling personal foul. | JJ Starling 2 PF | |
| 09:57 | DukeKyle Filipowski made free throw | DUKE–OPP47 – 40 (+7) | Kyle Filipowski 15 Pts |
| 09:57 | DukeKyle Filipowski made free throw | DUKE–OPP48 – 40 (+8) | Kyle Filipowski 16 Pts |
| 09:57 |
Notre Dame —
In: Ven-allen Lubin
Out: Cormac Ryan
|
||
| 09:40 | NOTRE DATurnover: Trey Wertz, steal by Jeremy Roach | Trey Wertz 2 TO Jeremy Roach 1 Stl |
|
| 09:34 | DukeJeremy Roach missed jump shot, offensive rebound: Dereck Lively II | Dereck Lively II 4 Reb | |
| 09:31 | DukeDereck Lively II made dunk | DUKE–OPP50 – 40 (+10) | Dereck Lively II 6 Pts |
| 09:26 | NOTRE DATeam 30-second timeout. | ||
| 09:26 |
Notre Dame —
In: Marcus Hammond
Out: Trey Wertz
|
||
| 09:13 | NOTRE DADane Goodwin made jump shot | DUKE–OPP50 – 42 (+8) | Dane Goodwin 15 Pts |
| 08:42 | DukeTurnover: Jeremy Roach, steal by Dane Goodwin | Jeremy Roach 1 TO Dane Goodwin 2 Stl |
|
| 08:26 | NOTRE DATurnover: JJ Starling, steal by Tyrese Proctor | JJ Starling 2 TO Tyrese Proctor 1 Stl |
|
| 08:22 | DukeTyrese Proctor made jump shot | DUKE–OPP52 – 42 (+10) | Tyrese Proctor 2 Pts |
| 07:51 | NOTRE DAMarcus Hammond missed jump shot, defensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 07:39 | NOTRE DAMarcus Hammond personal foul. | Marcus Hammond 1 PF | |
| 07:39 | NOTRE DAMedia timeout. | ||
| 07:39 |
Notre Dame —
In: Trey Wertz, Cormac Ryan
Out: Marcus Hammond, Nate Laszewski
|
||
| 07:36 | DukeDariq Whitehead missed 3-pointer, offensive rebound: Dereck Lively II | Dereck Lively II 5 Reb | |
| 07:32 | DukeDariq Whitehead missed jump shot, offensive rebound: Dereck Lively II | Dereck Lively II 6 Reb | |
| 07:17 | DukeKyle Filipowski personal foul. | Kyle Filipowski 3 PF | |
| 07:17 | DukeTurnover: Kyle Filipowski | Kyle Filipowski 2 TO | |
| 07:17 |
Notre Dame —
In: Nate Laszewski
Out: Ven-allen Lubin
|
||
| 06:55 | NOTRE DADane Goodwin made layup | DUKE–OPP52 – 44 (+8) | Dane Goodwin 17 Pts |
| 06:35 | DukeDereck Lively II missed 3-pointer, defensive rebound: Nate Laszewski | Nate Laszewski 7 Reb | |
| 06:26 | NOTRE DADane Goodwin made 3-pointer (assist: Trey Wertz) | DUKE–OPP52 – 47 (+5) | Dane Goodwin 20 Pts Trey Wertz 1 Ast |
| 06:06 | DukeJeremy Roach missed jump shot, defensive rebound: Nate Laszewski | Nate Laszewski 8 Reb | |
| 05:57 | NOTRE DATrey Wertz missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 4 Reb | |
| 05:45 | DukeKyle Filipowski made layup (assist: Dariq Whitehead) | DUKE–OPP54 – 47 (+7) | Kyle Filipowski 18 Pts Dariq Whitehead 2 Ast |
| 05:25 | NOTRE DADane Goodwin made jump shot | DUKE–OPP54 – 49 (+5) | Dane Goodwin 22 Pts |
| 05:25 | DukeDereck Lively ii personal foul. | Dereck Lively II 2 PF | |
| 05:25 | NOTRE DADane Goodwin made free throw | DUKE–OPP54 – 50 (+4) | Dane Goodwin 23 Pts |
| 05:04 |
Duke —
In: Jacob Grandison
Out: Dereck Lively II
|
||
| 04:58 | DukeKyle Filipowski made jump shot (assist: Tyrese Proctor) | DUKE–OPP56 – 50 (+6) | Kyle Filipowski 20 Pts Tyrese Proctor 4 Ast |
| 04:29 | NOTRE DADane Goodwin made jump shot | DUKE–OPP56 – 52 (+4) | Dane Goodwin 25 Pts |
| 04:27 | NOTRE DATeam timeout. | ||
| 04:27 | NOTRE DAMedia timeout. | ||
| 04:09 | DukeTyrese Proctor made jump shot | DUKE–OPP58 – 52 (+6) | Tyrese Proctor 4 Pts |
| 04:01 | NOTRE DATurnover: Nate Laszewski, steal by Jacob Grandison | Nate Laszewski 4 TO Jacob Grandison 2 Stl |
|
| 03:48 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Dane Goodwin | Dane Goodwin 2 Reb | |
| 03:18 | NOTRE DANate Laszewski missed layup, blocked by Kyle Filipowski, defensive rebound: Kyle Filipowski | Kyle Filipowski 1 Blk Kyle Filipowski 5 Reb |
|
| 02:53 | DukeJeremy Roach made jump shot | DUKE–OPP60 – 52 (+8) | Jeremy Roach 8 Pts |
| 02:39 | NOTRE DATrey Wertz made jump shot | DUKE–OPP60 – 54 (+6) | Trey Wertz 2 Pts |
| 02:17 | NOTRE DANate Laszewski personal foul. | Nate Laszewski 5 PF | |
| 02:17 |
Notre Dame —
In: Ven-allen Lubin
Out: Nate Laszewski
|
||
| 02:17 | DukeKyle Filipowski made free throw | DUKE–OPP61 – 54 (+7) | Kyle Filipowski 21 Pts |
| 02:17 | DukeKyle Filipowski made free throw | DUKE–OPP62 – 54 (+8) | Kyle Filipowski 22 Pts |
| 02:06 | NOTRE DAJJ Starling missed jump shot, offensive rebound: Trey Wertz | Trey Wertz 4 Reb | |
| 02:03 | NOTRE DACormac Ryan made 3-pointer (assist: Trey Wertz) | DUKE–OPP62 – 57 (+5) | Cormac Ryan 7 Pts Trey Wertz 2 Ast |
| 01:34 | DukeKyle Filipowski missed jump shot, blocked by Ven-allen Lubin, defensive rebound: Dane Goodwin | Ven-allen Lubin 2 Blk Dane Goodwin 3 Reb |
|
| 01:27 | NOTRE DAJJ Starling made 3-pointer (assist: Dane Goodwin) | DUKE–OPP62 – 60 (+2) | JJ Starling 7 Pts Dane Goodwin 1 Ast |
| 01:11 | DukeTeam 30-second timeout. | ||
| 00:55 | NOTRE DATrey Wertz personal foul. | Trey Wertz 1 PF | |
| 00:55 | DukeJeremy Roach made free throw | DUKE–OPP63 – 60 (+3) | Jeremy Roach 9 Pts |
| 00:55 |
Duke —
In: Dereck Lively II, Mark Mitchell
Out: Dariq Whitehead, Jacob Grandison
|
||
| 00:55 | DukeJeremy Roach missed free throw, defensive rebound: Dane Goodwin | Dane Goodwin 4 Reb | |
| 00:36 | NOTRE DAJJ Starling made jump shot | DUKE–OPP63 – 62 (+1) | JJ Starling 9 Pts |
| 00:12 | DukeMark Mitchell made 3-pointer (assist: Jeremy Roach) | DUKE–OPP66 – 62 (+4) | Mark Mitchell 8 Pts Jeremy Roach 3 Ast |
| 00:10 | DukeTeam timeout. | ||
| 00:03 | NOTRE DAJJ Starling missed jump shot, offensive rebound: Ven-allen Lubin | Ven-allen Lubin 6 Reb | |
| 00:03 | NOTRE DAVen-allen Lubin made layup | DUKE–OPP66 – 64 (+2) | Ven-allen Lubin 10 Pts |
| 00:03 | NOTRE DACormac Ryan personal foul. | Cormac Ryan 1 PF | |
| 00:03 | DukeTyrese Proctor made free throw | DUKE–OPP67 – 64 (+3) | Tyrese Proctor 5 Pts |
| 00:03 | DukeTyrese Proctor made free throw | DUKE–OPP68 – 64 (+4) | Tyrese Proctor 6 Pts |
| 00:00 | NOTRE DAJJ Starling missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 6 Reb | |