Duke
62
Loss
Saturday, February 11, 2023
Charlottsville, Va.
John Paul Jones Arena
Att: 14,629
#8 Virginia
69
| Team | 1st | 2nd | OT1 | Final |
|---|---|---|---|---|
| Duke | 27 | 31 | 4 | 62 |
| Virginia | 25 | 33 | 11 | 69 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Virginia —
In: Jayden Gardner, Ben Vander plas
Out: Isaac McKneely, Francisco Caffaro
Duke —
In: Dereck Lively II, Jeremy Roach, Mark Mitchell
Out: Jaylen Blakes, Jacob Grandison, Ryan Young
|
||
| 19:47 | VIRGINIAArmaan Franklin made layup (assist: Ben Vander plas) | DUKE–OPP27 – 27 (0) | Armaan Franklin 7 Pts Ben Vander plas 1 Ast |
| 19:29 | DukeJeremy Roach personal foul. | Jeremy Roach 3 PF | |
| 19:29 | DukeTurnover: Jeremy Roach | Jeremy Roach 3 TO | |
| 19:21 | VIRGINIAKihei Clark made jump shot | DUKE–OPP27 – 29 (-2) | Kihei Clark 4 Pts |
| 19:09 | DukeTeam 30-second timeout. | ||
| 19:09 | DukeMedia timeout. | ||
| 18:57 | DukeTurnover: Mark Mitchell, steal by Ben Vander plas | Mark Mitchell 2 TO Ben Vander plas 2 Stl |
|
| 18:28 | VIRGINIAArmaan Franklin missed jump shot, defensive rebound: Mark Mitchell | Mark Mitchell 6 Reb | |
| 17:59 | DukeMark Mitchell missed jump shot, deadball rebound: Team | ||
| 17:57 | DukeTurnover: Team | ||
| 17:33 | DukeDereck Lively ii personal foul. | Dereck Lively II 3 PF | |
| 17:33 | VIRGINIABen Vander plas missed free throw, deadball rebound: Team | ||
| 17:33 |
Duke —
In: Jacob Grandison, Ryan Young
Out: Dereck Lively II, Mark Mitchell
|
||
| 17:33 | VIRGINIABen Vander plas missed free throw, defensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 17:16 | DukeJacob Grandison made 3-pointer (assist: Ryan Young) | DUKE–OPP30 – 29 (+1) | Jacob Grandison 3 Pts Ryan Young 2 Ast |
| 16:55 | VIRGINIAArmaan Franklin made 3-pointer (assist: Kihei Clark) | DUKE–OPP30 – 32 (-2) | Armaan Franklin 10 Pts Kihei Clark 3 Ast |
| 16:37 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Ben Vander plas | Ben Vander plas 2 Reb | |
| 16:24 | VIRGINIAKihei Clark made 3-pointer (assist: Jayden Gardner) | DUKE–OPP30 – 35 (-5) | Kihei Clark 7 Pts Jayden Gardner 1 Ast |
| 16:00 | VIRGINIABen Vander plas personal foul. | Ben Vander plas 3 PF | |
| 16:00 |
Virginia —
In: Kadin Shedrick
Out: Ben Vander plas
|
||
| 15:54 | DukeJeremy Roach made jump shot | DUKE–OPP32 – 35 (-3) | Jeremy Roach 14 Pts |
| 15:21 | VIRGINIATurnover: Kihei Clark | Kihei Clark 1 TO | |
| 15:05 | DukeJacob Grandison missed 3-pointer, offensive rebound: Ryan Young | Ryan Young 5 Reb | |
| 15:01 | VIRGINIAKadin Shedrick personal foul. | Kadin Shedrick 4 PF | |
| 15:01 | DukeRyan Young made free throw | DUKE–OPP33 – 35 (-2) | Ryan Young 3 Pts |
| 15:01 |
Virginia —
In: Francisco Caffaro
Out: Kadin Shedrick
|
||
| 15:01 | DukeRyan Young made free throw | DUKE–OPP34 – 35 (-1) | Ryan Young 4 Pts |
| 14:48 | VIRGINIAJayden Gardner made jump shot (assist: Reece Beekman) | DUKE–OPP34 – 37 (-3) | Jayden Gardner 4 Pts Reece Beekman 5 Ast |
| 14:30 | DukeJacob Grandison made 3-pointer (assist: Jeremy Roach) | DUKE–OPP37 – 37 (0) | Jacob Grandison 6 Pts Jeremy Roach 2 Ast |
| 14:05 | DukeJeremy Roach personal foul. | Jeremy Roach 4 PF | |
| 14:05 |
Duke —
In: Dariq Whitehead, Mark Mitchell
Out: Jeremy Roach, Kyle Filipowski
Virginia —
In: Isaac McKneely
Out: Kihei Clark
|
||
| 14:03 | VIRGINIAArmaan Franklin made 3-pointer (assist: Reece Beekman) | DUKE–OPP37 – 40 (-3) | Armaan Franklin 13 Pts Reece Beekman 6 Ast |
| 13:40 | DukeTyrese Proctor made jump shot | DUKE–OPP39 – 40 (-1) | Tyrese Proctor 10 Pts |
| 13:23 | VIRGINIAJayden Gardner missed jump shot, defensive rebound: Jacob Grandison | Jacob Grandison 1 Reb | |
| 13:05 | DukeJacob Grandison made jump shot (assist: Ryan Young) | DUKE–OPP41 – 40 (+1) | Jacob Grandison 8 Pts Ryan Young 3 Ast |
| 12:46 | VIRGINIAJayden Gardner made jump shot | DUKE–OPP41 – 42 (-1) | Jayden Gardner 6 Pts |
| 12:26 | DukeDariq Whitehead made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP44 – 42 (+2) | Dariq Whitehead 3 Pts Tyrese Proctor 2 Ast |
| 12:01 | VIRGINIAReece Beekman missed jump shot, defensive rebound: Mark Mitchell | Mark Mitchell 7 Reb | |
| 11:34 | DukeDariq Whitehead made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP47 – 42 (+5) | Dariq Whitehead 6 Pts Tyrese Proctor 3 Ast |
| 11:29 | VIRGINIATeam 30-second timeout. | ||
| 11:29 |
Virginia —
In: Kihei Clark, Ryan Dunn
Out: Reece Beekman, Francisco Caffaro
|
||
| 11:13 | VIRGINIAArmaan Franklin made jump shot | DUKE–OPP47 – 44 (+3) | Armaan Franklin 15 Pts |
| 11:13 | DukeJacob Grandison personal foul. | Jacob Grandison 1 PF | |
| 11:13 | VIRGINIAArmaan Franklin missed free throw, defensive rebound: Ryan Young | Ryan Young 6 Reb | |
| 10:44 | DukeDariq Whitehead made jump shot | DUKE–OPP49 – 44 (+5) | Dariq Whitehead 8 Pts |
| 10:23 | VIRGINIATurnover: Ryan Dunn, steal by Dariq Whitehead | Ryan Dunn 1 TO Dariq Whitehead 1 Stl |
|
| 10:01 | DukeDariq Whitehead missed 3-pointer, defensive rebound: Ryan Dunn | Ryan Dunn 1 Reb | |
| 09:49 | VIRGINIAKihei Clark made jump shot | DUKE–OPP49 – 46 (+3) | Kihei Clark 9 Pts |
| 09:19 | DukeTyrese Proctor missed jump shot, offensive rebound: Dariq Whitehead | Dariq Whitehead 2 Reb | |
| 09:14 | DukeDariq Whitehead made jump shot | DUKE–OPP51 – 46 (+5) | Dariq Whitehead 10 Pts |
| 09:01 | VIRGINIAIsaac McKneely missed 3-pointer, defensive rebound: Mark Mitchell | Mark Mitchell 8 Reb | |
| 08:38 | DukeTurnover: Ryan Young, steal by Jayden Gardner | Ryan Young 2 TO Jayden Gardner 1 Stl |
|
| 08:38 |
Virginia —
In: Reece Beekman, Ben Vander plas
Out: Jayden Gardner, Armaan Franklin
|
||
| 08:28 | VIRGINIAKihei Clark made jump shot | DUKE–OPP51 – 48 (+3) | Kihei Clark 11 Pts |
| 08:28 | DukeRyan Young personal foul. | Ryan Young 2 PF | |
| 08:28 |
Duke —
In: Jeremy Roach
Out: Mark Mitchell
|
||
| 08:28 | VIRGINIAKihei Clark missed free throw, defensive rebound: Tyrese Proctor | Tyrese Proctor 4 Reb | |
| 08:03 | DukeTurnover: Jeremy Roach, steal by Ben Vander plas | Jeremy Roach 4 TO Ben Vander plas 3 Stl |
|
| 07:49 | VIRGINIAKihei Clark made jump shot | DUKE–OPP51 – 50 (+1) | Kihei Clark 13 Pts |
| 07:38 | DukeTeam 30-second timeout. | ||
| 07:38 | DukeMedia timeout. | ||
| 07:38 |
Duke —
In: Dereck Lively II, Kyle Filipowski
Out: Dariq Whitehead, Ryan Young
|
||
| 07:33 | DukeJacob Grandison missed 3-pointer, defensive rebound: Kihei Clark | Kihei Clark 1 Reb | |
| 07:19 | VIRGINIAIsaac McKneely missed 3-pointer, defensive rebound: Dereck Lively II | Dereck Lively II 3 Reb | |
| 06:54 | DukeJeremy Roach missed 3-pointer, defensive rebound: Reece Beekman | Reece Beekman 5 Reb | |
| 06:38 | DukeJacob Grandison personal foul. | Jacob Grandison 2 PF | |
| 06:23 | VIRGINIARyan Dunn made dunk (assist: Ben Vander plas) | DUKE–OPP51 – 52 (-1) | Ryan Dunn 2 Pts Ben Vander plas 2 Ast |
| 05:50 | DukeTurnover: Team | ||
| 05:50 |
Duke —
In: Dariq Whitehead, Ryan Young
Out: Dereck Lively II, Jacob Grandison
|
||
| 05:33 | VIRGINIATurnover: Ben Vander plas | Ben Vander plas 1 TO | |
| 05:09 | DukeRyan Young missed layup, defensive rebound: Ben Vander plas | Ben Vander plas 3 Reb | |
| 04:51 | VIRGINIABen Vander plas made layup (assist: Reece Beekman) | DUKE–OPP51 – 54 (-3) | Ben Vander plas 9 Pts Reece Beekman 7 Ast |
| 04:51 | DukeRyan Young personal foul. | Ryan Young 3 PF | |
| 04:51 | VIRGINIABen Vander plas missed free throw, defensive rebound: Kyle Filipowski | Kyle Filipowski 3 Reb | |
| 04:29 | DukeJeremy Roach missed layup, offensive rebound: Ryan Young | Ryan Young 7 Reb | |
| 04:28 | VIRGINIABen Vander plas personal foul. | Ben Vander plas 4 PF | |
| 04:28 | DukeRyan Young made free throw | DUKE–OPP52 – 54 (-2) | Ryan Young 5 Pts |
| 04:28 |
Virginia —
In: Jayden Gardner
Out: Ben Vander plas
Duke —
In: Mark Mitchell
Out: Dariq Whitehead
|
||
| 04:28 | DukeRyan Young made free throw | DUKE–OPP53 – 54 (-1) | Ryan Young 6 Pts |
| 04:28 |
Duke —
In: Jacob Grandison
Out: Ryan Young
|
||
| 04:10 | VIRGINIAReece Beekman missed layup, blocked by Kyle Filipowski, offensive rebound: Reece Beekman | Kyle Filipowski 1 Blk Reece Beekman 6 Reb |
|
| 04:04 | VIRGINIAReece Beekman missed layup, offensive rebound: Team | ||
| 04:02 | VIRGINIAIsaac McKneely missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 4 Reb | |
| 03:30 | DukeKyle Filipowski missed layup, blocked by Ryan Dunn, deadball rebound: Team | Ryan Dunn 1 Blk | |
| 03:28 | DukeTurnover: Team | ||
| 03:28 |
Virginia —
In: Armaan Franklin, Ben Vander plas
Out: Jayden Gardner, Isaac McKneely
Duke —
In: Ryan Young
Out: Kyle Filipowski
|
||
| 03:16 | VIRGINIAArmaan Franklin missed layup, offensive rebound: Armaan Franklin | Armaan Franklin 2 Reb | |
| 03:12 | VIRGINIAArmaan Franklin made layup | DUKE–OPP53 – 56 (-3) | Armaan Franklin 17 Pts |
| 02:43 | DukeJacob Grandison missed 3-pointer, defensive rebound: Ryan Dunn | Ryan Dunn 2 Reb | |
| 02:09 | VIRGINIAReece Beekman missed jump shot, defensive rebound: Ryan Young | Ryan Young 8 Reb | |
| 02:01 | DukeMark Mitchell missed 3-pointer, defensive rebound: Ryan Dunn | Ryan Dunn 3 Reb | |
| 01:43 | VIRGINIAArmaan Franklin made layup (assist: Kihei Clark) | DUKE–OPP53 – 58 (-5) | Armaan Franklin 19 Pts Kihei Clark 4 Ast |
| 01:34 | DukeJeremy Roach made jump shot | DUKE–OPP55 – 58 (-3) | Jeremy Roach 16 Pts |
| 01:30 | DukeTeam timeout. | ||
| 01:30 |
Duke —
In: Dariq Whitehead, Kyle Filipowski
Out: Ryan Young, Mark Mitchell
|
||
| 01:03 | VIRGINIAKihei Clark missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 5 Reb | |
| 00:51 | DukeJacob Grandison made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP58 – 58 (0) | Jacob Grandison 11 Pts Tyrese Proctor 4 Ast |
| 00:28 | VIRGINIABen Vander plas missed 3-pointer, defensive rebound: Dariq Whitehead | Dariq Whitehead 3 Reb | |
| 00:13 | VIRGINIAReece Beekman personal foul. | Reece Beekman 1 PF | |
| 00:00 | DukeKyle Filipowski missed dunk, blocked by Reece Beekman, defensive rebound: Team | Reece Beekman 1 Blk | |