Duke
75
Win
Tuesday, January 31, 2023
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Wake Forest
73
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 34 | 75 |
| Wake Forest | 34 | 39 | 73 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Dereck Lively II, Tyrese Proctor
Out: Jaylen Blakes, Ryan Young
Wake Forest —
In: Cameron Hildreth, Andrew Carr
Out: Davion Bradford, Bobi Klintman
|
||
| 19:31 | WAKE FORCameron Hildreth missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 6 Reb | |
| 19:13 | DukeMark Mitchell missed layup, defensive rebound: Andrew Carr | Andrew Carr 1 Reb | |
| 19:06 | WAKE FORDamari Monsanto missed 3-pointer, defensive rebound: Mark Mitchell | Mark Mitchell 5 Reb | |
| 18:48 | DukeJeremy Roach missed jump shot, defensive rebound: Daivien Williamson | Daivien Williamson 3 Reb | |
| 18:34 | WAKE FORDamari Monsanto missed jump shot, defensive rebound: Tyrese Proctor | Tyrese Proctor 4 Reb | |
| 18:19 | WAKE FORDaivien Williamson personal foul. | Daivien Williamson 1 PF | |
| 18:19 | DukeTyrese Proctor made free throw | DUKE–OPP42 – 34 (+8) | Tyrese Proctor 8 Pts |
| 18:19 |
Wake Forest —
In: Bobi Klintman
Out: Damari Monsanto
|
||
| 18:19 | DukeTyrese Proctor made free throw | DUKE–OPP43 – 34 (+9) | Tyrese Proctor 9 Pts |
| 18:03 | WAKE FORAndrew Carr missed 3-pointer, deadball rebound: Team | ||
| 17:46 | DukeKyle Filipowski missed layup, defensive rebound: Bobi Klintman | Bobi Klintman 2 Reb | |
| 17:37 | WAKE FORBobi Klintman missed jump shot, blocked by Dereck Lively II, defensive rebound: Dereck Lively II | Dereck Lively II 2 Blk Dereck Lively II 3 Reb |
|
| 17:20 | DukeMark Mitchell missed 3-pointer, offensive rebound: Dereck Lively II | Dereck Lively II 4 Reb | |
| 17:20 | WAKE FORBobi Klintman personal foul. | Bobi Klintman 2 PF | |
| 17:07 | DukeKyle Filipowski missed 3-pointer, offensive rebound: Mark Mitchell | Mark Mitchell 6 Reb | |
| 17:04 | DukeMark Mitchell missed jump shot, offensive rebound: Team | ||
| 17:00 | DukeTyrese Proctor made 3-pointer (assist: Dereck Lively II) | DUKE–OPP46 – 34 (+12) | Tyrese Proctor 12 Pts Dereck Lively II 2 Ast |
| 16:44 | WAKE FORTyree Appleby made jump shot | DUKE–OPP46 – 36 (+10) | Tyree Appleby 14 Pts |
| 16:28 | DukeJeremy Roach missed jump shot, defensive rebound: Tyree Appleby | Tyree Appleby 4 Reb | |
| 16:23 | WAKE FORDaivien Williamson missed 3-pointer, offensive rebound: Andrew Carr | Andrew Carr 2 Reb | |
| 16:14 | WAKE FORAndrew Carr missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 7 Reb | |
| 15:54 | DukeDereck Lively II made jump shot (assist: Tyrese Proctor) | DUKE–OPP48 – 36 (+12) | Dereck Lively II 7 Pts Tyrese Proctor 1 Ast |
| 15:51 | WAKE FORTeam 30-second timeout. | ||
| 15:51 | WAKE FORMedia timeout. | ||
| 15:51 |
Wake Forest —
In: Damari Monsanto
Out: Daivien Williamson
|
||
| 15:43 | WAKE FORAndrew Carr missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 8 Reb | |
| 15:30 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Damari Monsanto | Damari Monsanto 2 Reb | |
| 15:21 | WAKE FORCameron Hildreth missed jump shot, blocked by Dereck Lively II, offensive rebound: Team | Dereck Lively II 3 Blk | |
| 15:19 | WAKE FORMedia timeout. | ||
| 15:03 | WAKE FORTyree Appleby made jump shot | DUKE–OPP48 – 38 (+10) | Tyree Appleby 16 Pts |
| 14:35 | DukeKyle Filipowski personal foul. | Kyle Filipowski 2 PF | |
| 14:35 | DukeTurnover: Kyle Filipowski | Kyle Filipowski 4 TO | |
| 14:25 | WAKE FORDamari Monsanto missed 3-pointer, defensive rebound: Dereck Lively II | Dereck Lively II 5 Reb | |
| 14:11 | DukeTurnover: Tyrese Proctor, steal by Cameron Hildreth | Tyrese Proctor 3 TO Cameron Hildreth 1 Stl |
|
| 14:03 | WAKE FORTyree Appleby missed jump shot, offensive rebound: Tyree Appleby | Tyree Appleby 5 Reb | |
| 13:53 | WAKE FORAndrew Carr missed layup, blocked by Dereck Lively II, defensive rebound: Mark Mitchell | Dereck Lively II 4 Blk Mark Mitchell 7 Reb |
|
| 13:49 | DukeMark Mitchell made layup | DUKE–OPP50 – 38 (+12) | Mark Mitchell 4 Pts |
| 13:49 | WAKE FORBobi Klintman personal foul. | Bobi Klintman 3 PF | |
| 13:49 | DukeMark Mitchell made free throw | DUKE–OPP51 – 38 (+13) | Mark Mitchell 5 Pts |
| 13:36 | WAKE FORAndrew Carr missed 3-pointer, defensive rebound: Mark Mitchell | Mark Mitchell 8 Reb | |
| 13:16 | DukeTurnover: Tyrese Proctor, steal by Andrew Carr | Tyrese Proctor 4 TO Andrew Carr 2 Stl |
|
| 13:12 | WAKE FORCameron Hildreth made 3-pointer (assist: Tyree Appleby) | DUKE–OPP51 – 41 (+10) | Cameron Hildreth 9 Pts Tyree Appleby 2 Ast |
| 12:41 | DukeKyle Filipowski made layup | DUKE–OPP53 – 41 (+12) | Kyle Filipowski 7 Pts |
| 12:25 | DukeTyrese Proctor personal foul. | Tyrese Proctor 3 PF | |
| 12:25 |
Duke —
In: Jaylen Blakes, Jacob Grandison
Out: Tyrese Proctor, Mark Mitchell
|
||
| 12:22 | DukeDereck Lively ii personal foul. | Dereck Lively II 3 PF | |
| 12:22 | WAKE FORAndrew Carr made free throw | DUKE–OPP53 – 42 (+11) | Andrew Carr 4 Pts |
| 12:22 |
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 12:22 | WAKE FORAndrew Carr made free throw | DUKE–OPP53 – 43 (+10) | Andrew Carr 5 Pts |
| 12:09 | DukeRyan Young made layup (assist: Jacob Grandison) | DUKE–OPP55 – 43 (+12) | Ryan Young 7 Pts Jacob Grandison 1 Ast |
| 11:43 | DukeJaylen Blakes personal foul. | Jaylen Blakes 2 PF | |
| 11:43 | WAKE FORMedia timeout. | ||
| 11:43 |
Wake Forest —
In: Davion Bradford
Out: Bobi Klintman
|
||
| 11:25 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 11:25 | WAKE FORTyree Appleby made free throw | DUKE–OPP55 – 44 (+11) | Tyree Appleby 17 Pts |
| 11:25 | WAKE FORTyree Appleby made free throw | DUKE–OPP55 – 45 (+10) | Tyree Appleby 18 Pts |
| 11:11 | DukeTurnover: Jeremy Roach, steal by Cameron Hildreth | Jeremy Roach 2 TO Cameron Hildreth 2 Stl |
|
| 11:06 | DukeJeremy Roach personal foul. | Jeremy Roach 3 PF | |
| 11:06 |
Duke —
In: Tyrese Proctor
Out: Jeremy Roach
|
||
| 11:02 | WAKE FORAndrew Carr made layup (assist: Tyree Appleby) | DUKE–OPP55 – 47 (+8) | Andrew Carr 7 Pts Tyree Appleby 3 Ast |
| 10:38 | DukeJacob Grandison missed 3-pointer, defensive rebound: Cameron Hildreth | Cameron Hildreth 1 Reb | |
| 10:29 | WAKE FORAndrew Carr missed 3-pointer, offensive rebound: Davion Bradford | Davion Bradford 2 Reb | |
| 10:22 | WAKE FORTyree Appleby missed 3-pointer, offensive rebound: Andrew Carr | Andrew Carr 3 Reb | |
| 10:20 | DukeKyle Filipowski personal foul. | Kyle Filipowski 3 PF | |
| 10:20 |
Duke —
In: Dereck Lively II, Mark Mitchell
Out: Ryan Young, Kyle Filipowski
|
||
| 10:20 | WAKE FORAndrew Carr made free throw | DUKE–OPP55 – 48 (+7) | Andrew Carr 8 Pts |
| 10:20 | WAKE FORAndrew Carr made free throw | DUKE–OPP55 – 49 (+6) | Andrew Carr 9 Pts |
| 10:02 |
Duke —
In: Jeremy Roach, Kyle Filipowski
Out: Jaylen Blakes, Jacob Grandison
|
||
| 09:58 | DukeTyrese Proctor made 3-pointer (assist: Dereck Lively II) | DUKE–OPP58 – 49 (+9) | Tyrese Proctor 15 Pts Dereck Lively II 3 Ast |
| 09:37 | WAKE FORTyree Appleby missed 3-pointer, defensive rebound: Dereck Lively II | Dereck Lively II 6 Reb | |
| 09:00 | DukeKyle Filipowski missed layup, defensive rebound: Andrew Carr | Andrew Carr 4 Reb | |
| 08:51 | WAKE FORDamari Monsanto missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 9 Reb | |
| 08:34 | DukeJeremy Roach made jump shot | DUKE–OPP60 – 49 (+11) | Jeremy Roach 19 Pts |
| 08:14 | WAKE FORTurnover: Andrew Carr | Andrew Carr 1 TO | |
| 08:14 |
Wake Forest —
In: Bobi Klintman
Out: Cameron Hildreth
|
||
| 07:55 | DukeJeremy Roach made jump shot | DUKE–OPP62 – 49 (+13) | Jeremy Roach 21 Pts |
| 07:37 | WAKE FORTyree Appleby missed jump shot, offensive rebound: Davion Bradford | Davion Bradford 3 Reb | |
| 07:33 | WAKE FORDavion Bradford made dunk | DUKE–OPP62 – 51 (+11) | Davion Bradford 2 Pts |
| 07:09 | DukeTurnover: Kyle Filipowski, steal by Andrew Carr | Kyle Filipowski 5 TO Andrew Carr 3 Stl |
|
| 06:49 | WAKE FORDamari Monsanto made jump shot | DUKE–OPP62 – 53 (+9) | Damari Monsanto 7 Pts |
| 06:49 | DukeDereck Lively ii personal foul. | Dereck Lively II 4 PF | |
| 06:49 | WAKE FORMedia timeout. | ||
| 06:49 |
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 06:49 | WAKE FORDamari Monsanto made free throw | DUKE–OPP62 – 54 (+8) | Damari Monsanto 8 Pts |
| 06:34 | DukeKyle Filipowski made layup | DUKE–OPP64 – 54 (+10) | Kyle Filipowski 9 Pts |
| 06:11 | WAKE FORTurnover: Damari Monsanto, steal by Jeremy Roach | Damari Monsanto 1 TO Jeremy Roach 1 Stl |
|
| 06:07 | DukeJeremy Roach missed jump shot, offensive rebound: Tyrese Proctor | Tyrese Proctor 5 Reb | |
| 06:03 | DukeTyrese Proctor made layup | DUKE–OPP66 – 54 (+12) | Tyrese Proctor 17 Pts |
| 05:47 | WAKE FORTurnover: Bobi Klintman, steal by Mark Mitchell | Bobi Klintman 1 TO Mark Mitchell 2 Stl |
|
| 05:28 | DukeRyan Young made layup (assist: Kyle Filipowski) | DUKE–OPP68 – 54 (+14) | Ryan Young 9 Pts Kyle Filipowski 1 Ast |
| 05:09 | DukeRyan Young personal foul. | Ryan Young 2 PF | |
| 05:09 | WAKE FORTyree Appleby made free throw | DUKE–OPP68 – 55 (+13) | Tyree Appleby 19 Pts |
| 05:09 | WAKE FORTyree Appleby made free throw | DUKE–OPP68 – 56 (+12) | Tyree Appleby 20 Pts |
| 04:54 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Team | ||
| 04:37 | WAKE FORDamari Monsanto made 3-pointer | DUKE–OPP68 – 59 (+9) | Damari Monsanto 11 Pts |
| 04:34 | WAKE FORTeam 30-second timeout. | ||
| 04:09 | DukeRyan Young personal foul. | Ryan Young 3 PF | |
| 04:09 | DukeTurnover: Ryan Young | Ryan Young 1 TO | |
| 04:01 | WAKE FORTurnover: Tyree Appleby | Tyree Appleby 3 TO | |
| 03:38 | DukeJeremy Roach missed jump shot, defensive rebound: Bobi Klintman | Bobi Klintman 3 Reb | |
| 03:31 | WAKE FORAndrew Carr missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 10 Reb | |
| 03:05 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Damari Monsanto | Damari Monsanto 3 Reb | |
| 02:55 | WAKE FORAndrew Carr made dunk (assist: Tyree Appleby) | DUKE–OPP68 – 61 (+7) | Andrew Carr 11 Pts Tyree Appleby 4 Ast |
| 02:37 | DukeKyle Filipowski made layup (assist: Mark Mitchell) | DUKE–OPP70 – 61 (+9) | Kyle Filipowski 11 Pts Mark Mitchell 1 Ast |
| 02:08 | WAKE FORDamari Monsanto made 3-pointer | DUKE–OPP70 – 64 (+6) | Damari Monsanto 14 Pts |
| 01:35 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Bobi Klintman | Bobi Klintman 4 Reb | |
| 01:23 | WAKE FORTyree Appleby made jump shot | DUKE–OPP70 – 66 (+4) | Tyree Appleby 22 Pts |
| 01:23 | DukeJeremy Roach personal foul. | Jeremy Roach 4 PF | |
| 01:23 | WAKE FORMedia timeout. | ||
| 01:23 | WAKE FORTyree Appleby missed free throw, defensive rebound: Kyle Filipowski | Kyle Filipowski 11 Reb | |
| 01:06 | WAKE FORTyree Appleby personal foul. | Tyree Appleby 2 PF | |
| 00:47 | DukeKyle Filipowski made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP73 – 66 (+7) | Kyle Filipowski 14 Pts Tyrese Proctor 2 Ast |
| 00:46 | DukeTeam 30-second timeout. | ||
| 00:46 |
Duke —
In: Dereck Lively II
Out: Ryan Young
|
||
| 00:42 | WAKE FORTyree Appleby personal foul. | Tyree Appleby 3 PF | |
| 00:42 | WAKE FORTurnover: Tyree Appleby | Tyree Appleby 4 TO | |
| 00:42 |
Wake Forest —
In: Cameron Hildreth
Out: Davion Bradford
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 00:42 | DukeTeam timeout. | ||
| 00:42 |
Duke —
In: Jacob Grandison
Out: Ryan Young
|
||
| 00:39 | DukeKyle Filipowski made dunk (assist: Jacob Grandison) | DUKE–OPP75 – 66 (+9) | Kyle Filipowski 16 Pts Jacob Grandison 2 Ast |
| 00:37 | WAKE FORDamari Monsanto missed 3-pointer, offensive rebound: Team | ||
| 00:30 | WAKE FORDamari Monsanto missed 3-pointer, offensive rebound: Team | ||
| 00:20 | WAKE FORTyree Appleby made jump shot | DUKE–OPP75 – 68 (+7) | Tyree Appleby 24 Pts |
| 00:20 | WAKE FORTeam timeout. | ||
| 00:18 | WAKE FORCameron Hildreth personal foul. | Cameron Hildreth 3 PF | |
| 00:12 | WAKE FORBobi Klintman personal foul. | Bobi Klintman 4 PF | |
| 00:12 | DukeMark Mitchell missed free throw, defensive rebound: Cameron Hildreth | Cameron Hildreth 2 Reb | |
| 00:05 | WAKE FORBobi Klintman made layup (assist: Cameron Hildreth) | DUKE–OPP75 – 70 (+5) | Bobi Klintman 8 Pts Cameron Hildreth 1 Ast |
| 00:05 | WAKE FORAndrew Carr personal foul. | Andrew Carr 3 PF | |
| 00:05 | DukeKyle Filipowski missed free throw, defensive rebound: Andrew Carr | Andrew Carr 5 Reb | |
| 00:01 | WAKE FORTyree Appleby made 3-pointer | DUKE–OPP75 – 73 (+2) | Tyree Appleby 27 Pts |