Duke
75
Loss
Monday, January 23, 2023
Blacksburg, Va.
Cassell Coliseum
Att: 8,925
Virginia Tech
78
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 37 | 75 |
| Virginia Tech | 45 | 33 | 78 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Virginia Tech —
In: Lynn Kidd
Out: Darius Maddox
Duke —
In: Ryan Young, Mark Mitchell
Out: Dereck Lively II, Jeremy Roach
|
||
| 19:43 | VIRGINIAGrant Basile missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 9 Reb | |
| 19:30 | DukeTurnover: Mark Mitchell, steal by Justyn Mutts | Mark Mitchell 1 TO Justyn Mutts 1 Stl |
|
| 19:25 | VIRGINIASean Pedulla missed jump shot, defensive rebound: Ryan Young | Ryan Young 4 Reb | |
| 19:12 | DukeTyrese Proctor made 3-pointer (assist: Dariq Whitehead) | DUKE–OPP41 – 45 (-4) | Tyrese Proctor 3 Pts Dariq Whitehead 1 Ast |
| 18:50 | VIRGINIAHunter Cattoor missed 3-pointer, defensive rebound: Team | ||
| 18:37 | DukeKyle Filipowski made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP44 – 45 (-1) | Kyle Filipowski 17 Pts Tyrese Proctor 4 Ast |
| 18:17 | VIRGINIAGrant Basile made jump shot (assist: Justyn Mutts) | DUKE–OPP44 – 47 (-3) | Grant Basile 11 Pts Justyn Mutts 6 Ast |
| 17:55 | DukeMark Mitchell missed jump shot, defensive rebound: Team | ||
| 17:42 | VIRGINIASean Pedulla missed jump shot, blocked by Tyrese Proctor, defensive rebound: Ryan Young | Tyrese Proctor 1 Blk Ryan Young 5 Reb |
|
| 17:32 | VIRGINIAGrant Basile personal foul. | Grant Basile 2 PF | |
| 17:32 | DukeMark Mitchell missed free throw, deadball rebound: Team | ||
| 17:32 | DukeMark Mitchell made free throw | DUKE–OPP45 – 47 (-2) | Mark Mitchell 5 Pts |
| 17:32 |
Duke —
In: Jeremy Roach
Out: Mark Mitchell
|
||
| 17:13 | VIRGINIAGrant Basile missed 3-pointer, offensive rebound: Justyn Mutts | Justyn Mutts 2 Reb | |
| 17:10 | VIRGINIASean Pedulla made 3-pointer | DUKE–OPP45 – 50 (-5) | Sean Pedulla 13 Pts |
| 17:09 |
Duke —
In: Mark Mitchell
Out: Dariq Whitehead
|
||
| 16:49 | DukeKyle Filipowski made 3-pointer (assist: Jeremy Roach) | DUKE–OPP48 – 50 (-2) | Kyle Filipowski 20 Pts Jeremy Roach 2 Ast |
| 16:36 | VIRGINIAGrant Basile missed layup, defensive rebound: Ryan Young | Ryan Young 6 Reb | |
| 16:35 | DukeJeremy Roach personal foul. | Jeremy Roach 1 PF | |
| 16:24 | DukeJeremy Roach technical foul. | Jeremy Roach 1 PF | |
| 16:24 | VIRGINIASean Pedulla made free throw | DUKE–OPP48 – 51 (-3) | Sean Pedulla 14 Pts |
| 16:12 | DukeMark Mitchell made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP51 – 51 (0) | Mark Mitchell 8 Pts Tyrese Proctor 5 Ast |
| 15:50 | VIRGINIAJustyn Mutts made layup (assist: Grant Basile) | DUKE–OPP51 – 53 (-2) | Justyn Mutts 8 Pts Grant Basile 1 Ast |
| 15:50 | DukeKyle Filipowski personal foul. | Kyle Filipowski 3 PF | |
| 15:50 | DukeMedia timeout. | ||
| 15:50 |
Virginia Tech —
In: Mj Collins
Out: Lynn Kidd
|
||
| 15:49 | VIRGINIAJustyn Mutts missed free throw, defensive rebound: Tyrese Proctor | Tyrese Proctor 1 Reb | |
| 15:30 | VIRGINIAJustyn Mutts personal foul. | Justyn Mutts 1 PF | |
| 15:10 | DukeTyrese Proctor missed jump shot, offensive rebound: Tyrese Proctor | Tyrese Proctor 2 Reb | |
| 15:06 | DukeTyrese Proctor made layup | DUKE–OPP53 – 53 (0) | Tyrese Proctor 5 Pts |
| 14:49 | VIRGINIAJustyn Mutts missed jump shot, blocked by Mark Mitchell, defensive rebound: Mark Mitchell | Mark Mitchell 1 Blk Mark Mitchell 1 Reb |
|
| 14:38 | DukeKyle Filipowski made 3-pointer (assist: Jeremy Roach) | DUKE–OPP56 – 53 (+3) | Kyle Filipowski 23 Pts Jeremy Roach 3 Ast |
| 14:05 | VIRGINIATurnover: Justyn Mutts, steal by Ryan Young | Justyn Mutts 2 TO Ryan Young 1 Stl |
|
| 13:55 | DukeJeremy Roach missed jump shot, offensive rebound: Team | ||
| 13:47 | DukeTyrese Proctor made jump shot | DUKE–OPP58 – 53 (+5) | Tyrese Proctor 7 Pts |
| 13:23 | DukeRyan Young personal foul. | Ryan Young 3 PF | |
| 13:23 |
Duke —
In: Dereck Lively II
Out: Ryan Young
|
||
| 13:20 | VIRGINIATurnover: Sean Pedulla | Sean Pedulla 1 TO | |
| 13:15 | VIRGINIAJustyn Mutts personal foul. | Justyn Mutts 2 PF | |
| 13:05 | DukeTurnover: Mark Mitchell | Mark Mitchell 2 TO | |
| 12:48 | VIRGINIAGrant Basile made jump shot | DUKE–OPP58 – 55 (+3) | Grant Basile 13 Pts |
| 12:19 | DukeKyle Filipowski missed jump shot, offensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 12:04 | VIRGINIAJustyn Mutts personal foul. | Justyn Mutts 3 PF | |
| 12:04 | DukeKyle Filipowski missed free throw, deadball rebound: Team | ||
| 12:04 |
Virginia Tech —
In: Lynn Kidd
Out: Justyn Mutts
|
||
| 12:04 | DukeKyle Filipowski made free throw | DUKE–OPP59 – 55 (+4) | Kyle Filipowski 24 Pts |
| 12:04 |
Duke —
In: Jacob Grandison
Out: Kyle Filipowski
|
||
| 11:45 | VIRGINIAMj Collins made 3-pointer (assist: Sean Pedulla) | DUKE–OPP59 – 58 (+1) | Mj Collins 3 Pts Sean Pedulla 5 Ast |
| 11:28 | DukeMark Mitchell missed 3-pointer, defensive rebound: Mj Collins | Mj Collins 2 Reb | |
| 11:01 | VIRGINIAGrant Basile made jump shot | DUKE–OPP59 – 60 (-1) | Grant Basile 15 Pts |
| 11:01 | DukeMark Mitchell personal foul. | Mark Mitchell 1 PF | |
| 11:01 | DukeMedia timeout. | ||
| 11:01 |
Duke —
In: Kyle Filipowski
Out: Jacob Grandison
|
||
| 11:01 | VIRGINIAGrant Basile made free throw | DUKE–OPP59 – 61 (-2) | Grant Basile 16 Pts |
| 10:45 | VIRGINIAGrant Basile personal foul. | Grant Basile 3 PF | |
| 10:38 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Mj Collins | Mj Collins 3 Reb | |
| 10:18 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 10:18 | VIRGINIASean Pedulla made free throw | DUKE–OPP59 – 62 (-3) | Sean Pedulla 15 Pts |
| 10:18 | VIRGINIASean Pedulla made free throw | DUKE–OPP59 – 63 (-4) | Sean Pedulla 16 Pts |
| 10:02 | DukeDereck Lively II made dunk (assist: Kyle Filipowski) | DUKE–OPP61 – 63 (-2) | Dereck Lively II 4 Pts Kyle Filipowski 1 Ast |
| 09:40 | VIRGINIATurnover: Grant Basile, steal by Tyrese Proctor | Grant Basile 2 TO Tyrese Proctor 1 Stl |
|
| 09:35 | DukeKyle Filipowski made jump shot (assist: Mark Mitchell) | DUKE–OPP63 – 63 (0) | Kyle Filipowski 26 Pts Mark Mitchell 2 Ast |
| 09:11 | VIRGINIATurnover: Sean Pedulla | Sean Pedulla 2 TO | |
| 09:11 |
Duke —
In: Jacob Grandison
Out: Mark Mitchell
|
||
| 08:56 | DukeKyle Filipowski missed 3-pointer, deadball rebound: Team | ||
| 08:56 | DukeJacob Grandison personal foul. | Jacob Grandison 1 PF | |
| 08:40 | VIRGINIAGrant Basile made layup (assist: Mj Collins) | DUKE–OPP63 – 65 (-2) | Grant Basile 18 Pts Mj Collins 1 Ast |
| 08:36 | DukeTeam 30-second timeout. | ||
| 08:36 |
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 08:13 | DukeJeremy Roach made jump shot | DUKE–OPP65 – 65 (0) | Jeremy Roach 6 Pts |
| 07:45 | VIRGINIASean Pedulla missed 3-pointer, offensive rebound: Mj Collins | Mj Collins 4 Reb | |
| 07:32 | VIRGINIAGrant Basile made jump shot | DUKE–OPP65 – 67 (-2) | Grant Basile 20 Pts |
| 07:07 | DukeRyan Young made layup (assist: Tyrese Proctor) | DUKE–OPP67 – 67 (0) | Ryan Young 6 Pts Tyrese Proctor 6 Ast |
| 06:46 | VIRGINIAHunter Cattoor made 3-pointer (assist: Grant Basile) | DUKE–OPP67 – 70 (-3) | Hunter Cattoor 15 Pts Grant Basile 2 Ast |
| 06:34 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Hunter Cattoor | Hunter Cattoor 2 Reb | |
| 06:00 | VIRGINIAGrant Basile made jump shot | DUKE–OPP67 – 72 (-5) | Grant Basile 22 Pts |
| 05:44 | DukeJeremy Roach missed 3-pointer, defensive rebound: Lynn Kidd | Lynn Kidd 3 Reb | |
| 05:24 | VIRGINIAHunter Cattoor missed 3-pointer, offensive rebound: Lynn Kidd | Lynn Kidd 4 Reb | |
| 05:16 | VIRGINIAMj Collins missed jump shot, defensive rebound: Jacob Grandison | Jacob Grandison 1 Reb | |
| 04:52 | DukeTyrese Proctor missed jump shot, offensive rebound: Ryan Young | Ryan Young 7 Reb | |
| 04:48 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Team | ||
| 04:48 | DukeMedia timeout. | ||
| 04:48 |
Virginia Tech —
In: Justyn Mutts
Out: Lynn Kidd
Duke —
In: Dereck Lively II, Mark Mitchell
Out: Jacob Grandison, Ryan Young
|
||
| 04:35 | VIRGINIAHunter Cattoor missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 04:15 | DukeTyrese Proctor missed jump shot, defensive rebound: Grant Basile | Grant Basile 6 Reb | |
| 03:53 | VIRGINIAMj Collins missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 4 Reb | |
| 03:47 | VIRGINIAMj Collins personal foul. | Mj Collins 2 PF | |
| 03:47 | DukeMedia timeout. | ||
| 03:47 | DukeKyle Filipowski made free throw | DUKE–OPP68 – 72 (-4) | Kyle Filipowski 27 Pts |
| 03:47 | DukeKyle Filipowski made free throw | DUKE–OPP69 – 72 (-3) | Kyle Filipowski 28 Pts |
| 03:33 | VIRGINIAMj Collins personal foul. | Mj Collins 3 PF | |
| 03:33 | VIRGINIATurnover: Mj Collins | Mj Collins 1 TO | |
| 03:21 | DukeKyle Filipowski missed jump shot, blocked by Grant Basile, offensive rebound: Dereck Lively II | Grant Basile 2 Blk Dereck Lively II 2 Reb |
|
| 03:15 | DukeDereck Lively II missed layup, defensive rebound: Grant Basile | Grant Basile 7 Reb | |
| 03:06 | DukeDereck Lively ii personal foul. | Dereck Lively II 2 PF | |
| 03:06 |
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 03:06 | VIRGINIAGrant Basile made free throw | DUKE–OPP69 – 73 (-4) | Grant Basile 23 Pts |
| 03:06 | VIRGINIAGrant Basile made free throw | DUKE–OPP69 – 74 (-5) | Grant Basile 24 Pts |
| 02:38 | DukeRyan Young made layup (assist: Tyrese Proctor) | DUKE–OPP71 – 74 (-3) | Ryan Young 8 Pts Tyrese Proctor 7 Ast |
| 02:20 | VIRGINIATurnover: Grant Basile, steal by Kyle Filipowski | Grant Basile 3 TO Kyle Filipowski 2 Stl |
|
| 02:17 | VIRGINIASean Pedulla personal foul. | Sean Pedulla 1 PF | |
| 02:17 | VIRGINIATeam 30-second timeout. | ||
| 02:17 | DukeJeremy Roach missed free throw, defensive rebound: Grant Basile | Grant Basile 8 Reb | |
| 01:49 | VIRGINIAGrant Basile missed layup, defensive rebound: Ryan Young | Ryan Young 8 Reb | |
| 01:30 | VIRGINIAJustyn Mutts personal foul. | Justyn Mutts 4 PF | |
| 01:30 | DukeKyle Filipowski missed free throw, deadball rebound: Team | ||
| 01:30 | DukeKyle Filipowski made free throw | DUKE–OPP72 – 74 (-2) | Kyle Filipowski 29 Pts |
| 01:04 | DukeMark Mitchell personal foul. | Mark Mitchell 2 PF | |
| 01:04 | VIRGINIAJustyn Mutts missed free throw, deadball rebound: Team | ||
| 01:04 | VIRGINIAJustyn Mutts made free throw | DUKE–OPP72 – 75 (-3) | Justyn Mutts 9 Pts |
| 01:02 | DukeTeam 30-second timeout. | ||
| 00:38 | DukeTyrese Proctor made 3-pointer (assist: Kyle Filipowski) | DUKE–OPP75 – 75 (0) | Tyrese Proctor 10 Pts Kyle Filipowski 2 Ast |
| 00:35 | VIRGINIATeam timeout. | ||
| 00:13 | VIRGINIAMj Collins made jump shot | DUKE–OPP75 – 77 (-2) | Mj Collins 5 Pts |
| 00:06 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Mj Collins | Mj Collins 5 Reb | |
| 00:03 | DukeMark Mitchell personal foul. | Mark Mitchell 3 PF | |
| 00:03 | VIRGINIAMj Collins made free throw | DUKE–OPP75 – 78 (-3) | Mj Collins 6 Pts |
| 00:03 | VIRGINIAMj Collins missed free throw, defensive rebound: Kyle Filipowski | Kyle Filipowski 10 Reb | |
| 00:03 | DukeTeam timeout. | ||
| 00:03 |
Virginia Tech —
In: Lynn Kidd
Out: Grant Basile
|
||
| 00:03 | VIRGINIATeam 30-second timeout. | ||
| 00:00 | DukeTurnover: Ryan Young, steal by Hunter Cattoor | Ryan Young 1 TO Hunter Cattoor 2 Stl |
|