#16 Duke
60
Loss
Wednesday, January 4, 2023
Raleigh, N.C.
PNC Arena
Att: 15,188
N.C. State
84
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 22 | 38 | 60 |
| N.C. State | 44 | 40 | 84 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Ryan Young
Out: Jaylen Blakes
|
||
| 19:36 | DukeRyan Young made layup | DUKE–OPP24 – 44 (-20) | Ryan Young 8 Pts |
| 19:16 | N.C. STAEbenezer Dowuona missed layup, defensive rebound: Kyle Filipowski | Kyle Filipowski 2 Reb | |
| 19:02 | DukeKyle Filipowski made layup (assist: Ryan Young) | DUKE–OPP26 – 44 (-18) | Kyle Filipowski 4 Pts Ryan Young 1 Ast |
| 18:32 | N.C. STATerquavion Smith made jump shot | DUKE–OPP26 – 46 (-20) | Terquavion Smith 14 Pts |
| 18:15 | DukeJeremy Roach missed jump shot, offensive rebound: Jeremy Roach | Jeremy Roach 3 Reb | |
| 18:11 | DukeJeremy Roach missed jump shot, defensive rebound: Jarkel Joiner | Jarkel Joiner 5 Reb | |
| 18:04 | N.C. STATerquavion Smith made 3-pointer (assist: Jarkel Joiner) | DUKE–OPP26 – 49 (-23) | Terquavion Smith 17 Pts Jarkel Joiner 7 Ast |
| 17:56 | DukeDariq Whitehead missed 3-pointer, defensive rebound: Casey Morsell | Casey Morsell 7 Reb | |
| 17:45 | N.C. STATerquavion Smith made 3-pointer (assist: Jarkel Joiner) | DUKE–OPP26 – 52 (-26) | Terquavion Smith 20 Pts Jarkel Joiner 8 Ast |
| 17:44 | DukeTeam 30-second timeout. | ||
| 17:25 | DukeRyan Young made layup | DUKE–OPP28 – 52 (-24) | Ryan Young 10 Pts |
| 17:05 | N.C. STAJarkel Joiner made jump shot | DUKE–OPP28 – 54 (-26) | Jarkel Joiner 13 Pts |
| 16:50 | DukeKyle Filipowski made layup (assist: Mark Mitchell) | DUKE–OPP30 – 54 (-24) | Kyle Filipowski 6 Pts Mark Mitchell 3 Ast |
| 16:50 | N.C. STAEbenezer Dowuona personal foul. | Ebenezer Dowuona 2 PF | |
| 16:50 |
Duke —
In: Jaylen Blakes
Out: Jeremy Roach
N.C. State —
In: D.J. Burns Jr. Jr. Jr.
Out: Ebenezer Dowuona
|
||
| 16:50 | DukeKyle Filipowski made free throw | DUKE–OPP31 – 54 (-23) | Kyle Filipowski 7 Pts |
| 16:28 | N.C. STATerquavion Smith missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 3 Reb | |
| 16:20 | N.C. STAD.j. Burns jr. personal foul. | D.J. Burns Jr. Jr. Jr. 3 PF | |
| 16:20 | DukeKyle Filipowski made free throw | DUKE–OPP32 – 54 (-22) | Kyle Filipowski 8 Pts |
| 16:20 | DukeKyle Filipowski missed free throw, deadball rebound: Team | ||
| 16:03 | DukeRyan Young personal foul. | Ryan Young 3 PF | |
| 16:03 | N.C. STAD.J. Burns Jr. Jr. Jr. missed free throw, deadball rebound: Team | ||
| 16:03 | N.C. STAD.J. Burns Jr. Jr. Jr. made free throw | DUKE–OPP32 – 55 (-23) | D.J. Burns Jr. Jr. Jr. 7 Pts |
| 15:45 | DukeKyle Filipowski missed jump shot | ||
| 15:41 | DukeMedia timeout. | ||
| 15:41 |
N.C. State —
In: Ebenezer Dowuona
Out: D.J. Burns Jr. Jr. Jr.
|
||
| 15:41 | DukeRyan Young missed free throw, deadball rebound: Team | ||
| 15:41 | DukeRyan Young made free throw | DUKE–OPP33 – 55 (-22) | Ryan Young 11 Pts |
| 15:39 | DukeKyle Filipowski offensive rebound. | Kyle Filipowski 4 Reb | |
| 15:39 | DukeKyle Filipowski missed layup, offensive rebound: Ryan Young | Ryan Young 1 Reb | |
| 15:37 | N.C. STAD.j. Burns jr. personal foul. | D.J. Burns Jr. Jr. Jr. 4 PF | |
| 15:34 | N.C. STACasey Morsell missed 3-pointer, defensive rebound: Dariq Whitehead | Dariq Whitehead 2 Reb | |
| 15:25 | DukeTurnover: Dariq Whitehead, steal by Greg Gantt | Dariq Whitehead 3 TO Greg Gantt 2 Stl |
|
| 15:21 | N.C. STATerquavion Smith made layup | DUKE–OPP33 – 57 (-24) | Terquavion Smith 22 Pts |
| 15:21 | DukeDariq Whitehead personal foul. | Dariq Whitehead 1 PF | |
| 15:21 | N.C. STATerquavion Smith made free throw | DUKE–OPP33 – 58 (-25) | Terquavion Smith 23 Pts |
| 15:21 |
Duke —
In: Tyrese Proctor
Out: Dariq Whitehead
|
||
| 15:03 | DukeTurnover: Jaylen Blakes, steal by Greg Gantt | Jaylen Blakes 2 TO Greg Gantt 3 Stl |
|
| 14:51 | DukeKyle Filipowski personal foul. | Kyle Filipowski 1 PF | |
| 14:51 | N.C. STATerquavion Smith made free throw | DUKE–OPP33 – 59 (-26) | Terquavion Smith 24 Pts |
| 14:51 | N.C. STATerquavion Smith missed free throw, defensive rebound: Kyle Filipowski | Kyle Filipowski 5 Reb | |
| 14:27 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Ebenezer Dowuona | Ebenezer Dowuona 1 Reb | |
| 14:15 | N.C. STAJarkel Joiner made jump shot | DUKE–OPP33 – 61 (-28) | Jarkel Joiner 15 Pts |
| 13:46 | DukeMark Mitchell made jump shot | DUKE–OPP35 – 61 (-26) | Mark Mitchell 6 Pts |
| 13:24 | N.C. STAEbenezer Dowuona missed layup, defensive rebound: Kyle Filipowski | Kyle Filipowski 6 Reb | |
| 13:12 | DukeKyle Filipowski made dunk (assist: Ryan Young) | DUKE–OPP37 – 61 (-24) | Kyle Filipowski 10 Pts Ryan Young 2 Ast |
| 12:57 | DukeTyrese Proctor personal foul. | Tyrese Proctor 1 PF | |
| 12:57 |
N.C. State —
In: Lj Thomas, Ernest Ross
Out: Terquavion Smith, Greg Gantt
Duke —
In: Dereck Lively II
Out: Ryan Young
|
||
| 12:50 | N.C. STAJarkel Joiner made 3-pointer | DUKE–OPP37 – 64 (-27) | Jarkel Joiner 18 Pts |
| 12:39 | DukeTyrese Proctor made layup | DUKE–OPP39 – 64 (-25) | Tyrese Proctor 2 Pts |
| 12:39 | N.C. STACasey Morsell personal foul. | Casey Morsell 2 PF | |
| 12:38 | DukeTyrese Proctor missed free throw | ||
| 12:13 | N.C. STAJarkel Joiner missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 7 Reb | |
| 11:57 | N.C. STALj Thomas personal foul. | Lj Thomas 2 PF | |
| 11:57 | DukeMedia timeout. | ||
| 11:57 |
N.C. State —
In: Terquavion Smith
Out: Jarkel Joiner
|
||
| 11:47 | N.C. STALj Thomas personal foul. | Lj Thomas 3 PF | |
| 11:36 | N.C. STAErnest Ross personal foul. | Ernest Ross 3 PF | |
| 11:36 | DukeDereck Lively II made free throw | DUKE–OPP40 – 64 (-24) | Dereck Lively II 1 Pts |
| 11:36 | DukeDereck Lively II missed free throw, defensive rebound: Casey Morsell | Casey Morsell 8 Reb | |
| 11:23 | DukeDereck Lively ii personal foul. | Dereck Lively II 1 PF | |
| 11:17 | N.C. STATurnover: Terquavion Smith, steal by Dereck Lively II | Terquavion Smith 3 TO Dereck Lively II 1 Stl |
|
| 11:04 | DukeKyle Filipowski personal foul. | Kyle Filipowski 2 PF | |
| 11:04 | DukeTurnover: Kyle Filipowski | Kyle Filipowski 3 TO | |
| 10:34 | N.C. STAEbenezer Dowuona made dunk (assist: Lj Thomas) | DUKE–OPP40 – 66 (-26) | Ebenezer Dowuona 4 Pts Lj Thomas 3 Ast |
| 10:34 | DukeKyle Filipowski personal foul. | Kyle Filipowski 3 PF | |
| 10:34 | N.C. STAEbenezer Dowuona missed free throw | ||
| 10:32 |
N.C. State —
In: Jarkel Joiner
Out: Casey Morsell
|
||
| 10:30 | DukeTeam defensive rebound. | ||
| 10:27 | DukeJaylen Blakes made layup | DUKE–OPP42 – 66 (-24) | Jaylen Blakes 2 Pts |
| 10:13 | N.C. STATerquavion Smith missed 3-pointer, defensive rebound: Jaylen Blakes | Jaylen Blakes 2 Reb | |
| 10:04 |
N.C. State —
In: Greg Gantt
Out: Ernest Ross
|
||
| 10:04 | DukeKyle Filipowski made free throw | DUKE–OPP43 – 66 (-23) | Kyle Filipowski 11 Pts |
| 10:04 | DukeKyle Filipowski missed free throw | ||
| 10:03 | N.C. STAErnest Ross personal foul. | Ernest Ross 4 PF | |
| 10:02 | N.C. STALj Thomas defensive rebound. | Lj Thomas 4 Reb | |
| 09:45 | N.C. STAGreg Gantt missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 2 Reb | |
| 09:38 | N.C. STAGreg Gantt personal foul. | Greg Gantt 1 PF | |
| 09:38 | DukeKyle Filipowski made free throw | DUKE–OPP44 – 66 (-22) | Kyle Filipowski 12 Pts |
| 09:38 | DukeKyle Filipowski missed free throw, defensive rebound: Ebenezer Dowuona | Ebenezer Dowuona 2 Reb | |
| 09:11 | N.C. STATurnover: Lj Thomas, steal by Jaylen Blakes | Lj Thomas 1 TO Jaylen Blakes 1 Stl |
|
| 09:07 | DukeTyrese Proctor personal foul. | Tyrese Proctor 2 PF | |
| 09:07 | DukeTurnover: Tyrese Proctor | Tyrese Proctor 2 TO | |
| 09:07 |
N.C. State —
In: Casey Morsell
Out: Lj Thomas
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 08:42 | N.C. STAJarkel Joiner made 3-pointer | DUKE–OPP44 – 69 (-25) | Jarkel Joiner 21 Pts |
| 08:24 | N.C. STAGreg Gantt personal foul. | Greg Gantt 2 PF | |
| 08:24 | DukeKyle Filipowski made free throw | DUKE–OPP45 – 69 (-24) | Kyle Filipowski 13 Pts |
| 08:24 |
Duke —
In: Dariq Whitehead
Out: Mark Mitchell
|
||
| 08:24 | DukeKyle Filipowski made free throw | DUKE–OPP46 – 69 (-23) | Kyle Filipowski 14 Pts |
| 08:11 | N.C. STATerquavion Smith missed jump shot, defensive rebound: Ryan Young | Ryan Young 2 Reb | |
| 08:00 | DukeDariq Whitehead missed 3-pointer, defensive rebound: Ebenezer Dowuona | Ebenezer Dowuona 3 Reb | |
| 07:57 | DukeRyan Young personal foul. | Ryan Young 4 PF | |
| 07:57 | DukeMedia timeout. | ||
| 07:57 |
Duke —
In: Jaden Schutt
Out: Dariq Whitehead
|
||
| 07:57 | N.C. STAEbenezer Dowuona missed free throw, defensive rebound: Ryan Young | Ryan Young 3 Reb | |
| 07:29 | DukeTurnover: Jaylen Blakes, steal by Jarkel Joiner | Jaylen Blakes 3 TO Jarkel Joiner 1 Stl |
|
| 07:19 | N.C. STATerquavion Smith missed layup, offensive rebound: Terquavion Smith | Terquavion Smith 2 Reb | |
| 07:17 | N.C. STATerquavion Smith missed layup, defensive rebound: Kyle Filipowski | Kyle Filipowski 8 Reb | |
| 07:17 |
Duke —
In: Dariq Whitehead
Out: Jaylen Blakes
|
||
| 07:06 | DukeTyrese Proctor missed 3-pointer, blocked by Casey Morsell, defensive rebound: Casey Morsell | Casey Morsell 1 Blk Casey Morsell 9 Reb |
|
| 06:57 | N.C. STACasey Morsell made layup | DUKE–OPP46 – 71 (-25) | Casey Morsell 8 Pts |
| 06:46 | DukeTurnover: Tyrese Proctor | Tyrese Proctor 3 TO | |
| 06:46 |
N.C. State —
In: D.J. Burns Jr. Jr. Jr.
Out: Ebenezer Dowuona
Duke —
In: Jacob Grandison
Out: Kyle Filipowski
|
||
| 06:26 | N.C. STAD.J. Burns Jr. Jr. Jr. made layup (assist: Jarkel Joiner) | DUKE–OPP46 – 73 (-27) | D.J. Burns Jr. Jr. Jr. 9 Pts Jarkel Joiner 9 Ast |
| 06:11 | DukeDariq Whitehead made 3-pointer (assist: Jacob Grandison) | DUKE–OPP49 – 73 (-24) | Dariq Whitehead 9 Pts Jacob Grandison 1 Ast |
| 05:46 | N.C. STAD.J. Burns Jr. Jr. Jr. made jump shot (assist: Greg Gantt) | DUKE–OPP49 – 75 (-26) | D.J. Burns Jr. Jr. Jr. 11 Pts Greg Gantt 1 Ast |
| 05:31 | DukeDariq Whitehead made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP52 – 75 (-23) | Dariq Whitehead 12 Pts Tyrese Proctor 1 Ast |
| 05:05 | N.C. STAJarkel Joiner missed 3-pointer, defensive rebound: Dariq Whitehead | Dariq Whitehead 3 Reb | |
| 04:58 | DukeDariq Whitehead missed 3-pointer, defensive rebound: Greg Gantt | Greg Gantt 4 Reb | |
| 04:43 | N.C. STAD.J. Burns Jr. Jr. Jr. made jump shot | DUKE–OPP52 – 77 (-25) | D.J. Burns Jr. Jr. Jr. 13 Pts |
| 04:30 | DukeTurnover: Dariq Whitehead, steal by Jarkel Joiner | Dariq Whitehead 4 TO Jarkel Joiner 2 Stl |
|
| 04:25 | N.C. STAJarkel Joiner missed layup, offensive rebound: Jarkel Joiner | Jarkel Joiner 6 Reb | |
| 04:13 | DukeRyan Young personal foul. | Ryan Young 5 PF | |
| 04:13 |
N.C. State —
In: Ernest Ross
Out: Greg Gantt
Duke —
In: Christian Reeves
Out: Ryan Young
|
||
| 04:13 | N.C. STAD.J. Burns Jr. Jr. Jr. made free throw | DUKE–OPP52 – 78 (-26) | D.J. Burns Jr. Jr. Jr. 14 Pts |
| 04:13 | N.C. STAD.J. Burns Jr. Jr. Jr. missed free throw, defensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 04:05 | DukeTyrese Proctor missed jump shot, defensive rebound: Ernest Ross | Ernest Ross 2 Reb | |
| 03:56 | DukeChristian Reeves personal foul. | Christian Reeves 1 PF | |
| 03:56 | DukeMedia timeout. | ||
| 03:56 | N.C. STAD.J. Burns Jr. Jr. Jr. made free throw | DUKE–OPP52 – 79 (-27) | D.J. Burns Jr. Jr. Jr. 15 Pts |
| 03:56 | N.C. STAD.J. Burns Jr. Jr. Jr. missed free throw, offensive rebound: Team | ||
| 03:49 | N.C. STAD.J. Burns Jr. Jr. Jr. missed jump shot, defensive rebound: Jaden Schutt | Jaden Schutt 1 Reb | |
| 03:32 | DukeTurnover: Tyrese Proctor | Tyrese Proctor 4 TO | |
| 03:32 |
N.C. State —
In: Breon Pass
Out: Terquavion Smith
Duke —
In: Kale Catchings
Out: Dariq Whitehead
|
||
| 03:13 | N.C. STAD.J. Burns Jr. Jr. Jr. made jump shot | DUKE–OPP52 – 81 (-29) | D.J. Burns Jr. Jr. Jr. 17 Pts |
| 02:57 | N.C. STAErnest Ross personal foul. | Ernest Ross 5 PF | |
| 02:57 |
N.C. State —
In: Lj Thomas, Greg Gantt
Out: Jarkel Joiner, Ernest Ross
|
||
| 02:57 | DukeJacob Grandison made free throw | DUKE–OPP53 – 81 (-28) | Jacob Grandison 1 Pts |
| 02:57 | DukeJacob Grandison made free throw | DUKE–OPP54 – 81 (-27) | Jacob Grandison 2 Pts |
| 02:41 | N.C. STALj Thomas missed 3-pointer, offensive rebound: Greg Gantt | Greg Gantt 5 Reb | |
| 02:22 | N.C. STABreon Pass made jump shot (assist: D.J. Burns Jr. Jr. Jr.) | DUKE–OPP54 – 83 (-29) | Breon Pass 2 Pts D.J. Burns Jr. Jr. Jr. 1 Ast |
| 02:09 | DukeJaden Schutt made 3-pointer (assist: Kale Catchings) | DUKE–OPP57 – 83 (-26) | Jaden Schutt 3 Pts Kale Catchings 1 Ast |
| 01:56 | N.C. STAD.J. Burns Jr. Jr. Jr. made free throw | DUKE–OPP57 – 84 (-27) | D.J. Burns Jr. Jr. Jr. 18 Pts |
| 01:56 |
N.C. State —
In: Ebenezer Dowuona
Out: D.J. Burns Jr. Jr. Jr.
|
||
| 01:54 | DukeChristian Reeves personal foul. | Christian Reeves 2 PF | |
| 01:54 | N.C. STAD.J. Burns Jr. Jr. Jr. missed free throw, deadball rebound: Team | ||
| 01:35 | DukeJacob Grandison missed 3-pointer, defensive rebound: Casey Morsell | Casey Morsell 10 Reb | |
| 01:19 | N.C. STACasey Morsell missed 3-pointer, defensive rebound: Christian Reeves | Christian Reeves 1 Reb | |
| 01:09 | DukeTyrese Proctor made layup | DUKE–OPP59 – 84 (-25) | Tyrese Proctor 4 Pts |
| 01:09 | N.C. STABreon Pass personal foul. | Breon Pass 1 PF | |
| 01:09 |
N.C. State —
In: Chase Graham, KJ Keatts, Alex Nunnally, Jordan Snell
Out: Lj Thomas, Breon Pass, Casey Morsell, Greg Gantt
|
||
| 01:09 | DukeTyrese Proctor made free throw | DUKE–OPP60 – 84 (-24) | Tyrese Proctor 5 Pts |
| 01:09 | DukeTeam 30-second timeout. | ||
| 00:38 | N.C. STAJordan Snell missed jump shot, defensive rebound: Kale Catchings | Kale Catchings 1 Reb | |
| 00:26 | DukeChristian Reeves missed jump shot, defensive rebound: Ebenezer Dowuona | Ebenezer Dowuona 4 Reb | |