#14 Duke
70
Loss
Tuesday, December 20, 2022
Winston-Salem, N.C.
LJVM Coliseum
Att: 10,812
Wake Forest
81
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 30 | 40 | 70 |
| Wake Forest | 39 | 42 | 81 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Wake Forest —
In: Damari Monsanto, Matthew Marsh
Out: Daivien Williamson, Bobi Klintman
Duke —
In: Ryan Young
Out: Jacob Grandison
|
||
| 19:44 | WAKE FORTurnover: Tyree Appleby, steal by Tyrese Proctor | Tyree Appleby 4 TO Tyrese Proctor 2 Stl |
|
| 19:40 | DukeTyrese Proctor missed layup, defensive rebound: Cameron Hildreth | Cameron Hildreth 5 Reb | |
| 19:39 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 19:19 | WAKE FORTurnover: Tyree Appleby, steal by Jeremy Roach | Tyree Appleby 5 TO Jeremy Roach 1 Stl |
|
| 18:59 | DukeTurnover: Kyle Filipowski, steal by Matthew Marsh | Kyle Filipowski 2 TO Matthew Marsh 1 Stl |
|
| 18:51 | DukeTyrese Proctor personal foul. | Tyrese Proctor 1 PF | |
| 18:51 | WAKE FORTyree Appleby made free throw | DUKE–OPP30 – 40 (-10) | Tyree Appleby 6 Pts |
| 18:51 |
Duke —
In: Jaylen Blakes
Out: Tyrese Proctor
|
||
| 18:51 | WAKE FORTyree Appleby made free throw | DUKE–OPP30 – 41 (-11) | Tyree Appleby 7 Pts |
| 18:37 | DukeKyle Filipowski missed layup, offensive rebound: Kyle Filipowski | Kyle Filipowski 2 Reb | |
| 18:37 | DukeKyle Filipowski made layup | DUKE–OPP32 – 41 (-9) | Kyle Filipowski 7 Pts |
| 18:37 | WAKE FORMatthew Marsh personal foul. | Matthew Marsh 2 PF | |
| 18:37 | DukeKyle Filipowski missed free throw, defensive rebound: Cameron Hildreth | Cameron Hildreth 6 Reb | |
| 18:25 | WAKE FORCameron Hildreth made jump shot (assist: Andrew Carr) | DUKE–OPP32 – 43 (-11) | Cameron Hildreth 8 Pts Andrew Carr 1 Ast |
| 18:08 | DukeKyle Filipowski personal foul. | Kyle Filipowski 1 PF | |
| 18:08 | DukeTurnover: Kyle Filipowski | Kyle Filipowski 3 TO | |
| 17:47 | WAKE FORTyree Appleby made 3-pointer | DUKE–OPP32 – 46 (-14) | Tyree Appleby 10 Pts |
| 17:29 | DukeMark Mitchell made layup | DUKE–OPP34 – 46 (-12) | Mark Mitchell 8 Pts |
| 16:58 | WAKE FORTurnover: Cameron Hildreth, steal by Kyle Filipowski | Cameron Hildreth 3 TO Kyle Filipowski 1 Stl |
|
| 16:51 | WAKE FORDamari Monsanto personal foul. | Damari Monsanto 2 PF | |
| 16:51 | DukeMark Mitchell made free throw | DUKE–OPP35 – 46 (-11) | Mark Mitchell 9 Pts |
| 16:51 | DukeMark Mitchell made free throw | DUKE–OPP36 – 46 (-10) | Mark Mitchell 10 Pts |
| 16:40 | WAKE FORTurnover: Tyree Appleby, steal by Jaylen Blakes | Tyree Appleby 6 TO Jaylen Blakes 3 Stl |
|
| 16:37 | DukeTurnover: Ryan Young | Ryan Young 1 TO | |
| 16:20 | WAKE FORMatthew Marsh made jump shot (assist: Tyree Appleby) | DUKE–OPP36 – 48 (-12) | Matthew Marsh 8 Pts Tyree Appleby 6 Ast |
| 16:20 | DukeRyan Young personal foul. | Ryan Young 2 PF | |
| 16:20 | WAKE FORMatthew Marsh missed free throw, defensive rebound: Kyle Filipowski | Kyle Filipowski 3 Reb | |
| 16:13 | DukeJeremy Roach made jump shot | DUKE–OPP38 – 48 (-10) | Jeremy Roach 2 Pts |
| 15:45 | WAKE FORCameron Hildreth made layup | DUKE–OPP38 – 50 (-12) | Cameron Hildreth 10 Pts |
| 15:20 | DukeTurnover: Jeremy Roach, steal by Andrew Carr | Jeremy Roach 2 TO Andrew Carr 1 Stl |
|
| 15:15 | DukeJaylen Blakes personal foul. | Jaylen Blakes 3 PF | |
| 15:15 | DukeMedia timeout. | ||
| 15:15 |
Wake Forest —
In: Daivien Williamson, Davion Bradford
Out: Damari Monsanto, Matthew Marsh
Duke —
In: Jacob Grandison
Out: Mark Mitchell
|
||
| 15:15 | WAKE FORAndrew Carr made free throw | DUKE–OPP38 – 51 (-13) | Andrew Carr 8 Pts |
| 15:15 | WAKE FORAndrew Carr missed free throw, defensive rebound: Jacob Grandison | Jacob Grandison 2 Reb | |
| 15:05 | DukeTurnover: Jeremy Roach | Jeremy Roach 3 TO | |
| 14:45 | WAKE FORCameron Hildreth made jump shot | DUKE–OPP38 – 53 (-15) | Cameron Hildreth 12 Pts |
| 14:31 | DukeKyle Filipowski made layup (assist: Jacob Grandison) | DUKE–OPP40 – 53 (-13) | Kyle Filipowski 9 Pts Jacob Grandison 1 Ast |
| 14:20 | WAKE FORTyree Appleby missed jump shot, offensive rebound: Andrew Carr | Andrew Carr 4 Reb | |
| 14:07 | WAKE FORCameron Hildreth missed 3-pointer, offensive rebound: Cameron Hildreth | Cameron Hildreth 7 Reb | |
| 14:02 | DukeJacob Grandison personal foul. | Jacob Grandison 1 PF | |
| 14:02 |
Duke —
In: Jaden Schutt, Mark Mitchell
Out: Jaylen Blakes, Kyle Filipowski
|
||
| 13:51 | WAKE FORTyree Appleby missed 3-pointer, defensive rebound: Ryan Young | Ryan Young 6 Reb | |
| 13:41 | WAKE FORTyree Appleby personal foul. | Tyree Appleby 1 PF | |
| 13:32 | DukeRyan Young made layup (assist: Jacob Grandison) | DUKE–OPP42 – 53 (-11) | Ryan Young 6 Pts Jacob Grandison 2 Ast |
| 13:07 | WAKE FORDavion Bradford made jump shot (assist: Cameron Hildreth) | DUKE–OPP42 – 55 (-13) | Davion Bradford 4 Pts Cameron Hildreth 1 Ast |
| 13:01 | WAKE FORDavion Bradford personal foul. | Davion Bradford 2 PF | |
| 12:52 | DukeJaden Schutt missed jump shot | ||
| 12:51 |
Wake Forest —
In: Damari Monsanto
Out: Cameron Hildreth
Duke —
In: Kyle Filipowski
Out: Ryan Young
|
||
| 12:50 | WAKE FORAndrew Carr defensive rebound. | Andrew Carr 5 Reb | |
| 12:39 | WAKE FORDamari Monsanto missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 4 Reb | |
| 12:36 | WAKE FORDavion Bradford personal foul. | Davion Bradford 3 PF | |
| 12:22 | WAKE FORAndrew Carr personal foul. | Andrew Carr 1 PF | |
| 12:22 | DukeMark Mitchell made free throw | DUKE–OPP43 – 55 (-12) | Mark Mitchell 11 Pts |
| 12:22 | DukeMark Mitchell missed free throw, defensive rebound: Damari Monsanto | Damari Monsanto 3 Reb | |
| 12:12 | DukeJacob Grandison personal foul. | Jacob Grandison 2 PF | |
| 12:12 |
Duke —
In: Tyrese Proctor
Out: Jaden Schutt
|
||
| 12:12 | WAKE FORTyree Appleby made free throw | DUKE–OPP43 – 56 (-13) | Tyree Appleby 11 Pts |
| 12:12 | WAKE FORTyree Appleby made free throw | DUKE–OPP43 – 57 (-14) | Tyree Appleby 12 Pts |
| 12:00 | DukeMark Mitchell made 3-pointer (assist: Jacob Grandison) | DUKE–OPP46 – 57 (-11) | Mark Mitchell 14 Pts Jacob Grandison 3 Ast |
| 11:35 | WAKE FORDamari Monsanto made 3-pointer (assist: Daivien Williamson) | DUKE–OPP46 – 60 (-14) | Damari Monsanto 6 Pts Daivien Williamson 1 Ast |
| 11:30 | DukeTurnover: Jeremy Roach | Jeremy Roach 4 TO | |
| 11:30 | DukeMedia timeout. | ||
| 11:30 |
Duke —
In: Jaylen Blakes
Out: Jeremy Roach
|
||
| 11:17 | WAKE FORDamari Monsanto missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 5 Reb | |
| 11:06 | DukeTurnover: Kyle Filipowski | Kyle Filipowski 4 TO | |
| 10:34 | WAKE FORDamari Monsanto missed 3-pointer, offensive rebound: Davion Bradford | Davion Bradford 3 Reb | |
| 10:34 | DukeKyle Filipowski personal foul. | Kyle Filipowski 2 PF | |
| 10:34 |
Duke —
In: Ryan Young
Out: Jacob Grandison
|
||
| 10:34 | WAKE FORDavion Bradford missed free throw, defensive rebound: Ryan Young | Ryan Young 7 Reb | |
| 10:11 | DukeTyrese Proctor made 3-pointer (assist: Jaylen Blakes) | DUKE–OPP49 – 60 (-11) | Tyrese Proctor 6 Pts Jaylen Blakes 2 Ast |
| 09:49 | WAKE FORTurnover: Davion Bradford | Davion Bradford 1 TO | |
| 09:49 |
Wake Forest —
In: Cameron Hildreth, Matthew Marsh
Out: Daivien Williamson, Davion Bradford
Duke —
In: Jeremy Roach
Out: Mark Mitchell
|
||
| 09:32 | DukeJaylen Blakes made 3-pointer (assist: Jeremy Roach) | DUKE–OPP52 – 60 (-8) | Jaylen Blakes 10 Pts Jeremy Roach 2 Ast |
| 09:28 | WAKE FORTeam 30-second timeout. | ||
| 09:28 | DukeMedia timeout. | ||
| 09:17 | DukeKyle Filipowski personal foul. | Kyle Filipowski 3 PF | |
| 09:17 | WAKE FORDamari Monsanto made free throw | DUKE–OPP52 – 61 (-9) | Damari Monsanto 7 Pts |
| 09:17 | WAKE FORDamari Monsanto made free throw | DUKE–OPP52 – 62 (-10) | Damari Monsanto 8 Pts |
| 08:56 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Damari Monsanto | Damari Monsanto 4 Reb | |
| 08:29 | WAKE FORTurnover: Tyree Appleby, steal by Jeremy Roach | Tyree Appleby 7 TO Jeremy Roach 2 Stl |
|
| 08:29 |
Duke —
In: Mark Mitchell
Out: Kyle Filipowski
|
||
| 08:04 | DukeJaylen Blakes made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP55 – 62 (-7) | Jaylen Blakes 13 Pts Tyrese Proctor 1 Ast |
| 07:48 | WAKE FORMatthew Marsh made jump shot (assist: Tyree Appleby) | DUKE–OPP55 – 64 (-9) | Matthew Marsh 10 Pts Tyree Appleby 7 Ast |
| 07:38 | DukeMark Mitchell missed layup, blocked by Andrew Carr, defensive rebound: Damari Monsanto | Andrew Carr 3 Blk Damari Monsanto 5 Reb |
|
| 07:33 | WAKE FORTyree Appleby missed 3-pointer, offensive rebound: Andrew Carr | Andrew Carr 6 Reb | |
| 07:12 | WAKE FORCameron Hildreth missed jump shot, defensive rebound: Ryan Young | Ryan Young 8 Reb | |
| 06:49 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Cameron Hildreth | Cameron Hildreth 8 Reb | |
| 06:32 | DukeJaylen Blakes personal foul. | Jaylen Blakes 4 PF | |
| 06:32 | DukeMedia timeout. | ||
| 06:32 |
Wake Forest —
In: Daivien Williamson, Davion Bradford
Out: Damari Monsanto, Matthew Marsh
|
||
| 06:32 | WAKE FORTyree Appleby made free throw | DUKE–OPP55 – 65 (-10) | Tyree Appleby 13 Pts |
| 06:32 | WAKE FORTyree Appleby made free throw | DUKE–OPP55 – 66 (-11) | Tyree Appleby 14 Pts |
| 06:19 | DukeRyan Young missed layup, defensive rebound: Andrew Carr | Andrew Carr 7 Reb | |
| 05:53 | WAKE FORCameron Hildreth missed jump shot, defensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 05:46 | DukeMark Mitchell missed 3-pointer, offensive rebound: Jaylen Blakes | Jaylen Blakes 2 Reb | |
| 05:43 | WAKE FORTyree Appleby personal foul. | Tyree Appleby 2 PF | |
| 05:43 | DukeJaylen Blakes made free throw | DUKE–OPP56 – 66 (-10) | Jaylen Blakes 14 Pts |
| 05:43 |
Wake Forest —
In: Damari Monsanto
Out: Davion Bradford
|
||
| 05:43 | DukeJaylen Blakes made free throw | DUKE–OPP57 – 66 (-9) | Jaylen Blakes 15 Pts |
| 05:28 | WAKE FORAndrew Carr missed 3-pointer, defensive rebound: Team | ||
| 05:25 |
Wake Forest —
In: Matthew Marsh
Out: Daivien Williamson
|
||
| 05:14 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Tyree Appleby | Tyree Appleby 4 Reb | |
| 04:50 | WAKE FORCameron Hildreth made jump shot | DUKE–OPP57 – 68 (-11) | Cameron Hildreth 14 Pts |
| 04:42 | DukeTeam 30-second timeout. | ||
| 04:42 |
Duke —
In: Kyle Filipowski
Out: Tyrese Proctor
|
||
| 04:35 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Matthew Marsh | Matthew Marsh 4 Reb | |
| 04:18 | WAKE FORTurnover: Tyree Appleby | Tyree Appleby 8 TO | |
| 04:03 | DukeJaylen Blakes made layup | DUKE–OPP59 – 68 (-9) | Jaylen Blakes 17 Pts |
| 03:41 | WAKE FORTurnover: Andrew Carr | Andrew Carr 1 TO | |
| 03:41 | DukeMedia timeout. | ||
| 03:41 |
Duke —
In: Jacob Grandison
Out: Ryan Young
|
||
| 03:33 | DukeKyle Filipowski missed 3-pointer, offensive rebound: Jeremy Roach | Jeremy Roach 3 Reb | |
| 03:30 | WAKE FORAndrew Carr personal foul. | Andrew Carr 2 PF | |
| 03:30 | DukeJeremy Roach made free throw | DUKE–OPP60 – 68 (-8) | Jeremy Roach 3 Pts |
| 03:30 |
Duke —
In: Ryan Young
Out: Kyle Filipowski
|
||
| 03:30 | DukeJeremy Roach made free throw | DUKE–OPP61 – 68 (-7) | Jeremy Roach 4 Pts |
| 03:22 | WAKE FORDamari Monsanto missed 3-pointer, defensive rebound: Mark Mitchell | Mark Mitchell 4 Reb | |
| 03:12 | DukeJeremy Roach personal foul. | Jeremy Roach 3 PF | |
| 03:12 | DukeTurnover: Jeremy Roach | Jeremy Roach 5 TO | |
| 03:10 | DukeJeremy Roach personal foul. | Jeremy Roach 4 PF | |
| 03:10 | WAKE FORTyree Appleby made free throw | DUKE–OPP61 – 69 (-8) | Tyree Appleby 15 Pts |
| 03:10 | WAKE FORTyree Appleby made free throw | DUKE–OPP61 – 70 (-9) | Tyree Appleby 16 Pts |
| 03:04 | DukeJacob Grandison missed 3-pointer, defensive rebound: Cameron Hildreth | Cameron Hildreth 9 Reb | |
| 02:40 | WAKE FORCameron Hildreth made jump shot | DUKE–OPP61 – 72 (-11) | Cameron Hildreth 16 Pts |
| 02:31 | DukeRyan Young made layup | DUKE–OPP63 – 72 (-9) | Ryan Young 8 Pts |
| 02:05 | WAKE FORDamari Monsanto made jump shot | DUKE–OPP63 – 74 (-11) | Damari Monsanto 10 Pts |
| 01:54 | DukeJeremy Roach made jump shot | DUKE–OPP65 – 74 (-9) | Jeremy Roach 6 Pts |
| 01:54 | DukeTeam 30-second timeout. | ||
| 01:54 |
Duke —
In: Kyle Filipowski
Out: Mark Mitchell
|
||
| 01:33 | DukeKyle Filipowski personal foul. | Kyle Filipowski 4 PF | |
| 01:33 | WAKE FORTyree Appleby made free throw | DUKE–OPP65 – 75 (-10) | Tyree Appleby 17 Pts |
| 01:33 | WAKE FORTyree Appleby made free throw | DUKE–OPP65 – 76 (-11) | Tyree Appleby 18 Pts |
| 01:23 | DukeJacob Grandison missed jump shot, offensive rebound: Ryan Young | Ryan Young 9 Reb | |
| 01:19 | DukeRyan Young made layup | DUKE–OPP67 – 76 (-9) | Ryan Young 10 Pts |
| 01:05 | WAKE FORTeam 30-second timeout. | ||
| 01:05 |
Wake Forest —
In: Daivien Williamson
Out: Matthew Marsh
|
||
| 00:59 | DukeJaylen Blakes personal foul. | Jaylen Blakes 5 PF | |
| 00:59 |
Wake Forest —
In: Matthew Marsh
Out: Daivien Williamson
Duke —
In: Tyrese Proctor
Out: Jaylen Blakes
|
||
| 00:59 | WAKE FORAndrew Carr made free throw | DUKE–OPP67 – 77 (-10) | Andrew Carr 9 Pts |
| 00:59 | WAKE FORAndrew Carr made free throw | DUKE–OPP67 – 78 (-11) | Andrew Carr 10 Pts |
| 00:52 | DukeKyle Filipowski missed layup, defensive rebound: Matthew Marsh | Matthew Marsh 5 Reb | |
| 00:31 | WAKE FORDamari Monsanto made 3-pointer (assist: Tyree Appleby) | DUKE–OPP67 – 81 (-14) | Damari Monsanto 13 Pts Tyree Appleby 8 Ast |
| 00:22 | DukeJeremy Roach made 3-pointer | DUKE–OPP70 – 81 (-11) | Jeremy Roach 9 Pts |