Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2022-23/ Maryland-Eastern Shore
#15 Duke
82
Win
Saturday, December 10, 2022
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Maryland-Eastern Shore
55
Team 1st 2nd Final
Duke 39 43 82
Maryland-Eastern Shore 21 34 55
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
0 Dariq Whitehead 25 6-14 1-5 2-2 1 1 2 2 1 2 1 0 15
5 Tyrese Proctor 26 5-9 2-4 3-3 2 0 2 2 4 1 0 1 15
30 Kyle Filipowski 26 6-11 0-2 2-2 3 4 7 2 4 3 0 1 14
1 Dereck Lively 20 3-8 0-2 2-2 4 5 9 1 1 1 5 2 8
Mark Mitchell 16 1-3 0-0 0-0 2 2 4 2 3 0 0 0 2
Bench
14 Jaden Schutt 19 3-3 3-3 0-0 1 4 5 1 0 0 0 1 9
2 Jaylen Blakes 23 1-2 1-2 3-4 1 1 2 1 2 1 1 1 6
13 Jacob Grandison 21 2-5 1-2 0-0 0 5 5 3 1 2 0 0 5
15 Ryan Young 12 2-3 0-0 0-0 0 3 3 2 2 0 0 1 4
12 Kale Catchings 3 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
21 Christian Reeves 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
41 Max Johns 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
55 Spencer Hubbard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 31-60 (51.7%) 8-20 (40.0%) 12-13 (92.3%) 14 26 40 18 19 10 7 7 82

Maryland-Eastern Shore

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Phillip,Da Shawn 24 4-8 2-4 0-0 0 3 3 0 0 0 0 0 10
Voyles,Kevon 18 2-8 0-2 0-0 0 0 0 1 2 5 0 3 4
Pollard, Jr.,Nathaniel 13 2-7 0-1 0-0 1 1 2 0 2 2 0 4 4
Fofana,Ahamadou 24 1-3 1-1 0-0 0 2 2 5 3 2 0 0 3
Thompson,Kohen 18 0-3 0-3 0-0 0 0 0 1 1 0 0 0 0
Bench
Hupstead,Troy 19 5-8 2-4 0-0 1 2 3 1 1 0 0 2 12
Styles,Zion 26 4-8 1-3 2-2 1 2 3 2 3 3 0 1 11
Davis,Chace 16 2-5 2-4 0-0 0 1 1 0 2 0 0 1 6
Nugent,Donchevell 19 2-5 1-2 0-0 0 1 1 2 2 2 0 4 5
Johnson,Dionte 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Naboya,Victory 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anderson,Glen 13 0-0 0-0 0-0 0 0 0 3 1 0 0 2 0
Nnadozie,Toby 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Totals 22-56 (39.3%) 9-25 (36.0%) 2-2 (100.0%) 3 12 15 16 17 14 0 17 55
Hustle / Situational
Duke Maryland-Eas
Pts in Paint3826
Fast Break Pts1311
2nd Chance Pts124
Pts off Turnovers2314
Bench Pts2834
Miscellaneous
Officials JP Primm, Mark Schnur, Tim Clougherty
Lead Changes 1
Times Tied 1