#15 Duke
74
Win
Tuesday, December 6, 2022
New York, N.Y.
Madison Square Garden
Att: 17,828
Iowa
62
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 37 | 37 | 74 |
| Iowa | 31 | 31 | 62 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Dereck Lively II, Tyrese Proctor
Out: Dariq Whitehead, Ryan Young
|
||
| 19:48 | IOWATony Perkins missed jump shot, defensive rebound: Team | ||
| 19:33 | DukeKyle Filipowski made layup | DUKE–OPP39 – 31 (+8) | Kyle Filipowski 7 Pts |
| 19:09 | IOWATurnover: Filip Rebraca | Filip Rebraca 1 TO | |
| 18:52 | DukeKyle Filipowski missed jump shot, defensive rebound: Ahron Ulis | Ahron Ulis 1 Reb | |
| 18:45 | IOWATony Perkins missed layup, offensive rebound: Team | ||
| 18:29 | IOWAFilip Rebraca made dunk (assist: Tony Perkins) | DUKE–OPP39 – 33 (+6) | Filip Rebraca 6 Pts Tony Perkins 1 Ast |
| 18:09 | DukeMark Mitchell made jump shot | DUKE–OPP41 – 33 (+8) | Mark Mitchell 6 Pts |
| 17:52 | IOWAPatrick McCaffery missed 3-pointer, offensive rebound: Filip Rebraca | Filip Rebraca 5 Reb | |
| 17:50 | IOWAFilip Rebraca made layup | DUKE–OPP41 – 35 (+6) | Filip Rebraca 8 Pts |
| 17:50 | DukeDereck Lively ii personal foul. | Dereck Lively II 3 PF | |
| 17:50 |
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 17:50 | IOWAFilip Rebraca missed free throw, offensive rebound: Kris Murray | Kris Murray 7 Reb | |
| 17:45 | IOWAAhron Ulis missed 3-pointer, defensive rebound: Ryan Young | Ryan Young 6 Reb | |
| 17:33 | DukeKyle Filipowski made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP44 – 35 (+9) | Kyle Filipowski 10 Pts Tyrese Proctor 2 Ast |
| 17:19 | IOWAFilip Rebraca made layup | DUKE–OPP44 – 37 (+7) | Filip Rebraca 10 Pts |
| 17:00 | DukeKyle Filipowski missed jump shot, blocked by Filip Rebraca, offensive rebound: Kyle Filipowski | Filip Rebraca 3 Blk Kyle Filipowski 3 Reb |
|
| 16:52 | DukeTurnover: Kyle Filipowski | Kyle Filipowski 1 TO | |
| 16:35 | IOWATony Perkins missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 4 Reb | |
| 16:23 | DukeMark Mitchell made jump shot | DUKE–OPP46 – 37 (+9) | Mark Mitchell 8 Pts |
| 16:06 | IOWATurnover: Tony Perkins | Tony Perkins 1 TO | |
| 15:47 | DukeTyrese Proctor missed 3-pointer, offensive rebound: Ryan Young | Ryan Young 7 Reb | |
| 15:43 | DukeJeremy Roach missed 3-pointer, defensive rebound: Tony Perkins | Tony Perkins 2 Reb | |
| 15:41 | DukeTyrese Proctor personal foul. | Tyrese Proctor 2 PF | |
| 15:41 | IOWAMedia timeout. | ||
| 15:27 | IOWAPatrick McCaffery made layup | DUKE–OPP46 – 39 (+7) | Patrick McCaffery 7 Pts |
| 15:06 | DukeJeremy Roach missed jump shot, defensive rebound: Filip Rebraca | Filip Rebraca 6 Reb | |
| 14:58 | IOWATony Perkins missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 5 Reb | |
| 14:32 | IOWATony Perkins personal foul. | Tony Perkins 2 PF | |
| 14:32 | DukeMark Mitchell made free throw | DUKE–OPP47 – 39 (+8) | Mark Mitchell 9 Pts |
| 14:32 |
Duke —
In: Jacob Grandison
Out: Kyle Filipowski
Iowa —
In: Payton Sandfort
Out: Tony Perkins
|
||
| 14:32 | DukeMark Mitchell made free throw | DUKE–OPP48 – 39 (+9) | Mark Mitchell 10 Pts |
| 14:19 | IOWAPayton Sandfort missed jump shot, blocked by Ryan Young, defensive rebound: Jeremy Roach | Ryan Young 2 Blk Jeremy Roach 1 Reb |
|
| 14:15 | DukeJeremy Roach made jump shot | DUKE–OPP50 – 39 (+11) | Jeremy Roach 13 Pts |
| 14:15 | IOWAPayton Sandfort personal foul. | Payton Sandfort 2 PF | |
| 14:15 | DukeJeremy Roach made free throw | DUKE–OPP51 – 39 (+12) | Jeremy Roach 14 Pts |
| 14:04 | DukeRyan Young personal foul. | Ryan Young 2 PF | |
| 14:04 | IOWAKris Murray missed free throw, deadball rebound: Team | ||
| 14:04 |
Duke —
In: Dariq Whitehead
Out: Mark Mitchell
|
||
| 14:04 | IOWAKris Murray missed free throw, defensive rebound: Ryan Young | Ryan Young 8 Reb | |
| 13:51 | DukeJeremy Roach missed jump shot, defensive rebound: Patrick McCaffery | Patrick McCaffery 3 Reb | |
| 13:40 | IOWAKris Murray made layup (assist: Payton Sandfort) | DUKE–OPP51 – 41 (+10) | Kris Murray 6 Pts Payton Sandfort 2 Ast |
| 13:21 | DukeDariq Whitehead made jump shot | DUKE–OPP53 – 41 (+12) | Dariq Whitehead 5 Pts |
| 13:21 | IOWAKris Murray personal foul. | Kris Murray 1 PF | |
| 13:21 |
Iowa —
In: Connor McCaffery
Out: Patrick McCaffery
|
||
| 13:21 | DukeDariq Whitehead made free throw | DUKE–OPP54 – 41 (+13) | Dariq Whitehead 6 Pts |
| 13:12 | DukeTyrese Proctor personal foul. | Tyrese Proctor 3 PF | |
| 13:12 |
Duke —
In: Jaylen Blakes
Out: Tyrese Proctor
|
||
| 13:09 | IOWAAhron Ulis missed jump shot, defensive rebound: Ryan Young | Ryan Young 9 Reb | |
| 12:58 | DukeJeremy Roach missed jump shot, defensive rebound: Team | ||
| 12:42 | IOWAKris Murray missed 3-pointer, offensive rebound: Filip Rebraca | Filip Rebraca 7 Reb | |
| 12:36 | IOWAFilip Rebraca missed layup, defensive rebound: Jaylen Blakes | Jaylen Blakes 3 Reb | |
| 12:23 | DukeJeremy Roach made jump shot (assist: Dariq Whitehead) | DUKE–OPP56 – 41 (+15) | Jeremy Roach 16 Pts Dariq Whitehead 1 Ast |
| 12:13 | IOWAKris Murray missed layup, defensive rebound: Dariq Whitehead | Dariq Whitehead 5 Reb | |
| 11:59 | IOWAMedia timeout. | ||
| 11:59 |
Iowa —
In: Dasonte Bowen
Out: Ahron Ulis
|
||
| 11:40 | DukeTurnover: Team | ||
| 11:21 | IOWAFilip Rebraca missed layup, blocked by Ryan Young, defensive rebound: Jaylen Blakes | Ryan Young 3 Blk Jaylen Blakes 4 Reb |
|
| 11:05 | DukeJacob Grandison missed 3-pointer, offensive rebound: Ryan Young | Ryan Young 10 Reb | |
| 10:44 | DukeJeremy Roach missed 3-pointer, offensive rebound: Jacob Grandison | Jacob Grandison 2 Reb | |
| 10:26 | DukeJaylen Blakes missed jump shot, defensive rebound: Filip Rebraca | Filip Rebraca 8 Reb | |
| 10:16 | DukeDariq Whitehead personal foul. | Dariq Whitehead 1 PF | |
| 10:16 | IOWAKris Murray made free throw | DUKE–OPP56 – 42 (+14) | Kris Murray 7 Pts |
| 10:16 |
Duke —
In: Tyrese Proctor, Mark Mitchell
Out: Jaylen Blakes, Jacob Grandison
|
||
| 10:16 | IOWAKris Murray made free throw | DUKE–OPP56 – 43 (+13) | Kris Murray 8 Pts |
| 09:51 | DukeMark Mitchell made dunk (assist: Ryan Young) | DUKE–OPP58 – 43 (+15) | Mark Mitchell 12 Pts Ryan Young 1 Ast |
| 09:51 | IOWAPayton Sandfort personal foul. | Payton Sandfort 3 PF | |
| 09:51 |
Iowa —
In: Patrick McCaffery
Out: Payton Sandfort
|
||
| 09:51 | DukeMark Mitchell made free throw | DUKE–OPP59 – 43 (+16) | Mark Mitchell 13 Pts |
| 09:41 | IOWAConnor McCaffery missed 3-pointer, defensive rebound: Mark Mitchell | Mark Mitchell 5 Reb | |
| 09:19 | DukeJeremy Roach missed jump shot, defensive rebound: Team | ||
| 09:18 |
Duke —
In: Dereck Lively II
Out: Ryan Young
|
||
| 09:10 | DukeDariq Whitehead personal foul. | Dariq Whitehead 2 PF | |
| 09:10 |
Duke —
In: Kyle Filipowski
Out: Dariq Whitehead
|
||
| 09:01 | IOWADasonte Bowen missed layup, blocked by Dereck Lively II, defensive rebound: Tyrese Proctor | Dereck Lively II 1 Blk Tyrese Proctor 1 Reb |
|
| 08:34 | DukeMark Mitchell missed 3-pointer, offensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 08:17 | DukeKyle Filipowski missed 3-pointer, offensive rebound: Dereck Lively II | Dereck Lively II 2 Reb | |
| 08:09 | DukeTyrese Proctor missed 3-pointer, offensive rebound: Team | ||
| 08:09 | DukeTurnover: Team | ||
| 08:09 |
Duke —
In: Dariq Whitehead
Out: Jeremy Roach
|
||
| 08:02 | DukeKyle Filipowski personal foul. | Kyle Filipowski 1 PF | |
| 08:02 | IOWAFilip Rebraca missed free throw, defensive rebound: Kyle Filipowski | Kyle Filipowski 6 Reb | |
| 07:49 | DukeDariq Whitehead made jump shot | DUKE–OPP61 – 43 (+18) | Dariq Whitehead 8 Pts |
| 07:41 | IOWADasonte Bowen made jump shot | DUKE–OPP61 – 45 (+16) | Dasonte Bowen 2 Pts |
| 07:22 | DukeKyle Filipowski missed jump shot, defensive rebound: Patrick McCaffery | Patrick McCaffery 4 Reb | |
| 07:13 | IOWAPatrick McCaffery missed jump shot, blocked by Dereck Lively II, offensive rebound: Team | Dereck Lively II 2 Blk | |
| 07:13 | IOWAMedia timeout. | ||
| 07:13 |
Duke —
In: Jeremy Roach
Out: Kyle Filipowski
|
||
| 07:01 | IOWAPatrick McCaffery made 3-pointer (assist: Connor McCaffery) | DUKE–OPP61 – 48 (+13) | Patrick McCaffery 10 Pts Connor McCaffery 1 Ast |
| 06:30 | DukeTurnover: Dereck Lively II | Dereck Lively II 1 TO | |
| 06:15 | IOWAPatrick McCaffery made jump shot | DUKE–OPP61 – 50 (+11) | Patrick McCaffery 12 Pts |
| 05:59 | DukeMark Mitchell made jump shot | DUKE–OPP63 – 50 (+13) | Mark Mitchell 15 Pts |
| 05:44 | IOWATurnover: Patrick McCaffery, steal by Dereck Lively II | Patrick McCaffery 2 TO Dereck Lively II 1 Stl |
|
| 05:21 | IOWADasonte Bowen personal foul. | Dasonte Bowen 1 PF | |
| 05:21 |
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 05:07 | DukeJeremy Roach made jump shot (assist: Dariq Whitehead) | DUKE–OPP65 – 50 (+15) | Jeremy Roach 18 Pts Dariq Whitehead 2 Ast |
| 04:55 | IOWATurnover: Patrick McCaffery, steal by Tyrese Proctor | Patrick McCaffery 3 TO Tyrese Proctor 1 Stl |
|
| 04:49 | DukeJeremy Roach made jump shot (assist: Tyrese Proctor) | DUKE–OPP67 – 50 (+17) | Jeremy Roach 20 Pts Tyrese Proctor 3 Ast |
| 04:36 | IOWADasonte Bowen made jump shot | DUKE–OPP67 – 52 (+15) | Dasonte Bowen 4 Pts |
| 04:18 | DukeDariq Whitehead missed 3-pointer, defensive rebound: Connor McCaffery | Connor McCaffery 1 Reb | |
| 04:08 | DukeRyan Young personal foul. | Ryan Young 3 PF | |
| 04:08 |
Iowa —
In: Josh Dix
Out: Patrick McCaffery
|
||
| 04:08 | IOWAFilip Rebraca missed free throw, defensive rebound: Ryan Young | Ryan Young 11 Reb | |
| 04:06 | IOWAConnor Mccaffery personal foul. | Connor McCaffery 3 PF | |
| 04:06 |
Iowa —
In: Josh Ogundele
Out: Filip Rebraca
|
||
| 03:39 | IOWAConnor Mccaffery personal foul. | Connor McCaffery 4 PF | |
| 03:39 | IOWAMedia timeout. | ||
| 03:39 |
Iowa —
In: Payton Sandfort
Out: Connor McCaffery
|
||
| 03:39 | DukeTyrese Proctor missed free throw, deadball rebound: Team | ||
| 03:39 | DukeTyrese Proctor made free throw | DUKE–OPP68 – 52 (+16) | Tyrese Proctor 8 Pts |
| 03:30 | IOWADasonte Bowen made jump shot | DUKE–OPP68 – 54 (+14) | Dasonte Bowen 6 Pts |
| 03:00 | DukeJeremy Roach missed jump shot, defensive rebound: Dasonte Bowen | Dasonte Bowen 1 Reb | |
| 02:52 | IOWAPayton Sandfort missed 3-pointer, defensive rebound: Dariq Whitehead | Dariq Whitehead 6 Reb | |
| 02:23 | DukeDariq Whitehead missed jump shot, defensive rebound: Josh Dix | Josh Dix 1 Reb | |
| 02:10 | IOWADasonte Bowen made jump shot | DUKE–OPP68 – 56 (+12) | Dasonte Bowen 8 Pts |
| 01:54 | DukeTeam 30-second timeout. | ||
| 01:54 |
Duke —
In: Kyle Filipowski
Out: Jeremy Roach
Iowa —
In: Ahron Ulis
Out: Kris Murray
|
||
| 01:37 | DukeTyrese Proctor missed jump shot, offensive rebound: Kyle Filipowski | Kyle Filipowski 7 Reb | |
| 01:33 | DukeKyle Filipowski missed jump shot, defensive rebound: Team | ||
| 01:24 | DukeTyrese Proctor personal foul. | Tyrese Proctor 4 PF | |
| 01:24 | IOWADasonte Bowen made free throw | DUKE–OPP68 – 57 (+11) | Dasonte Bowen 9 Pts |
| 01:24 | IOWADasonte Bowen made free throw | DUKE–OPP68 – 58 (+10) | Dasonte Bowen 10 Pts |
| 01:24 |
Iowa —
In: Tony Perkins
Out: Josh Ogundele
|
||
| 01:24 | DukeTurnover: Kyle Filipowski, steal by Payton Sandfort | Kyle Filipowski 2 TO Payton Sandfort 1 Stl |
|
| 01:24 | IOWAPayton Sandfort missed 3-pointer, offensive rebound: Payton Sandfort | Payton Sandfort 2 Reb | |
| 01:19 | IOWAPayton Sandfort made jump shot | DUKE–OPP68 – 60 (+8) | Payton Sandfort 4 Pts |
| 01:11 | DukeTeam 30-second timeout. | ||
| 01:11 |
Duke —
In: Jeremy Roach
Out: Ryan Young
|
||
| 01:08 | IOWADasonte Bowen personal foul. | Dasonte Bowen 2 PF | |
| 01:08 | DukeJeremy Roach made free throw | DUKE–OPP69 – 60 (+9) | Jeremy Roach 21 Pts |
| 01:08 | DukeJeremy Roach made free throw | DUKE–OPP70 – 60 (+10) | Jeremy Roach 22 Pts |
| 01:01 | IOWADasonte Bowen missed layup, defensive rebound: Kyle Filipowski | Kyle Filipowski 8 Reb | |
| 00:53 | DukeMark Mitchell made dunk (assist: Dariq Whitehead) | DUKE–OPP72 – 60 (+12) | Mark Mitchell 17 Pts Dariq Whitehead 3 Ast |
| 00:48 | IOWATurnover: Dasonte Bowen | Dasonte Bowen 1 TO | |
| 00:23 | DukeJeremy Roach missed jump shot, offensive rebound: Kyle Filipowski | Kyle Filipowski 9 Reb | |
| 00:17 | DukeKyle Filipowski missed layup, offensive rebound: Kyle Filipowski | Kyle Filipowski 10 Reb | |
| 00:13 | DukeKyle Filipowski made layup | DUKE–OPP74 – 60 (+14) | Kyle Filipowski 12 Pts |
| 00:13 | IOWADasonte Bowen made jump shot | DUKE–OPP74 – 62 (+12) | Dasonte Bowen 12 Pts |