#8 Duke
71
Win
Friday, November 25, 2022
Portland, Ore.
Moda Center
Att: 6,526
Xavier
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 40 | 31 | 71 |
| Xavier | 34 | 30 | 64 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Xavier —
In: Colby Jones, Adam Kunkel
Out: Desmond Claude, Kyky Tandy
Duke —
In: Dereck Lively II, Tyrese Proctor
Out: Jaylen Blakes, Jacob Grandison
|
||
| 19:52 | XAVIERColby Jones personal foul. | Colby Jones 1 PF | |
| 19:48 | DukeMark Mitchell made layup (assist: Tyrese Proctor) | DUKE–OPP42 – 34 (+8) | Mark Mitchell 6 Pts Tyrese Proctor 2 Ast |
| 19:37 | XAVIERColby Jones missed layup, blocked by Mark Mitchell, defensive rebound: Jeremy Roach | Mark Mitchell 1 Blk Jeremy Roach 1 Reb |
|
| 19:28 | DukeMark Mitchell made jump shot | DUKE–OPP44 – 34 (+10) | Mark Mitchell 8 Pts |
| 19:21 | XAVIERTurnover: Jack Nunge, steal by Kyle Filipowski | Jack Nunge 2 TO Kyle Filipowski 1 Stl |
|
| 19:05 | XAVIERColby Jones personal foul. | Colby Jones 2 PF | |
| 19:02 | DukeKyle Filipowski missed jump shot, defensive rebound: Colby Jones | Colby Jones 5 Reb | |
| 18:52 | DukeTyrese Proctor personal foul. | Tyrese Proctor 2 PF | |
| 18:44 | XAVIERZach Freemantle made jump shot (assist: Colby Jones) | DUKE–OPP44 – 36 (+8) | Zach Freemantle 2 Pts Colby Jones 4 Ast |
| 18:44 | DukeKyle Filipowski personal foul. | Kyle Filipowski 2 PF | |
| 18:44 | XAVIERZach Freemantle missed free throw, defensive rebound: Mark Mitchell | Mark Mitchell 2 Reb | |
| 18:30 | DukeJeremy Roach made jump shot | DUKE–OPP46 – 36 (+10) | Jeremy Roach 13 Pts |
| 18:24 | XAVIERSouley Boum personal foul. | Souley Boum 2 PF | |
| 18:24 | XAVIERTurnover: Souley Boum | Souley Boum 1 TO | |
| 18:11 | DukeKyle Filipowski missed jump shot, defensive rebound: Adam Kunkel | Adam Kunkel 1 Reb | |
| 17:57 | XAVIERTurnover: Zach Freemantle, steal by Jeremy Roach | Zach Freemantle 3 TO Jeremy Roach 2 Stl |
|
| 17:51 | DukeMark Mitchell made 3-pointer (assist: Jeremy Roach) | DUKE–OPP49 – 36 (+13) | Mark Mitchell 11 Pts Jeremy Roach 4 Ast |
| 17:44 | XAVIERTeam 30-second timeout. | ||
| 17:33 | XAVIERZach Freemantle made layup (assist: Jack Nunge) | DUKE–OPP49 – 38 (+11) | Zach Freemantle 4 Pts Jack Nunge 1 Ast |
| 17:17 | XAVIERAdam Kunkel personal foul. | Adam Kunkel 3 PF | |
| 17:17 | DukeDereck Lively II missed free throw, deadball rebound: Team | ||
| 17:17 | DukeDereck Lively II missed free throw, defensive rebound: Adam Kunkel | Adam Kunkel 2 Reb | |
| 17:00 | XAVIERJack Nunge missed jump shot, defensive rebound: Mark Mitchell | Mark Mitchell 3 Reb | |
| 16:38 | DukeKyle Filipowski missed jump shot, defensive rebound: Zach Freemantle | Zach Freemantle 5 Reb | |
| 16:32 | XAVIERTurnover: Colby Jones, steal by Kyle Filipowski | Colby Jones 1 TO Kyle Filipowski 2 Stl |
|
| 16:32 |
Duke —
In: Jacob Grandison
Out: Kyle Filipowski
|
||
| 16:05 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Adam Kunkel | Adam Kunkel 3 Reb | |
| 15:48 | XAVIERAdam Kunkel made jump shot | DUKE–OPP49 – 40 (+9) | Adam Kunkel 6 Pts |
| 15:32 | DukeTurnover: Tyrese Proctor, steal by Jack Nunge | Tyrese Proctor 2 TO Jack Nunge 2 Stl |
|
| 15:31 | DukeDereck Lively ii personal foul. | Dereck Lively II 3 PF | |
| 15:31 | DukeMedia timeout. | ||
| 15:31 |
Duke —
In: Jaylen Blakes, Ryan Young
Out: Dereck Lively II, Tyrese Proctor
|
||
| 15:13 | XAVIERAdam Kunkel made 3-pointer (assist: Zach Freemantle) | DUKE–OPP49 – 43 (+6) | Adam Kunkel 9 Pts Zach Freemantle 1 Ast |
| 14:48 | DukeJeremy Roach made jump shot | DUKE–OPP51 – 43 (+8) | Jeremy Roach 15 Pts |
| 14:29 | XAVIERAdam Kunkel missed 3-pointer, defensive rebound: Jaylen Blakes | Jaylen Blakes 2 Reb | |
| 14:18 | DukeJeremy Roach missed 3-pointer, offensive rebound: Jacob Grandison | Jacob Grandison 1 Reb | |
| 13:55 | DukeJaylen Blakes missed jump shot, offensive rebound: Ryan Young | Ryan Young 3 Reb | |
| 13:37 | DukeMark Mitchell missed 3-pointer, defensive rebound: Adam Kunkel | Adam Kunkel 4 Reb | |
| 13:29 | XAVIERJack Nunge missed 3-pointer, offensive rebound: Colby Jones | Colby Jones 6 Reb | |
| 13:13 | XAVIERSouley Boum made jump shot (assist: Adam Kunkel) | DUKE–OPP51 – 45 (+6) | Souley Boum 13 Pts Adam Kunkel 1 Ast |
| 12:59 | DukeTurnover: Ryan Young, steal by Souley Boum | Ryan Young 1 TO Souley Boum 1 Stl |
|
| 12:54 | XAVIERSouley Boum made jump shot | DUKE–OPP51 – 47 (+4) | Souley Boum 15 Pts |
| 12:48 | DukeTeam 30-second timeout. | ||
| 12:48 |
Xavier —
In: Jerome Hunter
Out: Zach Freemantle
Duke —
In: Kyle Filipowski
Out: Mark Mitchell
|
||
| 12:34 | DukeKyle Filipowski made jump shot | DUKE–OPP53 – 47 (+6) | Kyle Filipowski 12 Pts |
| 12:15 | XAVIERAdam Kunkel made jump shot | DUKE–OPP53 – 49 (+4) | Adam Kunkel 11 Pts |
| 12:15 | DukeRyan Young personal foul. | Ryan Young 3 PF | |
| 12:15 |
Duke —
In: Dariq Whitehead, Dereck Lively II
Out: Jacob Grandison, Ryan Young
|
||
| 12:15 | XAVIERAdam Kunkel made free throw | DUKE–OPP53 – 50 (+3) | Adam Kunkel 12 Pts |
| 11:59 | DukeTurnover: Dariq Whitehead, steal by Adam Kunkel | Dariq Whitehead 3 TO Adam Kunkel 1 Stl |
|
| 11:47 | XAVIERTurnover: Souley Boum, steal by Dariq Whitehead | Souley Boum 2 TO Dariq Whitehead 1 Stl |
|
| 11:43 | DukeJaylen Blakes made jump shot | DUKE–OPP55 – 50 (+5) | Jaylen Blakes 4 Pts |
| 11:43 | XAVIERAdam Kunkel personal foul. | Adam Kunkel 4 PF | |
| 11:43 | DukeMedia timeout. | ||
| 11:43 |
Xavier —
In: Desmond Claude
Out: Adam Kunkel
|
||
| 11:43 | DukeJaylen Blakes made free throw | DUKE–OPP56 – 50 (+6) | Jaylen Blakes 5 Pts |
| 11:30 | XAVIERTurnover: Colby Jones, steal by Dereck Lively II | Colby Jones 2 TO Dereck Lively II 1 Stl |
|
| 11:01 | DukeKyle Filipowski missed jump shot, defensive rebound: Colby Jones | Colby Jones 7 Reb | |
| 10:48 | XAVIERJack Nunge missed jump shot, offensive rebound: Jerome Hunter | Jerome Hunter 1 Reb | |
| 10:47 | XAVIERJerome Hunter made layup | DUKE–OPP56 – 52 (+4) | Jerome Hunter 2 Pts |
| 10:47 | DukeDariq Whitehead personal foul. | Dariq Whitehead 2 PF | |
| 10:47 |
Duke —
In: Mark Mitchell
Out: Dariq Whitehead
|
||
| 10:47 | XAVIERJerome Hunter missed free throw, offensive rebound: Jack Nunge | Jack Nunge 4 Reb | |
| 10:42 | XAVIERJack Nunge missed dunk, offensive rebound: Jerome Hunter | Jerome Hunter 2 Reb | |
| 10:34 | XAVIERJack Nunge missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 10:09 | DukeMark Mitchell missed layup, offensive rebound: Team | ||
| 10:04 | DukeJeremy Roach made jump shot | DUKE–OPP58 – 52 (+6) | Jeremy Roach 17 Pts |
| 09:47 | XAVIERJack Nunge missed layup, defensive rebound: Dereck Lively II | Dereck Lively II 4 Reb | |
| 09:44 | DukeTurnover: Dereck Lively II | Dereck Lively II 1 TO | |
| 09:44 |
Xavier —
In: Zach Freemantle
Out: Jack Nunge
|
||
| 09:32 | DukeJeremy Roach personal foul. | Jeremy Roach 1 PF | |
| 09:23 | DukeDereck Lively ii personal foul. | Dereck Lively II 4 PF | |
| 09:23 | XAVIERSouley Boum made free throw | DUKE–OPP58 – 53 (+5) | Souley Boum 16 Pts |
| 09:23 | XAVIERSouley Boum made free throw | DUKE–OPP58 – 54 (+4) | Souley Boum 17 Pts |
| 09:23 |
Duke —
In: Ryan Young
Out: Dereck Lively II
|
||
| 09:23 | XAVIERSouley Boum made free throw | DUKE–OPP58 – 55 (+3) | Souley Boum 18 Pts |
| 08:57 | DukeTurnover: Jeremy Roach | Jeremy Roach 1 TO | |
| 08:38 | XAVIERZach Freemantle missed jump shot, defensive rebound: Ryan Young | Ryan Young 4 Reb | |
| 08:31 | DukeJaylen Blakes missed jump shot, offensive rebound: Ryan Young | Ryan Young 5 Reb | |
| 08:31 | XAVIERJerome Hunter personal foul. | Jerome Hunter 1 PF | |
| 08:31 |
Xavier —
In: Jack Nunge
Out: Jerome Hunter
|
||
| 08:15 | DukeJeremy Roach made jump shot | DUKE–OPP60 – 55 (+5) | Jeremy Roach 19 Pts |
| 07:56 | XAVIERSouley Boum missed jump shot, defensive rebound: Jeremy Roach | Jeremy Roach 3 Reb | |
| 07:29 | XAVIERZach Freemantle personal foul. | Zach Freemantle 3 PF | |
| 07:29 | DukeMedia timeout. | ||
| 07:29 |
Xavier —
In: Kyky Tandy
Out: Zach Freemantle
|
||
| 07:29 | DukeMark Mitchell made free throw | DUKE–OPP61 – 55 (+6) | Mark Mitchell 12 Pts |
| 07:29 | DukeMark Mitchell missed free throw, defensive rebound: Desmond Claude | Desmond Claude 3 Reb | |
| 07:13 | XAVIERSouley Boum made 3-pointer | DUKE–OPP61 – 58 (+3) | Souley Boum 21 Pts |
| 06:56 | DukeRyan Young made layup (assist: Jeremy Roach) | DUKE–OPP63 – 58 (+5) | Ryan Young 6 Pts Jeremy Roach 5 Ast |
| 06:30 | XAVIERColby Jones missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 3 Reb | |
| 06:00 | DukeTurnover: Kyle Filipowski, steal by Colby Jones | Kyle Filipowski 2 TO Colby Jones 1 Stl |
|
| 05:51 | XAVIERDesmond Claude made jump shot | DUKE–OPP63 – 60 (+3) | Desmond Claude 5 Pts |
| 05:23 | DukeRyan Young made layup | DUKE–OPP65 – 60 (+5) | Ryan Young 8 Pts |
| 05:10 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 05:10 |
Xavier —
In: Dieonte Miles
Out: Jack Nunge
Duke —
In: Tyrese Proctor
Out: Jeremy Roach
|
||
| 05:10 | XAVIERSouley Boum made free throw | DUKE–OPP65 – 61 (+4) | Souley Boum 22 Pts |
| 05:10 | XAVIERSouley Boum made free throw | DUKE–OPP65 – 62 (+3) | Souley Boum 23 Pts |
| 04:52 | DukeRyan Young missed jump shot, offensive rebound: Mark Mitchell | Mark Mitchell 4 Reb | |
| 04:47 | DukeMark Mitchell made layup | DUKE–OPP67 – 62 (+5) | Mark Mitchell 14 Pts |
| 04:40 | XAVIERTurnover: Desmond Claude, steal by Kyle Filipowski | Desmond Claude 2 TO Kyle Filipowski 3 Stl |
|
| 04:33 | DukeMark Mitchell missed jump shot, defensive rebound: Dieonte Miles | Dieonte Miles 1 Reb | |
| 04:18 | XAVIERTurnover: Souley Boum, steal by Kyle Filipowski | Souley Boum 3 TO Kyle Filipowski 4 Stl |
|
| 03:54 | DukeJaylen Blakes missed jump shot, defensive rebound: Desmond Claude | Desmond Claude 4 Reb | |
| 03:49 | XAVIERTeam 30-second timeout. | ||
| 03:49 | DukeMedia timeout. | ||
| 03:49 |
Xavier —
In: Jack Nunge
Out: Dieonte Miles
Duke —
In: Jeremy Roach
Out: Tyrese Proctor
|
||
| 03:29 | XAVIERSouley Boum missed jump shot, blocked by Kyle Filipowski, defensive rebound: Team | Kyle Filipowski 1 Blk | |
| 02:59 | DukeJaylen Blakes missed 3-pointer, offensive rebound: Ryan Young | Ryan Young 6 Reb | |
| 02:45 | DukeJeremy Roach made jump shot | DUKE–OPP69 – 62 (+7) | Jeremy Roach 21 Pts |
| 02:21 | XAVIERJack Nunge missed jump shot, defensive rebound: Jeremy Roach | Jeremy Roach 4 Reb | |
| 01:53 | DukeJeremy Roach missed 3-pointer, defensive rebound: Team | ||
| 01:45 | XAVIERTeam timeout. | ||
| 01:30 | XAVIERKyky Tandy missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 4 Reb | |
| 01:03 | DukeJeremy Roach missed jump shot, defensive rebound: Jack Nunge | Jack Nunge 5 Reb | |
| 00:49 | XAVIERKyky Tandy missed jump shot, defensive rebound: Mark Mitchell | Mark Mitchell 5 Reb | |
| 00:26 | XAVIERDesmond Claude personal foul. | Desmond Claude 2 PF | |
| 00:26 | DukeMark Mitchell made free throw | DUKE–OPP70 – 62 (+8) | Mark Mitchell 15 Pts |
| 00:26 | DukeMark Mitchell made free throw | DUKE–OPP71 – 62 (+9) | Mark Mitchell 16 Pts |
| 00:13 | DukeRyan Young personal foul. | Ryan Young 4 PF | |
| 00:13 | XAVIERJack Nunge made free throw | DUKE–OPP71 – 63 (+8) | Jack Nunge 4 Pts |
| 00:13 | XAVIERJack Nunge made free throw | DUKE–OPP71 – 64 (+7) | Jack Nunge 5 Pts |
| 00:13 |
Xavier —
In: Dieonte Miles
Out: Jack Nunge
|
||