Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2022-23/ South Carolina Upstate
#7 Duke
84
Win
Friday, November 11, 2022
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
South Carolina Upstate
38
Team 1st 2nd Final
Duke 43 41 84
South Carolina Upstate 18 20 38
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
30 Kyle Filipowski 21 4-11 0-1 7-8 3 7 10 1 0 2 1 0 15
Mark Mitchell 24 6-10 1-1 0-0 1 6 7 3 1 1 0 0 13
15 Ryan Young 17 4-8 0-0 3-4 5 3 8 0 0 0 1 1 11
3 Jeremy Roach 25 3-8 2-6 2-4 0 0 0 8 2 2 0 0 10
5 Tyrese Proctor 19 1-4 0-1 1-2 1 3 4 3 0 1 0 2 3
Bench
13 Jacob Grandison 20 5-9 2-6 0-0 1 4 5 1 2 3 0 2 12
2 Jaylen Blakes 20 2-4 1-1 1-2 0 2 2 0 0 2 1 2 6
14 Jaden Schutt 13 1-4 1-3 2-4 0 3 3 0 0 0 1 0 5
1 Dereck Lively 14 2-2 0-0 0-0 0 2 2 0 2 1 2 2 4
12 Kale Catchings 7 2-6 0-1 0-0 3 0 3 0 0 1 1 1 4
21 Christian Reeves 7 0-0 0-0 1-2 3 0 3 0 1 0 0 0 1
41 Max Johns 7 0-1 0-0 0-0 0 0 0 0 1 1 0 1 0
52 Stanley Borden 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
55 Spencer Hubbard 5 0-1 0-1 0-0 0 0 0 0 2 1 0 1 0
Totals 30-68 (44.1%) 7-21 (33.3%) 17-26 (65.4%) 17 31 48 16 11 15 7 12 84

South Carolina Upstate

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Broadnax,Trae 29 4-10 0-2 0-0 0 1 1 3 2 1 0 0 8
Rideau Jr.,Floyd 20 2-4 2-4 0-0 0 2 2 0 1 0 0 4 6
Gainey,Jordan 30 2-10 1-5 0-0 0 1 1 0 5 1 0 3 5
Smith,Khydarius 23 1-4 1-2 0-0 1 4 5 1 3 1 1 2 3
Langlais,Ahmir 16 1-5 0-0 0-0 2 3 5 0 1 0 0 3 2
Bench
Bailey,Justin 31 5-10 3-6 0-0 1 5 6 0 1 1 0 1 13
N Diaye,Seny 18 0-4 0-0 1-2 3 1 4 1 3 0 5 2 1
Surratt,Jordyn 18 0-3 0-1 0-0 0 1 1 1 3 0 0 3 0
Evans Jr.,Che 5 0-2 0-1 0-0 0 1 1 0 1 2 0 1 0
Sheida,Thomas 8 0-2 0-2 0-0 0 0 0 0 2 0 0 2 0
Dickerson III,Dave 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 15-54 (27.8%) 7-23 (30.4%) 1-2 (50.0%) 7 19 26 6 22 6 6 21 38
Hustle / Situational
Duke South Caroli
Pts in Paint4616
Fast Break Pts2612
2nd Chance Pts213
Pts off Turnovers395
Bench Pts3214
Miscellaneous
Officials Kellen Miliner, Leslie Jones, Lee Cassell
Lead Changes 1
Times Tied 1
Technical Fouls01