#9 Duke
85
Win
Sunday, March 20, 2022
Greenville, S.C.
Bon Secours Wellness Arena
Att: 14,316
Michigan State
76
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 39 | 46 | 85 |
| Michigan State | 35 | 41 | 76 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Michigan State —
In: Max Christie, Joey Hauser, Marcus Bingham Jr. Jr. Jr.
Out: Pierre Brooks, Malik Hall, Julius Marble
|
||
| 19:45 | MICHIGANMarcus Bingham Jr. Jr. Jr. missed jump shot, blocked by Mark Williams, defensive rebound: Jeremy Roach | Mark Williams 3 Blk Jeremy Roach 1 Reb |
|
| 19:39 | DukeJeremy Roach made jump shot | DUKE–OPP41 – 35 (+6) | Jeremy Roach 4 Pts |
| 19:19 | MICHIGANJoey Hauser missed 3-pointer, defensive rebound: Mark Williams | Mark Williams 3 Reb | |
| 19:11 | DukePaolo Banchero made jump shot (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP43 – 35 (+8) | Paolo Banchero 12 Pts Wendell Moore Jr. Jr. Jr. 3 Ast |
| 19:11 | MICHIGANA.j. Hoggard personal foul. | A.J. Hoggard 2 PF | |
| 19:11 | DukePaolo Banchero made free throw | DUKE–OPP44 – 35 (+9) | Paolo Banchero 13 Pts |
| 19:00 | DukePaolo Banchero personal foul. | Paolo Banchero 1 PF | |
| 18:42 | MICHIGANA.J. Hoggard missed jump shot, offensive rebound: Marcus Bingham Jr. Jr. Jr. | Marcus Bingham Jr. Jr. Jr. 4 Reb | |
| 18:40 | MICHIGANMarcus Bingham Jr. Jr. Jr. made layup | DUKE–OPP44 – 37 (+7) | Marcus Bingham Jr. Jr. Jr. 9 Pts |
| 18:35 | MICHIGANA.j. Hoggard personal foul. | A.J. Hoggard 3 PF | |
| 18:35 |
Michigan State —
In: Tyson Walker
Out: A.J. Hoggard
|
||
| 18:15 | DukeTurnover: Paolo Banchero | Paolo Banchero 4 TO | |
| 18:00 | MICHIGANMax Christie missed jump shot, defensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 17:51 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP46 – 37 (+9) | Wendell Moore Jr. Jr. Jr. 8 Pts |
| 17:32 | MICHIGANMax Christie missed jump shot, blocked by Mark Williams, offensive rebound: Joey Hauser | Mark Williams 4 Blk Joey Hauser 3 Reb |
|
| 17:23 | MICHIGANMax Christie made 3-pointer (assist: Joey Hauser) | DUKE–OPP46 – 40 (+6) | Max Christie 5 Pts Joey Hauser 1 Ast |
| 17:01 | DukeMark Williams missed jump shot, defensive rebound: Max Christie | Max Christie 2 Reb | |
| 16:56 | MICHIGANGabe Brown made dunk (assist: Max Christie) | DUKE–OPP46 – 42 (+4) | Gabe Brown 16 Pts Max Christie 1 Ast |
| 16:26 | DukeTurnover: Jeremy Roach, steal by Marcus Bingham Jr. Jr. Jr. | Jeremy Roach 1 TO Marcus Bingham Jr. Jr. Jr. 1 Stl |
|
| 16:19 | MICHIGANGabe Brown missed 3-pointer, defensive rebound: AJ Griffin | AJ Griffin 3 Reb | |
| 16:02 | DukeWendell Moore Jr. Jr. Jr. missed jump shot, offensive rebound: Team | ||
| 16:01 |
Duke —
In: Trevor Keels
Out: AJ Griffin
Michigan State —
In: Malik Hall, Julius Marble
Out: Joey Hauser, Marcus Bingham Jr. Jr. Jr.
|
||
| 15:52 | DukeJeremy Roach made jump shot | DUKE–OPP48 – 42 (+6) | Jeremy Roach 6 Pts |
| 15:30 | MICHIGANJulius Marble missed jump shot, offensive rebound: Max Christie | Max Christie 3 Reb | |
| 15:26 | MICHIGANMax Christie missed layup | ||
| 15:24 | DukePaolo Banchero personal foul. | Paolo Banchero 2 PF | |
| 15:24 | MICHIGANMedia timeout. | ||
| 15:24 |
Michigan State —
In: Jaden Akins
Out: Gabe Brown
|
||
| 15:23 | MICHIGANJulius Marble offensive rebound. | Julius Marble 2 Reb | |
| 15:15 | MICHIGANMax Christie made dunk (assist: Tyson Walker) | DUKE–OPP48 – 44 (+4) | Max Christie 7 Pts Tyson Walker 4 Ast |
| 15:02 | DukePaolo Banchero made jump shot | DUKE–OPP50 – 44 (+6) | Paolo Banchero 15 Pts |
| 15:02 | MICHIGANMalik Hall personal foul. | Malik Hall 1 PF | |
| 15:02 | DukePaolo Banchero missed free throw, defensive rebound: Malik Hall | Malik Hall 3 Reb | |
| 14:49 | MICHIGANTyson Walker missed jump shot, defensive rebound: Paolo Banchero | Paolo Banchero 6 Reb | |
| 14:37 | DukeMark Williams made dunk (assist: Trevor Keels) | DUKE–OPP52 – 44 (+8) | Mark Williams 14 Pts Trevor Keels 1 Ast |
| 14:14 | MICHIGANMax Christie made jump shot (assist: Tyson Walker) | DUKE–OPP52 – 46 (+6) | Max Christie 9 Pts Tyson Walker 5 Ast |
| 13:53 | DukeTrevor Keels missed layup, offensive rebound: Trevor Keels | Trevor Keels 1 Reb | |
| 13:49 | DukeTrevor Keels made layup | DUKE–OPP54 – 46 (+8) | Trevor Keels 4 Pts |
| 13:32 | MICHIGANMalik Hall missed jump shot, defensive rebound: Mark Williams | Mark Williams 4 Reb | |
| 13:10 | DukeTurnover: Paolo Banchero, steal by Tyson Walker | Paolo Banchero 5 TO Tyson Walker 1 Stl |
|
| 13:05 | MICHIGANTyson Walker made layup (assist: Max Christie) | DUKE–OPP54 – 48 (+6) | Tyson Walker 2 Pts Max Christie 2 Ast |
| 12:59 | DukePaolo Banchero missed 3-pointer, offensive rebound: Mark Williams | Mark Williams 5 Reb | |
| 12:54 | MICHIGANJulius Marble personal foul. | Julius Marble 2 PF | |
| 12:54 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP55 – 48 (+7) | Wendell Moore Jr. Jr. Jr. 9 Pts |
| 12:54 |
Duke —
In: Theo John
Out: Mark Williams
Michigan State —
In: Joey Hauser, Marcus Bingham Jr. Jr. Jr., Gabe Brown
Out: Jaden Akins, Malik Hall, Julius Marble
|
||
| 12:54 | DukeWendell Moore Jr. Jr. Jr. missed free throw, offensive rebound: Paolo Banchero | Paolo Banchero 7 Reb | |
| 12:37 | DukeWendell Moore Jr. Jr. Jr. missed jump shot, offensive rebound: Trevor Keels | Trevor Keels 2 Reb | |
| 12:31 | DukeTrevor Keels missed jump shot, defensive rebound: Marcus Bingham Jr. Jr. Jr. | Marcus Bingham Jr. Jr. Jr. 5 Reb | |
| 12:23 | DukeTheo John personal foul. | Theo John 1 PF | |
| 12:23 | MICHIGANTyson Walker missed free throw, deadball rebound: Team | ||
| 12:23 |
Duke —
In: AJ Griffin
Out: Wendell Moore Jr. Jr. Jr.
Michigan State —
In: Jaden Akins
Out: Max Christie
|
||
| 12:23 | MICHIGANTyson Walker made free throw | DUKE–OPP55 – 49 (+6) | Tyson Walker 3 Pts |
| 12:03 | DukeTheo John made jump shot | DUKE–OPP57 – 49 (+8) | Theo John 2 Pts |
| 11:38 | MICHIGANTyson Walker made 3-pointer | DUKE–OPP57 – 52 (+5) | Tyson Walker 6 Pts |
| 11:20 | DukeJeremy Roach made jump shot | DUKE–OPP59 – 52 (+7) | Jeremy Roach 8 Pts |
| 11:10 | DukeTheo John personal foul. | Theo John 2 PF | |
| 11:10 | MICHIGANMedia timeout. | ||
| 11:10 |
Michigan State —
In: Max Christie
Out: Jaden Akins
|
||
| 11:10 | MICHIGANTyson Walker made free throw | DUKE–OPP59 – 53 (+6) | Tyson Walker 7 Pts |
| 11:10 | MICHIGANTyson Walker made free throw | DUKE–OPP59 – 54 (+5) | Tyson Walker 8 Pts |
| 11:10 |
Michigan State —
In: A.J. Hoggard
Out: Tyson Walker
|
||
| 10:43 | DukeJeremy Roach made jump shot | DUKE–OPP61 – 54 (+7) | Jeremy Roach 10 Pts |
| 10:27 | MICHIGANMarcus Bingham Jr. Jr. Jr. made 3-pointer (assist: Joey Hauser) | DUKE–OPP61 – 57 (+4) | Marcus Bingham Jr. Jr. Jr. 12 Pts Joey Hauser 2 Ast |
| 10:11 | DukeAJ Griffin missed 3-pointer | ||
| 10:10 | MICHIGANTurnover: A.J. Hoggard, steal by Jeremy Roach | A.J. Hoggard 2 TO Jeremy Roach 1 Stl |
|
| 10:08 | MICHIGANA.j. Hoggard defensive rebound. | A.J. Hoggard 2 Reb | |
| 09:46 | DukePaolo Banchero missed 3-pointer, offensive rebound: Theo John | Theo John 2 Reb | |
| 09:30 | DukePaolo Banchero missed jump shot, defensive rebound: A.J. Hoggard | A.J. Hoggard 3 Reb | |
| 09:23 | MICHIGANMax Christie missed 3-pointer, defensive rebound: Trevor Keels | Trevor Keels 3 Reb | |
| 09:17 | DukeTeam 30-second timeout. | ||
| 09:17 | MICHIGANMedia timeout. | ||
| 09:17 |
Duke —
In: Wendell Moore Jr. Jr. Jr., Mark Williams
Out: Paolo Banchero, Theo John
|
||
| 09:08 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP63 – 57 (+6) | Wendell Moore Jr. Jr. Jr. 11 Pts |
| 08:57 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 2 PF | |
| 08:49 | MICHIGANA.J. Hoggard missed jump shot, offensive rebound: Marcus Bingham Jr. Jr. Jr. | Marcus Bingham Jr. Jr. Jr. 6 Reb | |
| 08:46 | MICHIGANMarcus Bingham Jr. Jr. Jr. made dunk | DUKE–OPP63 – 59 (+4) | Marcus Bingham Jr. Jr. Jr. 14 Pts |
| 08:30 | DukeAJ Griffin missed jump shot, blocked by Marcus Bingham Jr. Jr. Jr., defensive rebound: Joey Hauser | Marcus Bingham Jr. Jr. Jr. 3 Blk Joey Hauser 4 Reb |
|
| 08:24 | MICHIGANGabe Brown made dunk (assist: Joey Hauser) | DUKE–OPP63 – 61 (+2) | Gabe Brown 18 Pts Joey Hauser 3 Ast |
| 08:24 | MICHIGANMedia timeout. | ||
| 08:24 |
Duke —
In: Paolo Banchero
Out: AJ Griffin
|
||
| 08:05 | DukeTrevor Keels made jump shot | DUKE–OPP65 – 61 (+4) | Trevor Keels 6 Pts |
| 07:44 | MICHIGANA.J. Hoggard made jump shot | DUKE–OPP65 – 63 (+2) | A.J. Hoggard 4 Pts |
| 07:15 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 07:15 | DukeTurnover: Jeremy Roach | Jeremy Roach 2 TO | |
| 07:15 |
Michigan State —
In: Tyson Walker
Out: Max Christie
|
||
| 06:58 | MICHIGANGabe Brown missed 3-pointer, offensive rebound: Marcus Bingham Jr. Jr. Jr. | Marcus Bingham Jr. Jr. Jr. 7 Reb | |
| 06:41 | MICHIGANMarcus Bingham Jr. Jr. Jr. missed 3-pointer, defensive rebound: Mark Williams | Mark Williams 6 Reb | |
| 06:16 | DukeJeremy Roach missed jump shot, defensive rebound: Marcus Bingham Jr. Jr. Jr. | Marcus Bingham Jr. Jr. Jr. 8 Reb | |
| 06:09 | DukeTrevor Keels personal foul. | Trevor Keels 1 PF | |
| 06:09 | MICHIGANA.J. Hoggard made free throw | DUKE–OPP65 – 64 (+1) | A.J. Hoggard 5 Pts |
| 06:09 | MICHIGANA.J. Hoggard made free throw | DUKE–OPP65 – 65 (0) | A.J. Hoggard 6 Pts |
| 05:43 | MICHIGANA.j. Hoggard personal foul. | A.J. Hoggard 4 PF | |
| 05:43 |
Michigan State —
In: Max Christie
Out: A.J. Hoggard
|
||
| 05:40 | MICHIGANMarcus Bingham jr. personal foul. | Marcus Bingham Jr. Jr. Jr. 2 PF | |
| 05:40 | MICHIGANJoey Hauser personal foul. | Joey Hauser 2 PF | |
| 05:40 | DukePaolo Banchero missed free throw, defensive rebound: Marcus Bingham Jr. Jr. Jr. | Marcus Bingham Jr. Jr. Jr. 9 Reb | |
| 05:24 | MICHIGANTyson Walker made 3-pointer | DUKE–OPP65 – 68 (-3) | Tyson Walker 11 Pts |
| 05:11 | DukeTurnover: Mark Williams, steal by Marcus Bingham Jr. Jr. Jr. | Mark Williams 1 TO Marcus Bingham Jr. Jr. Jr. 2 Stl |
|
| 05:10 | DukeMark Williams personal foul. | Mark Williams 2 PF | |
| 05:10 | MICHIGANMarcus Bingham Jr. Jr. Jr. made free throw | DUKE–OPP65 – 69 (-4) | Marcus Bingham Jr. Jr. Jr. 15 Pts |
| 05:10 | MICHIGANMarcus Bingham Jr. Jr. Jr. made free throw | DUKE–OPP65 – 70 (-5) | Marcus Bingham Jr. Jr. Jr. 16 Pts |
| 04:55 | DukePaolo Banchero made jump shot | DUKE–OPP67 – 70 (-3) | Paolo Banchero 17 Pts |
| 04:28 | MICHIGANTyson Walker missed 3-pointer, defensive rebound: Mark Williams | Mark Williams 7 Reb | |
| 04:17 | DukeJeremy Roach made jump shot | DUKE–OPP69 – 70 (-1) | Jeremy Roach 12 Pts |
| 03:45 | MICHIGANMarcus Bingham Jr. Jr. Jr. missed jump shot, deadball rebound: Team | ||
| 03:43 | MICHIGANMedia timeout. | ||
| 03:43 | DukePaolo Banchero personal foul. | Paolo Banchero 3 PF | |
| 03:43 |
Michigan State —
In: A.J. Hoggard
Out: Max Christie
|
||
| 03:43 | MICHIGANJoey Hauser made free throw | DUKE–OPP69 – 71 (-2) | Joey Hauser 4 Pts |
| 03:43 | MICHIGANJoey Hauser made free throw | DUKE–OPP69 – 72 (-3) | Joey Hauser 5 Pts |
| 03:24 | DukeTrevor Keels made 3-pointer (assist: Paolo Banchero) | DUKE–OPP72 – 72 (0) | Trevor Keels 9 Pts Paolo Banchero 4 Ast |
| 02:51 | MICHIGANA.J. Hoggard made jump shot | DUKE–OPP72 – 74 (-2) | A.J. Hoggard 8 Pts |
| 02:44 | MICHIGANMarcus Bingham jr. personal foul. | Marcus Bingham Jr. Jr. Jr. 3 PF | |
| 02:44 | DukeTrevor Keels made free throw | DUKE–OPP73 – 74 (-1) | Trevor Keels 10 Pts |
| 02:44 | DukeTrevor Keels missed free throw, defensive rebound: Joey Hauser | Joey Hauser 5 Reb | |
| 02:16 | MICHIGANA.J. Hoggard missed jump shot, blocked by Mark Williams, defensive rebound: Mark Williams | Mark Williams 5 Blk Mark Williams 8 Reb |
|
| 02:05 | DukePaolo Banchero made jump shot | DUKE–OPP75 – 74 (+1) | Paolo Banchero 19 Pts |
| 01:55 | MICHIGANTeam 30-second timeout. | ||
| 01:44 | MICHIGANJoey Hauser missed jump shot, blocked by Paolo Banchero, defensive rebound: Wendell Moore Jr. Jr. Jr. | Paolo Banchero 1 Blk Wendell Moore Jr. Jr. Jr. 2 Reb |
|
| 01:16 | DukeJeremy Roach made 3-pointer (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP78 – 74 (+4) | Jeremy Roach 15 Pts Wendell Moore Jr. Jr. Jr. 4 Ast |
| 01:07 | MICHIGANTeam timeout. | ||
| 01:07 |
Michigan State —
In: Max Christie
Out: A.J. Hoggard
|
||
| 01:01 | MICHIGANTurnover: Max Christie, steal by Wendell Moore Jr. Jr. Jr. | Max Christie 2 TO Wendell Moore Jr. Jr. Jr. 2 Stl |
|
| 00:59 | MICHIGANGabe Brown personal foul. | Gabe Brown 1 PF | |
| 00:59 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP79 – 74 (+5) | Wendell Moore Jr. Jr. Jr. 12 Pts |
| 00:59 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP80 – 74 (+6) | Wendell Moore Jr. Jr. Jr. 13 Pts |
| 00:59 | DukeTeam timeout. | ||
| 00:40 | MICHIGANTyson Walker made jump shot | DUKE–OPP80 – 76 (+4) | Tyson Walker 13 Pts |
| 00:40 | DukeTeam 30-second timeout. | ||
| 00:39 | MICHIGANMarcus Bingham jr. personal foul. | Marcus Bingham Jr. Jr. Jr. 4 PF | |
| 00:39 | DukeMark Williams made free throw | DUKE–OPP81 – 76 (+5) | Mark Williams 15 Pts |
| 00:39 |
Michigan State —
In: A.J. Hoggard
Out: Tyson Walker
|
||
| 00:39 | DukeMark Williams missed free throw, defensive rebound: Joey Hauser | Joey Hauser 6 Reb | |
| 00:20 | MICHIGANJoey Hauser missed 3-pointer, offensive rebound: Marcus Bingham Jr. Jr. Jr. | Marcus Bingham Jr. Jr. Jr. 10 Reb | |
| 00:18 | MICHIGANMarcus Bingham Jr. Jr. Jr. missed jump shot, defensive rebound: Team | ||
| 00:17 |
Michigan State —
In: Tyson Walker
Out: A.J. Hoggard
|
||
| 00:16 | MICHIGANMax Christie personal foul. | Max Christie 3 PF | |
| 00:16 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP82 – 76 (+6) | Wendell Moore Jr. Jr. Jr. 14 Pts |
| 00:16 |
Michigan State —
In: A.J. Hoggard
Out: Marcus Bingham Jr. Jr. Jr.
|
||
| 00:16 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP83 – 76 (+7) | Wendell Moore Jr. Jr. Jr. 15 Pts |
| 00:06 | MICHIGANTyson Walker missed 3-pointer, defensive rebound: Trevor Keels | Trevor Keels 4 Reb | |
| 00:03 | MICHIGANGabe Brown personal foul. | Gabe Brown 2 PF | |
| 00:03 | DukeTrevor Keels made free throw | DUKE–OPP84 – 76 (+8) | Trevor Keels 11 Pts |
| 00:03 |
Michigan State —
In: Jaden Akins
Out: Joey Hauser
|
||
| 00:03 | DukeTrevor Keels made free throw | DUKE–OPP85 – 76 (+9) | Trevor Keels 12 Pts |
| 00:03 |
Michigan State —
In: Pierre Brooks
Out: Gabe Brown
|
||