#7 Duke
67
Loss
Saturday, March 12, 2022
Brooklyn, N.Y.
Barclays Center
Att: 17,764
Virginia Tech
82
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 39 | 28 | 67 |
| Virginia Tech | 42 | 40 | 82 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Virginia Tech —
In: Hunter Cattoor, Justyn Mutts
Out: Sean Pedulla, David Nguessan
|
||
| 19:50 | DukeTurnover: Wendell Moore Jr. Jr. Jr., steal by Justyn Mutts | Wendell Moore Jr. Jr. Jr. 1 TO Justyn Mutts 1 Stl |
|
| 19:34 | VIRGINIANahiem Alleyne made jump shot | DUKE–OPP39 – 44 (-5) | Nahiem Alleyne 5 Pts |
| 19:25 | DukeTeam 30-second timeout. | ||
| 19:25 | VIRGINIAMedia timeout. | ||
| 19:09 | DukeTrevor Keels missed jump shot, offensive rebound: Mark Williams | Mark Williams 1 Reb | |
| 19:04 | DukeMark Williams made layup | DUKE–OPP41 – 44 (-3) | Mark Williams 8 Pts |
| 18:37 | VIRGINIAHunter Cattoor made 3-pointer (assist: Storm Murphy) | DUKE–OPP41 – 47 (-6) | Hunter Cattoor 20 Pts Storm Murphy 3 Ast |
| 18:17 | DukePaolo Banchero made jump shot | DUKE–OPP43 – 47 (-4) | Paolo Banchero 12 Pts |
| 17:51 | DukeMark Williams personal foul. | Mark Williams 2 PF | |
| 17:51 | VIRGINIAKeve Aluma made free throw | DUKE–OPP43 – 48 (-5) | Keve Aluma 12 Pts |
| 17:51 | VIRGINIAKeve Aluma made free throw | DUKE–OPP43 – 49 (-6) | Keve Aluma 13 Pts |
| 17:41 | DukeAJ Griffin missed 3-pointer, defensive rebound: Hunter Cattoor | Hunter Cattoor 1 Reb | |
| 17:26 | VIRGINIAHunter Cattoor missed jump shot, defensive rebound: Mark Williams | Mark Williams 2 Reb | |
| 17:26 | VIRGINIAKeve Aluma personal foul. | Keve Aluma 2 PF | |
| 17:11 | DukePaolo Banchero missed jump shot, defensive rebound: Hunter Cattoor | Hunter Cattoor 2 Reb | |
| 16:47 | VIRGINIATurnover: Justyn Mutts | Justyn Mutts 3 TO | |
| 16:36 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP45 – 49 (-4) | Wendell Moore Jr. Jr. Jr. 8 Pts |
| 16:17 | VIRGINIAHunter Cattoor made 3-pointer (assist: Keve Aluma) | DUKE–OPP45 – 52 (-7) | Hunter Cattoor 23 Pts Keve Aluma 5 Ast |
| 15:49 | DukeTurnover: Trevor Keels, steal by Hunter Cattoor | Trevor Keels 1 TO Hunter Cattoor 2 Stl |
|
| 15:45 | VIRGINIAHunter Cattoor made jump shot | DUKE–OPP45 – 54 (-9) | Hunter Cattoor 25 Pts |
| 15:44 | DukeMark Williams personal foul. | Mark Williams 3 PF | |
| 15:44 | VIRGINIAMedia timeout. | ||
| 15:44 |
Duke —
In: Jeremy Roach
Out: Mark Williams
Virginia Tech —
In: David Nguessan, Darius Maddox
Out: Nahiem Alleyne, Keve Aluma
|
||
| 15:44 | VIRGINIAHunter Cattoor made free throw | DUKE–OPP45 – 55 (-10) | Hunter Cattoor 26 Pts |
| 15:25 | DukeJeremy Roach made jump shot | DUKE–OPP47 – 55 (-8) | Jeremy Roach 7 Pts |
| 15:07 | VIRGINIAHunter Cattoor missed 3-pointer, defensive rebound: Team | ||
| 14:51 | VIRGINIAJustyn Mutts personal foul. | Justyn Mutts 2 PF | |
| 14:51 | DukePaolo Banchero made free throw | DUKE–OPP48 – 55 (-7) | Paolo Banchero 13 Pts |
| 14:51 | DukePaolo Banchero made free throw | DUKE–OPP49 – 55 (-6) | Paolo Banchero 14 Pts |
| 14:27 | VIRGINIATurnover: Storm Murphy, steal by AJ Griffin | Storm Murphy 1 TO AJ Griffin 3 Stl |
|
| 14:23 | DukeTurnover: Trevor Keels, steal by Storm Murphy | Trevor Keels 2 TO Storm Murphy 1 Stl |
|
| 14:18 | VIRGINIAHunter Cattoor made jump shot (assist: Storm Murphy) | DUKE–OPP49 – 57 (-8) | Hunter Cattoor 28 Pts Storm Murphy 4 Ast |
| 14:12 | DukeJeremy Roach personal foul. | Jeremy Roach 4 PF | |
| 14:12 | DukeTurnover: Jeremy Roach | Jeremy Roach 3 TO | |
| 14:12 |
Virginia Tech —
In: Sean Pedulla, Nahiem Alleyne, Keve Aluma
Out: Hunter Cattoor, Storm Murphy, Justyn Mutts
|
||
| 13:53 | VIRGINIADarius Maddox missed jump shot, offensive rebound: David Nguessan | David Nguessan 1 Reb | |
| 13:48 | VIRGINIADavid Nguessan missed layup | ||
| 13:48 | VIRGINIADarius Maddox missed layup, defensive rebound: Team | ||
| 13:47 | VIRGINIADarius Maddox offensive rebound. | Darius Maddox 2 Reb | |
| 13:38 | VIRGINIASean Pedulla personal foul. | Sean Pedulla 1 PF | |
| 13:38 |
Duke —
In: Mark Williams
Out: Trevor Keels
|
||
| 13:32 | DukePaolo Banchero made jump shot | DUKE–OPP51 – 57 (-6) | Paolo Banchero 16 Pts |
| 13:32 | VIRGINIADavid Nguessan personal foul. | David Nguessan 1 PF | |
| 13:31 | DukePaolo Banchero missed free throw, defensive rebound: Darius Maddox | Darius Maddox 3 Reb | |
| 13:01 | VIRGINIASean Pedulla missed jump shot, offensive rebound: David Nguessan | David Nguessan 2 Reb | |
| 12:58 | VIRGINIADavid Nguessan missed layup, offensive rebound: Team | ||
| 12:46 | VIRGINIADavid Nguessan made layup (assist: Keve Aluma) | DUKE–OPP51 – 59 (-8) | David Nguessan 2 Pts Keve Aluma 6 Ast |
| 12:33 | DukeAJ Griffin missed 3-pointer, offensive rebound: Paolo Banchero | Paolo Banchero 1 Reb | |
| 12:12 | DukeJeremy Roach missed 3-pointer, defensive rebound: Nahiem Alleyne | Nahiem Alleyne 2 Reb | |
| 11:42 | VIRGINIASean Pedulla missed 3-pointer, defensive rebound: Mark Williams | Mark Williams 3 Reb | |
| 11:33 | VIRGINIADavid Nguessan personal foul. | David Nguessan 2 PF | |
| 11:33 | VIRGINIAMedia timeout. | ||
| 11:33 |
Duke —
In: Trevor Keels
Out: AJ Griffin
Virginia Tech —
In: Hunter Cattoor, Storm Murphy, Justyn Mutts
Out: David Nguessan, Sean Pedulla, Darius Maddox
|
||
| 11:20 | DukeWendell Moore Jr. Jr. Jr. missed 3-pointer, defensive rebound: Hunter Cattoor | Hunter Cattoor 3 Reb | |
| 11:04 | DukeMark Williams personal foul. | Mark Williams 4 PF | |
| 11:04 |
Duke —
In: Theo John
Out: Mark Williams
|
||
| 11:00 | VIRGINIANahiem Alleyne missed 3-pointer, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 6 Reb | |
| 10:52 | DukeJeremy Roach missed 3-pointer, offensive rebound: Team | ||
| 10:51 | VIRGINIAKeve Aluma personal foul. | Keve Aluma 3 PF | |
| 10:51 |
Virginia Tech —
In: David Nguessan
Out: Keve Aluma
|
||
| 10:48 | DukeWendell Moore Jr. Jr. Jr. made 3-pointer (assist: Paolo Banchero) | DUKE–OPP54 – 59 (-5) | Wendell Moore Jr. Jr. Jr. 11 Pts Paolo Banchero 1 Ast |
| 10:15 | VIRGINIAJustyn Mutts made jump shot | DUKE–OPP54 – 61 (-7) | Justyn Mutts 4 Pts |
| 10:15 | DukeTheo John personal foul. | Theo John 3 PF | |
| 10:15 | VIRGINIAJustyn Mutts missed free throw, defensive rebound: Paolo Banchero | Paolo Banchero 2 Reb | |
| 09:59 | DukePaolo Banchero personal foul. | Paolo Banchero 1 PF | |
| 09:59 | DukeTurnover: Paolo Banchero | Paolo Banchero 1 TO | |
| 09:59 |
Duke —
In: AJ Griffin
Out: Theo John
Virginia Tech —
In: Darius Maddox
Out: David Nguessan
|
||
| 09:35 | VIRGINIATurnover: Justyn Mutts | Justyn Mutts 4 TO | |
| 09:12 | DukeAJ Griffin made jump shot | DUKE–OPP56 – 61 (-5) | AJ Griffin 10 Pts |
| 08:57 | VIRGINIAStorm Murphy made jump shot | DUKE–OPP56 – 63 (-7) | Storm Murphy 9 Pts |
| 08:38 | VIRGINIADarius Maddox personal foul. | Darius Maddox 2 PF | |
| 08:38 | DukeTrevor Keels missed free throw, deadball rebound: Team | ||
| 08:38 |
Virginia Tech —
In: David Nguessan
Out: Nahiem Alleyne
|
||
| 08:38 | DukeTrevor Keels made free throw | DUKE–OPP57 – 63 (-6) | Trevor Keels 5 Pts |
| 08:07 | VIRGINIADarius Maddox made jump shot (assist: Storm Murphy) | DUKE–OPP57 – 65 (-8) | Darius Maddox 4 Pts Storm Murphy 5 Ast |
| 07:57 | VIRGINIADavid Nguessan personal foul. | David Nguessan 3 PF | |
| 07:57 | VIRGINIAMedia timeout. | ||
| 07:57 |
Virginia Tech —
In: Keve Aluma
Out: David Nguessan
|
||
| 07:57 | DukeTrevor Keels made free throw | DUKE–OPP58 – 65 (-7) | Trevor Keels 6 Pts |
| 07:56 | DukeTrevor Keels missed free throw, defensive rebound: Justyn Mutts | Justyn Mutts 2 Reb | |
| 07:34 | VIRGINIADarius Maddox missed 3-pointer, offensive rebound: Keve Aluma | Keve Aluma 7 Reb | |
| 07:23 | VIRGINIAHunter Cattoor missed jump shot, defensive rebound: AJ Griffin | AJ Griffin 1 Reb | |
| 07:23 | DukeAj Griffin blocked shot. | AJ Griffin 1 Blk | |
| 07:12 | DukeWendell Moore Jr. Jr. Jr. missed 3-pointer, defensive rebound: Justyn Mutts | Justyn Mutts 3 Reb | |
| 06:46 | VIRGINIADarius Maddox missed layup, offensive rebound: Darius Maddox | Darius Maddox 4 Reb | |
| 06:43 | VIRGINIADarius Maddox made layup | DUKE–OPP58 – 67 (-9) | Darius Maddox 6 Pts |
| 06:30 | DukePaolo Banchero made jump shot | DUKE–OPP60 – 67 (-7) | Paolo Banchero 18 Pts |
| 06:08 | VIRGINIAHunter Cattoor made 3-pointer (assist: Storm Murphy) | DUKE–OPP60 – 70 (-10) | Hunter Cattoor 31 Pts Storm Murphy 6 Ast |
| 05:53 | DukeAJ Griffin missed 3-pointer, defensive rebound: Keve Aluma | Keve Aluma 8 Reb | |
| 05:21 | VIRGINIAHunter Cattoor missed 3-pointer, offensive rebound: Darius Maddox | Darius Maddox 5 Reb | |
| 05:13 | VIRGINIADarius Maddox missed 3-pointer, defensive rebound: Paolo Banchero | Paolo Banchero 3 Reb | |
| 05:04 | DukeTrevor Keels missed 3-pointer, defensive rebound: Keve Aluma | Keve Aluma 9 Reb | |
| 04:33 | VIRGINIAStorm Murphy missed 3-pointer, defensive rebound: AJ Griffin | AJ Griffin 2 Reb | |
| 04:22 | VIRGINIADarius Maddox personal foul. | Darius Maddox 3 PF | |
| 04:22 | DukeJeremy Roach made free throw | DUKE–OPP61 – 70 (-9) | Jeremy Roach 8 Pts |
| 04:22 | DukeJeremy Roach made free throw | DUKE–OPP62 – 70 (-8) | Jeremy Roach 9 Pts |
| 04:06 | DukePaolo Banchero personal foul. | Paolo Banchero 2 PF | |
| 04:06 | VIRGINIAKeve Aluma made free throw | DUKE–OPP62 – 71 (-9) | Keve Aluma 14 Pts |
| 04:06 |
Virginia Tech —
In: Nahiem Alleyne
Out: Darius Maddox
|
||
| 04:06 | VIRGINIAKeve Aluma made free throw | DUKE–OPP62 – 72 (-10) | Keve Aluma 15 Pts |
| 03:59 | VIRGINIAJustyn Mutts personal foul. | Justyn Mutts 3 PF | |
| 03:59 | VIRGINIAMedia timeout. | ||
| 03:59 | DukePaolo Banchero missed free throw, deadball rebound: Team | ||
| 03:59 | DukePaolo Banchero made free throw | DUKE–OPP63 – 72 (-9) | Paolo Banchero 19 Pts |
| 03:27 | VIRGINIANahiem Alleyne missed 3-pointer, defensive rebound: AJ Griffin | AJ Griffin 3 Reb | |
| 03:16 | VIRGINIAStorm Murphy personal foul. | Storm Murphy 1 PF | |
| 03:16 | DukeJeremy Roach missed free throw, deadball rebound: Team | ||
| 03:16 |
Virginia Tech —
In: Darius Maddox
Out: Nahiem Alleyne
|
||
| 03:16 | DukeJeremy Roach missed free throw, defensive rebound: Storm Murphy | Storm Murphy 2 Reb | |
| 03:02 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 1 PF | |
| 03:02 | VIRGINIAKeve Aluma made free throw | DUKE–OPP63 – 73 (-10) | Keve Aluma 16 Pts |
| 03:02 |
Virginia Tech —
In: Nahiem Alleyne
Out: Darius Maddox
|
||
| 03:02 | VIRGINIAKeve Aluma made free throw | DUKE–OPP63 – 74 (-11) | Keve Aluma 17 Pts |
| 02:55 | VIRGINIAHunter Cattoor personal foul. | Hunter Cattoor 3 PF | |
| 02:55 | DukePaolo Banchero missed free throw, deadball rebound: Team | ||
| 02:55 |
Virginia Tech —
In: Darius Maddox
Out: Nahiem Alleyne
|
||
| 02:55 | DukePaolo Banchero made free throw | DUKE–OPP64 – 74 (-10) | Paolo Banchero 20 Pts |
| 02:27 | VIRGINIAJustyn Mutts made dunk (assist: Keve Aluma) | DUKE–OPP64 – 76 (-12) | Justyn Mutts 6 Pts Keve Aluma 7 Ast |
| 02:26 | VIRGINIATeam 30-second timeout. | ||
| 02:26 |
Virginia Tech —
In: Nahiem Alleyne
Out: Darius Maddox
|
||
| 02:16 | DukeAJ Griffin missed jump shot, defensive rebound: Justyn Mutts | Justyn Mutts 4 Reb | |
| 02:11 | VIRGINIAKeve Aluma made jump shot (assist: Hunter Cattoor) | DUKE–OPP64 – 78 (-14) | Keve Aluma 19 Pts Hunter Cattoor 1 Ast |
| 02:11 | DukePaolo Banchero personal foul. | Paolo Banchero 3 PF | |
| 02:10 | VIRGINIAKeve Aluma missed free throw, defensive rebound: Paolo Banchero | Paolo Banchero 4 Reb | |
| 02:03 | DukeTrevor Keels missed 3-pointer, defensive rebound: Keve Aluma | Keve Aluma 10 Reb | |
| 01:50 | VIRGINIATurnover: Storm Murphy, steal by AJ Griffin | Storm Murphy 2 TO AJ Griffin 4 Stl |
|
| 01:42 | DukeAJ Griffin missed 3-pointer, defensive rebound: Hunter Cattoor | Hunter Cattoor 4 Reb | |
| 01:25 | VIRGINIAStorm Murphy missed jump shot, blocked by Wendell Moore Jr. Jr. Jr., defensive rebound: Paolo Banchero | Wendell Moore Jr. Jr. Jr. 2 Blk Paolo Banchero 5 Reb |
|
| 01:20 | DukeTurnover: Paolo Banchero, steal by Hunter Cattoor | Paolo Banchero 2 TO Hunter Cattoor 3 Stl |
|
| 01:16 |
Duke —
In: Jaylen Blakes, Joey Baker, Michael Savarino, Bates Jones, Keenan Worthington
Out: Wendell Moore Jr. Jr. Jr., Trevor Keels, Jeremy Roach, Paolo Banchero, AJ Griffin
Virginia Tech —
In: Camden Johnson, Ben Varga, Lynn Kidd, John Ojiako
Out: Nahiem Alleyne, Storm Murphy, Keve Aluma, Justyn Mutts
|
||
| 00:56 | VIRGINIABen Varga missed jump shot, offensive rebound: Lynn Kidd | Lynn Kidd 1 Reb | |
| 00:50 | VIRGINIALynn Kidd made layup | DUKE–OPP64 – 80 (-16) | Lynn Kidd 2 Pts |
| 00:38 | DukeJoey Baker missed layup, defensive rebound: Lynn Kidd | Lynn Kidd 2 Reb | |
| 00:14 | VIRGINIABen Varga missed 3-pointer, offensive rebound: John Ojiako | John Ojiako 1 Reb | |
| 00:09 | VIRGINIAJohn Ojiako made dunk | DUKE–OPP64 – 82 (-18) | John Ojiako 2 Pts |
| 00:01 | DukeMichael Savarino made 3-pointer (assist: Jaylen Blakes) | DUKE–OPP67 – 82 (-15) | Michael Savarino 3 Pts Jaylen Blakes 1 Ast |