#7 Duke
80
Win
Friday, March 11, 2022
Brooklyn, N.Y.
Barclays Center
Att: 15,994
Miami
76
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 36 | 44 | 80 |
| Miami | 36 | 40 | 76 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Mark Williams
Out: Jeremy Roach
Miami —
In: Isaiah Wong, Charlie Moore
Out: Anthony Walker, Bensley Joseph
|
||
| 19:40 | MIAMIJordan Miller missed jump shot, defensive rebound: AJ Griffin | AJ Griffin 5 Reb | |
| 19:15 | DukeAJ Griffin missed jump shot, defensive rebound: Jordan Miller | Jordan Miller 7 Reb | |
| 19:08 | MIAMIKameron McGusty made jump shot (assist: Charlie Moore) | DUKE–OPP36 – 38 (-2) | Kameron McGusty 9 Pts Charlie Moore 3 Ast |
| 18:52 | DukeAJ Griffin made 3-pointer (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP39 – 38 (+1) | AJ Griffin 18 Pts Wendell Moore Jr. Jr. Jr. 1 Ast |
| 18:43 | DukeTrevor Keels personal foul. | Trevor Keels 1 PF | |
| 18:35 | DukeAj Griffin personal foul. | AJ Griffin 1 PF | |
| 18:33 | MIAMICharlie Moore missed 3-pointer, defensive rebound: Mark Williams | Mark Williams 5 Reb | |
| 18:23 | DukeWendell Moore Jr. Jr. Jr. made 3-pointer | DUKE–OPP42 – 38 (+4) | Wendell Moore Jr. Jr. Jr. 7 Pts |
| 18:01 | MIAMIKameron McGusty made jump shot | DUKE–OPP42 – 40 (+2) | Kameron McGusty 11 Pts |
| 17:45 | DukeMark Williams made layup (assist: Paolo Banchero) | DUKE–OPP44 – 40 (+4) | Mark Williams 4 Pts Paolo Banchero 3 Ast |
| 17:26 | MIAMIJordan Miller made layup (assist: Charlie Moore) | DUKE–OPP44 – 42 (+2) | Jordan Miller 12 Pts Charlie Moore 4 Ast |
| 17:11 | DukeTurnover: Wendell Moore Jr. Jr. Jr., steal by Jordan Miller | Wendell Moore Jr. Jr. Jr. 3 TO Jordan Miller 3 Stl |
|
| 17:03 | MIAMIIsaiah Wong missed 3-pointer, defensive rebound: Mark Williams | Mark Williams 6 Reb | |
| 16:39 | MIAMICharlie Moore personal foul. | Charlie Moore 1 PF | |
| 16:30 | DukeMark Williams missed layup, blocked by Sam Waardenburg, offensive rebound: Mark Williams | Sam Waardenburg 2 Blk Mark Williams 7 Reb |
|
| 16:29 | MIAMISam Waardenburg personal foul. | Sam Waardenburg 2 PF | |
| 16:29 | DukeMark Williams missed free throw, deadball rebound: Team | ||
| 16:29 |
Miami —
In: Wooga Poplar
Out: Isaiah Wong
|
||
| 16:29 | DukeMark Williams made free throw | DUKE–OPP45 – 42 (+3) | Mark Williams 5 Pts |
| 16:17 | MIAMIKameron McGusty made jump shot (assist: Sam Waardenburg) | DUKE–OPP45 – 44 (+1) | Kameron McGusty 13 Pts Sam Waardenburg 6 Ast |
| 15:52 | DukePaolo Banchero missed 3-pointer, offensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 4 Reb | |
| 15:45 | DukeAJ Griffin missed 3-pointer, defensive rebound: Jordan Miller | Jordan Miller 8 Reb | |
| 15:37 | MIAMICharlie Moore missed jump shot, blocked by Wendell Moore Jr. Jr. Jr., defensive rebound: Paolo Banchero | Wendell Moore Jr. Jr. Jr. 1 Blk Paolo Banchero 8 Reb |
|
| 15:29 | DukeWendell Moore Jr. Jr. Jr. missed 3-pointer, defensive rebound: Kameron McGusty | Kameron McGusty 3 Reb | |
| 15:20 | MIAMIKameron McGusty missed 3-pointer, defensive rebound: Team | ||
| 15:19 | MIAMIMedia timeout. | ||
| 15:19 |
Duke —
In: Jeremy Roach
Out: Mark Williams
Miami —
In: Anthony Walker
Out: Sam Waardenburg
|
||
| 15:02 | MIAMIJordan Miller personal foul. | Jordan Miller 2 PF | |
| 14:54 | DukeJeremy Roach missed 3-pointer, defensive rebound: Jordan Miller | Jordan Miller 9 Reb | |
| 14:36 | MIAMITurnover: Jordan Miller, steal by Wendell Moore Jr. Jr. Jr. | Jordan Miller 1 TO Wendell Moore Jr. Jr. Jr. 1 Stl |
|
| 14:17 | DukeJeremy Roach missed jump shot, offensive rebound: Paolo Banchero | Paolo Banchero 9 Reb | |
| 14:14 | DukePaolo Banchero made layup | DUKE–OPP47 – 44 (+3) | Paolo Banchero 13 Pts |
| 13:57 | MIAMIKameron McGusty made jump shot | DUKE–OPP47 – 46 (+1) | Kameron McGusty 15 Pts |
| 13:57 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 2 PF | |
| 13:57 | MIAMIKameron McGusty missed free throw, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 5 Reb | |
| 13:41 | DukePaolo Banchero made dunk (assist: Trevor Keels) | DUKE–OPP49 – 46 (+3) | Paolo Banchero 15 Pts Trevor Keels 2 Ast |
| 13:15 | DukeAj Griffin personal foul. | AJ Griffin 2 PF | |
| 13:15 |
Duke —
In: Mark Williams
Out: AJ Griffin
|
||
| 13:02 | MIAMIAnthony Walker missed 3-pointer, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 6 Reb | |
| 12:42 | DukeMark Williams made layup (assist: Paolo Banchero) | DUKE–OPP51 – 46 (+5) | Mark Williams 7 Pts Paolo Banchero 4 Ast |
| 12:26 | MIAMIKameron McGusty made layup (assist: Charlie Moore) | DUKE–OPP51 – 48 (+3) | Kameron McGusty 17 Pts Charlie Moore 5 Ast |
| 12:05 | DukePaolo Banchero made jump shot | DUKE–OPP53 – 48 (+5) | Paolo Banchero 17 Pts |
| 11:52 | MIAMICharlie Moore missed jump shot, defensive rebound: Paolo Banchero | Paolo Banchero 10 Reb | |
| 11:31 | DukeJeremy Roach made jump shot | DUKE–OPP55 – 48 (+7) | Jeremy Roach 4 Pts |
| 11:23 | MIAMITeam 30-second timeout. | ||
| 11:23 | MIAMIMedia timeout. | ||
| 11:23 |
Miami —
In: Isaiah Wong, Sam Waardenburg
Out: Anthony Walker, Wooga Poplar
|
||
| 11:10 | MIAMIJordan Miller missed jump shot, blocked by Mark Williams, offensive rebound: Jordan Miller | Mark Williams 2 Blk Jordan Miller 10 Reb |
|
| 11:03 | MIAMIJordan Miller missed layup, blocked by Mark Williams, offensive rebound: Isaiah Wong | Mark Williams 3 Blk Isaiah Wong 2 Reb |
|
| 10:55 | MIAMIKameron McGusty made jump shot (assist: Sam Waardenburg) | DUKE–OPP55 – 50 (+5) | Kameron McGusty 19 Pts Sam Waardenburg 7 Ast |
| 10:51 | MIAMIJordan Miller personal foul. | Jordan Miller 3 PF | |
| 10:51 | MIAMIMedia timeout. | ||
| 10:31 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP57 – 50 (+7) | Wendell Moore Jr. Jr. Jr. 9 Pts |
| 10:16 | MIAMIJordan Miller made jump shot | DUKE–OPP57 – 52 (+5) | Jordan Miller 14 Pts |
| 09:58 | DukeJeremy Roach made jump shot (assist: Trevor Keels) | DUKE–OPP59 – 52 (+7) | Jeremy Roach 6 Pts Trevor Keels 3 Ast |
| 09:47 | MIAMIJordan Miller made jump shot | DUKE–OPP59 – 54 (+5) | Jordan Miller 16 Pts |
| 09:24 | DukeTrevor Keels missed 3-pointer, defensive rebound: Team | ||
| 09:18 |
Duke —
In: AJ Griffin
Out: Paolo Banchero
|
||
| 09:10 | MIAMICharlie Moore missed 3-pointer, defensive rebound: AJ Griffin | AJ Griffin 6 Reb | |
| 09:08 | MIAMIIsaiah Wong personal foul. | Isaiah Wong 3 PF | |
| 08:48 | MIAMISam Waardenburg personal foul. | Sam Waardenburg 3 PF | |
| 08:38 | DukeTrevor Keels missed 3-pointer, defensive rebound: Charlie Moore | Charlie Moore 1 Reb | |
| 08:27 | MIAMIKameron McGusty made jump shot (assist: Charlie Moore) | DUKE–OPP59 – 56 (+3) | Kameron McGusty 21 Pts Charlie Moore 6 Ast |
| 08:17 | DukeTeam 30-second timeout. | ||
| 08:17 | MIAMIMedia timeout. | ||
| 08:17 |
Duke —
In: Paolo Banchero
Out: Trevor Keels
|
||
| 07:59 | DukeAJ Griffin missed jump shot, defensive rebound: Jordan Miller | Jordan Miller 11 Reb | |
| 07:52 | MIAMIIsaiah Wong missed jump shot, blocked by Wendell Moore Jr. Jr. Jr., defensive rebound: Jeremy Roach | Wendell Moore Jr. Jr. Jr. 2 Blk Jeremy Roach 2 Reb |
|
| 07:28 | DukeMark Williams missed jump shot, offensive rebound: Mark Williams | Mark Williams 8 Reb | |
| 07:24 | DukeMark Williams made layup | DUKE–OPP61 – 56 (+5) | Mark Williams 9 Pts |
| 07:13 | MIAMIIsaiah Wong missed jump shot, offensive rebound: Jordan Miller | Jordan Miller 12 Reb | |
| 07:11 | DukePaolo Banchero personal foul. | Paolo Banchero 1 PF | |
| 07:11 | MIAMIJordan Miller missed free throw, deadball rebound: Team | ||
| 07:11 | MIAMIJordan Miller made free throw | DUKE–OPP61 – 57 (+4) | Jordan Miller 17 Pts |
| 06:56 | DukeTurnover: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 4 TO | |
| 06:46 | MIAMICharlie Moore made jump shot | DUKE–OPP61 – 59 (+2) | Charlie Moore 11 Pts |
| 06:21 | DukeJeremy Roach missed 3-pointer, defensive rebound: Kameron McGusty | Kameron McGusty 4 Reb | |
| 06:14 | DukeAj Griffin personal foul. | AJ Griffin 3 PF | |
| 06:14 |
Duke —
In: Trevor Keels
Out: AJ Griffin
|
||
| 06:05 | MIAMIKameron McGusty made 3-pointer | DUKE–OPP61 – 62 (-1) | Kameron McGusty 24 Pts |
| 05:42 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP63 – 62 (+1) | Wendell Moore Jr. Jr. Jr. 11 Pts |
| 05:35 | MIAMIIsaiah Wong missed jump shot, blocked by Wendell Moore Jr. Jr. Jr., defensive rebound: Jeremy Roach | Wendell Moore Jr. Jr. Jr. 3 Blk Jeremy Roach 3 Reb |
|
| 05:28 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP65 – 62 (+3) | Wendell Moore Jr. Jr. Jr. 13 Pts |
| 05:07 | MIAMISam Waardenburg made 3-pointer (assist: Charlie Moore) | DUKE–OPP65 – 65 (0) | Sam Waardenburg 5 Pts Charlie Moore 7 Ast |
| 04:42 | MIAMICharlie Moore personal foul. | Charlie Moore 2 PF | |
| 04:42 | DukeJeremy Roach made free throw | DUKE–OPP66 – 65 (+1) | Jeremy Roach 7 Pts |
| 04:42 | DukeJeremy Roach made free throw | DUKE–OPP67 – 65 (+2) | Jeremy Roach 8 Pts |
| 04:42 |
Duke —
In: AJ Griffin
Out: Jeremy Roach
|
||
| 04:20 | MIAMIIsaiah Wong missed jump shot, offensive rebound: Jordan Miller | Jordan Miller 13 Reb | |
| 04:15 | MIAMIJordan Miller missed layup, defensive rebound: Mark Williams | Mark Williams 9 Reb | |
| 04:13 | DukeTrevor Keels made jump shot (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP69 – 65 (+4) | Trevor Keels 2 Pts Wendell Moore Jr. Jr. Jr. 2 Ast |
| 03:46 | MIAMIKameron McGusty missed 3-pointer, defensive rebound: Mark Williams | Mark Williams 10 Reb | |
| 03:27 | MIAMIIsaiah Wong personal foul. | Isaiah Wong 4 PF | |
| 03:27 | MIAMIMedia timeout. | ||
| 03:26 | DukePaolo Banchero missed free throw, defensive rebound: Kameron McGusty | Kameron McGusty 5 Reb | |
| 03:08 | MIAMITurnover: Charlie Moore, steal by Trevor Keels | Charlie Moore 1 TO Trevor Keels 1 Stl |
|
| 02:37 | DukeTrevor Keels missed 3-pointer, defensive rebound: Kameron McGusty | Kameron McGusty 6 Reb | |
| 02:30 | MIAMITeam 30-second timeout. | ||
| 02:30 |
Duke —
In: Jeremy Roach
Out: AJ Griffin
|
||
| 02:09 | DukePaolo Banchero personal foul. | Paolo Banchero 2 PF | |
| 02:09 | MIAMIIsaiah Wong made free throw | DUKE–OPP69 – 66 (+3) | Isaiah Wong 4 Pts |
| 02:09 | MIAMIIsaiah Wong made free throw | DUKE–OPP69 – 67 (+2) | Isaiah Wong 5 Pts |
| 01:42 | MIAMISam Waardenburg personal foul. | Sam Waardenburg 4 PF | |
| 01:42 | DukePaolo Banchero missed free throw, deadball rebound: Team | ||
| 01:42 | DukePaolo Banchero made free throw | DUKE–OPP70 – 67 (+3) | Paolo Banchero 18 Pts |
| 01:22 | DukePaolo Banchero personal foul. | Paolo Banchero 3 PF | |
| 01:22 | MIAMIIsaiah Wong made free throw | DUKE–OPP70 – 68 (+2) | Isaiah Wong 6 Pts |
| 01:22 |
Duke —
In: AJ Griffin
Out: Jeremy Roach
|
||
| 01:22 | MIAMIIsaiah Wong made free throw | DUKE–OPP70 – 69 (+1) | Isaiah Wong 7 Pts |
| 00:58 | MIAMIJordan Miller personal foul. | Jordan Miller 4 PF | |
| 00:58 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP71 – 69 (+2) | Wendell Moore Jr. Jr. Jr. 14 Pts |
| 00:58 |
Duke —
In: Jeremy Roach
Out: AJ Griffin
|
||
| 00:58 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP72 – 69 (+3) | Wendell Moore Jr. Jr. Jr. 15 Pts |
| 00:58 | DukeTeam 30-second timeout. | ||
| 00:47 | MIAMITurnover: Kameron McGusty | Kameron McGusty 2 TO | |
| 00:47 |
Miami —
In: Anthony Walker
Out: Isaiah Wong
|
||
| 00:42 | MIAMIKameron Mcgusty personal foul. | Kameron McGusty 2 PF | |
| 00:42 | DukeJeremy Roach made free throw | DUKE–OPP73 – 69 (+4) | Jeremy Roach 9 Pts |
| 00:42 |
Miami —
In: Isaiah Wong
Out: Anthony Walker
|
||
| 00:41 | DukeJeremy Roach missed free throw, offensive rebound: Paolo Banchero | Paolo Banchero 11 Reb | |
| 00:33 | MIAMICharlie Moore personal foul. | Charlie Moore 3 PF | |
| 00:33 | DukeTrevor Keels made free throw | DUKE–OPP74 – 69 (+5) | Trevor Keels 3 Pts |
| 00:33 |
Miami —
In: Anthony Walker
Out: Isaiah Wong
|
||
| 00:33 | DukeTrevor Keels made free throw | DUKE–OPP75 – 69 (+6) | Trevor Keels 4 Pts |
| 00:27 | MIAMICharlie Moore made jump shot | DUKE–OPP75 – 71 (+4) | Charlie Moore 13 Pts |
| 00:25 | MIAMIKameron Mcgusty personal foul. | Kameron McGusty 3 PF | |
| 00:25 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP76 – 71 (+5) | Wendell Moore Jr. Jr. Jr. 16 Pts |
| 00:25 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP77 – 71 (+6) | Wendell Moore Jr. Jr. Jr. 17 Pts |
| 00:16 | MIAMISam Waardenburg made 3-pointer (assist: Charlie Moore) | DUKE–OPP77 – 74 (+3) | Sam Waardenburg 8 Pts Charlie Moore 8 Ast |
| 00:16 | MIAMITeam timeout. | ||
| 00:16 |
Duke —
In: AJ Griffin
Out: Mark Williams
|
||
| 00:16 | DukeTeam timeout. | ||
| 00:15 | MIAMIAnthony Walker personal foul. | Anthony Walker 1 PF | |
| 00:15 | DukeAJ Griffin made free throw | DUKE–OPP78 – 74 (+4) | AJ Griffin 19 Pts |
| 00:15 |
Miami —
In: Isaiah Wong
Out: Anthony Walker
|
||
| 00:14 | DukeAJ Griffin missed free throw, defensive rebound: Kameron McGusty | Kameron McGusty 7 Reb | |
| 00:10 | MIAMICharlie Moore missed 3-pointer | ||
| 00:07 | MIAMIIsaiah Wong personal foul. | Isaiah Wong 5 PF | |
| 00:07 |
Miami —
In: Anthony Walker
Out: Isaiah Wong
|
||
| 00:07 | DukeAJ Griffin made free throw | DUKE–OPP79 – 74 (+5) | AJ Griffin 20 Pts |
| 00:07 | DukeAJ Griffin made free throw | DUKE–OPP80 – 74 (+6) | AJ Griffin 21 Pts |
| 00:06 | DukeAj Griffin defensive rebound. | AJ Griffin 7 Reb | |
| 00:03 | MIAMICharlie Moore made jump shot | DUKE–OPP80 – 76 (+4) | Charlie Moore 15 Pts |
| 00:01 | DukeTurnover: Jeremy Roach, steal by Charlie Moore | Jeremy Roach 2 TO Charlie Moore 1 Stl |
|