#7 Duke
97
Win
Saturday, February 26, 2022
Syracuse, N.Y.
Carrier Dome
Att: 31,803
Syracuse
72
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 51 | 46 | 97 |
| Syracuse | 34 | 38 | 72 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:36 | DukeAJ Griffin made 3-pointer (assist: Paolo Banchero) | DUKE–OPP3 – 0 (+3) | AJ Griffin 3 Pts Paolo Banchero 1 Ast |
| 19:12 | SYRACUSEJimmy Boeheim missed jump shot, defensive rebound: Trevor Keels | Trevor Keels 1 Reb | |
| 18:56 | DukePaolo Banchero made jump shot | DUKE–OPP5 – 0 (+5) | Paolo Banchero 2 Pts |
| 18:36 | SYRACUSEBuddy Boeheim missed 3-pointer, offensive rebound: Team | ||
| 18:34 | SYRACUSECole Swider missed jump shot, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 1 Reb | |
| 18:20 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 1 PF | |
| 18:20 | DukeTurnover: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 1 TO | |
| 18:07 | SYRACUSETurnover: Frank Anselem | Frank Anselem 1 TO | |
| 18:04 | DukeTurnover: Paolo Banchero, steal by Joseph Girard III | Paolo Banchero 1 TO Joseph Girard III 1 Stl |
|
| 17:59 | SYRACUSEJoseph Girard III missed 3-pointer, defensive rebound: Trevor Keels | Trevor Keels 2 Reb | |
| 17:51 | DukeMark Williams made dunk (assist: Paolo Banchero) | DUKE–OPP7 – 0 (+7) | Mark Williams 2 Pts Paolo Banchero 2 Ast |
| 17:19 | SYRACUSECole Swider missed jump shot, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 2 Reb | |
| 16:54 | DukeMark Williams made jump shot (assist: Paolo Banchero) | DUKE–OPP9 – 0 (+9) | Mark Williams 4 Pts Paolo Banchero 3 Ast |
| 16:32 | SYRACUSEJimmy Boeheim missed layup, defensive rebound: Mark Williams | Mark Williams 1 Reb | |
| 16:19 | SYRACUSECole Swider personal foul. | Cole Swider 1 PF | |
| 16:19 | DukePaolo Banchero made free throw | DUKE–OPP10 – 0 (+10) | Paolo Banchero 3 Pts |
| 16:19 |
Syracuse —
In: Bourama Sidibe
Out: Frank Anselem
|
||
| 16:19 | DukePaolo Banchero made free throw | DUKE–OPP11 – 0 (+11) | Paolo Banchero 4 Pts |
| 15:51 | SYRACUSEJimmy Boeheim missed jump shot, blocked by Mark Williams | Mark Williams 1 Blk | |
| 15:44 | DukeMedia timeout. | ||
| 15:43 | DukeAj Griffin defensive rebound. | AJ Griffin 1 Reb | |
| 15:42 | DukeMark Williams made dunk (assist: Paolo Banchero) | DUKE–OPP13 – 0 (+13) | Mark Williams 6 Pts Paolo Banchero 4 Ast |
| 15:42 | SYRACUSECole Swider personal foul. | Cole Swider 2 PF | |
| 15:42 | DukeMark Williams made free throw | DUKE–OPP14 – 0 (+14) | Mark Williams 7 Pts |
| 15:27 | SYRACUSEBuddy Boeheim made jump shot | DUKE–OPP14 – 2 (+12) | Buddy Boeheim 2 Pts |
| 14:59 | DukePaolo Banchero made 3-pointer (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP17 – 2 (+15) | Paolo Banchero 7 Pts Wendell Moore Jr. Jr. Jr. 1 Ast |
| 14:43 | SYRACUSEBuddy Boeheim made jump shot | DUKE–OPP17 – 4 (+13) | Buddy Boeheim 4 Pts |
| 14:18 | DukeWendell Moore Jr. Jr. Jr. missed 3-pointer, defensive rebound: Jimmy Boeheim | Jimmy Boeheim 1 Reb | |
| 14:09 | SYRACUSECole Swider missed layup, blocked by Mark Williams, defensive rebound: Mark Williams | Mark Williams 2 Blk Mark Williams 2 Reb |
|
| 14:00 | DukeAJ Griffin made 3-pointer | DUKE–OPP20 – 4 (+16) | AJ Griffin 6 Pts |
| 13:43 | SYRACUSEJoseph Girard III made jump shot | DUKE–OPP20 – 6 (+14) | Joseph Girard III 2 Pts |
| 13:27 | DukeMark Williams made dunk (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP22 – 6 (+16) | Mark Williams 9 Pts Wendell Moore Jr. Jr. Jr. 2 Ast |
| 13:14 | SYRACUSETurnover: Joseph Girard III | Joseph Girard III 1 TO | |
| 13:14 |
Syracuse —
In: Symir Torrence, Benny Williams
Out: Joseph Girard III, Cole Swider
Duke —
In: Jeremy Roach, Theo John
Out: Wendell Moore Jr. Jr. Jr., Mark Williams
|
||
| 12:54 | DukePaolo Banchero made 3-pointer (assist: AJ Griffin) | DUKE–OPP25 – 6 (+19) | Paolo Banchero 10 Pts AJ Griffin 1 Ast |
| 12:33 | SYRACUSEBuddy Boeheim made 3-pointer (assist: Bourama Sidibe) | DUKE–OPP25 – 9 (+16) | Buddy Boeheim 7 Pts Bourama Sidibe 1 Ast |
| 12:17 | DukeAJ Griffin made 3-pointer (assist: Paolo Banchero) | DUKE–OPP28 – 9 (+19) | AJ Griffin 9 Pts Paolo Banchero 5 Ast |
| 11:57 | SYRACUSEBuddy Boeheim missed 3-pointer, defensive rebound: Theo John | Theo John 1 Reb | |
| 11:49 | DukePaolo Banchero made 3-pointer (assist: Trevor Keels) | DUKE–OPP31 – 9 (+22) | Paolo Banchero 13 Pts Trevor Keels 1 Ast |
| 11:47 | SYRACUSETeam 30-second timeout. | ||
| 11:47 |
Duke —
In: Joey Baker
Out: AJ Griffin
|
||
| 11:34 | SYRACUSEBenny Williams made layup (assist: Jimmy Boeheim) | DUKE–OPP31 – 11 (+20) | Benny Williams 2 Pts Jimmy Boeheim 1 Ast |
| 11:07 | DukeJeremy Roach personal foul. | Jeremy Roach 1 PF | |
| 11:07 | DukeTurnover: Jeremy Roach | Jeremy Roach 1 TO | |
| 10:52 | SYRACUSEBenny Williams made jump shot | DUKE–OPP31 – 13 (+18) | Benny Williams 4 Pts |
| 10:33 | DukeJeremy Roach made 3-pointer (assist: Trevor Keels) | DUKE–OPP34 – 13 (+21) | Jeremy Roach 3 Pts Trevor Keels 2 Ast |
| 10:16 | DukeTrevor Keels personal foul. | Trevor Keels 1 PF | |
| 10:16 |
Duke —
In: Wendell Moore Jr. Jr. Jr., AJ Griffin
Out: Trevor Keels, Joey Baker
|
||
| 09:59 | SYRACUSEBuddy Boeheim missed jump shot, defensive rebound: AJ Griffin | AJ Griffin 2 Reb | |
| 09:38 | DukeAJ Griffin missed 3-pointer, offensive rebound: Theo John | Theo John 2 Reb | |
| 09:32 | DukeTheo John made dunk | DUKE–OPP36 – 13 (+23) | Theo John 2 Pts |
| 09:18 | SYRACUSESymir Torrence missed layup, defensive rebound: Theo John | Theo John 3 Reb | |
| 09:17 |
Syracuse —
In: Joseph Girard III
Out: Symir Torrence
Duke —
In: Mark Williams
Out: Theo John
|
||
| 08:59 | DukePaolo Banchero made jump shot (assist: Jeremy Roach) | DUKE–OPP38 – 13 (+25) | Paolo Banchero 15 Pts Jeremy Roach 1 Ast |
| 08:36 | SYRACUSEJoseph Girard III missed jump shot, defensive rebound: Jeremy Roach | Jeremy Roach 1 Reb | |
| 08:34 | SYRACUSEJimmy Boeheim personal foul. | Jimmy Boeheim 1 PF | |
| 08:23 | DukeJeremy Roach missed 3-pointer, defensive rebound: Bourama Sidibe | Bourama Sidibe 1 Reb | |
| 08:14 | SYRACUSEBourama Sidibe personal foul. | Bourama Sidibe 1 PF | |
| 08:14 | SYRACUSETurnover: Bourama Sidibe | Bourama Sidibe 1 TO | |
| 08:04 | DukeAJ Griffin made 3-pointer (assist: Paolo Banchero) | DUKE–OPP41 – 13 (+28) | AJ Griffin 12 Pts Paolo Banchero 6 Ast |
| 07:38 | SYRACUSEBuddy Boeheim missed 3-pointer, offensive rebound: Team | ||
| 07:36 | DukeMedia timeout. | ||
| 07:31 | SYRACUSEBourama Sidibe made jump shot | DUKE–OPP41 – 15 (+26) | Bourama Sidibe 2 Pts |
| 07:31 | DukeMark Williams personal foul. | Mark Williams 1 PF | |
| 07:31 | SYRACUSEBourama Sidibe made free throw | DUKE–OPP41 – 16 (+25) | Bourama Sidibe 3 Pts |
| 07:10 | DukePaolo Banchero missed 3-pointer, defensive rebound: Benny Williams | Benny Williams 1 Reb | |
| 06:45 | SYRACUSEJoseph Girard III missed 3-pointer, blocked by Paolo Banchero, offensive rebound: Bourama Sidibe | Paolo Banchero 1 Blk Bourama Sidibe 2 Reb |
|
| 06:34 | SYRACUSEBourama Sidibe made layup | DUKE–OPP41 – 18 (+23) | Bourama Sidibe 5 Pts |
| 06:18 | DukeAJ Griffin made layup (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP43 – 18 (+25) | AJ Griffin 14 Pts Wendell Moore Jr. Jr. Jr. 3 Ast |
| 05:57 | SYRACUSEBenny Williams missed jump shot, defensive rebound: Mark Williams | Mark Williams 3 Reb | |
| 05:33 | DukePaolo Banchero missed layup, offensive rebound: Mark Williams | Mark Williams 4 Reb | |
| 05:31 | SYRACUSEBourama Sidibe personal foul. | Bourama Sidibe 2 PF | |
| 05:31 | DukeMark Williams made free throw | DUKE–OPP44 – 18 (+26) | Mark Williams 10 Pts |
| 05:31 |
Duke —
In: Trevor Keels
Out: Jeremy Roach
|
||
| 05:31 | DukeMark Williams made free throw | DUKE–OPP45 – 18 (+27) | Mark Williams 11 Pts |
| 05:31 |
Duke —
In: Theo John
Out: Mark Williams
|
||
| 05:14 | SYRACUSETurnover: Jimmy Boeheim | Jimmy Boeheim 1 TO | |
| 05:14 |
Syracuse —
In: Cole Swider
Out: Jimmy Boeheim
|
||
| 05:05 | DukePaolo Banchero made 3-pointer (assist: AJ Griffin) | DUKE–OPP48 – 18 (+30) | Paolo Banchero 18 Pts AJ Griffin 2 Ast |
| 04:52 | SYRACUSEBourama Sidibe made layup (assist: Joseph Girard III) | DUKE–OPP48 – 20 (+28) | Bourama Sidibe 7 Pts Joseph Girard III 1 Ast |
| 04:24 | DukeTrevor Keels missed 3-pointer, defensive rebound: Buddy Boeheim | Buddy Boeheim 1 Reb | |
| 04:21 | DukePaolo Banchero personal foul. | Paolo Banchero 1 PF | |
| 04:21 |
Duke —
In: Bates Jones
Out: Paolo Banchero
|
||
| 04:07 | DukeBates Jones personal foul. | Bates Jones 1 PF | |
| 04:03 | SYRACUSEBuddy Boeheim made 3-pointer (assist: Bourama Sidibe) | DUKE–OPP48 – 23 (+25) | Buddy Boeheim 10 Pts Bourama Sidibe 2 Ast |
| 03:33 | DukeTrevor Keels made 3-pointer (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP51 – 23 (+28) | Trevor Keels 3 Pts Wendell Moore Jr. Jr. Jr. 4 Ast |
| 03:05 | SYRACUSECole Swider made jump shot | DUKE–OPP51 – 25 (+26) | Cole Swider 2 Pts |
| 02:33 | DukeBates Jones missed 3-pointer, offensive rebound: Team | ||
| 02:32 | SYRACUSECole Swider personal foul. | Cole Swider 3 PF | |
| 02:32 | DukeMedia timeout. | ||
| 02:32 |
Syracuse —
In: John bol Ajak, Frank Anselem
Out: Cole Swider, Bourama Sidibe
Duke —
In: Paolo Banchero, Mark Williams
Out: Theo John, Bates Jones
|
||
| 02:30 | DukeTurnover: Wendell Moore Jr. Jr. Jr., steal by Buddy Boeheim | Wendell Moore Jr. Jr. Jr. 2 TO Buddy Boeheim 1 Stl |
|
| 02:23 | SYRACUSEJoseph Girard III made layup (assist: Buddy Boeheim) | DUKE–OPP51 – 27 (+24) | Joseph Girard III 4 Pts Buddy Boeheim 1 Ast |
| 02:09 | DukeMark Williams missed jump shot, defensive rebound: John bol Ajak | John bol Ajak 1 Reb | |
| 01:55 | SYRACUSEBuddy Boeheim made jump shot (assist: John bol Ajak) | DUKE–OPP51 – 29 (+22) | Buddy Boeheim 12 Pts John bol Ajak 1 Ast |
| 01:51 | DukeTeam 30-second timeout. | ||
| 01:51 |
Duke —
In: Jeremy Roach
Out: Wendell Moore Jr. Jr. Jr.
|
||
| 01:48 | DukeTurnover: AJ Griffin, steal by Buddy Boeheim | AJ Griffin 1 TO Buddy Boeheim 2 Stl |
|
| 01:33 | SYRACUSEBuddy Boeheim missed jump shot, offensive rebound: Frank Anselem | Frank Anselem 1 Reb | |
| 01:25 | SYRACUSEBuddy Boeheim made 3-pointer (assist: Frank Anselem) | DUKE–OPP51 – 32 (+19) | Buddy Boeheim 15 Pts Frank Anselem 1 Ast |
| 01:07 | DukePaolo Banchero missed jump shot, defensive rebound: John bol Ajak | John bol Ajak 2 Reb | |
| 00:49 | SYRACUSEBuddy Boeheim made jump shot | DUKE–OPP51 – 34 (+17) | Buddy Boeheim 17 Pts |
| 00:19 | DukeJeremy Roach missed layup, offensive rebound: Team | ||
| 00:06 | DukePaolo Banchero missed 3-pointer, offensive rebound: Mark Williams | Mark Williams 5 Reb | |
| 00:04 | DukeMark Williams missed layup, defensive rebound: Frank Anselem | Frank Anselem 2 Reb | |