#9 Duke
72
Win
Saturday, February 12, 2022
Chestnut Hill, Mass.
Conte Forum
Att: 8,606
Boston College
61
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 37 | 35 | 72 |
| Boston College | 28 | 33 | 61 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Wendell Moore Jr. Jr. Jr.
Out: Trevor Keels
|
||
| 19:46 | DukeJeremy Roach missed 3-pointer, offensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 3 Reb | |
| 19:41 | DukeMark Williams missed layup, blocked by Demarr Langford, defensive rebound: Makai Ashton-langford | Demarr Langford 2 Blk Makai Ashton-langford 4 Reb |
|
| 19:35 | BOSTON CMakai Ashton-langford missed layup, offensive rebound: James Karnik | James Karnik 3 Reb | |
| 19:29 | BOSTON CBrevin Galloway missed 3-pointer, offensive rebound: Jaeden Zackery | Jaeden Zackery 1 Reb | |
| 19:23 | BOSTON CJaeden Zackery missed layup, offensive rebound: James Karnik | James Karnik 4 Reb | |
| 19:18 | BOSTON CJaeden Zackery missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 19:06 | DukeAJ Griffin missed 3-pointer, defensive rebound: Makai Ashton-langford | Makai Ashton-langford 5 Reb | |
| 18:51 | BOSTON CMakai Ashton-langford made 3-pointer | DUKE–OPP37 – 31 (+6) | Makai Ashton-langford 5 Pts |
| 18:29 | DukeWendell Moore Jr. Jr. Jr. made 3-pointer (assist: Paolo Banchero) | DUKE–OPP40 – 31 (+9) | Wendell Moore Jr. Jr. Jr. 6 Pts Paolo Banchero 3 Ast |
| 18:07 | DukeAj Griffin personal foul. | AJ Griffin 1 PF | |
| 18:04 | BOSTON CMakai Ashton-langford missed jump shot, defensive rebound: Paolo Banchero | Paolo Banchero 5 Reb | |
| 18:00 | BOSTON CBrevin Galloway personal foul. | Brevin Galloway 1 PF | |
| 18:00 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP41 – 31 (+10) | Wendell Moore Jr. Jr. Jr. 7 Pts |
| 18:00 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP42 – 31 (+11) | Wendell Moore Jr. Jr. Jr. 8 Pts |
| 17:42 | BOSTON CBrevin Galloway made layup (assist: Jaeden Zackery) | DUKE–OPP42 – 33 (+9) | Brevin Galloway 6 Pts Jaeden Zackery 5 Ast |
| 17:18 | DukePaolo Banchero missed jump shot, defensive rebound: James Karnik | James Karnik 5 Reb | |
| 17:14 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 17:14 | BOSTON CMakai Ashton-langford made free throw | DUKE–OPP42 – 34 (+8) | Makai Ashton-langford 6 Pts |
| 17:14 | BOSTON CMakai Ashton-langford missed free throw, defensive rebound: Paolo Banchero | Paolo Banchero 6 Reb | |
| 16:59 | BOSTON CMakai Ashton-langford personal foul. | Makai Ashton-langford 1 PF | |
| 16:57 | DukeJeremy Roach missed 3-pointer, offensive rebound: Paolo Banchero | Paolo Banchero 7 Reb | |
| 16:52 | DukePaolo Banchero made dunk | DUKE–OPP44 – 34 (+10) | Paolo Banchero 12 Pts |
| 16:32 | BOSTON CJaeden Zackery missed jump shot, defensive rebound: Team | ||
| 16:06 | DukeTurnover: Jeremy Roach, steal by Jaeden Zackery | Jeremy Roach 2 TO Jaeden Zackery 3 Stl |
|
| 16:00 | BOSTON CBrevin Galloway missed 3-pointer, defensive rebound: Paolo Banchero | Paolo Banchero 8 Reb | |
| 15:47 | BOSTON CBrevin Galloway personal foul. | Brevin Galloway 2 PF | |
| 15:47 | DukeMedia timeout. | ||
| 15:47 |
Duke —
In: Trevor Keels
Out: Jeremy Roach
|
||
| 15:47 | DukeMark Williams made free throw | DUKE–OPP45 – 34 (+11) | Mark Williams 7 Pts |
| 15:47 | DukeMark Williams made free throw | DUKE–OPP46 – 34 (+12) | Mark Williams 8 Pts |
| 15:27 | BOSTON CMakai Ashton-langford made jump shot | DUKE–OPP46 – 36 (+10) | Makai Ashton-langford 8 Pts |
| 15:12 | DukeTrevor Keels made jump shot | DUKE–OPP48 – 36 (+12) | Trevor Keels 6 Pts |
| 14:43 | BOSTON CDemarr Langford missed layup, blocked by Mark Williams, defensive rebound: Paolo Banchero | Mark Williams 1 Blk Paolo Banchero 9 Reb |
|
| 14:34 | DukeWendell Moore Jr. Jr. Jr. made 3-pointer (assist: Trevor Keels) | DUKE–OPP51 – 36 (+15) | Wendell Moore Jr. Jr. Jr. 11 Pts Trevor Keels 2 Ast |
| 14:22 | BOSTON CTeam 30-second timeout. | ||
| 14:22 | DukeMedia timeout. | ||
| 14:07 | BOSTON CDemarr Langford missed layup, blocked by Mark Williams, defensive rebound: Trevor Keels | Mark Williams 2 Blk Trevor Keels 3 Reb |
|
| 14:02 | DukeTurnover: Wendell Moore Jr. Jr. Jr., steal by Jaeden Zackery | Wendell Moore Jr. Jr. Jr. 3 TO Jaeden Zackery 4 Stl |
|
| 13:57 | BOSTON CJaeden Zackery missed layup, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 4 Reb | |
| 13:51 | DukeAJ Griffin missed jump shot, offensive rebound: Mark Williams | Mark Williams 3 Reb | |
| 13:37 | DukeAJ Griffin missed 3-pointer, blocked by Jaeden Zackery, defensive rebound: Makai Ashton-langford | Jaeden Zackery 1 Blk Makai Ashton-langford 6 Reb |
|
| 13:36 |
Boston College —
In: Gianni Thompson
Out: Brevin Galloway
|
||
| 13:24 | BOSTON CJames Karnik made dunk | DUKE–OPP51 – 38 (+13) | James Karnik 14 Pts |
| 12:52 | DukeTrevor Keels missed 3-pointer, defensive rebound: Gianni Thompson | Gianni Thompson 1 Reb | |
| 12:39 | DukeMark Williams personal foul. | Mark Williams 2 PF | |
| 12:39 | BOSTON CDemarr Langford made free throw | DUKE–OPP51 – 39 (+12) | Demarr Langford 7 Pts |
| 12:39 | BOSTON CDemarr Langford made free throw | DUKE–OPP51 – 40 (+11) | Demarr Langford 8 Pts |
| 12:39 |
Duke —
In: Jeremy Roach, Theo John
Out: Wendell Moore Jr. Jr. Jr., Mark Williams
|
||
| 12:23 | BOSTON CDemarr Langford made jump shot | DUKE–OPP51 – 42 (+9) | Demarr Langford 10 Pts |
| 11:57 | DukeTurnover: Trevor Keels, steal by Demarr Langford | Trevor Keels 4 TO Demarr Langford 2 Stl |
|
| 11:50 | DukeTheo John personal foul. | Theo John 2 PF | |
| 11:50 | DukeMedia timeout. | ||
| 11:50 |
Duke —
In: Wendell Moore Jr. Jr. Jr.
Out: AJ Griffin
|
||
| 11:50 | BOSTON CDemarr Langford missed free throw, deadball rebound: Team | ||
| 11:50 | BOSTON CDemarr Langford made free throw | DUKE–OPP51 – 43 (+8) | Demarr Langford 11 Pts |
| 11:37 | BOSTON CJames Karnik personal foul. | James Karnik 1 PF | |
| 11:37 | DukeTrevor Keels missed free throw, deadball rebound: Team | ||
| 11:37 | DukeTrevor Keels missed free throw, offensive rebound: Team | ||
| 11:29 | DukeJeremy Roach missed 3-pointer, defensive rebound: Jaeden Zackery | Jaeden Zackery 2 Reb | |
| 11:20 | DukeTheo John personal foul. | Theo John 3 PF | |
| 11:20 | BOSTON CDemarr Langford missed free throw, deadball rebound: Team | ||
| 11:20 | BOSTON CDemarr Langford made free throw | DUKE–OPP51 – 44 (+7) | Demarr Langford 12 Pts |
| 11:05 | DukePaolo Banchero made jump shot | DUKE–OPP53 – 44 (+9) | Paolo Banchero 14 Pts |
| 10:36 | BOSTON CMakai Ashton-langford missed 3-pointer, defensive rebound: Paolo Banchero | Paolo Banchero 10 Reb | |
| 10:35 | BOSTON CGianni Thompson personal foul. | Gianni Thompson 1 PF | |
| 10:35 |
Boston College —
In: Brevin Galloway
Out: Gianni Thompson
|
||
| 10:21 | DukeWendell Moore Jr. Jr. Jr. made 3-pointer | DUKE–OPP56 – 44 (+12) | Wendell Moore Jr. Jr. Jr. 14 Pts |
| 09:56 | BOSTON CJames Karnik personal foul. | James Karnik 2 PF | |
| 09:56 | BOSTON CTurnover: James Karnik | James Karnik 1 TO | |
| 09:30 | DukePaolo Banchero missed layup, offensive rebound: Paolo Banchero | Paolo Banchero 11 Reb | |
| 09:26 | DukePaolo Banchero missed dunk, offensive rebound: Trevor Keels | Trevor Keels 4 Reb | |
| 09:23 | DukeTrevor Keels made layup | DUKE–OPP58 – 44 (+14) | Trevor Keels 8 Pts |
| 09:08 |
Boston College —
In: Gianni Thompson
Out: Demarr Langford
|
||
| 09:03 | BOSTON CTurnover: Jaeden Zackery, steal by Paolo Banchero | Jaeden Zackery 2 TO Paolo Banchero 1 Stl |
|
| 08:56 | DukeTurnover: Paolo Banchero, steal by Makai Ashton-langford | Paolo Banchero 1 TO Makai Ashton-langford 2 Stl |
|
| 08:50 | BOSTON CJaeden Zackery missed 3-pointer, defensive rebound: Theo John | Theo John 4 Reb | |
| 08:38 | DukePaolo Banchero made layup | DUKE–OPP60 – 44 (+16) | Paolo Banchero 16 Pts |
| 08:20 | BOSTON CJames Karnik missed layup, blocked by Theo John, defensive rebound: Wendell Moore Jr. Jr. Jr. | Theo John 2 Blk Wendell Moore Jr. Jr. Jr. 5 Reb |
|
| 07:59 | BOSTON CMakai Ashton-langford personal foul. | Makai Ashton-langford 2 PF | |
| 07:59 | DukeMedia timeout. | ||
| 07:59 |
Boston College —
In: Demarr Langford, Justin Vander baan
Out: Gianni Thompson, James Karnik
|
||
| 07:59 | DukeJeremy Roach made free throw | DUKE–OPP61 – 44 (+17) | Jeremy Roach 3 Pts |
| 07:59 | DukeJeremy Roach made free throw | DUKE–OPP62 – 44 (+18) | Jeremy Roach 4 Pts |
| 07:39 | BOSTON CJaeden Zackery made jump shot | DUKE–OPP62 – 46 (+16) | Jaeden Zackery 6 Pts |
| 07:11 | DukeTrevor Keels made 3-pointer (assist: Jeremy Roach) | DUKE–OPP65 – 46 (+19) | Trevor Keels 11 Pts Jeremy Roach 1 Ast |
| 06:50 | BOSTON CJustin Vander baan missed layup, defensive rebound: Paolo Banchero | Paolo Banchero 12 Reb | |
| 06:34 | DukeTurnover: Wendell Moore Jr. Jr. Jr., steal by Jaeden Zackery | Wendell Moore Jr. Jr. Jr. 4 TO Jaeden Zackery 5 Stl |
|
| 06:29 | BOSTON CBrevin Galloway missed layup, blocked by Theo John, offensive rebound: Makai Ashton-langford | Theo John 3 Blk Makai Ashton-langford 7 Reb |
|
| 06:19 | BOSTON CJustin Vander baan made jump shot (assist: Demarr Langford) | DUKE–OPP65 – 48 (+17) | Justin Vander baan 2 Pts Demarr Langford 2 Ast |
| 05:54 | DukePaolo Banchero missed 3-pointer, defensive rebound: Demarr Langford | Demarr Langford 1 Reb | |
| 05:49 | BOSTON CBrevin Galloway missed 3-pointer, defensive rebound: Paolo Banchero | Paolo Banchero 13 Reb | |
| 05:38 | DukeTeam 30-second timeout. | ||
| 05:38 |
Boston College —
In: Kanye Jones, James Karnik
Out: Justin Vander baan, Brevin Galloway
Duke —
In: Mark Williams, AJ Griffin
Out: Jeremy Roach, Theo John
|
||
| 05:23 | DukeMark Williams made jump shot (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP67 – 48 (+19) | Mark Williams 10 Pts Wendell Moore Jr. Jr. Jr. 2 Ast |
| 04:58 | BOSTON CJames Karnik missed layup, offensive rebound: James Karnik | James Karnik 6 Reb | |
| 04:56 | BOSTON CJames Karnik missed layup, offensive rebound: James Karnik | James Karnik 7 Reb | |
| 04:51 | BOSTON CKanye Jones missed 3-pointer, defensive rebound: Paolo Banchero | Paolo Banchero 14 Reb | |
| 04:38 | BOSTON CKanye Jones personal foul. | Kanye Jones 1 PF | |
| 04:38 |
Duke —
In: Bates Jones
Out: Paolo Banchero
|
||
| 04:38 | DukeTrevor Keels made free throw | DUKE–OPP68 – 48 (+20) | Trevor Keels 12 Pts |
| 04:38 | DukeTrevor Keels made free throw | DUKE–OPP69 – 48 (+21) | Trevor Keels 13 Pts |
| 04:38 |
Duke —
In: Joey Baker
Out: Trevor Keels
|
||
| 04:22 | BOSTON CDemarr Langford made jump shot | DUKE–OPP69 – 50 (+19) | Demarr Langford 14 Pts |
| 03:55 | DukeJoey Baker made layup | DUKE–OPP71 – 50 (+21) | Joey Baker 2 Pts |
| 03:33 | BOSTON CJames Karnik made layup (assist: Makai Ashton-langford) | DUKE–OPP71 – 52 (+19) | James Karnik 16 Pts Makai Ashton-langford 3 Ast |
| 03:20 | DukeBates Jones missed 3-pointer, offensive rebound: Bates Jones | Bates Jones 1 Reb | |
| 03:01 | DukeAJ Griffin missed 3-pointer, defensive rebound: Team | ||
| 02:59 | DukeMedia timeout. | ||
| 02:59 |
Duke —
In: Jeremy Roach, Paolo Banchero
Out: Mark Williams, AJ Griffin
|
||
| 02:51 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 3 PF | |
| 02:37 | BOSTON CDemarr Langford missed jump shot, offensive rebound: James Karnik | James Karnik 8 Reb | |
| 02:28 | BOSTON CDemarr Langford made layup (assist: James Karnik) | DUKE–OPP71 – 54 (+17) | Demarr Langford 16 Pts James Karnik 1 Ast |
| 02:04 | DukeJeremy Roach missed layup, blocked by James Karnik, defensive rebound: Team | James Karnik 1 Blk | |
| 02:03 |
Boston College —
In: Andrew Kenny
Out: Kanye Jones
Duke —
In: Jaylen Blakes, Theo John
Out: Wendell Moore Jr. Jr. Jr., Paolo Banchero
|
||
| 01:51 | BOSTON CJames Karnik made dunk (assist: Makai Ashton-langford) | DUKE–OPP71 – 56 (+15) | James Karnik 18 Pts Makai Ashton-langford 4 Ast |
| 01:51 | DukeJaylen Blakes personal foul. | Jaylen Blakes 1 PF | |
| 01:51 | BOSTON CJames Karnik made free throw | DUKE–OPP71 – 57 (+14) | James Karnik 19 Pts |
| 01:37 | BOSTON CMakai Ashton-langford personal foul. | Makai Ashton-langford 3 PF | |
| 01:37 | DukeJaylen Blakes missed free throw, defensive rebound: James Karnik | James Karnik 9 Reb | |
| 01:31 | DukeJaylen Blakes personal foul. | Jaylen Blakes 2 PF | |
| 01:31 |
Duke —
In: Wendell Moore Jr. Jr. Jr.
Out: Theo John
|
||
| 01:31 | BOSTON CMakai Ashton-langford made free throw | DUKE–OPP71 – 58 (+13) | Makai Ashton-langford 9 Pts |
| 01:31 |
Duke —
In: Trevor Keels
Out: Jaylen Blakes
|
||
| 01:31 | BOSTON CMakai Ashton-langford made free throw | DUKE–OPP71 – 59 (+12) | Makai Ashton-langford 10 Pts |
| 01:01 | DukeWendell Moore Jr. Jr. Jr. missed 3-pointer, defensive rebound: Andrew Kenny | Andrew Kenny 1 Reb | |
| 00:46 | BOSTON CJames Karnik missed layup, defensive rebound: Bates Jones | Bates Jones 2 Reb | |
| 00:40 | DukeTurnover: Bates Jones, steal by James Karnik | Bates Jones 1 TO James Karnik 1 Stl |
|
| 00:40 | DukeBates Jones personal foul. | Bates Jones 2 PF | |
| 00:40 |
Boston College —
In: Quinn Pemberton
Out: Demarr Langford
|
||
| 00:40 | BOSTON CJames Karnik made free throw | DUKE–OPP71 – 60 (+11) | James Karnik 20 Pts |
| 00:40 | BOSTON CJames Karnik made free throw | DUKE–OPP71 – 61 (+10) | James Karnik 21 Pts |
| 00:40 |
Boston College —
In: Justin Vander baan
Out: James Karnik
|
||
| 00:33 | BOSTON CMakai Ashton-langford personal foul. | Makai Ashton-langford 4 PF | |
| 00:33 | DukeJeremy Roach made free throw | DUKE–OPP72 – 61 (+11) | Jeremy Roach 5 Pts |
| 00:33 |
Boston College —
In: Kanye Jones
Out: Makai Ashton-langford
|
||
| 00:33 | DukeJeremy Roach missed free throw, defensive rebound: Justin Vander baan | Justin Vander baan 3 Reb | |
| 00:21 | BOSTON CTurnover: Quinn Pemberton, steal by Joey Baker | Quinn Pemberton 1 TO Joey Baker 1 Stl |
|