#8 Duke
88
Win
Saturday, January 15, 2022
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
N.C. State
73
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 45 | 43 | 88 |
| N.C. State | 36 | 37 | 73 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Mark Williams
Out: Bates Jones
N.C. State —
In: Ebenezer Dowuona, Thomas Allen
Out: Jaylon Gibson, Cam Hayes
|
||
| 19:37 | N.C. STATerquavion Smith made jump shot | DUKE–OPP45 – 38 (+7) | Terquavion Smith 11 Pts |
| 19:15 | DukeTrevor Keels missed 3-pointer, offensive rebound: Mark Williams | Mark Williams 6 Reb | |
| 19:14 | DukeMark Williams made layup | DUKE–OPP47 – 38 (+9) | Mark Williams 12 Pts |
| 19:14 | N.C. STAEbenezer Dowuona personal foul. | Ebenezer Dowuona 3 PF | |
| 19:12 | DukeMark Williams missed free throw, defensive rebound: Terquavion Smith | Terquavion Smith 1 Reb | |
| 19:08 | N.C. STATerquavion Smith missed jump shot, defensive rebound: Team | ||
| 18:40 | DukePaolo Banchero made layup (assist: AJ Griffin) | DUKE–OPP49 – 38 (+11) | Paolo Banchero 10 Pts AJ Griffin 1 Ast |
| 18:25 | N.C. STATurnover: Dereon Seabron, steal by Trevor Keels | Dereon Seabron 2 TO Trevor Keels 3 Stl |
|
| 18:22 | DukeTrevor Keels made layup | DUKE–OPP51 – 38 (+13) | Trevor Keels 12 Pts |
| 18:22 | N.C. STATeam 30-second timeout. | ||
| 18:22 | N.C. STAMedia timeout. | ||
| 18:06 | N.C. STATerquavion Smith missed jump shot, offensive rebound: Dereon Seabron | Dereon Seabron 6 Reb | |
| 18:02 | N.C. STADereon Seabron made layup | DUKE–OPP51 – 40 (+11) | Dereon Seabron 8 Pts |
| 17:46 | DukeTurnover: Wendell Moore Jr. Jr. Jr., steal by Dereon Seabron | Wendell Moore Jr. Jr. Jr. 3 TO Dereon Seabron 1 Stl |
|
| 17:34 | N.C. STAJericole Hellems missed 3-pointer, defensive rebound: Paolo Banchero | Paolo Banchero 3 Reb | |
| 17:19 | DukeMark Williams made layup (assist: Trevor Keels) | DUKE–OPP53 – 40 (+13) | Mark Williams 14 Pts Trevor Keels 6 Ast |
| 17:19 | N.C. STAJericole Hellems personal foul. | Jericole Hellems 2 PF | |
| 17:19 | DukeMark Williams made free throw | DUKE–OPP54 – 40 (+14) | Mark Williams 15 Pts |
| 17:02 | N.C. STATerquavion Smith missed jump shot, offensive rebound: Team | ||
| 16:51 | N.C. STADereon Seabron missed jump shot, blocked by Mark Williams, offensive rebound: Team | Mark Williams 3 Blk | |
| 16:39 | N.C. STAEbenezer Dowuona missed layup, offensive rebound: Ebenezer Dowuona | Ebenezer Dowuona 3 Reb | |
| 16:35 | N.C. STAEbenezer Dowuona missed layup, offensive rebound: Ebenezer Dowuona | Ebenezer Dowuona 4 Reb | |
| 16:35 | DukeAj Griffin personal foul. | AJ Griffin 2 PF | |
| 16:24 | N.C. STATerquavion Smith missed jump shot, offensive rebound: Dereon Seabron | Dereon Seabron 7 Reb | |
| 16:20 | N.C. STATurnover: Dereon Seabron, steal by Trevor Keels | Dereon Seabron 3 TO Trevor Keels 4 Stl |
|
| 15:58 | DukeAJ Griffin missed jump shot, offensive rebound: Paolo Banchero | Paolo Banchero 4 Reb | |
| 15:57 | N.C. STATerquavion Smith personal foul. | Terquavion Smith 1 PF | |
| 15:57 | N.C. STAMedia timeout. | ||
| 15:52 | DukeAJ Griffin missed 3-pointer, offensive rebound: Trevor Keels | Trevor Keels 4 Reb | |
| 15:41 | DukePaolo Banchero made layup (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP56 – 40 (+16) | Paolo Banchero 12 Pts Wendell Moore Jr. Jr. Jr. 1 Ast |
| 15:26 | N.C. STADereon Seabron missed jump shot, blocked by Paolo Banchero, offensive rebound: Team | Paolo Banchero 1 Blk | |
| 15:24 | N.C. STATurnover: Jericole Hellems, steal by Trevor Keels | Jericole Hellems 3 TO Trevor Keels 5 Stl |
|
| 15:19 | DukeWendell Moore Jr. Jr. Jr. missed jump shot, defensive rebound: Jericole Hellems | Jericole Hellems 6 Reb | |
| 15:09 | N.C. STAThomas Allen made 3-pointer (assist: Dereon Seabron) | DUKE–OPP56 – 43 (+13) | Thomas Allen 5 Pts Dereon Seabron 2 Ast |
| 15:02 | N.C. STAJericole Hellems personal foul. | Jericole Hellems 3 PF | |
| 15:02 |
Duke —
In: Jeremy Roach
Out: Wendell Moore Jr. Jr. Jr.
N.C. State —
In: Thomas Allen
Out: Cam Hayes
|
||
| 14:46 | DukeTrevor Keels missed layup, offensive rebound: Mark Williams | Mark Williams 7 Reb | |
| 14:44 | DukeMark Williams missed layup, offensive rebound: Mark Williams | Mark Williams 8 Reb | |
| 14:44 | DukeMark Williams made layup | DUKE–OPP58 – 43 (+15) | Mark Williams 17 Pts |
| 14:44 | N.C. STAJericole Hellems personal foul. | Jericole Hellems 4 PF | |
| 14:44 |
Duke —
In: Joey Baker
Out: AJ Griffin
|
||
| 14:44 | DukeMark Williams missed free throw | ||
| 14:44 |
N.C. State —
In: Casey Morsell
Out: Terquavion Smith
|
||
| 14:43 | N.C. STACasey Morsell defensive rebound. | Casey Morsell 1 Reb | |
| 14:32 | N.C. STACasey Morsell missed layup, blocked by Mark Williams, offensive rebound: Team | Mark Williams 4 Blk | |
| 14:32 | N.C. STAEbenezer Dowuona missed layup, blocked by Mark Williams, defensive rebound: Trevor Keels | Mark Williams 5 Blk Trevor Keels 5 Reb |
|
| 14:27 | DukeTurnover: Trevor Keels | Trevor Keels 2 TO | |
| 13:58 | N.C. STACam Hayes missed jump shot, blocked by Mark Williams, defensive rebound: Mark Williams | Mark Williams 6 Blk Mark Williams 9 Reb |
|
| 13:50 | DukeTurnover: Paolo Banchero, steal by Casey Morsell | Paolo Banchero 1 TO Casey Morsell 1 Stl |
|
| 13:50 |
N.C. State —
In: Cam Hayes
Out: Terquavion Smith
|
||
| 13:38 |
Duke —
In: Theo John
Out: Mark Williams
|
||
| 13:29 | N.C. STACasey Morsell missed layup, defensive rebound: Paolo Banchero | Paolo Banchero 5 Reb | |
| 13:29 | DukeTheo John blocked shot. | Theo John 1 Blk | |
| 13:18 | DukeJoey Baker missed 3-pointer, offensive rebound: Paolo Banchero | Paolo Banchero 6 Reb | |
| 13:15 | DukePaolo Banchero made dunk | DUKE–OPP60 – 43 (+17) | Paolo Banchero 14 Pts |
| 13:00 | DukeTheo John personal foul. | Theo John 1 PF | |
| 13:00 | N.C. STADereon Seabron missed free throw, deadball rebound: Team | ||
| 13:00 |
Duke —
In: Wendell Moore Jr. Jr. Jr.
Out: Trevor Keels
|
||
| 13:00 | N.C. STADereon Seabron made free throw | DUKE–OPP60 – 44 (+16) | Dereon Seabron 9 Pts |
| 13:00 |
N.C. State —
In: Terquavion Smith
Out: Thomas Allen
|
||
| 12:45 | N.C. STADereon Seabron personal foul. | Dereon Seabron 1 PF | |
| 12:45 | DukePaolo Banchero missed free throw, deadball rebound: Team | ||
| 12:45 | DukePaolo Banchero made free throw | DUKE–OPP61 – 44 (+17) | Paolo Banchero 15 Pts |
| 12:25 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 12:25 | N.C. STATerquavion Smith missed free throw, deadball rebound: Team | ||
| 12:25 |
Duke —
In: AJ Griffin
Out: Paolo Banchero
|
||
| 12:25 | N.C. STATerquavion Smith made free throw | DUKE–OPP61 – 45 (+16) | Terquavion Smith 12 Pts |
| 12:11 | DukeJoey Baker made 3-pointer (assist: AJ Griffin) | DUKE–OPP64 – 45 (+19) | Joey Baker 6 Pts AJ Griffin 2 Ast |
| 11:55 | N.C. STATerquavion Smith missed 3-pointer, offensive rebound: Ebenezer Dowuona | Ebenezer Dowuona 5 Reb | |
| 11:50 | N.C. STAEbenezer Dowuona missed layup, defensive rebound: Theo John | Theo John 2 Reb | |
| 11:33 | DukeJeremy Roach missed jump shot, blocked by Ebenezer Dowuona, defensive rebound: Terquavion Smith | Ebenezer Dowuona 1 Blk Terquavion Smith 2 Reb |
|
| 11:28 | N.C. STADereon Seabron made dunk (assist: Terquavion Smith) | DUKE–OPP64 – 47 (+17) | Dereon Seabron 11 Pts Terquavion Smith 1 Ast |
| 10:59 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP66 – 47 (+19) | Wendell Moore Jr. Jr. Jr. 8 Pts |
| 10:47 | N.C. STATerquavion Smith made jump shot | DUKE–OPP66 – 49 (+17) | Terquavion Smith 14 Pts |
| 10:47 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 1 PF | |
| 10:47 | N.C. STAMedia timeout. | ||
| 10:47 |
N.C. State —
In: Breon Pass, Jaylon Gibson
Out: Cam Hayes, Ebenezer Dowuona
|
||
| 10:47 | N.C. STATerquavion Smith made free throw | DUKE–OPP66 – 50 (+16) | Terquavion Smith 15 Pts |
| 10:27 | N.C. STATerquavion Smith personal foul. | Terquavion Smith 2 PF | |
| 10:27 | DukeTheo John made free throw | DUKE–OPP67 – 50 (+17) | Theo John 6 Pts |
| 10:27 |
Duke —
In: Trevor Keels, Paolo Banchero
Out: Jeremy Roach, Joey Baker
|
||
| 10:26 | DukeTheo John missed free throw, defensive rebound: Dereon Seabron | Dereon Seabron 8 Reb | |
| 10:17 | N.C. STADereon Seabron missed jump shot, offensive rebound: Jaylon Gibson | Jaylon Gibson 2 Reb | |
| 10:13 | N.C. STAJaylon Gibson made dunk | DUKE–OPP67 – 52 (+15) | Jaylon Gibson 4 Pts |
| 09:54 | DukeTheo John made dunk (assist: Trevor Keels) | DUKE–OPP69 – 52 (+17) | Theo John 8 Pts Trevor Keels 7 Ast |
| 09:41 | N.C. STABreon Pass made jump shot | DUKE–OPP69 – 54 (+15) | Breon Pass 2 Pts |
| 09:19 | DukeTheo John made layup (assist: Paolo Banchero) | DUKE–OPP71 – 54 (+17) | Theo John 10 Pts Paolo Banchero 3 Ast |
| 09:06 | N.C. STATurnover: Terquavion Smith | Terquavion Smith 1 TO | |
| 09:06 |
Duke —
In: Mark Williams
Out: Theo John
N.C. State —
In: Ebenezer Dowuona
Out: Jaylon Gibson
|
||
| 08:59 | DukeTurnover: Paolo Banchero, steal by Casey Morsell | Paolo Banchero 2 TO Casey Morsell 2 Stl |
|
| 08:54 | N.C. STACasey Morsell made 3-pointer (assist: Breon Pass) | DUKE–OPP71 – 57 (+14) | Casey Morsell 3 Pts Breon Pass 1 Ast |
| 08:26 | DukeTrevor Keels missed jump shot, defensive rebound: Dereon Seabron | Dereon Seabron 9 Reb | |
| 08:22 | DukeTrevor Keels personal foul. | Trevor Keels 2 PF | |
| 08:22 |
Duke —
In: Jeremy Roach
Out: AJ Griffin
|
||
| 08:05 | N.C. STACasey Morsell missed 3-pointer, offensive rebound: Ebenezer Dowuona | Ebenezer Dowuona 6 Reb | |
| 08:00 | N.C. STAEbenezer Dowuona missed layup, blocked by Mark Williams, defensive rebound: Wendell Moore Jr. Jr. Jr. | Mark Williams 7 Blk Wendell Moore Jr. Jr. Jr. 1 Reb |
|
| 07:34 | N.C. STABreon Pass personal foul. | Breon Pass 1 PF | |
| 07:34 | N.C. STAMedia timeout. | ||
| 07:34 |
N.C. State —
In: Jericole Hellems
Out: Casey Morsell
|
||
| 07:34 | DukePaolo Banchero made free throw | DUKE–OPP72 – 57 (+15) | Paolo Banchero 16 Pts |
| 07:33 | DukePaolo Banchero missed free throw, offensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 2 Reb | |
| 07:31 | DukeWendell Moore Jr. Jr. Jr. made layup | DUKE–OPP74 – 57 (+17) | Wendell Moore Jr. Jr. Jr. 10 Pts |
| 07:08 | N.C. STATerquavion Smith made jump shot | DUKE–OPP74 – 59 (+15) | Terquavion Smith 17 Pts |
| 06:42 | N.C. STABreon Pass personal foul. | Breon Pass 2 PF | |
| 06:42 | DukePaolo Banchero missed free throw, deadball rebound: Team | ||
| 06:42 | DukePaolo Banchero made free throw | DUKE–OPP75 – 59 (+16) | Paolo Banchero 17 Pts |
| 06:24 | N.C. STAEbenezer Dowuona made jump shot (assist: Breon Pass) | DUKE–OPP75 – 61 (+14) | Ebenezer Dowuona 8 Pts Breon Pass 2 Ast |
| 06:06 | DukeTurnover: Wendell Moore Jr. Jr. Jr., steal by Dereon Seabron | Wendell Moore Jr. Jr. Jr. 4 TO Dereon Seabron 2 Stl |
|
| 06:04 | N.C. STADereon Seabron made jump shot | DUKE–OPP75 – 63 (+12) | Dereon Seabron 13 Pts |
| 06:04 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 2 PF | |
| 06:04 | N.C. STADereon Seabron made free throw | DUKE–OPP75 – 64 (+11) | Dereon Seabron 14 Pts |
| 05:42 | DukeTurnover: Paolo Banchero | Paolo Banchero 3 TO | |
| 05:42 | DukeTeam 30-second timeout. | ||
| 05:23 | N.C. STABreon Pass missed jump shot, offensive rebound: Ebenezer Dowuona | Ebenezer Dowuona 7 Reb | |
| 05:20 | N.C. STAEbenezer Dowuona made dunk | DUKE–OPP75 – 66 (+9) | Ebenezer Dowuona 10 Pts |
| 05:15 | N.C. STABreon Pass personal foul. | Breon Pass 3 PF | |
| 05:15 | DukeJeremy Roach made free throw | DUKE–OPP76 – 66 (+10) | Jeremy Roach 1 Pts |
| 05:15 | DukeJeremy Roach made free throw | DUKE–OPP77 – 66 (+11) | Jeremy Roach 2 Pts |
| 04:56 | N.C. STATerquavion Smith missed jump shot, defensive rebound: Mark Williams | Mark Williams 10 Reb | |
| 04:30 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP79 – 66 (+13) | Wendell Moore Jr. Jr. Jr. 12 Pts |
| 04:30 | N.C. STAEbenezer Dowuona personal foul. | Ebenezer Dowuona 4 PF | |
| 04:30 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP80 – 66 (+14) | Wendell Moore Jr. Jr. Jr. 13 Pts |
| 04:12 | N.C. STABreon Pass made 3-pointer (assist: Jericole Hellems) | DUKE–OPP80 – 69 (+11) | Breon Pass 5 Pts Jericole Hellems 1 Ast |
| 03:42 | DukeTrevor Keels missed 3-pointer, offensive rebound: Mark Williams | Mark Williams 11 Reb | |
| 03:39 | DukeMark Williams missed layup, defensive rebound: Jericole Hellems | Jericole Hellems 7 Reb | |
| 03:31 | N.C. STADereon Seabron missed layup, blocked by Mark Williams, offensive rebound: Dereon Seabron | Mark Williams 8 Blk Dereon Seabron 10 Reb |
|
| 03:21 | N.C. STADereon Seabron made dunk (assist: Ebenezer Dowuona) | DUKE–OPP80 – 71 (+9) | Dereon Seabron 16 Pts Ebenezer Dowuona 1 Ast |
| 02:56 | DukeMark Williams made dunk (assist: Trevor Keels) | DUKE–OPP82 – 71 (+11) | Mark Williams 19 Pts Trevor Keels 8 Ast |
| 02:55 | DukeTeam 30-second timeout. | ||
| 02:55 | N.C. STAMedia timeout. | ||
| 02:55 |
Duke —
In: AJ Griffin
Out: Mark Williams
|
||
| 02:50 | N.C. STATerquavion Smith made layup | DUKE–OPP82 – 73 (+9) | Terquavion Smith 19 Pts |
| 02:21 | DukeWendell Moore Jr. Jr. Jr. made layup (assist: Paolo Banchero) | DUKE–OPP84 – 73 (+11) | Wendell Moore Jr. Jr. Jr. 15 Pts Paolo Banchero 4 Ast |
| 02:00 | N.C. STADereon Seabron missed jump shot, offensive rebound: Ebenezer Dowuona | Ebenezer Dowuona 8 Reb | |
| 01:57 | N.C. STAEbenezer Dowuona missed layup, defensive rebound: Paolo Banchero | Paolo Banchero 7 Reb | |
| 01:34 | DukeTurnover: Paolo Banchero | Paolo Banchero 4 TO | |
| 01:30 | N.C. STABreon Pass missed 3-pointer, defensive rebound: Paolo Banchero | Paolo Banchero 8 Reb | |
| 01:10 | DukePaolo Banchero made layup (assist: Trevor Keels) | DUKE–OPP86 – 73 (+13) | Paolo Banchero 19 Pts Trevor Keels 9 Ast |
| 01:05 | N.C. STATerquavion Smith missed 3-pointer, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 3 Reb | |
| 00:38 | N.C. STABreon Pass personal foul. | Breon Pass 4 PF | |
| 00:38 | DukePaolo Banchero made free throw | DUKE–OPP87 – 73 (+14) | Paolo Banchero 20 Pts |
| 00:38 | DukePaolo Banchero made free throw | DUKE–OPP88 – 73 (+15) | Paolo Banchero 21 Pts |
| 00:38 |
Duke —
In: Joey Baker
Out: Paolo Banchero
|
||
| 00:21 | N.C. STATerquavion Smith missed 3-pointer, offensive rebound: Ebenezer Dowuona | Ebenezer Dowuona 9 Reb | |
| 00:20 | DukeTrevor Keels personal foul. | Trevor Keels 3 PF | |
| 00:20 | N.C. STAEbenezer Dowuona missed free throw, deadball rebound: Team | ||
| 00:19 | N.C. STAEbenezer Dowuona missed free throw, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 4 Reb | |