#2 Duke
76
Win
Wednesday, December 22, 2021
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Virginia Tech
65
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 32 | 44 | 76 |
| Virginia Tech | 36 | 29 | 65 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Paolo Banchero, Mark Williams
Out: AJ Griffin, Bates Jones
Virginia Tech —
In: Nahiem Alleyne
Out: Darius Maddox
|
||
| 19:37 | DukeJeremy Roach missed jump shot, defensive rebound: Nahiem Alleyne | Nahiem Alleyne 4 Reb | |
| 19:22 | VIRGINIAHunter Cattoor made layup (assist: Keve Aluma) | DUKE–OPP32 – 38 (-6) | Hunter Cattoor 5 Pts Keve Aluma 2 Ast |
| 19:09 | DukeTurnover: Paolo Banchero | Paolo Banchero 4 TO | |
| 18:54 | VIRGINIAJustyn Mutts made layup (assist: Storm Murphy) | DUKE–OPP32 – 40 (-8) | Justyn Mutts 10 Pts Storm Murphy 3 Ast |
| 18:38 | DukeTrevor Keels made jump shot | DUKE–OPP34 – 40 (-6) | Trevor Keels 7 Pts |
| 18:20 | VIRGINIATurnover: Storm Murphy, steal by Mark Williams | Storm Murphy 1 TO Mark Williams 1 Stl |
|
| 18:14 | DukeTurnover: Trevor Keels, steal by Keve Aluma | Trevor Keels 1 TO Keve Aluma 1 Stl |
|
| 17:55 | VIRGINIAKeve Aluma made layup (assist: Justyn Mutts) | DUKE–OPP34 – 42 (-8) | Keve Aluma 19 Pts Justyn Mutts 3 Ast |
| 17:21 | DukePaolo Banchero made jump shot | DUKE–OPP36 – 42 (-6) | Paolo Banchero 8 Pts |
| 16:53 | VIRGINIATurnover: Nahiem Alleyne | Nahiem Alleyne 1 TO | |
| 16:53 |
Duke —
In: AJ Griffin
Out: Mark Williams
|
||
| 16:39 | DukePaolo Banchero missed layup, offensive rebound: Paolo Banchero | Paolo Banchero 3 Reb | |
| 16:36 | DukePaolo Banchero made layup | DUKE–OPP38 – 42 (-4) | Paolo Banchero 10 Pts |
| 16:08 | VIRGINIAStorm Murphy missed 3-pointer, defensive rebound: Team | ||
| 15:49 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 1 PF | |
| 15:49 | DukeTurnover: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 1 TO | |
| 15:49 | VIRGINIAMedia timeout. | ||
| 15:22 | VIRGINIAKeve Aluma missed jump shot, defensive rebound: Paolo Banchero | Paolo Banchero 4 Reb | |
| 15:10 | DukePaolo Banchero made 3-pointer (assist: AJ Griffin) | DUKE–OPP41 – 42 (-1) | Paolo Banchero 13 Pts AJ Griffin 1 Ast |
| 15:02 | DukeJeremy Roach personal foul. | Jeremy Roach 1 PF | |
| 14:50 | DukeTrevor Keels personal foul. | Trevor Keels 1 PF | |
| 14:47 | VIRGINIAStorm Murphy missed 3-pointer, defensive rebound: Trevor Keels | Trevor Keels 3 Reb | |
| 14:39 | VIRGINIAJustyn Mutts personal foul. | Justyn Mutts 2 PF | |
| 14:31 | DukeTrevor Keels made layup (assist: Paolo Banchero) | DUKE–OPP43 – 42 (+1) | Trevor Keels 9 Pts Paolo Banchero 3 Ast |
| 14:12 | VIRGINIANahiem Alleyne missed 3-pointer, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 3 Reb | |
| 14:04 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP45 – 42 (+3) | Wendell Moore Jr. Jr. Jr. 14 Pts |
| 13:43 | VIRGINIAJustyn Mutts missed layup, blocked by AJ Griffin, defensive rebound: AJ Griffin | AJ Griffin 1 Blk AJ Griffin 2 Reb |
|
| 13:33 | DukeJeremy Roach missed jump shot, defensive rebound: Keve Aluma | Keve Aluma 7 Reb | |
| 13:24 | VIRGINIANahiem Alleyne missed 3-pointer, offensive rebound: Keve Aluma | Keve Aluma 8 Reb | |
| 13:20 | VIRGINIAHunter Cattoor missed 3-pointer, defensive rebound: Paolo Banchero | Paolo Banchero 5 Reb | |
| 12:58 | DukeAJ Griffin made dunk (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP47 – 42 (+5) | AJ Griffin 5 Pts Wendell Moore Jr. Jr. Jr. 4 Ast |
| 12:56 | VIRGINIATeam 30-second timeout. | ||
| 12:56 |
Duke —
In: Joey Baker
Out: Jeremy Roach
Virginia Tech —
In: Sean Pedulla, Darius Maddox
Out: Nahiem Alleyne, Storm Murphy
|
||
| 12:37 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 2 PF | |
| 12:25 | VIRGINIAHunter Cattoor made 3-pointer (assist: Keve Aluma) | DUKE–OPP47 – 45 (+2) | Hunter Cattoor 8 Pts Keve Aluma 3 Ast |
| 12:08 | DukeJoey Baker made jump shot | DUKE–OPP49 – 45 (+4) | Joey Baker 2 Pts |
| 12:08 | VIRGINIADarius Maddox personal foul. | Darius Maddox 2 PF | |
| 12:08 |
Virginia Tech —
In: David Nguessan
Out: Justyn Mutts
|
||
| 12:08 | DukeJoey Baker made free throw | DUKE–OPP50 – 45 (+5) | Joey Baker 3 Pts |
| 11:57 | VIRGINIAKeve Aluma made dunk (assist: Sean Pedulla) | DUKE–OPP50 – 47 (+3) | Keve Aluma 21 Pts Sean Pedulla 1 Ast |
| 11:39 | DukeAJ Griffin made jump shot | DUKE–OPP52 – 47 (+5) | AJ Griffin 7 Pts |
| 11:18 | VIRGINIATurnover: Hunter Cattoor, steal by Joey Baker | Hunter Cattoor 1 TO Joey Baker 1 Stl |
|
| 11:17 | VIRGINIAHunter Cattoor personal foul. | Hunter Cattoor 2 PF | |
| 11:17 | VIRGINIAMedia timeout. | ||
| 11:17 |
Duke —
In: Jeremy Roach
Out: Trevor Keels
Virginia Tech —
In: Nahiem Alleyne
Out: Hunter Cattoor
|
||
| 10:48 | DukePaolo Banchero missed jump shot, offensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 4 Reb | |
| 10:45 | VIRGINIAKeve Aluma personal foul. | Keve Aluma 2 PF | |
| 10:45 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP53 – 47 (+6) | Wendell Moore Jr. Jr. Jr. 15 Pts |
| 10:45 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP54 – 47 (+7) | Wendell Moore Jr. Jr. Jr. 16 Pts |
| 10:20 |
Virginia Tech —
In: Hunter Cattoor, Storm Murphy, Justyn Mutts
Out: David Nguessan, Darius Maddox, Sean Pedulla
|
||
| 10:18 | VIRGINIAHunter Cattoor made dunk (assist: Storm Murphy) | DUKE–OPP54 – 49 (+5) | Hunter Cattoor 10 Pts Storm Murphy 4 Ast |
| 10:00 | DukeAJ Griffin made jump shot | DUKE–OPP56 – 49 (+7) | AJ Griffin 9 Pts |
| 10:00 | VIRGINIAJustyn Mutts personal foul. | Justyn Mutts 3 PF | |
| 10:00 |
Duke —
In: Trevor Keels
Out: Joey Baker
|
||
| 10:00 | DukeAJ Griffin made free throw | DUKE–OPP57 – 49 (+8) | AJ Griffin 10 Pts |
| 09:45 | VIRGINIATurnover: Keve Aluma, steal by Jeremy Roach | Keve Aluma 1 TO Jeremy Roach 1 Stl |
|
| 09:37 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP59 – 49 (+10) | Wendell Moore Jr. Jr. Jr. 18 Pts |
| 09:06 | VIRGINIATurnover: Nahiem Alleyne, steal by Jeremy Roach | Nahiem Alleyne 2 TO Jeremy Roach 2 Stl |
|
| 09:03 | VIRGINIAHunter Cattoor personal foul. | Hunter Cattoor 3 PF | |
| 09:03 | DukeTeam 30-second timeout. | ||
| 08:40 | DukePaolo Banchero made layup | DUKE–OPP61 – 49 (+12) | Paolo Banchero 15 Pts |
| 08:23 | VIRGINIAKeve Aluma missed jump shot, offensive rebound: Justyn Mutts | Justyn Mutts 7 Reb | |
| 08:19 | VIRGINIAJustyn Mutts missed layup, defensive rebound: AJ Griffin | AJ Griffin 3 Reb | |
| 08:17 | DukeJeremy Roach missed 3-pointer, defensive rebound: Justyn Mutts | Justyn Mutts 8 Reb | |
| 07:55 | VIRGINIATurnover: Keve Aluma, steal by AJ Griffin | Keve Aluma 2 TO AJ Griffin 1 Stl |
|
| 07:55 | VIRGINIAMedia timeout. | ||
| 07:55 |
Virginia Tech —
In: Darius Maddox
Out: Nahiem Alleyne
|
||
| 07:37 | DukePaolo Banchero missed layup, offensive rebound: Paolo Banchero | Paolo Banchero 6 Reb | |
| 07:35 | DukePaolo Banchero made layup | DUKE–OPP63 – 49 (+14) | Paolo Banchero 17 Pts |
| 07:18 | VIRGINIAJustyn Mutts made layup (assist: Darius Maddox) | DUKE–OPP63 – 51 (+12) | Justyn Mutts 12 Pts Darius Maddox 2 Ast |
| 07:18 | DukeAj Griffin personal foul. | AJ Griffin 2 PF | |
| 07:18 | VIRGINIAJustyn Mutts made free throw | DUKE–OPP63 – 52 (+11) | Justyn Mutts 13 Pts |
| 07:03 | VIRGINIAJustyn Mutts personal foul. | Justyn Mutts 4 PF | |
| 07:03 | DukePaolo Banchero made free throw | DUKE–OPP64 – 52 (+12) | Paolo Banchero 18 Pts |
| 07:03 | DukePaolo Banchero made free throw | DUKE–OPP65 – 52 (+13) | Paolo Banchero 19 Pts |
| 06:50 | DukeAj Griffin personal foul. | AJ Griffin 3 PF | |
| 06:50 | VIRGINIAJustyn Mutts made free throw | DUKE–OPP65 – 53 (+12) | Justyn Mutts 14 Pts |
| 06:50 |
Duke —
In: Bates Jones
Out: AJ Griffin
|
||
| 06:50 | VIRGINIAJustyn Mutts made free throw | DUKE–OPP65 – 54 (+11) | Justyn Mutts 15 Pts |
| 06:50 |
Virginia Tech —
In: Sean Pedulla
Out: Justyn Mutts
|
||
| 06:33 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 06:33 | DukeTurnover: Jeremy Roach | Jeremy Roach 1 TO | |
| 06:20 | VIRGINIAStorm Murphy made jump shot | DUKE–OPP65 – 56 (+9) | Storm Murphy 8 Pts |
| 05:55 | DukeWendell Moore Jr. Jr. Jr. missed jump shot, defensive rebound: Keve Aluma | Keve Aluma 9 Reb | |
| 05:32 | VIRGINIAKeve Aluma made layup (assist: Sean Pedulla) | DUKE–OPP65 – 58 (+7) | Keve Aluma 23 Pts Sean Pedulla 2 Ast |
| 05:22 | DukeTeam 30-second timeout. | ||
| 05:22 |
Duke —
In: AJ Griffin
Out: Bates Jones
Virginia Tech —
In: Justyn Mutts
Out: Darius Maddox
|
||
| 05:07 | DukePaolo Banchero made jump shot | DUKE–OPP67 – 58 (+9) | Paolo Banchero 21 Pts |
| 04:55 | VIRGINIASean Pedulla missed jump shot, defensive rebound: Paolo Banchero | Paolo Banchero 7 Reb | |
| 04:39 | DukePaolo Banchero missed 3-pointer, defensive rebound: Sean Pedulla | Sean Pedulla 1 Reb | |
| 04:16 | VIRGINIAKeve Aluma missed jump shot, offensive rebound: Justyn Mutts | Justyn Mutts 9 Reb | |
| 04:11 | VIRGINIATurnover: Sean Pedulla, steal by Jeremy Roach | Sean Pedulla 2 TO Jeremy Roach 3 Stl |
|
| 03:53 | VIRGINIAMedia timeout. | ||
| 03:53 |
Virginia Tech —
In: Darius Maddox
Out: Sean Pedulla
|
||
| 03:43 | DukeAJ Griffin made 3-pointer | DUKE–OPP70 – 58 (+12) | AJ Griffin 13 Pts |
| 03:28 | DukeAj Griffin personal foul. | AJ Griffin 4 PF | |
| 03:28 | VIRGINIAJustyn Mutts made free throw | DUKE–OPP70 – 59 (+11) | Justyn Mutts 16 Pts |
| 03:27 | VIRGINIAJustyn Mutts missed free throw, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 5 Reb | |
| 03:07 | DukeTrevor Keels missed 3-pointer, offensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 6 Reb | |
| 03:00 | DukePaolo Banchero missed jump shot, defensive rebound: Darius Maddox | Darius Maddox 1 Reb | |
| 02:45 | VIRGINIAStorm Murphy missed jump shot, offensive rebound: Keve Aluma | Keve Aluma 10 Reb | |
| 02:42 | VIRGINIAKeve Aluma made layup | DUKE–OPP70 – 61 (+9) | Keve Aluma 25 Pts |
| 02:26 | DukeTurnover: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 2 TO | |
| 02:08 | VIRGINIAJustyn Mutts made jump shot | DUKE–OPP70 – 63 (+7) | Justyn Mutts 18 Pts |
| 02:08 | VIRGINIATeam 30-second timeout. | ||
| 01:48 | VIRGINIADarius Maddox personal foul. | Darius Maddox 3 PF | |
| 01:48 | DukePaolo Banchero made free throw | DUKE–OPP71 – 63 (+8) | Paolo Banchero 22 Pts |
| 01:48 | DukePaolo Banchero made free throw | DUKE–OPP72 – 63 (+9) | Paolo Banchero 23 Pts |
| 01:31 | DukeTrevor Keels personal foul. | Trevor Keels 2 PF | |
| 01:31 | VIRGINIAJustyn Mutts made free throw | DUKE–OPP72 – 64 (+8) | Justyn Mutts 19 Pts |
| 01:31 | VIRGINIAJustyn Mutts made free throw | DUKE–OPP72 – 65 (+7) | Justyn Mutts 20 Pts |
| 01:31 |
Virginia Tech —
In: Sean Pedulla
Out: Justyn Mutts
|
||
| 01:17 | DukeTeam timeout. | ||
| 01:10 | DukeTurnover: Wendell Moore Jr. Jr. Jr., steal by Hunter Cattoor | Wendell Moore Jr. Jr. Jr. 3 TO Hunter Cattoor 1 Stl |
|
| 01:06 | VIRGINIAHunter Cattoor missed jump shot, blocked by Wendell Moore Jr. Jr. Jr., offensive rebound: Team | Wendell Moore Jr. Jr. Jr. 1 Blk | |
| 01:06 |
Virginia Tech —
In: Justyn Mutts
Out: Sean Pedulla
|
||
| 01:03 | VIRGINIAKeve Aluma missed 3-pointer, defensive rebound: Trevor Keels | Trevor Keels 4 Reb | |
| 00:58 | VIRGINIAStorm Murphy personal foul. | Storm Murphy 2 PF | |
| 00:58 | DukeTrevor Keels made free throw | DUKE–OPP73 – 65 (+8) | Trevor Keels 10 Pts |
| 00:58 | DukeTrevor Keels made free throw | DUKE–OPP74 – 65 (+9) | Trevor Keels 11 Pts |
| 00:47 | VIRGINIAStorm Murphy missed 3-pointer, defensive rebound: AJ Griffin | AJ Griffin 4 Reb | |
| 00:34 | DukeTurnover: Team | ||
| 00:29 | VIRGINIATurnover: Hunter Cattoor, steal by Trevor Keels | Hunter Cattoor 2 TO Trevor Keels 1 Stl |
|
| 00:26 | DukeTrevor Keels made jump shot | DUKE–OPP76 – 65 (+11) | Trevor Keels 13 Pts |
| 00:17 | VIRGINIADarius Maddox missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 3 Reb | |