#2 Duke
103
Win
Tuesday, December 14, 2021
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
South Carolina State
62
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 60 | 43 | 103 |
| South Carolina State | 27 | 35 | 62 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Wendell Moore Jr. Jr. Jr., Trevor Keels, Mark Williams
Out: Jaylen Blakes, Joey Baker, AJ Griffin
South Carolina State —
In: Cameron Jones, Rahsaan Edwards
Out: Rakeim Gary, Omar Croskey
|
||
| 19:51 | DukeMark Williams made dunk (assist: Paolo Banchero) | DUKE–OPP62 – 27 (+35) | Mark Williams 6 Pts Paolo Banchero 5 Ast |
| 19:34 | SOUTH CAJemal Davis missed jump shot, defensive rebound: Mark Williams | Mark Williams 3 Reb | |
| 19:11 | DukeJeremy Roach missed jump shot, defensive rebound: Cameron Jones | Cameron Jones 5 Reb | |
| 19:06 | SOUTH CARahsaan Edwards missed 3-pointer, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 2 Reb | |
| 18:56 | DukeTurnover: Wendell Moore Jr. Jr. Jr., steal by Jemal Davis | Wendell Moore Jr. Jr. Jr. 2 TO Jemal Davis 1 Stl |
|
| 18:51 | SOUTH CATurnover: Rahsaan Edwards, steal by Jeremy Roach | Rahsaan Edwards 1 TO Jeremy Roach 4 Stl |
|
| 18:30 | DukeJeremy Roach made 3-pointer (assist: Trevor Keels) | DUKE–OPP65 – 27 (+38) | Jeremy Roach 9 Pts Trevor Keels 3 Ast |
| 18:11 | SOUTH CACameron Jones missed 3-pointer, defensive rebound: Paolo Banchero | Paolo Banchero 7 Reb | |
| 17:47 | DukeTurnover: Jeremy Roach, steal by Jemal Davis | Jeremy Roach 2 TO Jemal Davis 2 Stl |
|
| 17:42 | SOUTH CAJemal Davis made dunk | DUKE–OPP65 – 29 (+36) | Jemal Davis 4 Pts |
| 17:14 | SOUTH CACameron Jones personal foul. | Cameron Jones 3 PF | |
| 17:14 | DukeTrevor Keels missed free throw, deadball rebound: Team | ||
| 17:14 |
South Carolina State —
In: Latavian Lawrence, Omar Croskey, Edward Oliver-Hampton
Out: Cameron Jones, Jemal Davis, Deaquan Williams
|
||
| 17:14 | DukeTrevor Keels made free throw | DUKE–OPP66 – 29 (+37) | Trevor Keels 11 Pts |
| 17:05 | SOUTH CAAntonio Madlock made jump shot | DUKE–OPP66 – 31 (+35) | Antonio Madlock 4 Pts |
| 16:51 | DukeMark Williams made dunk | DUKE–OPP68 – 31 (+37) | Mark Williams 8 Pts |
| 16:45 | SOUTH CATurnover: Latavian Lawrence, steal by Paolo Banchero | Latavian Lawrence 1 TO Paolo Banchero 3 Stl |
|
| 16:45 | SOUTH CALatavian Lawrence personal foul. | Latavian Lawrence 3 PF | |
| 16:45 | DukePaolo Banchero made free throw | DUKE–OPP69 – 31 (+38) | Paolo Banchero 11 Pts |
| 16:45 |
South Carolina State —
In: Raquan Brown
Out: Omar Croskey
|
||
| 16:34 | SOUTH CATurnover: Edward Oliver-Hampton | Edward Oliver-Hampton 3 TO | |
| 16:11 | DukeTrevor Keels made jump shot | DUKE–OPP72 – 31 (+41) | Trevor Keels 13 Pts |
| 16:11 | SOUTH CARaquan Brown personal foul. | Raquan Brown 1 PF | |
| 16:11 |
South Carolina State —
In: Cameron Jones
Out: Antonio Madlock
|
||
| 16:11 | DukeTrevor Keels made free throw | DUKE–OPP73 – 31 (+42) | Trevor Keels 14 Pts |
| 15:51 | SOUTH CAEdward Oliver-Hampton made jump shot (assist: Cameron Jones) | DUKE–OPP73 – 33 (+40) | Edward Oliver-Hampton 11 Pts Cameron Jones 2 Ast |
| 15:20 | DukeTrevor Keels missed 3-pointer, offensive rebound: Mark Williams | Mark Williams 4 Reb | |
| 15:18 | SOUTH CAMedia timeout. | ||
| 15:18 |
Duke —
In: Joey Baker, AJ Griffin
Out: Mark Williams, Wendell Moore Jr. Jr. Jr.
|
||
| 14:59 | DukeTrevor Keels missed 3-pointer, defensive rebound: Latavian Lawrence | Latavian Lawrence 1 Reb | |
| 14:51 | SOUTH CARaquan Brown missed jump shot, offensive rebound: Team | ||
| 14:48 | SOUTH CALatavian Lawrence missed 3-pointer, defensive rebound: AJ Griffin | AJ Griffin 1 Reb | |
| 14:35 | DukeAJ Griffin made layup | DUKE–OPP75 – 33 (+42) | AJ Griffin 7 Pts |
| 14:25 | SOUTH CALatavian Lawrence missed jump shot, blocked by AJ Griffin, offensive rebound: Latavian Lawrence | AJ Griffin 1 Blk Latavian Lawrence 2 Reb |
|
| 14:21 | SOUTH CALatavian Lawrence missed layup, offensive rebound: Latavian Lawrence | Latavian Lawrence 3 Reb | |
| 14:15 | SOUTH CACameron Jones made jump shot | DUKE–OPP75 – 35 (+40) | Cameron Jones 10 Pts |
| 14:05 | DukeJoey Baker made 3-pointer (assist: Paolo Banchero) | DUKE–OPP78 – 35 (+43) | Joey Baker 10 Pts Paolo Banchero 6 Ast |
| 13:50 | SOUTH CAEdward Oliver-Hampton missed jump shot, offensive rebound: Rahsaan Edwards | Rahsaan Edwards 1 Reb | |
| 13:31 | SOUTH CACameron Jones missed jump shot, defensive rebound: Joey Baker | Joey Baker 4 Reb | |
| 13:19 | DukeTurnover: Jeremy Roach, steal by Edward Oliver-Hampton | Jeremy Roach 3 TO Edward Oliver-Hampton 2 Stl |
|
| 13:16 | DukeJoey Baker personal foul. | Joey Baker 2 PF | |
| 13:16 | SOUTH CARaquan Brown made free throw | DUKE–OPP78 – 36 (+42) | Raquan Brown 1 Pts |
| 13:16 |
Duke —
In: Wendell Moore Jr. Jr. Jr., Jaylen Blakes, Bates Jones
Out: Jeremy Roach, Paolo Banchero, Trevor Keels
South Carolina State —
In: Jemal Davis, Deaquan Williams, Rakeim Gary, Antonio Madlock
Out: Latavian Lawrence, Rahsaan Edwards, Edward Oliver-Hampton, Raquan Brown
|
||
| 12:51 | DukeBates Jones made 3-pointer (assist: AJ Griffin) | DUKE–OPP81 – 37 (+44) | Bates Jones 7 Pts AJ Griffin 3 Ast |
| 12:36 | SOUTH CAJemal Davis missed jump shot, defensive rebound: Jaylen Blakes | Jaylen Blakes 2 Reb | |
| 12:12 | DukeJoey Baker missed jump shot, defensive rebound: Deaquan Williams | Deaquan Williams 4 Reb | |
| 12:00 | SOUTH CARakeim Gary missed jump shot, defensive rebound: AJ Griffin | AJ Griffin 2 Reb | |
| 11:53 | DukeJaylen Blakes missed 3-pointer, defensive rebound: Deaquan Williams | Deaquan Williams 5 Reb | |
| 11:35 | SOUTH CADeaquan Williams missed jump shot, defensive rebound: Joey Baker | Joey Baker 5 Reb | |
| 11:18 | SOUTH CAMedia timeout. | ||
| 11:18 |
South Carolina State —
In: Rahsaan Edwards, Edward Oliver-Hampton
Out: Jemal Davis, Rakeim Gary
|
||
| 11:11 | DukeJoey Baker made 3-pointer (assist: Jaylen Blakes) | DUKE–OPP84 – 37 (+47) | Joey Baker 13 Pts Jaylen Blakes 1 Ast |
| 10:54 | SOUTH CAAntonio Madlock missed layup, blocked by AJ Griffin, offensive rebound: Team | AJ Griffin 2 Blk | |
| 10:54 |
Duke —
In: Jeremy Roach
Out: Wendell Moore Jr. Jr. Jr.
|
||
| 10:49 | SOUTH CAEdward Oliver-Hampton missed jump shot, defensive rebound: AJ Griffin | AJ Griffin 3 Reb | |
| 10:16 | DukeTurnover: Joey Baker, steal by Edward Oliver-Hampton | Joey Baker 3 TO Edward Oliver-Hampton 3 Stl |
|
| 10:12 | SOUTH CAEdward Oliver-Hampton made jump shot | DUKE–OPP84 – 39 (+45) | Edward Oliver-Hampton 13 Pts |
| 09:49 | DukeAJ Griffin made layup (assist: Bates Jones) | DUKE–OPP86 – 39 (+47) | AJ Griffin 9 Pts Bates Jones 4 Ast |
| 09:34 | SOUTH CAAntonio Madlock made jump shot | DUKE–OPP86 – 41 (+45) | Antonio Madlock 6 Pts |
| 09:34 | DukeBates Jones personal foul. | Bates Jones 1 PF | |
| 09:34 |
Duke —
In: Mark Williams
Out: AJ Griffin
South Carolina State —
In: Jemal Davis
Out: Edward Oliver-Hampton
|
||
| 09:34 | SOUTH CAAntonio Madlock missed free throw, defensive rebound: Mark Williams | Mark Williams 5 Reb | |
| 09:11 | DukeMark Williams made dunk (assist: Bates Jones) | DUKE–OPP88 – 41 (+47) | Mark Williams 10 Pts Bates Jones 5 Ast |
| 09:02 | SOUTH CARahsaan Edwards made jump shot | DUKE–OPP88 – 43 (+45) | Rahsaan Edwards 4 Pts |
| 08:46 | DukeTurnover: Jaylen Blakes, steal by Rahsaan Edwards | Jaylen Blakes 2 TO Rahsaan Edwards 3 Stl |
|
| 08:40 | SOUTH CADeaquan Williams made jump shot (assist: Rahsaan Edwards) | DUKE–OPP88 – 45 (+43) | Deaquan Williams 6 Pts Rahsaan Edwards 2 Ast |
| 08:23 | DukeJoey Baker missed jump shot, defensive rebound: Antonio Madlock | Antonio Madlock 3 Reb | |
| 08:16 | SOUTH CARahsaan Edwards made 3-pointer | DUKE–OPP88 – 48 (+40) | Rahsaan Edwards 7 Pts |
| 07:51 | DukeTurnover: Jaylen Blakes, steal by Jemal Davis | Jaylen Blakes 3 TO Jemal Davis 3 Stl |
|
| 07:51 | DukeJaylen Blakes personal foul. | Jaylen Blakes 1 PF | |
| 07:51 | SOUTH CAMedia timeout. | ||
| 07:51 |
Duke —
In: AJ Griffin
Out: Bates Jones
|
||
| 07:39 | SOUTH CAJemal Davis missed jump shot, offensive rebound: Cameron Jones | Cameron Jones 6 Reb | |
| 07:36 | SOUTH CATurnover: Cameron Jones | Cameron Jones 2 TO | |
| 07:06 | DukeAJ Griffin made 3-pointer (assist: Jeremy Roach) | DUKE–OPP91 – 48 (+43) | AJ Griffin 12 Pts Jeremy Roach 2 Ast |
| 06:51 | DukeAj Griffin personal foul. | AJ Griffin 1 PF | |
| 06:51 | SOUTH CADeaquan Williams missed free throw, deadball rebound: Team | ||
| 06:51 | SOUTH CADeaquan Williams made free throw | DUKE–OPP91 – 49 (+42) | Deaquan Williams 7 Pts |
| 06:31 | DukeJeremy Roach missed 3-pointer, offensive rebound: AJ Griffin | AJ Griffin 4 Reb | |
| 06:20 | DukeAJ Griffin made jump shot | DUKE–OPP93 – 49 (+44) | AJ Griffin 14 Pts |
| 06:09 | SOUTH CATurnover: Cameron Jones, steal by Jeremy Roach | Cameron Jones 3 TO Jeremy Roach 5 Stl |
|
| 05:59 | DukeJoey Baker missed 3-pointer, defensive rebound: Deaquan Williams | Deaquan Williams 6 Reb | |
| 05:58 | DukeMark Williams personal foul. | Mark Williams 1 PF | |
| 05:58 |
Duke —
In: Bates Jones, Keenan Worthington
Out: Jeremy Roach, Mark Williams
South Carolina State —
In: Latavian Lawrence
Out: Cameron Jones
|
||
| 05:41 | SOUTH CAAntonio Madlock missed jump shot, offensive rebound: Deaquan Williams | Deaquan Williams 7 Reb | |
| 05:39 | DukeJoey Baker personal foul. | Joey Baker 3 PF | |
| 05:39 | SOUTH CADeaquan Williams made free throw | DUKE–OPP93 – 50 (+43) | Deaquan Williams 8 Pts |
| 05:25 | DukeAJ Griffin made 3-pointer (assist: Jaylen Blakes) | DUKE–OPP96 – 51 (+45) | AJ Griffin 17 Pts Jaylen Blakes 2 Ast |
| 05:11 | SOUTH CARahsaan Edwards missed 3-pointer, defensive rebound: Keenan Worthington | Keenan Worthington 1 Reb | |
| 04:38 | DukeTurnover: Team | ||
| 04:38 |
Duke —
In: Michael Savarino
Out: Joey Baker
South Carolina State —
In: Rakeim Gary
Out: Rahsaan Edwards
|
||
| 04:25 | SOUTH CARakeim Gary made jump shot | DUKE–OPP96 – 53 (+43) | Rakeim Gary 2 Pts |
| 04:13 | DukeAJ Griffin missed 3-pointer, defensive rebound: Deaquan Williams | Deaquan Williams 8 Reb | |
| 04:02 | SOUTH CAJemal Davis missed jump shot, blocked by Bates Jones, defensive rebound: Bates Jones | Bates Jones 2 Blk Bates Jones 2 Reb |
|
| 03:52 | DukeMichael Savarino missed 3-pointer, defensive rebound: Latavian Lawrence | Latavian Lawrence 4 Reb | |
| 03:44 | SOUTH CARakeim Gary made jump shot | DUKE–OPP96 – 55 (+41) | Rakeim Gary 4 Pts |
| 03:44 | SOUTH CAMedia timeout. | ||
| 03:15 | DukeJaylen Blakes missed jump shot, blocked by Deaquan Williams, offensive rebound: Team | Deaquan Williams 1 Blk | |
| 03:15 | DukeTeam 30-second timeout. | ||
| 03:14 | SOUTH CALatavian Lawrence personal foul. | Latavian Lawrence 4 PF | |
| 03:14 | DukeAJ Griffin made free throw | DUKE–OPP97 – 55 (+42) | AJ Griffin 18 Pts |
| 02:59 | SOUTH CAAntonio Madlock made 3-pointer (assist: Rakeim Gary) | DUKE–OPP98 – 58 (+40) | Antonio Madlock 9 Pts Rakeim Gary 1 Ast |
| 02:33 | DukeMichael Savarino missed 3-pointer, defensive rebound: Latavian Lawrence | Latavian Lawrence 5 Reb | |
| 02:26 | SOUTH CALatavian Lawrence made 3-pointer (assist: Antonio Madlock) | DUKE–OPP98 – 61 (+37) | Latavian Lawrence 3 Pts Antonio Madlock 1 Ast |
| 02:03 | DukeMichael Savarino made 3-pointer (assist: AJ Griffin) | DUKE–OPP101 – 61 (+40) | Michael Savarino 3 Pts AJ Griffin 4 Ast |
| 01:55 | SOUTH CATeam 30-second timeout. | ||
| 01:55 |
Duke —
In: Spencer Hubbard
Out: AJ Griffin
South Carolina State —
In: Jadakiss Wright, Dallas James, Raquan Brown
Out: Jemal Davis, Deaquan Williams, Antonio Madlock
|
||
| 01:46 | SOUTH CATurnover: Raquan Brown, steal by Michael Savarino | Raquan Brown 1 TO Michael Savarino 1 Stl |
|
| 01:42 | DukeMichael Savarino missed jump shot, defensive rebound: Team | ||
| 01:12 | SOUTH CARakeim Gary missed 3-pointer, offensive rebound: Latavian Lawrence | Latavian Lawrence 6 Reb | |
| 01:10 | DukeKeenan Worthington personal foul. | Keenan Worthington 1 PF | |
| 01:10 | SOUTH CALatavian Lawrence made free throw | DUKE–OPP101 – 62 (+39) | Latavian Lawrence 4 Pts |
| 01:10 | SOUTH CALatavian Lawrence missed free throw, defensive rebound: Team | ||
| 00:54 | DukeJaylen Blakes missed jump shot, offensive rebound: Keenan Worthington | Keenan Worthington 2 Reb | |
| 00:50 | DukeKeenan Worthington made dunk | DUKE–OPP103 – 62 (+41) | Keenan Worthington 2 Pts |
| 00:38 | SOUTH CALatavian Lawrence missed jump shot, defensive rebound: Bates Jones | Bates Jones 3 Reb | |
| 00:27 | DukeBates Jones missed 3-pointer, defensive rebound: Latavian Lawrence | Latavian Lawrence 7 Reb | |
| 00:19 | SOUTH CAJadakiss Wright missed 3-pointer, defensive rebound: Spencer Hubbard | Spencer Hubbard 1 Reb | |