#9 Duke
79
Win
Tuesday, November 9, 2021
New York, N.Y.
Madison Square Garden
Att: 18,132
#10 Kentucky
71
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 39 | 40 | 79 |
| Kentucky | 35 | 36 | 71 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Keels | 34 | 10-18 | 1-4 | 4-6 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 25 |
| 5 | Paolo Banchero | 31 | 7-11 | 0-3 | 8-9 | 0 | 7 | 7 | 0 | 1 | 2 | 0 | 2 | 22 |
| 0 | Wendell Moore | 33 | 6-10 | 0-2 | 0-1 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 12 |
| 3 | Jeremy Roach | 37 | 3-8 | 0-0 | 0-1 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 2 | 6 |
| 5 | Mark Williams | 18 | 2-3 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 3 | 5 |
| Bench | ||||||||||||||
| 12 | Theo John | 22 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
| 13 | Joey Baker | 11 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Adrian Griffin | 11 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | Jaylen Blakes | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31-60 (51.7%) | 1-12 (8.3%) | 16-23 (69.6%) | 6 | 25 | 31 | 8 | 9 | 9 | 5 | 15 | 79 | ||
Kentucky
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tshiebwe,Oscar | 29 | 8-14 | 0-0 | 1-1 | 12 | 8 | 20 | 1 | 2 | 1 | 2 | 3 | 17 | |
| Wheeler,Sahvir | 38 | 6-15 | 2-3 | 2-2 | 0 | 3 | 3 | 10 | 7 | 1 | 0 | 3 | 16 | |
| Washington Jr.,TyTy | 28 | 3-14 | 0-2 | 3-4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 9 | |
| Brooks Jr.,Keion | 17 | 4-10 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | |
| Grady,Kellan | 31 | 3-8 | 3-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | |
| Bench | ||||||||||||||
| Mintz,Davion | 21 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | |
| Toppin,Jacob | 23 | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | |
| Ware,Lance | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | |
| Collins,Daimion | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Hopkins,Bryce | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29-77 (37.7%) | 7-18 (38.9%) | 6-7 (85.7%) | 16 | 22 | 38 | 15 | 13 | 4 | 3 | 20 | 71 | ||
Hustle / Situational
| Duke | Kentucky | |
|---|---|---|
| Pts in Paint | 48 | 38 |
| Fast Break Pts | 13 | 7 |
| 2nd Chance Pts | 8 | 16 |
| Pts off Turnovers | 17 | 7 |
| Bench Pts | 9 | 11 |
Miscellaneous
| Officials | KEITH KIMBLE, LEE GASSELL, PATRICK ADAMS | |
| Lead Changes | 8 | |
| Times Tied | 3 | |