Duke
86
Win
Tuesday, March 9, 2021
Greensboro, N.C.
Greensboro Coliseum
Att: 2,820
Boston College
51
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 45 | 86 |
| Boston College | 27 | 24 | 51 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:51 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 1 PF | |
| 19:51 | DukeTurnover: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 1 TO | |
| 19:43 | BOSTON CTurnover: Makai Ashton-langford, steal by Mark Williams | Makai Ashton-langford 1 TO Mark Williams 1 Stl |
|
| 19:28 | DukeMark Williams made jump shot (assist: Jeremy Roach) | DUKE–OPP2 – 0 (+2) | Mark Williams 2 Pts Jeremy Roach 1 Ast |
| 18:59 | BOSTON CJames Karnik made jump shot | DUKE–OPP2 – 2 (0) | James Karnik 2 Pts |
| 18:49 | DukeDJ Steward made 3-pointer (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP5 – 2 (+3) | DJ Steward 3 Pts Wendell Moore Jr. Jr. Jr. 1 Ast |
| 18:33 | BOSTON CJames Karnik missed 3-pointer, defensive rebound: Matthew Hurt | Matthew Hurt 1 Reb | |
| 18:23 | DukeMark Williams made dunk (assist: Jeremy Roach) | DUKE–OPP7 – 2 (+5) | Mark Williams 4 Pts Jeremy Roach 2 Ast |
| 17:53 | BOSTON CCj Felder personal foul. | Cj Felder 1 PF | |
| 17:53 | BOSTON CTurnover: Cj Felder | Cj Felder 1 TO | |
| 17:41 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Jay Heath | Jay Heath 1 Reb | |
| 17:28 | BOSTON CMakai Ashton-langford missed jump shot, defensive rebound: DJ Steward | DJ Steward 1 Reb | |
| 17:22 | DukeDJ Steward made 3-pointer | DUKE–OPP10 – 2 (+8) | DJ Steward 6 Pts |
| 17:07 | DukeMatthew Hurt personal foul. | Matthew Hurt 1 PF | |
| 17:07 | BOSTON CMakai Ashton-langford made free throw | DUKE–OPP10 – 3 (+7) | Makai Ashton-langford 1 Pts |
| 17:07 | BOSTON CMakai Ashton-langford made free throw | DUKE–OPP10 – 4 (+6) | Makai Ashton-langford 2 Pts |
| 16:39 | DukeTurnover: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 2 TO | |
| 16:16 | BOSTON CMakai Ashton-langford missed 3-pointer, offensive rebound: Cj Felder | Cj Felder 1 Reb | |
| 16:06 |
Boston College —
Out: Cj Felder
Duke —
In: Jordan Goldwire
Out: Wendell Moore Jr. Jr. Jr.
|
||
| 16:06 | BOSTON CTurnover: Cj Felder | Cj Felder 2 TO | |
| 16:06 |
Boston College —
In: Frederick Scott
|
||
| 15:42 | DukeDJ Steward missed 3-pointer, defensive rebound: James Karnik | James Karnik 1 Reb | |
| 15:29 |
Duke —
Out: Jeremy Roach, DJ Steward
|
||
| 15:29 | BOSTON CMedia timeout. | ||
| 15:29 |
Duke —
In: Joey Baker, Wendell Moore Jr. Jr. Jr.
|
||
| 15:29 | BOSTON CJay Heath made jump shot | DUKE–OPP10 – 6 (+4) | Jay Heath 2 Pts |
| 15:13 | DukeMatthew Hurt assist. | Matthew Hurt 1 Ast | |
| 15:13 | DukeWendell Moore Jr. Jr. Jr. made 3-pointer | DUKE–OPP13 – 6 (+7) | Wendell Moore Jr. Jr. Jr. 3 Pts |
| 14:54 | BOSTON CTurnover: Frederick Scott, steal by Jordan Goldwire | Frederick Scott 1 TO Jordan Goldwire 1 Stl |
|
| 14:50 | DukeWendell Moore Jr. Jr. Jr. missed jump shot, defensive rebound: Makai Ashton-langford | Makai Ashton-langford 1 Reb | |
| 14:29 | BOSTON CJames Karnik made layup | DUKE–OPP13 – 8 (+5) | James Karnik 4 Pts |
| 14:07 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Makai Ashton-langford | Makai Ashton-langford 2 Reb | |
| 13:45 | BOSTON CJay Heath missed jump shot, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 1 Reb | |
| 13:34 | DukeJoey Baker missed 3-pointer, offensive rebound: Matthew Hurt | Matthew Hurt 2 Reb | |
| 13:23 | DukeMark Williams missed layup, defensive rebound: Jay Heath | Jay Heath 2 Reb | |
| 13:15 | BOSTON CJay Heath made jump shot | DUKE–OPP13 – 10 (+3) | Jay Heath 4 Pts |
| 12:57 | BOSTON CJay Heath steal. | Jay Heath 1 Stl | |
| 12:57 | DukeTurnover: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 3 TO | |
| 12:38 | DukeWendell Moore jr. steal. | Wendell Moore Jr. Jr. Jr. 1 Stl | |
| 12:38 | BOSTON CTurnover: Demarr Langford | Demarr Langford 1 TO | |
| 12:30 | DukeJordan Goldwire made 3-pointer | DUKE–OPP16 – 10 (+6) | Jordan Goldwire 3 Pts |
| 12:06 | BOSTON CFrederick Scott missed 3-pointer, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 2 Reb | |
| 11:46 | DukeMatthew Hurt assist. | Matthew Hurt 2 Ast | |
| 11:46 | DukeJoey Baker made jump shot | DUKE–OPP18 – 10 (+8) | Joey Baker 2 Pts |
| 11:19 | BOSTON CMakai Ashton-langford missed 3-pointer, offensive rebound: James Karnik | James Karnik 2 Reb | |
| 11:13 | DukeMark Williams blocked shot. | Mark Williams 1 Blk | |
| 11:13 | BOSTON CJames Karnik missed jump shot, offensive rebound: Frederick Scott | Frederick Scott 1 Reb | |
| 11:07 | BOSTON CMakai Ashton-langford assist. | Makai Ashton-langford 1 Ast | |
| 11:07 | BOSTON CDemarr Langford made layup | DUKE–OPP18 – 12 (+6) | Demarr Langford 2 Pts |
| 10:49 | DukeMark Williams made jump shot | DUKE–OPP20 – 12 (+8) | Mark Williams 6 Pts |
| 10:21 | BOSTON CJames Karnik missed layup | ||
| 10:18 |
Boston College —
In: Justin Vander baan, Kamari Williams
Out: James Karnik, Jay Heath
Duke —
In: Jeremy Roach, DJ Steward
Out: Matthew Hurt, Jordan Goldwire, Wendell Moore Jr. Jr. Jr.
|
||
| 10:18 | BOSTON CMedia timeout. | ||
| 10:18 | BOSTON CJames Karnik offensive rebound. | James Karnik 3 Reb | |
| 10:18 |
Boston College —
In: Cj Felder
Out: Frederick Scott
Duke —
In: Henry Coleman III, Patrick Tape
Out: Mark Williams
|
||
| 10:04 | BOSTON CCj Felder missed 3-pointer, offensive rebound: Kamari Williams | Kamari Williams 1 Reb | |
| 09:57 | BOSTON CTurnover: Justin Vander baan | Justin Vander baan 1 TO | |
| 09:57 | BOSTON CJustin Vander baan personal foul. | Justin Vander baan 1 PF | |
| 09:37 | DukeDJ Steward missed jump shot | ||
| 09:34 | BOSTON CTurnover: Justin Vander baan | Justin Vander baan 2 TO | |
| 09:34 | BOSTON CJustin Vander baan defensive rebound. | Justin Vander baan 1 Reb | |
| 09:19 | DukeJeremy Roach assist. | Jeremy Roach 3 Ast | |
| 09:19 | DukeDJ Steward made 3-pointer | DUKE–OPP23 – 12 (+11) | DJ Steward 9 Pts |
| 09:07 | BOSTON CJustin Vander baan made free throw | DUKE–OPP23 – 14 (+9) | Justin Vander baan 2 Pts |
| 09:07 |
Boston College —
In: Jay Heath
Out: Demarr Langford
Duke —
In: Matthew Hurt, Mark Williams, Wendell Moore Jr. Jr. Jr.
Out: Henry Coleman III, Joey Baker, Patrick Tape
|
||
| 09:07 | BOSTON CJustin Vander baan made free throw | DUKE–OPP23 – 13 (+10) | Justin Vander baan 1 Pts |
| 09:07 | DukeJoey Baker personal foul. | Joey Baker 1 PF | |
| 08:54 | DukeMatthew Hurt missed jump shot, defensive rebound: Jay Heath | Jay Heath 3 Reb | |
| 08:43 | DukeJeremy Roach personal foul. | Jeremy Roach 1 PF | |
| 08:40 | BOSTON CCj Felder missed 3-pointer | ||
| 08:37 | BOSTON CMakai Ashton-langford personal foul. | Makai Ashton-langford 1 PF | |
| 08:37 | DukeJeremy Roach defensive rebound. | Jeremy Roach 1 Reb | |
| 08:18 | DukeWendell Moore jr. assist. | Wendell Moore Jr. Jr. Jr. 2 Ast | |
| 08:18 | DukeJeremy Roach made 3-pointer | DUKE–OPP26 – 14 (+12) | Jeremy Roach 3 Pts |
| 08:09 | BOSTON CKamari Williams missed 3-pointer, defensive rebound: Matthew Hurt | Matthew Hurt 3 Reb | |
| 07:58 | DukeMark Williams made free throw | DUKE–OPP27 – 14 (+13) | Mark Williams 7 Pts |
| 07:58 |
Boston College —
In: Frederick Scott
Out: Justin Vander baan
|
||
| 07:58 | BOSTON CMedia timeout. | ||
| 07:58 | BOSTON CJustin Vander baan personal foul. | Justin Vander baan 2 PF | |
| 07:58 | DukeDeadball rebound. | ||
| 07:58 | DukeMark Williams missed free throw | ||
| 07:43 | BOSTON CTurnover: Cj Felder | Cj Felder 3 TO | |
| 07:28 | DukeDj Steward assist. | DJ Steward 1 Ast | |
| 07:28 | DukeMark Williams made dunk | DUKE–OPP29 – 14 (+15) | Mark Williams 9 Pts |
| 06:56 | BOSTON CKamari Williams made jump shot | DUKE–OPP29 – 16 (+13) | Kamari Williams 2 Pts |
| 06:35 | BOSTON CMakai Ashton-langford steal. | Makai Ashton-langford 1 Stl | |
| 06:35 | DukeTurnover: Mark Williams | Mark Williams 1 TO | |
| 06:29 | BOSTON CMakai Ashton-langford made jump shot | DUKE–OPP29 – 18 (+11) | Makai Ashton-langford 4 Pts |
| 06:02 | DukeJeremy Roach missed 3-pointer, defensive rebound: Cj Felder | Cj Felder 2 Reb | |
| 05:54 | DukeWendell Moore jr. steal. | Wendell Moore Jr. Jr. Jr. 2 Stl | |
| 05:54 | BOSTON CTurnover: Makai Ashton-langford | Makai Ashton-langford 2 TO | |
| 05:49 | BOSTON CCj Felder steal. | Cj Felder 1 Stl | |
| 05:49 | DukeTurnover: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 4 TO | |
| 05:44 | BOSTON CKamari Williams missed 3-pointer, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 3 Reb | |
| 05:27 | DukeDJ Steward missed 3-pointer, offensive rebound: DJ Steward | DJ Steward 2 Reb | |
| 05:22 | DukeDj Steward assist. | DJ Steward 2 Ast | |
| 05:22 | DukeMatthew Hurt made 3-pointer | DUKE–OPP32 – 18 (+14) | Matthew Hurt 3 Pts |
| 05:05 | BOSTON CJay Heath missed layup, offensive rebound: Jay Heath | Jay Heath 4 Reb | |
| 05:01 | BOSTON CJay Heath missed jump shot, defensive rebound: Matthew Hurt | Matthew Hurt 4 Reb | |
| 04:45 |
Boston College —
In: James Karnik, Demarr Langford
Out: Makai Ashton-langford, Cj Felder
Duke —
In: Henry Coleman III, Jordan Goldwire, Joey Baker
Out: Wendell Moore Jr. Jr. Jr., Mark Williams, Jeremy Roach
|
||
| 04:43 | DukeJoey Baker missed jump shot, defensive rebound: Frederick Scott | Frederick Scott 2 Reb | |
| 04:24 | BOSTON CJay Heath assist. | Jay Heath 1 Ast | |
| 04:24 | BOSTON CFrederick Scott made 3-pointer | DUKE–OPP32 – 21 (+11) | Frederick Scott 3 Pts |
| 03:51 | DukeDJ Steward made jump shot | DUKE–OPP34 – 21 (+13) | DJ Steward 11 Pts |
| 03:39 |
Duke —
In: Mark Williams
|
||
| 03:39 | BOSTON CMedia timeout. | ||
| 03:39 | BOSTON CTurnover: Frederick Scott | Frederick Scott 2 TO | |
| 03:39 |
Duke —
Out: Henry Coleman III
|
||
| 03:21 | DukeMatthew Hurt missed 3-pointer | ||
| 03:18 | DukeDJ Steward made dunk | DUKE–OPP36 – 21 (+15) | DJ Steward 13 Pts |
| 03:18 | DukeDj Steward offensive rebound. | DJ Steward 3 Reb | |
| 02:56 | BOSTON CFrederick Scott made jump shot | DUKE–OPP36 – 23 (+13) | Frederick Scott 5 Pts |
| 02:36 | DukeJoey Baker assist. | Joey Baker 1 Ast | |
| 02:36 | DukeMark Williams made dunk | DUKE–OPP38 – 23 (+15) | Mark Williams 11 Pts |
| 02:10 | BOSTON CKamari Williams missed free throw, deadball rebound: Team | ||
| 02:10 | BOSTON CKamari Williams missed free throw | ||
| 02:10 | DukeDj Steward personal foul. | DJ Steward 1 PF | |
| 02:10 |
Boston College —
In: Cj Felder
Out: Frederick Scott
|
||
| 02:08 |
Duke —
In: Henry Coleman III
Out: Matthew Hurt
Boston College —
In: Makai Ashton-langford
Out: Kamari Williams
|
||
| 02:08 | DukeMatthew Hurt personal foul. | Matthew Hurt 2 PF | |
| 02:08 | BOSTON CJames Karnik offensive rebound. | James Karnik 4 Reb | |
| 01:55 | DukeJoey Baker steal. | Joey Baker 1 Stl | |
| 01:55 | BOSTON CTurnover: Cj Felder | Cj Felder 4 TO | |
| 01:31 | BOSTON CMakai Ashton-langford steal. | Makai Ashton-langford 2 Stl | |
| 01:31 | DukeTurnover: DJ Steward | DJ Steward 1 TO | |
| 01:18 | BOSTON CDemarr Langford made jump shot | DUKE–OPP38 – 25 (+13) | Demarr Langford 4 Pts |
| 01:12 | DukeTeam 30-second timeout. | ||
| 01:12 |
Duke —
In: Jaemyn Brakefield, Wendell Moore Jr. Jr. Jr.
Out: Mark Williams, Joey Baker
|
||
| 00:49 | DukeJordan Goldwire missed 3-pointer, offensive rebound: Henry Coleman III | Henry Coleman III 1 Reb | |
| 00:45 | DukeDJ Steward missed 3-pointer, defensive rebound: James Karnik | James Karnik 5 Reb | |
| 00:29 | BOSTON CTeam 30-second timeout. | ||
| 00:29 | BOSTON CDemarr Langford made free throw | DUKE–OPP38 – 27 (+11) | Demarr Langford 6 Pts |
| 00:29 | BOSTON CDemarr Langford made free throw | DUKE–OPP38 – 26 (+12) | Demarr Langford 5 Pts |
| 00:29 |
Duke —
In: Jeremy Roach, Joey Baker
Out: Wendell Moore Jr. Jr. Jr., Henry Coleman III
|
||
| 00:29 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 2 PF | |
| 00:26 |
Boston College —
In: Kamari Williams
Out: Makai Ashton-langford
|
||
| 00:26 | BOSTON CMakai Ashton-langford personal foul. | Makai Ashton-langford 2 PF | |
| 00:03 | DukeDj Steward assist. | DJ Steward 3 Ast | |
| 00:03 | DukeJordan Goldwire made 3-pointer | DUKE–OPP41 – 27 (+14) | Jordan Goldwire 6 Pts |