Duke
86
Win
Tuesday, March 9, 2021
Greensboro, N.C.
Greensboro Coliseum
Att: 2,820
Boston College
51
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 45 | 86 |
| Boston College | 27 | 24 | 51 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D.J. Steward | 24 | 7-14 | 3-8 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 17 |
| 15 | Mark Williams | 24 | 6-7 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 13 |
| 21 | Matthew Hurt | 27 | 2-6 | 2-5 | 2-2 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 4 | 8 |
| 0 | Wendell Moore | 21 | 2-6 | 2-4 | 2-2 | 0 | 3 | 3 | 3 | 5 | 4 | 0 | 3 | 8 |
| 3 | Jeremy Roach | 22 | 3-4 | 2-3 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 8 |
| Bench | ||||||||||||||
| 14 | Jordan Goldwire | 22 | 4-6 | 4-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 13 | Joey Baker | 22 | 3-8 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
| 34 | Henry Coleman | 15 | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 4 |
| 12 | Patrick Tape | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 4 |
| 45 | Keenan Worthington | 4 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Michael Savarino | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 51 | Mike Buckmire | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jaemyn Brakefield | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32-61 (52.5%) | 15-32 (46.9%) | 7-10 (70.0%) | 11 | 20 | 31 | 22 | 12 | 11 | 4 | 16 | 86 | ||
Boston College
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton-Langford,Makai | 29 | 2-5 | 0-2 | 5-6 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 3 | 9 | |
| Langford,DeMarr | 32 | 3-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 8 | |
| Karnik,James | 21 | 4-7 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 8 | |
| Felder,CJ | 23 | 2-8 | 0-5 | 0-1 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 2 | 4 | |
| Heath,Jay | 35 | 2-9 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | |
| Bench | ||||||||||||||
| Scott,Frederick | 22 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | |
| Vander Baan,Justin | 8 | 1-2 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 5 | |
| Williams,Kamari | 16 | 2-4 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Holtze,Sam | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jackowitz,Will | 3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Atiyeh,Abe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pemberton,Quinn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Kenny,Andrew | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Noel,Jonathan | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18-46 (39.1%) | 1-15 (6.7%) | 14-21 (66.7%) | 12 | 15 | 27 | 6 | 19 | 8 | 0 | 13 | 51 | ||
Hustle / Situational
| Duke | Boston Colle | |
|---|---|---|
| Pts in Paint | 28 | 26 |
| Fast Break Pts | 9 | 6 |
| 2nd Chance Pts | 16 | 6 |
| Pts off Turnovers | 23 | 12 |
| Bench Pts | 32 | 18 |
Miscellaneous
| Officials | Jeff Pon, Clarence Armstrong, Brian Dorsey | |
| Times Tied | 1 | |