Duke
85
Win
Monday, February 22, 2021
Durham, N.C.
Cameron Indoor Stadium
Syracuse
71
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 52 | 33 | 85 |
| Syracuse | 34 | 37 | 71 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Syracuse —
In: Quincy Guerrier
Out: Robert Braswell
Duke —
In: Mark Williams, Wendell Moore Jr. Jr. Jr.
Out: Jordan Goldwire, Jaemyn Brakefield
|
||
| 19:42 | SYRACUSEAlan Griffin made jump shot | DUKE–OPP52 – 36 (+16) | Alan Griffin 4 Pts |
| 19:23 | DukeMatthew Hurt missed 3-pointer, offensive rebound: DJ Steward | DJ Steward 1 Reb | |
| 19:19 | DukeDj Steward assist. | DJ Steward 5 Ast | |
| 19:19 | DukeMark Williams made dunk | DUKE–OPP54 – 36 (+18) | Mark Williams 10 Pts |
| 19:04 | SYRACUSEQuincy Guerrier missed jump shot | ||
| 19:01 | SYRACUSEQuincy Guerrier missed layup, offensive rebound: Quincy Guerrier | Quincy Guerrier 5 Reb | |
| 19:00 | DukeMark Williams defensive rebound. | Mark Williams 6 Reb | |
| 18:56 | DukeJeremy Roach missed jump shot, defensive rebound: Quincy Guerrier | Quincy Guerrier 6 Reb | |
| 18:49 | SYRACUSEKadary Richmond missed free throw | ||
| 18:49 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 18:49 | SYRACUSEDeadball rebound. | ||
| 18:49 | SYRACUSEKadary Richmond missed free throw, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 1 Reb | |
| 18:12 | SYRACUSEQuincy Guerrier blocked shot. | Quincy Guerrier 1 Blk | |
| 18:12 | DukeJeremy Roach missed 3-pointer | ||
| 18:07 | SYRACUSEBuddy Boeheim assist. | Buddy Boeheim 2 Ast | |
| 18:07 | SYRACUSEQuincy Guerrier made dunk | DUKE–OPP54 – 38 (+16) | Quincy Guerrier 4 Pts |
| 18:07 | SYRACUSEBuddy Boeheim defensive rebound. | Buddy Boeheim 2 Reb | |
| 17:48 | DukeDJ Steward missed 3-pointer | ||
| 17:43 | DukeMark Williams made dunk | DUKE–OPP56 – 38 (+18) | Mark Williams 12 Pts |
| 17:43 | DukeMark Williams offensive rebound. | Mark Williams 7 Reb | |
| 17:34 | DukeMatthew Hurt steal. | Matthew Hurt 1 Stl | |
| 17:34 | SYRACUSETurnover: Quincy Guerrier | Quincy Guerrier 2 TO | |
| 17:10 | DukeWendell Moore Jr. Jr. Jr. missed jump shot, defensive rebound: Quincy Guerrier | Quincy Guerrier 7 Reb | |
| 17:01 | SYRACUSEAlan Griffin missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 3 Reb | |
| 16:54 | DukeDJ Steward made free throw | DUKE–OPP59 – 38 (+21) | DJ Steward 16 Pts |
| 16:54 |
Duke —
Out: Mark Williams
|
||
| 16:54 | SYRACUSEAlan Griffin personal foul. | Alan Griffin 1 PF | |
| 16:54 |
Duke —
In: Henry Coleman III
|
||
| 16:54 | DukeJeremy Roach assist. | Jeremy Roach 4 Ast | |
| 16:54 | DukeDJ Steward made jump shot | DUKE–OPP58 – 38 (+20) | DJ Steward 15 Pts |
| 16:43 | DukeHenry Coleman iii personal foul. | Henry Coleman III 2 PF | |
| 16:34 | DukeWendell Moore jr. blocked shot. | Wendell Moore Jr. Jr. Jr. 1 Blk | |
| 16:34 | SYRACUSEBuddy Boeheim missed 3-pointer, offensive rebound: Team | ||
| 16:31 | SYRACUSEAlan Griffin made layup (assist: Buddy Boeheim) | DUKE–OPP59 – 40 (+19) | Alan Griffin 6 Pts Buddy Boeheim 3 Ast |
| 16:11 | DukeWendell Moore Jr. Jr. Jr. made jump shot (assist: Matthew Hurt) | DUKE–OPP61 – 40 (+21) | Wendell Moore Jr. Jr. Jr. 5 Pts Matthew Hurt 3 Ast |
| 15:41 |
Syracuse —
In: Robert Braswell
|
||
| 15:41 | SYRACUSEMedia timeout. | ||
| 15:41 | SYRACUSETurnover: Kadary Richmond | Kadary Richmond 1 TO | |
| 15:41 |
Syracuse —
Out: Quincy Guerrier
|
||
| 15:38 | SYRACUSEBuddy Boeheim steal. | Buddy Boeheim 1 Stl | |
| 15:38 | DukeTurnover: DJ Steward | DJ Steward 3 TO | |
| 15:38 |
Duke —
In: Jordan Goldwire
Out: Henry Coleman III
|
||
| 15:34 | SYRACUSEKadary Richmond assist. | Kadary Richmond 1 Ast | |
| 15:34 | SYRACUSEBuddy Boeheim made 3-pointer | DUKE–OPP61 – 43 (+18) | Buddy Boeheim 9 Pts |
| 15:26 |
Duke —
In: Mark Williams
|
||
| 15:26 | SYRACUSEAlan Griffin personal foul. | Alan Griffin 2 PF | |
| 15:26 |
Duke —
Out: DJ Steward
|
||
| 14:55 | DukeMark Williams missed jump shot, offensive rebound: Matthew Hurt | Matthew Hurt 5 Reb | |
| 14:52 | SYRACUSERobert Braswell blocked shot. | Robert Braswell 1 Blk | |
| 14:52 | DukeMatthew Hurt missed layup, defensive rebound: Robert Braswell | Robert Braswell 4 Reb | |
| 14:44 |
Syracuse —
In: Quincy Guerrier
Out: Robert Braswell
|
||
| 14:44 | SYRACUSEMarek Dolezaj made free throw | DUKE–OPP61 – 45 (+16) | Marek Dolezaj 9 Pts |
| 14:44 | SYRACUSEMarek Dolezaj made free throw | DUKE–OPP61 – 44 (+17) | Marek Dolezaj 8 Pts |
| 14:44 | DukeMatthew Hurt personal foul. | Matthew Hurt 1 PF | |
| 14:41 | SYRACUSEKadary Richmond steal. | Kadary Richmond 1 Stl | |
| 14:41 | DukeTurnover: Matthew Hurt | Matthew Hurt 2 TO | |
| 14:36 | SYRACUSETurnover: Buddy Boeheim | Buddy Boeheim 3 TO | |
| 14:23 | DukeJeremy Roach assist. | Jeremy Roach 5 Ast | |
| 14:23 | DukeMatthew Hurt made jump shot | DUKE–OPP63 – 45 (+18) | Matthew Hurt 12 Pts |
| 14:04 | SYRACUSEMarek Dolezaj assist. | Marek Dolezaj 1 Ast | |
| 14:04 | SYRACUSEAlan Griffin made 3-pointer | DUKE–OPP63 – 48 (+15) | Alan Griffin 9 Pts |
| 13:56 | DukeWendell Moore Jr. Jr. Jr. made layup (assist: Jordan Goldwire) | DUKE–OPP65 – 48 (+17) | Wendell Moore Jr. Jr. Jr. 7 Pts Jordan Goldwire 4 Ast |
| 13:40 | SYRACUSEBuddy Boeheim made jump shot | DUKE–OPP65 – 50 (+15) | Buddy Boeheim 11 Pts |
| 13:28 | DukeMatthew Hurt made dunk | DUKE–OPP67 – 50 (+17) | Matthew Hurt 14 Pts |
| 13:11 | SYRACUSEKadary Richmond assist. | Kadary Richmond 2 Ast | |
| 13:11 | SYRACUSEQuincy Guerrier made 3-pointer | DUKE–OPP67 – 53 (+14) | Quincy Guerrier 7 Pts |
| 12:55 | DukeWendell Moore Jr. Jr. Jr. missed jump shot | ||
| 12:51 | DukeMark Williams missed layup, offensive rebound: Mark Williams | Mark Williams 8 Reb | |
| 12:50 | SYRACUSEKadary Richmond defensive rebound. | Kadary Richmond 2 Reb | |
| 12:44 | SYRACUSEBuddy Boeheim missed 3-pointer | ||
| 12:41 |
Syracuse —
In: Joseph Girard III
Out: Buddy Boeheim
Duke —
In: DJ Steward
Out: Jeremy Roach
|
||
| 12:41 | SYRACUSETeam offensive rebound. | ||
| 12:24 | SYRACUSEAlan Griffin missed 3-pointer, defensive rebound: Jordan Goldwire | Jordan Goldwire 2 Reb | |
| 12:16 | DukeDJ Steward missed 3-pointer, offensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 2 Reb | |
| 12:02 | DukeDj Steward assist. | DJ Steward 6 Ast | |
| 12:02 | DukeJordan Goldwire made 3-pointer | DUKE–OPP70 – 53 (+17) | Jordan Goldwire 3 Pts |
| 11:51 | SYRACUSEQuincy Guerrier missed 3-pointer | ||
| 11:44 | SYRACUSEAlan Griffin made layup | DUKE–OPP70 – 55 (+15) | Alan Griffin 11 Pts |
| 11:44 | SYRACUSEAlan Griffin offensive rebound. | Alan Griffin 5 Reb | |
| 11:39 | DukeDj Steward assist. | DJ Steward 7 Ast | |
| 11:39 | DukeMark Williams made jump shot | DUKE–OPP72 – 55 (+17) | Mark Williams 14 Pts |
| 11:22 | SYRACUSEKadary Richmond missed layup | ||
| 11:18 |
Syracuse —
In: Robert Braswell
Out: Kadary Richmond, Quincy Guerrier
Duke —
In: Jeremy Roach
Out: Wendell Moore Jr. Jr. Jr.
|
||
| 11:18 | SYRACUSEMarek Dolezaj personal foul. | Marek Dolezaj 2 PF | |
| 11:18 | DukeMark Williams defensive rebound. | Mark Williams 9 Reb | |
| 11:18 | SYRACUSEQuincy Guerrier missed layup, offensive rebound: Quincy Guerrier | Quincy Guerrier 8 Reb | |
| 11:18 |
Syracuse —
In: Buddy Boeheim
|
||
| 11:18 | SYRACUSEMedia timeout. | ||
| 10:55 | DukeMatthew Hurt made free throw | DUKE–OPP73 – 55 (+18) | Matthew Hurt 15 Pts |
| 10:55 | SYRACUSEJoseph Girard iii personal foul. | Joseph Girard III 1 PF | |
| 10:54 | DukeMatthew Hurt missed free throw, defensive rebound: Alan Griffin | Alan Griffin 6 Reb | |
| 10:39 | DukeJordan Goldwire personal foul. | Jordan Goldwire 1 PF | |
| 10:25 | DukeTeam defensive rebound. | ||
| 10:25 | SYRACUSERobert Braswell missed 3-pointer | ||
| 09:56 | DukeDJ Steward missed jump shot | ||
| 09:51 | DukeMark Williams made layup | DUKE–OPP75 – 55 (+20) | Mark Williams 16 Pts |
| 09:51 | DukeMark Williams offensive rebound. | Mark Williams 10 Reb | |
| 09:47 |
Syracuse —
In: Quincy Guerrier
Out: Alan Griffin
|
||
| 09:47 | SYRACUSETurnover: Alan Griffin | Alan Griffin 3 TO | |
| 09:47 | SYRACUSEAlan Griffin personal foul. | Alan Griffin 3 PF | |
| 09:23 | DukeJeremy Roach assist. | Jeremy Roach 6 Ast | |
| 09:23 | DukeJordan Goldwire made 3-pointer | DUKE–OPP78 – 55 (+23) | Jordan Goldwire 6 Pts |
| 09:04 | DukeDj Steward blocked shot. | DJ Steward 2 Blk | |
| 09:04 | SYRACUSEBuddy Boeheim missed jump shot, offensive rebound: Buddy Boeheim | Buddy Boeheim 3 Reb | |
| 08:59 | SYRACUSEBuddy Boeheim made layup | DUKE–OPP78 – 57 (+21) | Buddy Boeheim 13 Pts |
| 08:30 | SYRACUSEQuincy Guerrier steal. | Quincy Guerrier 1 Stl | |
| 08:30 | DukeTurnover: Mark Williams | Mark Williams 1 TO | |
| 08:14 | SYRACUSERobert Braswell missed 3-pointer, offensive rebound: Marek Dolezaj | Marek Dolezaj 3 Reb | |
| 08:09 | SYRACUSEMarek Dolezaj made layup | DUKE–OPP78 – 59 (+19) | Marek Dolezaj 11 Pts |
| 07:56 | DukeMatthew Hurt assist. | Matthew Hurt 4 Ast | |
| 07:56 | DukeDJ Steward made 3-pointer | DUKE–OPP81 – 59 (+22) | DJ Steward 19 Pts |
| 07:39 |
Syracuse —
In: Kadary Richmond
Duke —
Out: Matthew Hurt
|
||
| 07:39 | SYRACUSEMedia timeout. | ||
| 07:39 | DukeJordan Goldwire personal foul. | Jordan Goldwire 2 PF | |
| 07:39 |
Syracuse —
Out: Buddy Boeheim
Duke —
In: Wendell Moore Jr. Jr. Jr.
|
||
| 07:19 | SYRACUSEMarek Dolezaj missed jump shot, defensive rebound: Jeremy Roach | Jeremy Roach 4 Reb | |
| 06:57 |
Syracuse —
In: Buddy Boeheim
Out: Quincy Guerrier
|
||
| 06:52 | DukeJordan Goldwire missed 3-pointer, defensive rebound: Buddy Boeheim | Buddy Boeheim 4 Reb | |
| 06:43 | SYRACUSEKadary Richmond missed jump shot, defensive rebound: Mark Williams | Mark Williams 11 Reb | |
| 06:26 | SYRACUSETeam 30-second timeout. | ||
| 06:26 |
Duke —
In: Matthew Hurt
Out: Jordan Goldwire
|
||
| 06:23 | DukeDJ Steward missed 3-pointer, defensive rebound: Joseph Girard III | Joseph Girard III 1 Reb | |
| 06:11 | SYRACUSEBuddy Boeheim assist. | Buddy Boeheim 4 Ast | |
| 06:11 | SYRACUSEMarek Dolezaj made jump shot | DUKE–OPP81 – 61 (+20) | Marek Dolezaj 13 Pts |
| 05:40 | DukeJeremy Roach assist. | Jeremy Roach 7 Ast | |
| 05:40 | DukeDJ Steward made jump shot | DUKE–OPP83 – 61 (+22) | DJ Steward 21 Pts |
| 05:18 | SYRACUSEBuddy Boeheim missed jump shot, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 3 Reb | |
| 04:56 | DukeMatthew Hurt missed jump shot, defensive rebound: Kadary Richmond | Kadary Richmond 3 Reb | |
| 04:50 | SYRACUSERobert Braswell missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 5 Reb | |
| 04:24 | DukeMatthew Hurt assist. | Matthew Hurt 5 Ast | |
| 04:24 | DukeMark Williams made layup | DUKE–OPP85 – 61 (+24) | Mark Williams 18 Pts |
| 04:12 | SYRACUSEKadary Richmond made free throw | DUKE–OPP85 – 63 (+22) | Kadary Richmond 15 Pts |
| 04:12 |
Syracuse —
In: John bol Ajak, Alan Griffin
Out: Robert Braswell, Joseph Girard III
Duke —
In: Henry Coleman III, Jordan Goldwire
Out: Mark Williams
|
||
| 04:12 | SYRACUSEKadary Richmond made free throw | DUKE–OPP85 – 62 (+23) | Kadary Richmond 14 Pts |
| 04:12 | DukeJeremy Roach personal foul. | Jeremy Roach 3 PF | |
| 04:12 |
Syracuse —
In: Woody Newton
Out: Marek Dolezaj
Duke —
Out: Jeremy Roach
|
||
| 04:06 | SYRACUSEAlan Griffin blocked shot. | Alan Griffin 2 Blk | |
| 04:06 | DukeTeam offensive rebound. | ||
| 04:06 | DukeHenry Coleman III missed layup | ||
| 03:56 | SYRACUSEMedia timeout. | ||
| 03:56 | SYRACUSEWoody Newton personal foul. | Woody Newton 1 PF | |
| 03:54 | DukeDJ Steward missed 3-pointer, offensive rebound: Henry Coleman III | Henry Coleman III 3 Reb | |
| 03:50 | SYRACUSEBuddy Boeheim steal. | Buddy Boeheim 2 Stl | |
| 03:50 | DukeTurnover: Henry Coleman III | Henry Coleman III 1 TO | |
| 03:44 | DukeMatthew Hurt missed free throw | ||
| 03:44 | SYRACUSEBuddy Boeheim personal foul. | Buddy Boeheim 1 PF | |
| 03:44 | SYRACUSETurnover: Buddy Boeheim, steal by Matthew Hurt | Buddy Boeheim 4 TO Matthew Hurt 2 Stl |
|
| 03:42 | SYRACUSEAlan Griffin defensive rebound. | Alan Griffin 7 Reb | |
| 03:27 | DukeMatthew Hurt blocked shot. | Matthew Hurt 3 Blk | |
| 03:27 | SYRACUSEAlan Griffin missed dunk, offensive rebound: Kadary Richmond | Kadary Richmond 4 Reb | |
| 03:23 | SYRACUSEKadary Richmond missed layup, blocked by Henry Coleman III, defensive rebound: Henry Coleman III | Henry Coleman III 1 Blk Henry Coleman III 4 Reb |
|
| 02:55 |
Duke —
In: Jaemyn Brakefield, Joey Baker
Out: Matthew Hurt, DJ Steward
|
||
| 02:55 | DukeTurnover: Team | ||
| 02:30 | SYRACUSEBuddy Boeheim made jump shot | DUKE–OPP85 – 65 (+20) | Buddy Boeheim 15 Pts |
| 02:08 | SYRACUSEJohn bol Ajak steal. | John bol Ajak 1 Stl | |
| 02:08 | DukeTurnover: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 1 TO | |
| 02:04 | SYRACUSEBuddy Boeheim made 3-pointer | DUKE–OPP85 – 68 (+17) | Buddy Boeheim 18 Pts |
| 01:50 | SYRACUSEBuddy Boeheim personal foul. | Buddy Boeheim 2 PF | |
| 01:49 | DukeJordan Goldwire missed free throw, offensive rebound: Henry Coleman III | Henry Coleman III 5 Reb | |
| 01:46 | DukeHenry Coleman III missed layup, defensive rebound: Kadary Richmond | Kadary Richmond 5 Reb | |
| 01:41 | SYRACUSEBuddy Boeheim made 3-pointer (assist: Kadary Richmond) | DUKE–OPP85 – 71 (+14) | Buddy Boeheim 21 Pts Kadary Richmond 3 Ast |
| 01:38 |
Duke —
Out: Joey Baker, Jaemyn Brakefield
|
||
| 01:38 | SYRACUSETeam timeout. | ||
| 01:38 |
Duke —
In: Matthew Hurt, Jeremy Roach, DJ Steward
Out: Henry Coleman III
|
||
| 01:10 | DukeWendell Moore Jr. Jr. Jr. missed 3-pointer, defensive rebound: Alan Griffin | Alan Griffin 8 Reb | |
| 00:59 | SYRACUSEAlan Griffin missed 3-pointer, defensive rebound: DJ Steward | DJ Steward 2 Reb | |
| 00:28 | SYRACUSEAlan Griffin steal. | Alan Griffin 3 Stl | |
| 00:28 | DukeTurnover: Jeremy Roach | Jeremy Roach 3 TO | |
| 00:22 | SYRACUSEWoody Newton missed 3-pointer, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 4 Reb | |