Duke
69
Win
Saturday, February 13, 2021
Raleigh, N.C.
PNC Arena
Att: 25
N.C. State
53
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 39 | 30 | 69 |
| N.C. State | 21 | 32 | 53 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:43 | N.C. STAShakeel Moore steal. | Shakeel Moore 2 Stl | |
| 19:43 | DukeTurnover: Mark Williams | Mark Williams 3 TO | |
| 19:38 | DukeWendell moore jr personal foul. | Wendell moore jr 2 PF | |
| 19:23 | N.C. STAThomas Allen missed jump shot, defensive rebound: Mark Williams | Mark Williams 5 Reb | |
| 19:01 | DukeTurnover: Mark Williams | Mark Williams 4 TO | |
| 18:45 | N.C. STADJ Funderburk missed jump shot, offensive rebound: Team | ||
| 18:40 | N.C. STATurnover: Jericole Hellems | Jericole Hellems 2 TO | |
| 18:40 | N.C. STAJericole Hellems personal foul. | Jericole Hellems 3 PF | |
| 18:14 | DukeWendell moore jr made layup | DUKE–OPP21 – 41 (-20) | Wendell moore jr 5 Pts |
| 17:58 |
N.C. State —
Out: Shakeel Moore
|
||
| 17:58 | N.C. STADeadball rebound. | ||
| 17:58 | N.C. STAManny Bates missed free throw | ||
| 17:58 | DukeMark Williams personal foul. | Mark Williams 2 PF | |
| 17:58 |
N.C. State —
In: Cam Hayes
|
||
| 17:58 | N.C. STAManny Bates missed free throw, defensive rebound: Matthew Hurt | Matthew Hurt 2 Reb | |
| 17:33 | DukeWendell moore jr assist. | Wendell moore jr 6 Ast | |
| 17:33 | DukeMatthew Hurt made 3-pointer | DUKE–OPP21 – 44 (-23) | Matthew Hurt 14 Pts |
| 17:14 | N.C. STAThomas Allen assist. | Thomas Allen 1 Ast | |
| 17:14 | N.C. STADJ Funderburk made dunk | DUKE–OPP23 – 44 (-21) | DJ Funderburk 7 Pts |
| 16:47 | N.C. STACam Hayes personal foul. | Cam Hayes 1 PF | |
| 16:42 | N.C. STAManny Bates steal. | Manny Bates 2 Stl | |
| 16:42 | DukeTurnover: Wendell moore jr | Wendell moore jr 2 TO | |
| 16:29 | N.C. STAJericole Hellems missed jump shot | ||
| 16:27 | N.C. STADJ Funderburk made layup | DUKE–OPP25 – 44 (-19) | DJ Funderburk 9 Pts |
| 16:27 | N.C. STADj Funderburk offensive rebound. | DJ Funderburk 4 Reb | |
| 16:03 | DukeMatthew Hurt made layup (assist: Mark Williams) | DUKE–OPP25 – 46 (-21) | Matthew Hurt 16 Pts Mark Williams 1 Ast |
| 15:47 | N.C. STAThomas Allen made jump shot | DUKE–OPP27 – 46 (-19) | Thomas Allen 4 Pts |
| 15:24 |
N.C. State —
Out: Jericole Hellems
|
||
| 15:24 | DukeDeadball rebound. | ||
| 15:24 | DukeMark Williams missed free throw | ||
| 15:24 | N.C. STAJericole Hellems personal foul. | Jericole Hellems 4 PF | |
| 15:24 | DukeMedia timeout. | ||
| 15:24 |
N.C. State —
In: Dereon Seabron
Duke —
In: Jaemyn Brakefield
Out: Mark Williams
|
||
| 15:24 | DukeMark Williams made free throw | DUKE–OPP27 – 47 (-20) | Mark Williams 7 Pts |
| 15:12 | N.C. STADj Funderburk steal. | DJ Funderburk 2 Stl | |
| 15:12 | DukeTurnover: Jeremy Roach | Jeremy Roach 1 TO | |
| 15:02 | N.C. STACam Hayes made layup | DUKE–OPP29 – 47 (-18) | Cam Hayes 4 Pts |
| 14:37 |
Duke —
In: Jordan Goldwire
Out: DJ Steward
|
||
| 14:37 | DukeJaemyn Brakefield missed free throw | ||
| 14:37 | DukeJaemyn Brakefield made free throw | DUKE–OPP29 – 48 (-19) | Jaemyn Brakefield 4 Pts |
| 14:37 | N.C. STAManny Bates defensive rebound. | Manny Bates 4 Reb | |
| 14:37 | N.C. STACam Hayes personal foul. | Cam Hayes 2 PF | |
| 14:22 | DukeWendell moore jr personal foul. | Wendell moore jr 3 PF | |
| 14:10 | N.C. STADJ Funderburk missed layup, offensive rebound: Dereon Seabron | Dereon Seabron 3 Reb | |
| 14:05 | N.C. STAThomas Allen missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 3 Reb | |
| 13:47 | DukeJaemyn Brakefield missed jump shot, defensive rebound: Manny Bates | Manny Bates 5 Reb | |
| 13:34 | DukeMatthew Hurt steal. | Matthew Hurt 1 Stl | |
| 13:34 | N.C. STATurnover: DJ Funderburk | DJ Funderburk 2 TO | |
| 13:18 | DukeJordan Goldwire missed layup, offensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 2 Reb | |
| 13:17 | DukeJaemyn Brakefield missed layup, defensive rebound: Manny Bates | Manny Bates 6 Reb | |
| 13:10 | DukeMatthew Hurt steal. | Matthew Hurt 2 Stl | |
| 13:10 | N.C. STATurnover: Dereon Seabron | Dereon Seabron 1 TO | |
| 12:51 |
N.C. State —
In: Shakeel Moore, Jericole Hellems
Out: DJ Funderburk
Duke —
Out: Jaemyn Brakefield, Matthew Hurt, Jeremy Roach
|
||
| 12:51 | DukeMatthew Hurt made free throw | DUKE–OPP29 – 50 (-21) | Matthew Hurt 18 Pts |
| 12:51 | DukeMatthew Hurt made free throw | DUKE–OPP29 – 49 (-20) | Matthew Hurt 17 Pts |
| 12:51 |
N.C. State —
Out: Dereon Seabron
Duke —
In: Mark Williams, Henry Coleman III, DJ Steward
|
||
| 12:51 | N.C. STADj Funderburk personal foul. | DJ Funderburk 3 PF | |
| 12:37 | N.C. STAShakeel Moore made layup | DUKE–OPP31 – 50 (-19) | Shakeel Moore 2 Pts |
| 12:06 | DukeJordan Goldwire assist. | Jordan Goldwire 2 Ast | |
| 12:06 | DukeMark Williams made jump shot | DUKE–OPP31 – 52 (-21) | Mark Williams 9 Pts |
| 11:51 | N.C. STAJericole Hellems missed jump shot | ||
| 11:48 |
Duke —
In: Matthew Hurt
Out: Henry Coleman III
|
||
| 11:48 | DukeMedia timeout. | ||
| 11:48 | DukeTeam defensive rebound. | ||
| 11:30 | DukeMatthew Hurt missed jump shot | ||
| 11:28 | DukeJordan Goldwire missed layup, offensive rebound: Jordan Goldwire | Jordan Goldwire 2 Reb | |
| 11:28 | N.C. STAShakeel Moore blocked shot. | Shakeel Moore 1 Blk | |
| 11:24 | DukeDj Steward offensive rebound. | DJ Steward 2 Reb | |
| 11:17 | DukeDJ Steward missed jump shot, defensive rebound: Thomas Allen | Thomas Allen 1 Reb | |
| 11:09 | N.C. STAThomas Allen assist. | Thomas Allen 2 Ast | |
| 11:09 | N.C. STAShakeel Moore made layup | DUKE–OPP33 – 52 (-19) | Shakeel Moore 4 Pts |
| 10:59 | DukeDj Steward assist. | DJ Steward 2 Ast | |
| 10:59 | DukeMark Williams made dunk | DUKE–OPP33 – 54 (-21) | Mark Williams 11 Pts |
| 10:36 | N.C. STAJericole Hellems made jump shot | DUKE–OPP35 – 54 (-19) | Jericole Hellems 8 Pts |
| 10:01 | DukeMark Williams missed jump shot, defensive rebound: Shakeel Moore | Shakeel Moore 1 Reb | |
| 09:53 | DukeMark Williams blocked shot. | Mark Williams 5 Blk | |
| 09:53 | N.C. STAShakeel Moore missed layup | ||
| 09:52 |
N.C. State —
In: DJ Funderburk
Out: Cam Hayes
Duke —
In: Jeremy Roach
Out: Wendell moore jr
|
||
| 09:52 | N.C. STATeam offensive rebound. | ||
| 09:48 | N.C. STAShakeel Moore assist. | Shakeel Moore 1 Ast | |
| 09:48 | N.C. STAManny Bates made dunk | DUKE–OPP37 – 54 (-17) | Manny Bates 6 Pts |
| 09:24 | DukeJordan Goldwire assist. | Jordan Goldwire 3 Ast | |
| 09:24 | DukeMark Williams made dunk | DUKE–OPP37 – 56 (-19) | Mark Williams 13 Pts |
| 09:03 |
Duke —
In: Jaemyn Brakefield
Out: Mark Williams
|
||
| 09:03 | DukeJordan Goldwire personal foul. | Jordan Goldwire 3 PF | |
| 09:01 | DukeDj Steward steal. | DJ Steward 1 Stl | |
| 09:01 | N.C. STATurnover: Manny Bates | Manny Bates 2 TO | |
| 08:56 | DukeDJ Steward made layup | DUKE–OPP37 – 58 (-21) | DJ Steward 9 Pts |
| 08:46 | N.C. STAThomas Allen assist. | Thomas Allen 3 Ast | |
| 08:46 | N.C. STAManny Bates made dunk | DUKE–OPP39 – 58 (-19) | Manny Bates 8 Pts |
| 08:44 | N.C. STATeam timeout. | ||
| 08:37 | DukeDj Steward assist. | DJ Steward 3 Ast | |
| 08:37 | DukeJaemyn Brakefield made layup | DUKE–OPP39 – 60 (-21) | Jaemyn Brakefield 6 Pts |
| 08:10 | N.C. STADJ Funderburk made layup (assist: Thomas Allen) | DUKE–OPP41 – 60 (-19) | DJ Funderburk 11 Pts Thomas Allen 4 Ast |
| 07:52 | DukeJordan Goldwire assist. | Jordan Goldwire 4 Ast | |
| 07:52 | DukeMatthew Hurt made 3-pointer | DUKE–OPP41 – 63 (-22) | Matthew Hurt 21 Pts |
| 07:32 | N.C. STAJericole Hellems made 3-pointer | DUKE–OPP44 – 63 (-19) | Jericole Hellems 11 Pts |
| 06:56 | DukeDJ Steward made 3-pointer | DUKE–OPP44 – 66 (-22) | DJ Steward 12 Pts |
| 06:40 | N.C. STAThomas Allen missed 3-pointer, defensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 3 Reb | |
| 06:16 | DukeJaemyn Brakefield missed 3-pointer, defensive rebound: Jericole Hellems | Jericole Hellems 3 Reb | |
| 06:08 | N.C. STAJericole Hellems missed 3-pointer, defensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 4 Reb | |
| 05:45 |
N.C. State —
In: Cam Hayes
|
||
| 05:45 | DukeMedia timeout. | ||
| 05:45 |
N.C. State —
Out: Thomas Allen
|
||
| 05:39 | DukeJaemyn Brakefield missed jump shot, defensive rebound: Shakeel Moore | Shakeel Moore 2 Reb | |
| 05:28 | N.C. STAShakeel Moore made free throw | DUKE–OPP45 – 66 (-21) | Shakeel Moore 5 Pts |
| 05:28 | DukeJeremy Roach personal foul. | Jeremy Roach 3 PF | |
| 05:28 |
Duke —
In: Mark Williams, Wendell moore jr
Out: Jaemyn Brakefield, DJ Steward
|
||
| 05:28 | N.C. STAShakeel Moore made free throw | DUKE–OPP46 – 66 (-20) | Shakeel Moore 6 Pts |
| 05:06 | N.C. STAShakeel Moore steal. | Shakeel Moore 3 Stl | |
| 05:06 | DukeTurnover: Mark Williams | Mark Williams 5 TO | |
| 04:59 | N.C. STAShakeel Moore missed 3-pointer, defensive rebound: Matthew Hurt | Matthew Hurt 3 Reb | |
| 04:34 | DukeTurnover: Jeremy Roach | Jeremy Roach 2 TO | |
| 04:20 | N.C. STADJ Funderburk missed layup, blocked by Matthew Hurt, offensive rebound: Team | Matthew Hurt 1 Blk | |
| 04:15 | N.C. STACam Hayes missed 3-pointer | ||
| 04:13 | DukeJeremy Roach personal foul. | Jeremy Roach 4 PF | |
| 04:13 | N.C. STATeam offensive rebound. | ||
| 03:58 | N.C. STACam Hayes missed jump shot, offensive rebound: Manny Bates | Manny Bates 7 Reb | |
| 03:43 | N.C. STADJ Funderburk missed layup, defensive rebound: Jordan Goldwire | Jordan Goldwire 3 Reb | |
| 03:23 | DukeMark Williams assist. | Mark Williams 2 Ast | |
| 03:23 | DukeMatthew Hurt made 3-pointer | DUKE–OPP46 – 69 (-23) | Matthew Hurt 24 Pts |
| 03:06 | N.C. STATurnover: Cam Hayes, steal by Jordan Goldwire | Cam Hayes 3 TO Jordan Goldwire 2 Stl |
|
| 02:49 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Jericole Hellems | Jericole Hellems 4 Reb | |
| 02:40 | DukeJordan Goldwire steal. | Jordan Goldwire 3 Stl | |
| 02:40 | N.C. STATurnover: Cam Hayes | Cam Hayes 4 TO | |
| 02:18 | DukeWendell moore jr missed 3-pointer, defensive rebound: Cam Hayes | Cam Hayes 2 Reb | |
| 02:10 | N.C. STAShakeel Moore made layup | DUKE–OPP48 – 69 (-21) | Shakeel Moore 8 Pts |
| 01:40 | DukeJeremy Roach missed 3-pointer, defensive rebound: DJ Funderburk | DJ Funderburk 5 Reb | |
| 01:32 | N.C. STAShakeel Moore made layup | DUKE–OPP50 – 69 (-19) | Shakeel Moore 10 Pts |
| 01:14 |
Duke —
In: Henry Coleman III, Jaemyn Brakefield
Out: Mark Williams, Matthew Hurt
|
||
| 01:14 | DukeTeam timeout. | ||
| 01:01 | DukeJordan Goldwire missed 3-pointer, offensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 5 Reb | |
| 00:58 | DukeTurnover: Team | ||
| 00:50 | N.C. STACam Hayes missed jump shot, defensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 6 Reb | |
| 00:24 | DukeWendell moore jr missed 3-pointer, defensive rebound: Jericole Hellems | Jericole Hellems 5 Reb | |
| 00:14 | N.C. STAShakeel Moore made 3-pointer | DUKE–OPP53 – 69 (-16) | Shakeel Moore 13 Pts |