Duke
75
Win
Tuesday, January 26, 2021
Durham, N.C.
Cameron Indoor Stadium
Georgia Tech
68
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 42 | 75 |
| Georgia Tech | 25 | 43 | 68 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:41 | GEORGIA Moses Wright missed jump shot, defensive rebound: Wendell moore jr | Wendell moore jr 1 Reb | |
| 19:20 | DukeWendell moore jr assist. | Wendell moore jr 1 Ast | |
| 19:20 | DukeJalen Johnson made layup | DUKE–OPP2 – 0 (+2) | Jalen Johnson 2 Pts |
| 18:53 | GEORGIA Jose Alvarado missed 3-pointer, defensive rebound: DJ Steward | DJ Steward 1 Reb | |
| 18:33 | DukeDJ Steward missed jump shot, defensive rebound: Jordan Usher | Jordan Usher 1 Reb | |
| 18:10 | GEORGIA Moses Wright made layup | DUKE–OPP2 – 2 (0) | Moses Wright 2 Pts |
| 17:54 | DukeTurnover: Wendell moore jr | Wendell moore jr 1 TO | |
| 17:37 | GEORGIA Michael Devoe missed jump shot, defensive rebound: DJ Steward | DJ Steward 2 Reb | |
| 17:29 | GEORGIA Jordan Usher steal. | Jordan Usher 1 Stl | |
| 17:29 | DukeTurnover: Jeremy Roach | Jeremy Roach 1 TO | |
| 17:26 | GEORGIA Jose Alvarado assist. | Jose Alvarado 1 Ast | |
| 17:26 | GEORGIA Michael Devoe made jump shot | DUKE–OPP2 – 4 (-2) | Michael Devoe 2 Pts |
| 17:10 | GEORGIA Jordan Usher steal. | Jordan Usher 2 Stl | |
| 17:10 | DukeTurnover: Jalen Johnson | Jalen Johnson 1 TO | |
| 16:57 | DukeJalen Johnson steal. | Jalen Johnson 1 Stl | |
| 16:57 | GEORGIA Turnover: Michael Devoe | Michael Devoe 1 TO | |
| 16:55 |
Duke —
In: Jordan Goldwire
|
||
| 16:55 | GEORGIA Bubba Parham personal foul. | Bubba Parham 1 PF | |
| 16:55 |
Duke —
Out: Jeremy Roach
|
||
| 16:49 | DukeWendell moore jr made layup (assist: Jordan Goldwire) | DUKE–OPP4 – 4 (0) | Wendell moore jr 2 Pts Jordan Goldwire 1 Ast |
| 16:42 | GEORGIA Moses Wright missed layup, defensive rebound: Jordan Goldwire | Jordan Goldwire 1 Reb | |
| 16:31 | DukeJalen Johnson missed layup, offensive rebound: Matthew Hurt | Matthew Hurt 1 Reb | |
| 16:20 | DukeMatthew Hurt made layup | DUKE–OPP6 – 4 (+2) | Matthew Hurt 2 Pts |
| 16:10 | GEORGIA Jordan Usher missed 3-pointer, defensive rebound: DJ Steward | DJ Steward 3 Reb | |
| 15:59 | DukeDJ Steward made jump shot | DUKE–OPP8 – 4 (+4) | DJ Steward 2 Pts |
| 15:40 | GEORGIA Bubba Parham missed 3-pointer, defensive rebound: Jalen Johnson | Jalen Johnson 1 Reb | |
| 15:33 | DukeJordan Goldwire made jump shot | DUKE–OPP10 – 4 (+6) | Jordan Goldwire 2 Pts |
| 15:31 | GEORGIA Team 30-second timeout. | ||
| 15:31 |
Georgia Tech —
In: Khalid Moore
Out: Bubba Parham
Duke —
In: Mark Williams
Out: Jalen Johnson
|
||
| 15:19 | GEORGIA Michael Devoe missed 3-pointer, offensive rebound: Jordan Usher | Jordan Usher 2 Reb | |
| 15:15 | GEORGIA Turnover: Khalid Moore | Khalid Moore 1 TO | |
| 15:03 | DukeMark Williams missed layup, blocked by Khalid Moore, offensive rebound: Team | Khalid Moore 1 Blk | |
| 14:52 | DukeWendell moore jr missed jump shot, defensive rebound: Moses Wright | Moses Wright 1 Reb | |
| 14:37 | GEORGIA Jose Alvarado made 3-pointer (assist: Moses Wright) | DUKE–OPP10 – 7 (+3) | Jose Alvarado 3 Pts Moses Wright 1 Ast |
| 14:18 | DukeMark Williams made layup (assist: Jordan Goldwire) | DUKE–OPP12 – 7 (+5) | Mark Williams 2 Pts Jordan Goldwire 2 Ast |
| 14:02 | GEORGIA Moses Wright made jump shot (assist: Jordan Usher) | DUKE–OPP12 – 9 (+3) | Moses Wright 4 Pts Jordan Usher 1 Ast |
| 13:40 | DukeMatthew Hurt missed jump shot, defensive rebound: Michael Devoe | Michael Devoe 1 Reb | |
| 13:29 | GEORGIA Khalid Moore made 3-pointer (assist: Moses Wright) | DUKE–OPP12 – 12 (0) | Khalid Moore 3 Pts Moses Wright 2 Ast |
| 13:14 |
Duke —
In: Jalen Johnson, Joey Baker
Out: Wendell moore jr, Mark Williams
|
||
| 13:05 | DukeJoey Baker missed 3-pointer, defensive rebound: Moses Wright | Moses Wright 2 Reb | |
| 12:57 | GEORGIA Jose Alvarado made jump shot | DUKE–OPP12 – 14 (-2) | Jose Alvarado 5 Pts |
| 12:46 | DukeDJ Steward missed jump shot, defensive rebound: Moses Wright | Moses Wright 3 Reb | |
| 12:24 | GEORGIA Michael Devoe missed 3-pointer, defensive rebound: Jalen Johnson | Jalen Johnson 2 Reb | |
| 12:14 | DukeMatthew Hurt made jump shot | DUKE–OPP14 – 14 (0) | Matthew Hurt 4 Pts |
| 11:59 | DukeJalen Johnson personal foul. | Jalen Johnson 1 PF | |
| 11:59 |
Georgia Tech —
In: Kyle Sturdivant
Out: Michael Devoe
Duke —
In: Jeremy Roach, Jaemyn Brakefield
Out: DJ Steward, Matthew Hurt
|
||
| 11:51 | GEORGIA Kyle Sturdivant missed jump shot, defensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 1 Reb | |
| 11:34 | DukeTurnover: Joey Baker, steal by Moses Wright | Joey Baker 1 TO Moses Wright 1 Stl |
|
| 11:26 | GEORGIA Khalid Moore missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 1 Reb | |
| 11:12 | DukeJoey Baker missed layup, offensive rebound: Team | ||
| 11:12 | DukeJeremy Roach missed 3-pointer | ||
| 11:12 |
Georgia Tech —
In: Michael Devoe
Out: Kyle Sturdivant
Duke —
In: Wendell moore jr
Out: Joey Baker
|
||
| 11:09 | GEORGIA Moses Wright defensive rebound. | Moses Wright 4 Reb | |
| 10:54 | GEORGIA Turnover: Jordan Usher, steal by Jeremy Roach | Jordan Usher 1 TO Jeremy Roach 1 Stl |
|
| 10:43 | DukeJalen Johnson missed 3-pointer, offensive rebound: Wendell moore jr | Wendell moore jr 2 Reb | |
| 10:39 | DukeJordan Goldwire missed layup, offensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 2 Reb | |
| 10:23 | DukeJordan Goldwire made jump shot | DUKE–OPP16 – 14 (+2) | Jordan Goldwire 4 Pts |
| 10:15 | GEORGIA Michael Devoe made jump shot | DUKE–OPP16 – 16 (0) | Michael Devoe 4 Pts |
| 09:56 | DukeJaemyn Brakefield missed layup, defensive rebound: Moses Wright | Moses Wright 5 Reb | |
| 09:49 | DukeJeremy Roach personal foul. | Jeremy Roach 1 PF | |
| 09:49 | GEORGIA Khalid Moore made free throw | DUKE–OPP16 – 17 (-1) | Khalid Moore 4 Pts |
| 09:49 | GEORGIA Khalid Moore missed free throw, defensive rebound: Team | ||
| 09:49 |
Georgia Tech —
In: Bubba Parham
Out: Jordan Usher
Duke —
In: DJ Steward, Matthew Hurt
Out: Jordan Goldwire, Jaemyn Brakefield
|
||
| 09:33 | DukeJeremy Roach missed 3-pointer, defensive rebound: Michael Devoe | Michael Devoe 2 Reb | |
| 09:10 | DukeJalen Johnson personal foul. | Jalen Johnson 2 PF | |
| 09:10 |
Duke —
In: Henry Coleman III
Out: Jalen Johnson
|
||
| 08:49 | GEORGIA Bubba Parham missed 3-pointer, defensive rebound: Henry Coleman III | Henry Coleman III 1 Reb | |
| 08:34 | DukeWendell moore jr missed jump shot, defensive rebound: Moses Wright | Moses Wright 6 Reb | |
| 08:22 | GEORGIA Bubba Parham made 3-pointer (assist: Michael Devoe) | DUKE–OPP16 – 20 (-4) | Bubba Parham 3 Pts Michael Devoe 1 Ast |
| 07:54 | GEORGIA Michael Devoe personal foul. | Michael Devoe 1 PF | |
| 07:54 | GEORGIA Media timeout. | ||
| 07:54 | DukeDJ Steward made free throw | DUKE–OPP17 – 20 (-3) | DJ Steward 3 Pts |
| 07:54 | DukeDJ Steward made free throw | DUKE–OPP18 – 20 (-2) | DJ Steward 4 Pts |
| 07:54 |
Duke —
In: Jordan Goldwire
Out: Jeremy Roach
|
||
| 07:30 | GEORGIA Moses Wright missed 3-pointer, defensive rebound: Wendell moore jr | Wendell moore jr 3 Reb | |
| 07:01 | DukeJordan Goldwire made 3-pointer (assist: DJ Steward) | DUKE–OPP21 – 20 (+1) | Jordan Goldwire 7 Pts DJ Steward 1 Ast |
| 06:38 | DukeWendell moore jr personal foul. | Wendell moore jr 1 PF | |
| 06:32 | GEORGIA Moses Wright made jump shot | DUKE–OPP21 – 22 (-1) | Moses Wright 6 Pts |
| 06:04 | DukeTurnover: Wendell moore jr, steal by Michael Devoe | Wendell moore jr 2 TO Michael Devoe 1 Stl |
|
| 05:57 | GEORGIA Michael Devoe missed 3-pointer, defensive rebound: Jordan Goldwire | Jordan Goldwire 2 Reb | |
| 05:46 | DukeTurnover: Matthew Hurt | Matthew Hurt 1 TO | |
| 05:46 |
Duke —
In: Mark Williams
Out: Henry Coleman III
|
||
| 05:21 | GEORGIA Moses Wright missed jump shot, defensive rebound: Mark Williams | Mark Williams 1 Reb | |
| 05:14 | DukeWendell moore jr missed jump shot, defensive rebound: Moses Wright | Moses Wright 7 Reb | |
| 05:04 | GEORGIA Jose Alvarado missed 3-pointer, defensive rebound: Mark Williams | Mark Williams 2 Reb | |
| 05:00 | DukeWendell moore jr personal foul. | Wendell moore jr 2 PF | |
| 05:00 | DukeTurnover: Wendell moore jr | Wendell moore jr 3 TO | |
| 05:00 |
Georgia Tech —
In: Jordan Usher
Out: Khalid Moore
Duke —
In: Jeremy Roach
Out: Wendell moore jr
|
||
| 04:45 | GEORGIA Moses Wright missed jump shot, defensive rebound: Matthew Hurt | Matthew Hurt 2 Reb | |
| 04:37 | DukeMark Williams made dunk (assist: DJ Steward) | DUKE–OPP23 – 22 (+1) | Mark Williams 4 Pts DJ Steward 2 Ast |
| 04:22 | GEORGIA Jose Alvarado made layup | DUKE–OPP23 – 24 (-1) | Jose Alvarado 7 Pts |
| 04:22 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 04:22 | GEORGIA Jose Alvarado made free throw (assist: Moses Wright) | DUKE–OPP23 – 25 (-2) | Jose Alvarado 8 Pts Moses Wright 3 Ast |
| 04:06 | DukeTurnover: Jeremy Roach | Jeremy Roach 2 TO | |
| 03:49 | GEORGIA Jordan Usher missed jump shot, defensive rebound: Team | ||
| 03:48 | GEORGIA Media timeout. | ||
| 03:35 | DukeMark Williams made dunk (assist: DJ Steward) | DUKE–OPP25 – 25 (0) | Mark Williams 6 Pts DJ Steward 3 Ast |
| 03:20 | GEORGIA Moses Wright missed jump shot, defensive rebound: Matthew Hurt | Matthew Hurt 3 Reb | |
| 02:58 | GEORGIA Michael Devoe personal foul. | Michael Devoe 2 PF | |
| 02:58 | DukeDJ Steward made free throw | DUKE–OPP26 – 25 (+1) | DJ Steward 5 Pts |
| 02:58 | DukeDJ Steward made free throw | DUKE–OPP27 – 25 (+2) | DJ Steward 6 Pts |
| 02:43 | GEORGIA Turnover: Michael Devoe, steal by DJ Steward | Michael Devoe 2 TO DJ Steward 1 Stl |
|
| 02:35 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Bubba Parham | Bubba Parham 1 Reb | |
| 02:28 | GEORGIA Turnover: Jordan Usher, steal by Mark Williams | Jordan Usher 2 TO Mark Williams 1 Stl |
|
| 02:14 | DukeJeremy Roach missed 3-pointer, offensive rebound: Matthew Hurt | Matthew Hurt 4 Reb | |
| 02:09 | DukeMark Williams missed layup, blocked by Moses Wright, defensive rebound: Moses Wright | Moses Wright 1 Blk Moses Wright 8 Reb |
|
| 01:54 | GEORGIA Jordan Usher missed layup, defensive rebound: Mark Williams | Mark Williams 3 Reb | |
| 01:35 | DukeMatthew Hurt missed jump shot, defensive rebound: Michael Devoe | Michael Devoe 3 Reb | |
| 01:27 | GEORGIA Michael Devoe missed jump shot, defensive rebound: Jordan Goldwire | Jordan Goldwire 3 Reb | |
| 01:21 | DukeDJ Steward made 3-pointer (assist: Jordan Goldwire) | DUKE–OPP30 – 25 (+5) | DJ Steward 9 Pts Jordan Goldwire 3 Ast |
| 01:05 | GEORGIA Jose Alvarado missed jump shot, defensive rebound: DJ Steward | DJ Steward 4 Reb | |
| 01:05 |
Georgia Tech —
In: Kyle Sturdivant, Khalid Moore
Out: Michael Devoe, Jordan Usher
|
||
| 00:48 | DukeDJ Steward made 3-pointer (assist: Jordan Goldwire) | DUKE–OPP33 – 25 (+8) | DJ Steward 12 Pts Jordan Goldwire 4 Ast |
| 00:22 | GEORGIA Turnover: Moses Wright, steal by Jordan Goldwire | Moses Wright 1 TO Jordan Goldwire 1 Stl |
|
| 00:18 | DukeJordan Goldwire missed jump shot, blocked by Khalid Moore, defensive rebound: Jose Alvarado | Khalid Moore 2 Blk Jose Alvarado 1 Reb |
|
| 00:02 | GEORGIA Turnover: Jose Alvarado | Jose Alvarado 1 TO | |
| 00:02 | DukeTeam 30-second timeout. | ||
| 00:02 |
Duke —
In: Wendell moore jr, Joey Baker
Out: Mark Williams, Jeremy Roach
|
||