#6 Duke
76
Win
Friday, December 4, 2020
Durham, N.C.
Cameron Indoor Stadium
Bellarmine
54
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 35 | 41 | 76 |
| Bellarmine | 25 | 29 | 54 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:33 | BELLARMIDylan Penn made jump shot | DUKE–OPP35 – 27 (+8) | Dylan Penn 4 Pts |
| 18:59 | DukeWendell moore jr missed jump shot, defensive rebound: Pedro Bradshaw | Pedro Bradshaw 5 Reb | |
| 18:35 | DukeMark Williams blocked shot. | Mark Williams 4 Blk | |
| 18:35 | BELLARMIPedro Bradshaw missed layup, defensive rebound: Jalen Johnson | Jalen Johnson 1 Reb | |
| 18:23 | DukeMark Williams assist. | Mark Williams 3 Ast | |
| 18:23 | DukeMatthew Hurt made 3-pointer | DUKE–OPP38 – 27 (+11) | Matthew Hurt 13 Pts |
| 18:03 | BELLARMIDylan Penn missed 3-pointer, defensive rebound: Matthew Hurt | Matthew Hurt 5 Reb | |
| 17:55 | DukeJalen Johnson missed 3-pointer, offensive rebound: Mark Williams | Mark Williams 6 Reb | |
| 17:51 | DukeMark Williams missed jump shot | ||
| 17:45 | DukeMark Williams made layup | DUKE–OPP40 – 27 (+13) | Mark Williams 5 Pts |
| 17:45 | DukeMark Williams offensive rebound. | Mark Williams 7 Reb | |
| 17:16 | BELLARMITurnover: Team | ||
| 17:05 |
Bellarmine —
In: Bash Wieland, Sam Devault
Out: Nick Thelen, Ethan Claycomb
|
||
| 17:05 | DukeTurnover: Jalen Johnson | Jalen Johnson 3 TO | |
| 16:47 | BELLARMIDylan Penn missed jump shot, defensive rebound: Matthew Hurt | Matthew Hurt 6 Reb | |
| 16:40 | DukeJordan Goldwire assist. | Jordan Goldwire 2 Ast | |
| 16:40 | DukeMatthew Hurt made 3-pointer | DUKE–OPP43 – 27 (+16) | Matthew Hurt 16 Pts |
| 16:11 | BELLARMIJuston Betz missed layup, defensive rebound: Wendell moore jr | Wendell moore jr 2 Reb | |
| 16:02 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Juston Betz | Juston Betz 2 Reb | |
| 15:54 | BELLARMIBash Wieland assist. | Bash Wieland 2 Ast | |
| 15:54 | BELLARMIPedro Bradshaw made layup | DUKE–OPP43 – 29 (+14) | Pedro Bradshaw 6 Pts |
| 15:41 |
Duke —
In: Jaemyn Brakefield, DJ Steward
Out: Mark Williams, Jalen Johnson
|
||
| 15:41 | BELLARMIMedia timeout. | ||
| 15:41 | DukeTurnover: Mark Williams | Mark Williams 1 TO | |
| 15:41 | DukeMark Williams personal foul. | Mark Williams 2 PF | |
| 15:30 | DukeWendell moore jr steal. | Wendell moore jr 1 Stl | |
| 15:30 | BELLARMITurnover: Dylan Penn | Dylan Penn 7 TO | |
| 15:23 | DukeWendell moore jr missed jump shot, defensive rebound: Pedro Bradshaw | Pedro Bradshaw 6 Reb | |
| 15:18 | DukeWendell moore jr steal. | Wendell moore jr 2 Stl | |
| 15:18 | BELLARMITurnover: Pedro Bradshaw | Pedro Bradshaw 1 TO | |
| 15:09 | DukeJordan Goldwire made jump shot | DUKE–OPP45 – 29 (+16) | Jordan Goldwire 7 Pts |
| 14:56 | BELLARMIPedro Bradshaw missed jump shot, defensive rebound: DJ Steward | DJ Steward 2 Reb | |
| 14:43 | DukeDJ Steward missed 3-pointer, offensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 5 Reb | |
| 14:38 | DukeJaemyn Brakefield missed layup, defensive rebound: Sam Devault | Sam Devault 2 Reb | |
| 14:37 | DukeJaemyn Brakefield missed layup, offensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 6 Reb | |
| 14:27 |
Duke —
In: Jeremy Roach
Out: Wendell moore jr
Bellarmine —
In: Ethan Claycomb
Out: Bash Wieland
|
||
| 14:16 | BELLARMITurnover: Ethan Claycomb | Ethan Claycomb 1 TO | |
| 13:55 | DukeJeremy Roach missed 3-pointer, defensive rebound: Pedro Bradshaw | Pedro Bradshaw 7 Reb | |
| 13:46 | BELLARMIDylan Penn assist. | Dylan Penn 2 Ast | |
| 13:46 | BELLARMIJuston Betz made 3-pointer | DUKE–OPP45 – 32 (+13) | Juston Betz 3 Pts |
| 13:31 | DukeMatthew Hurt assist. | Matthew Hurt 1 Ast | |
| 13:31 | DukeJaemyn Brakefield made 3-pointer | DUKE–OPP48 – 32 (+16) | Jaemyn Brakefield 12 Pts |
| 13:12 | DukeMatthew Hurt blocked shot. | Matthew Hurt 1 Blk | |
| 13:12 | BELLARMISam Devault missed layup, defensive rebound: DJ Steward | DJ Steward 3 Reb | |
| 12:45 | DukeJordan Goldwire assist. | Jordan Goldwire 3 Ast | |
| 12:45 | DukeMatthew Hurt made 3-pointer | DUKE–OPP51 – 32 (+19) | Matthew Hurt 19 Pts |
| 12:23 |
Duke —
In: Mark Williams
Out: Matthew Hurt
Bellarmine —
In: Alec Pfriem
Out: Pedro Bradshaw
|
||
| 12:23 | BELLARMITurnover: Pedro Bradshaw | Pedro Bradshaw 2 TO | |
| 12:23 | BELLARMIPedro Bradshaw personal foul. | Pedro Bradshaw 2 PF | |
| 12:13 |
Bellarmine —
In: Nick Thelen
Out: Sam Devault
|
||
| 12:13 | BELLARMISam Devault personal foul. | Sam Devault 1 PF | |
| 12:09 | DukeDJ Steward missed 3-pointer, offensive rebound: Team | ||
| 12:02 | BELLARMIAlec Pfriem defensive rebound. | Alec Pfriem 4 Reb | |
| 12:02 | DukeJordan Goldwire missed jump shot | ||
| 11:51 |
Duke —
In: Joey Baker
Out: Jordan Goldwire
|
||
| 11:51 | BELLARMITurnover: Alec Pfriem | Alec Pfriem 2 TO | |
| 11:37 | BELLARMIJuston Betz steal. | Juston Betz 1 Stl | |
| 11:37 | DukeTurnover: Jeremy Roach | Jeremy Roach 2 TO | |
| 11:21 | BELLARMINick Thelen assist. | Nick Thelen 1 Ast | |
| 11:21 | BELLARMIEthan Claycomb made 3-pointer | DUKE–OPP51 – 35 (+16) | Ethan Claycomb 9 Pts |
| 10:52 | DukeJeremy Roach assist. | Jeremy Roach 2 Ast | |
| 10:52 | DukeJoey Baker made 3-pointer | DUKE–OPP54 – 35 (+19) | Joey Baker 3 Pts |
| 10:42 |
Duke —
In: Matthew Hurt, Jordan Goldwire
Out: Mark Williams, Jeremy Roach
Bellarmine —
In: Pedro Bradshaw, Bash Wieland
Out: Alec Pfriem, Juston Betz
|
||
| 10:42 | BELLARMIEthan Claycomb missed free throw | ||
| 10:42 | DukeJoey Baker personal foul. | Joey Baker 1 PF | |
| 10:42 | BELLARMIEthan Claycomb made jump shot | DUKE–OPP54 – 37 (+17) | Ethan Claycomb 11 Pts |
| 10:40 | DukeJordan Goldwire defensive rebound. | Jordan Goldwire 5 Reb | |
| 10:25 | BELLARMIEthan Claycomb personal foul. | Ethan Claycomb 3 PF | |
| 10:07 | DukeDJ Steward missed jump shot, defensive rebound: Bash Wieland | Bash Wieland 1 Reb | |
| 09:59 | DukeDj Steward blocked shot. | DJ Steward 1 Blk | |
| 09:59 | BELLARMIPedro Bradshaw missed layup | ||
| 09:58 |
Duke —
In: Jalen Johnson
Out: Jaemyn Brakefield
|
||
| 09:58 | BELLARMITeam offensive rebound. | ||
| 09:55 | BELLARMIPedro Bradshaw missed 3-pointer, defensive rebound: Jalen Johnson | Jalen Johnson 2 Reb | |
| 09:40 | DukeTurnover: Joey Baker | Joey Baker 1 TO | |
| 09:14 | BELLARMIEthan Claycomb missed jump shot | ||
| 09:10 | DukeJalen Johnson steal. | Jalen Johnson 1 Stl | |
| 09:10 | BELLARMITurnover: Nick Thelen | Nick Thelen 1 TO | |
| 09:10 | BELLARMINick Thelen offensive rebound. | Nick Thelen 1 Reb | |
| 09:06 | DukeDj Steward assist. | DJ Steward 4 Ast | |
| 09:06 | DukeMatthew Hurt made layup | DUKE–OPP56 – 37 (+19) | Matthew Hurt 21 Pts |
| 09:00 | BELLARMIBash Wieland missed 3-pointer, defensive rebound: Team | ||
| 08:47 | DukeJordan Goldwire assist. | Jordan Goldwire 4 Ast | |
| 08:47 | DukeJalen Johnson made layup | DUKE–OPP58 – 37 (+21) | Jalen Johnson 2 Pts |
| 08:13 | DukeDj Steward steal. | DJ Steward 2 Stl | |
| 08:13 | BELLARMITurnover: Ethan Claycomb | Ethan Claycomb 2 TO | |
| 08:10 |
Duke —
In: Wendell moore jr
Out: Joey Baker
Bellarmine —
In: Juston Betz
Out: Bash Wieland
|
||
| 08:10 | BELLARMITeam 30-second timeout. | ||
| 08:10 | BELLARMIDylan Penn personal foul. | Dylan Penn 1 PF | |
| 08:10 | DukeDJ Steward made dunk | DUKE–OPP60 – 37 (+23) | DJ Steward 4 Pts |
| 08:09 | DukeDJ Steward missed free throw, defensive rebound: Nick Thelen | Nick Thelen 2 Reb | |
| 07:56 | BELLARMIDylan Penn assist. | Dylan Penn 3 Ast | |
| 07:56 | BELLARMIEthan Claycomb made layup | DUKE–OPP60 – 39 (+21) | Ethan Claycomb 13 Pts |
| 07:41 | DukeJordan Goldwire assist. | Jordan Goldwire 5 Ast | |
| 07:41 | DukeJalen Johnson made 3-pointer | DUKE–OPP63 – 39 (+24) | Jalen Johnson 5 Pts |
| 07:13 | BELLARMIJuston Betz assist. | Juston Betz 1 Ast | |
| 07:13 | BELLARMINick Thelen made layup | DUKE–OPP63 – 41 (+22) | Nick Thelen 8 Pts |
| 06:58 | DukeMatthew Hurt assist. | Matthew Hurt 2 Ast | |
| 06:58 | DukeJalen Johnson made dunk | DUKE–OPP65 – 41 (+24) | Jalen Johnson 7 Pts |
| 06:38 | BELLARMIMedia timeout. | ||
| 06:38 | BELLARMIEthan Claycomb assist. | Ethan Claycomb 2 Ast | |
| 06:38 | BELLARMINick Thelen made layup | DUKE–OPP65 – 43 (+22) | Nick Thelen 10 Pts |
| 06:25 | BELLARMIPedro Bradshaw steal. | Pedro Bradshaw 1 Stl | |
| 06:25 | DukeTurnover: Wendell moore jr | Wendell moore jr 1 TO | |
| 06:18 |
Duke —
In: Henry Coleman III
Out: Wendell moore jr
|
||
| 06:18 | BELLARMIPedro Bradshaw made free throw | DUKE–OPP65 – 45 (+20) | Pedro Bradshaw 8 Pts |
| 06:18 | BELLARMIPedro Bradshaw made free throw | DUKE–OPP65 – 44 (+21) | Pedro Bradshaw 7 Pts |
| 06:18 | DukeJalen Johnson personal foul. | Jalen Johnson 3 PF | |
| 05:53 | DukeDj Steward assist. | DJ Steward 5 Ast | |
| 05:53 | DukeMatthew Hurt made 3-pointer | DUKE–OPP68 – 45 (+23) | Matthew Hurt 24 Pts |
| 05:36 | BELLARMIDylan Penn assist. | Dylan Penn 4 Ast | |
| 05:36 | BELLARMINick Thelen made layup | DUKE–OPP68 – 47 (+21) | Nick Thelen 12 Pts |
| 05:06 | DukeDj Steward assist. | DJ Steward 6 Ast | |
| 05:06 | DukeJalen Johnson made layup | DUKE–OPP70 – 47 (+23) | Jalen Johnson 9 Pts |
| 04:44 | BELLARMIPedro Bradshaw assist. | Pedro Bradshaw 2 Ast | |
| 04:44 | BELLARMIDylan Penn made layup | DUKE–OPP70 – 49 (+21) | Dylan Penn 6 Pts |
| 04:26 | DukeJalen Johnson missed 3-pointer, defensive rebound: Juston Betz | Juston Betz 3 Reb | |
| 04:15 | BELLARMIJuston Betz missed 3-pointer, defensive rebound: DJ Steward | DJ Steward 4 Reb | |
| 03:49 | DukeJordan Goldwire assist. | Jordan Goldwire 6 Ast | |
| 03:49 | DukeHenry Coleman III made layup | DUKE–OPP72 – 49 (+23) | Henry Coleman III 2 Pts |
| 03:32 | DukeHenry coleman Iii steal. | Henry Coleman III 1 Stl | |
| 03:32 | BELLARMITurnover: Dylan Penn | Dylan Penn 8 TO | |
| 03:27 | DukeHenry Coleman III missed layup, defensive rebound: Juston Betz | Juston Betz 4 Reb | |
| 03:21 |
Duke —
In: Patrick Tape, Jeremy Roach
Out: Matthew Hurt, Jordan Goldwire
Bellarmine —
In: Bash Wieland, Alec Pfriem
Out: Ethan Claycomb, Dylan Penn
|
||
| 03:21 | BELLARMIMedia timeout. | ||
| 03:21 | DukeMatthew Hurt personal foul. | Matthew Hurt 3 PF | |
| 03:21 | BELLARMINick Thelen made layup | DUKE–OPP72 – 51 (+21) | Nick Thelen 14 Pts |
| 03:20 | BELLARMINick Thelen missed free throw, defensive rebound: Jalen Johnson | Jalen Johnson 3 Reb | |
| 03:01 |
Bellarmine —
In: Sam Devault
Out: Nick Thelen
|
||
| 03:01 | DukeTurnover: Jalen Johnson | Jalen Johnson 4 TO | |
| 02:38 | DukePatrick Tapé blocked shot. | Patrick Tape 2 Blk | |
| 02:38 | BELLARMIPedro Bradshaw missed layup, defensive rebound: Patrick Tape | Patrick Tape 1 Reb | |
| 02:11 |
Duke —
In: Joey Baker
Out: Jalen Johnson
Bellarmine —
In: Dylan Penn
Out: Pedro Bradshaw
|
||
| 02:11 | DukeTurnover: Henry Coleman III | Henry Coleman III 1 TO | |
| 01:44 | BELLARMIAlec Pfriem made free throw | DUKE–OPP72 – 52 (+20) | Alec Pfriem 3 Pts |
| 01:44 | DukeJoey Baker personal foul. | Joey Baker 2 PF | |
| 01:43 | BELLARMIAlec Pfriem missed free throw, defensive rebound: Henry Coleman III | Henry Coleman III 1 Reb | |
| 01:23 | BELLARMISam Devault steal. | Sam Devault 1 Stl | |
| 01:23 | DukeTurnover: DJ Steward | DJ Steward 3 TO | |
| 01:17 | BELLARMIAlec Pfriem made layup | DUKE–OPP72 – 54 (+18) | Alec Pfriem 5 Pts |
| 00:56 | DukePatrick Tapé personal foul. | Patrick Tape 2 PF | |
| 00:56 | BELLARMIJuston Betz steal. | Juston Betz 2 Stl | |
| 00:56 | DukeTurnover: DJ Steward | DJ Steward 4 TO | |
| 00:51 | DukeHenry coleman Iii steal. | Henry Coleman III 2 Stl | |
| 00:51 | BELLARMITurnover: Alec Pfriem | Alec Pfriem 3 TO | |
| 00:48 | DukeHenry Coleman III made dunk | DUKE–OPP74 – 54 (+20) | Henry Coleman III 4 Pts |
| 00:40 | DukeJeremy Roach steal. | Jeremy Roach 1 Stl | |
| 00:40 | BELLARMITurnover: Alec Pfriem | Alec Pfriem 4 TO | |
| 00:36 | DukeJeremy Roach made layup | DUKE–OPP76 – 54 (+22) | Jeremy Roach 4 Pts |
| 00:30 | BELLARMIDylan Penn missed jump shot, defensive rebound: Henry Coleman III | Henry Coleman III 2 Reb | |