#6 Duke
69
Loss
Tuesday, December 1, 2020
Durham, N.C.
Cameron Indoor Stadium
#8 Michigan State
75
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 36 | 69 |
| Michigan State | 37 | 38 | 75 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:44 | DukeMatthew Hurt missed jump shot, defensive rebound: Thomas Kithier | Thomas Kithier 2 Reb | |
| 19:27 | MICHIGANJoey Hauser made jump shot | DUKE–OPP33 – 39 (-6) | Joey Hauser 5 Pts |
| 19:09 | DukeJalen Johnson missed 3-pointer, defensive rebound: Joey Hauser | Joey Hauser 3 Reb | |
| 18:42 | MICHIGANRocket Watts assist. | Rocket Watts 2 Ast | |
| 18:42 | MICHIGANJoshua Langford made 3-pointer | DUKE–OPP33 – 42 (-9) | Joshua Langford 3 Pts |
| 18:26 | DukeJalen Johnson assist. | Jalen Johnson 1 Ast | |
| 18:26 | DukeMatthew Hurt made dunk | DUKE–OPP35 – 42 (-7) | Matthew Hurt 12 Pts |
| 18:15 | MICHIGANRocket Watts made free throw | DUKE–OPP35 – 44 (-9) | Rocket Watts 9 Pts |
| 18:15 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 17:59 |
Michigan State —
Out: Thomas Kithier
|
||
| 17:59 | MICHIGANThomas Kithier personal foul. | Thomas Kithier 3 PF | |
| 17:59 |
Michigan State —
In: Malik Hall
|
||
| 17:59 | DukeJalen Johnson made free throw | DUKE–OPP36 – 44 (-8) | Jalen Johnson 6 Pts |
| 17:59 | DukeDeadball rebound. | ||
| 17:59 | DukeJalen Johnson missed free throw | ||
| 17:48 | MICHIGANRocket Watts made jump shot | DUKE–OPP36 – 46 (-10) | Rocket Watts 11 Pts |
| 17:30 | MICHIGANAaron Henry steal. | Aaron Henry 2 Stl | |
| 17:30 | DukeTurnover: Jalen Johnson | Jalen Johnson 1 TO | |
| 17:24 | MICHIGANAaron Henry assist. | Aaron Henry 3 Ast | |
| 17:24 | MICHIGANRocket Watts made jump shot | DUKE–OPP36 – 48 (-12) | Rocket Watts 13 Pts |
| 17:22 | DukeTeam 30-second timeout. | ||
| 17:04 | DukeJalen Johnson missed 3-pointer, defensive rebound: Rocket Watts | Rocket Watts 2 Reb | |
| 16:53 | MICHIGANAaron Henry missed jump shot, offensive rebound: Joey Hauser | Joey Hauser 4 Reb | |
| 16:50 | MICHIGANJoey Hauser missed jump shot, defensive rebound: Matthew Hurt | Matthew Hurt 8 Reb | |
| 16:41 | DukeMatthew Hurt missed jump shot, defensive rebound: Joshua Langford | Joshua Langford 2 Reb | |
| 16:31 | MICHIGANAaron Henry assist. | Aaron Henry 4 Ast | |
| 16:31 | MICHIGANJoey Hauser made 3-pointer | DUKE–OPP36 – 51 (-15) | Joey Hauser 8 Pts |
| 16:19 |
Duke —
In: Jordan Goldwire, Joey Baker
|
||
| 16:19 | MICHIGANRocket Watts personal foul. | Rocket Watts 2 PF | |
| 16:19 |
Duke —
Out: Jeremy Roach, DJ Steward
|
||
| 16:00 | DukeWendell moore jr missed 3-pointer, defensive rebound: Joey Hauser | Joey Hauser 5 Reb | |
| 15:41 | DukeJoey Baker steal. | Joey Baker 3 Stl | |
| 15:41 | MICHIGANTurnover: Joey Hauser | Joey Hauser 2 TO | |
| 15:28 | DukeTurnover: Wendell moore jr, steal by Joey Hauser | Wendell moore jr 2 TO Joey Hauser 1 Stl |
|
| 15:24 | MICHIGANRocket Watts missed 3-pointer, defensive rebound: Jalen Johnson | Jalen Johnson 2 Reb | |
| 15:04 | MICHIGANAaron Henry blocked shot. | Aaron Henry 2 Blk | |
| 15:04 | DukeMatthew Hurt missed jump shot | ||
| 15:03 |
Duke —
In: Jaemyn Brakefield
Out: Matthew Hurt
Michigan State —
Out: Joey Hauser, Joshua Langford
|
||
| 15:03 | DukeTeam offensive rebound. | ||
| 15:03 |
Michigan State —
In: Gabe Brown, Marcus bingham jr
|
||
| 15:03 | MICHIGANMedia timeout. | ||
| 14:53 | DukeWendell moore jr missed 3-pointer | ||
| 14:51 | DukeJoey Baker missed 3-pointer, offensive rebound: Joey Baker | Joey Baker 1 Reb | |
| 14:47 | MICHIGANGabe Brown defensive rebound. | Gabe Brown 3 Reb | |
| 14:31 | DukeJoey Baker steal. | Joey Baker 4 Stl | |
| 14:31 | MICHIGANTurnover: Aaron Henry | Aaron Henry 2 TO | |
| 14:30 | DukeTeam 30-second timeout. | ||
| 14:15 | DukeJaemyn Brakefield made layup | DUKE–OPP38 – 51 (-13) | Jaemyn Brakefield 8 Pts |
| 14:04 |
Duke —
In: Matthew Hurt
Out: Jalen Johnson
|
||
| 14:04 | DukeJordan Goldwire personal foul. | Jordan Goldwire 1 PF | |
| 13:49 | MICHIGANGabe Brown missed 3-pointer | ||
| 13:47 |
Duke —
In: DJ Steward
Out: Wendell moore jr
|
||
| 13:47 | MICHIGANMarcus bingham jr personal foul. | Marcus bingham jr 1 PF | |
| 13:47 | DukeWendell moore jr defensive rebound. | Wendell moore jr 3 Reb | |
| 13:28 |
Michigan State —
In: Joey Hauser
Out: Marcus bingham jr
|
||
| 13:28 | MICHIGANMarcus bingham jr steal. | Marcus bingham jr 2 Stl | |
| 13:28 | DukeTurnover: Matthew Hurt | Matthew Hurt 1 TO | |
| 13:12 | MICHIGANRocket Watts missed 3-pointer, offensive rebound: Malik Hall | Malik Hall 6 Reb | |
| 13:01 |
Duke —
In: Jeremy Roach
Out: Joey Baker
Michigan State —
In: Foster Loyer, Joshua Langford
|
||
| 13:01 | MICHIGANMalik Hall made free throw | DUKE–OPP38 – 53 (-15) | Malik Hall 8 Pts |
| 13:01 |
Michigan State —
Out: Rocket Watts, Aaron Henry
|
||
| 13:01 | DukeJoey Baker personal foul. | Joey Baker 3 PF | |
| 12:41 | DukeDJ Steward missed jump shot, offensive rebound: Matthew Hurt | Matthew Hurt 9 Reb | |
| 12:36 | DukeJaemyn Brakefield missed 3-pointer, defensive rebound: Foster Loyer | Foster Loyer 5 Reb | |
| 12:17 |
Duke —
In: Jalen Johnson
Out: Jaemyn Brakefield
Michigan State —
In: Julius Marble
|
||
| 12:17 | MICHIGANJoey Hauser made free throw | DUKE–OPP38 – 54 (-16) | Joey Hauser 9 Pts |
| 12:17 | DukeJeremy Roach personal foul. | Jeremy Roach 3 PF | |
| 12:17 |
Michigan State —
Out: Malik Hall
|
||
| 12:15 | MICHIGANJoey Hauser missed free throw, defensive rebound: Matthew Hurt | Matthew Hurt 10 Reb | |
| 11:57 | DukeJeremy Roach assist. | Jeremy Roach 1 Ast | |
| 11:57 | DukeJordan Goldwire made 3-pointer | DUKE–OPP41 – 54 (-13) | Jordan Goldwire 3 Pts |
| 11:35 | MICHIGANGabe Brown missed jump shot, offensive rebound: Joey Hauser | Joey Hauser 6 Reb | |
| 11:27 |
Michigan State —
In: Aaron Henry
Out: Gabe Brown, Foster Loyer
|
||
| 11:27 | MICHIGANMedia timeout. | ||
| 11:27 |
Michigan State —
In: Rocket Watts
|
||
| 11:23 | MICHIGANAaron Henry missed 3-pointer, defensive rebound: Jalen Johnson | Jalen Johnson 3 Reb | |
| 11:14 | DukeJeremy Roach assist. | Jeremy Roach 2 Ast | |
| 11:14 | DukeJalen Johnson made layup | DUKE–OPP43 – 54 (-11) | Jalen Johnson 8 Pts |
| 11:02 | MICHIGANTurnover: Rocket Watts | Rocket Watts 2 TO | |
| 11:02 | MICHIGANRocket Watts personal foul. | Rocket Watts 3 PF | |
| 10:45 | DukeDJ Steward missed jump shot, defensive rebound: Joey Hauser | Joey Hauser 7 Reb | |
| 10:29 |
Duke —
In: Wendell moore jr
Out: DJ Steward
Michigan State —
In: Gabe Brown
Out: Rocket Watts
|
||
| 10:29 | DukeMatthew Hurt personal foul. | Matthew Hurt 2 PF | |
| 10:17 | MICHIGANAaron Henry missed jump shot | ||
| 10:13 | MICHIGANJulius Marble made layup | DUKE–OPP43 – 56 (-13) | Julius Marble 10 Pts |
| 10:13 | MICHIGANJulius Marble offensive rebound. | Julius Marble 2 Reb | |
| 09:48 | DukeJalen Johnson made jump shot | DUKE–OPP45 – 56 (-11) | Jalen Johnson 10 Pts |
| 09:42 | MICHIGANAaron Henry assist. | Aaron Henry 5 Ast | |
| 09:42 | MICHIGANJulius Marble made dunk | DUKE–OPP45 – 58 (-13) | Julius Marble 12 Pts |
| 09:12 |
Duke —
In: Jaemyn Brakefield
Out: Matthew Hurt
Michigan State —
In: Malik Hall
|
||
| 09:12 | DukeMatthew Hurt made free throw | DUKE–OPP47 – 58 (-11) | Matthew Hurt 14 Pts |
| 09:12 | MICHIGANAaron Henry personal foul. | Aaron Henry 2 PF | |
| 09:12 |
Michigan State —
Out: Julius Marble
|
||
| 08:43 | DukeJordan Goldwire steal. | Jordan Goldwire 1 Stl | |
| 08:43 | MICHIGANTurnover: Malik Hall | Malik Hall 1 TO | |
| 08:38 | DukeWendell moore jr missed jump shot, blocked by Aaron Henry, offensive rebound: Jaemyn Brakefield | Aaron Henry 3 Blk Jaemyn Brakefield 2 Reb |
|
| 08:16 |
Duke —
In: Matthew Hurt, Joey Baker
Out: Wendell moore jr
Michigan State —
Out: Aaron Henry
|
||
| 08:16 | MICHIGANTurnover: Aaron Henry | Aaron Henry 3 TO | |
| 08:16 | MICHIGANAaron Henry personal foul. | Aaron Henry 3 PF | |
| 08:16 | DukeTurnover: Wendell moore jr | Wendell moore jr 3 TO | |
| 08:16 |
Duke —
Out: Jaemyn Brakefield
Michigan State —
In: Rocket Watts
|
||
| 08:05 | DukeJeremy Roach missed jump shot, defensive rebound: Malik Hall | Malik Hall 7 Reb | |
| 07:52 | DukeJordan Goldwire steal. | Jordan Goldwire 2 Stl | |
| 07:52 | MICHIGANTurnover: Rocket Watts | Rocket Watts 3 TO | |
| 07:48 | DukeJordan Goldwire made layup | DUKE–OPP49 – 58 (-9) | Jordan Goldwire 5 Pts |
| 07:30 | MICHIGANRocket Watts made jump shot | DUKE–OPP49 – 60 (-11) | Rocket Watts 15 Pts |
| 07:14 | DukeJordan Goldwire made jump shot | DUKE–OPP51 – 60 (-9) | Jordan Goldwire 7 Pts |
| 06:53 | MICHIGANJoshua Langford missed 3-pointer, blocked by Jalen Johnson, offensive rebound: Joshua Langford | Jalen Johnson 2 Blk Joshua Langford 3 Reb |
|
| 06:44 | MICHIGANRocket Watts made jump shot | DUKE–OPP51 – 62 (-11) | Rocket Watts 17 Pts |
| 06:19 | DukeMatthew Hurt missed layup, defensive rebound: Malik Hall | Malik Hall 8 Reb | |
| 05:59 |
Duke —
In: DJ Steward
Out: Jeremy Roach
Michigan State —
In: Aaron Henry
Out: Gabe Brown
|
||
| 05:59 | MICHIGANMalik Hall offensive rebound. | Malik Hall 9 Reb | |
| 05:59 | MICHIGANRocket Watts missed jump shot | ||
| 05:59 | MICHIGANMedia timeout. | ||
| 05:59 | DukeJoey Baker personal foul. | Joey Baker 4 PF | |
| 05:43 | MICHIGANAaron Henry missed jump shot, defensive rebound: Jordan Goldwire | Jordan Goldwire 3 Reb | |
| 05:38 | MICHIGANAaron Henry steal. | Aaron Henry 3 Stl | |
| 05:38 | DukeTurnover: Jordan Goldwire | Jordan Goldwire 1 TO | |
| 05:35 | MICHIGANAaron Henry made dunk | DUKE–OPP51 – 64 (-13) | Aaron Henry 12 Pts |
| 05:19 | DukeMatthew Hurt made free throw | DUKE–OPP53 – 64 (-11) | Matthew Hurt 16 Pts |
| 05:19 | MICHIGANJoey Hauser personal foul. | Joey Hauser 3 PF | |
| 05:02 | MICHIGANAaron Henry missed jump shot, defensive rebound: Jordan Goldwire | Jordan Goldwire 4 Reb | |
| 04:53 | DukeJoey Baker missed 3-pointer, defensive rebound: Joey Hauser | Joey Hauser 8 Reb | |
| 04:37 |
Duke —
In: Wendell moore jr
Out: Joey Baker
Michigan State —
In: Foster Loyer
Out: Joshua Langford
|
||
| 04:37 | MICHIGANRocket Watts missed free throw | ||
| 04:37 | DukeJoey Baker personal foul. | Joey Baker 5 PF | |
| 04:36 | DukeJalen Johnson defensive rebound. | Jalen Johnson 4 Reb | |
| 04:29 | DukeJalen Johnson missed layup, defensive rebound: Joey Hauser | Joey Hauser 9 Reb | |
| 04:04 | MICHIGANJoey Hauser made jump shot | DUKE–OPP53 – 66 (-13) | Joey Hauser 11 Pts |
| 03:44 | DukeJalen Johnson missed jump shot, defensive rebound: Aaron Henry | Aaron Henry 4 Reb | |
| 03:19 |
Duke —
In: Jaemyn Brakefield
Out: Jalen Johnson
|
||
| 03:19 | DukeMatthew Hurt made free throw | DUKE–OPP54 – 66 (-12) | Matthew Hurt 17 Pts |
| 03:19 | MICHIGANMedia timeout. | ||
| 03:19 | MICHIGANRocket Watts missed jump shot | ||
| 03:19 |
Michigan State —
In: Joshua Langford
Out: Rocket Watts
|
||
| 03:19 | MICHIGANRocket Watts personal foul. | Rocket Watts 4 PF | |
| 03:19 | DukeMatthew Hurt defensive rebound. | Matthew Hurt 11 Reb | |
| 02:58 | DukeJordan Goldwire personal foul. | Jordan Goldwire 2 PF | |
| 02:58 | MICHIGANAaron Henry made jump shot | DUKE–OPP55 – 68 (-13) | Aaron Henry 14 Pts |
| 02:57 | MICHIGANAaron Henry missed free throw, defensive rebound: Matthew Hurt | Matthew Hurt 12 Reb | |
| 02:33 | DukeJordan Goldwire missed jump shot, defensive rebound: Joey Hauser | Joey Hauser 10 Reb | |
| 02:06 | MICHIGANAaron Henry missed jump shot, defensive rebound: Jordan Goldwire | Jordan Goldwire 5 Reb | |
| 01:55 | DukeWendell moore jr missed 3-pointer, offensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 3 Reb | |
| 01:51 | DukeDJ Steward missed 3-pointer | ||
| 01:49 | MICHIGANJoey Hauser personal foul. | Joey Hauser 4 PF | |
| 01:49 |
Duke —
In: Jeremy Roach
Out: Jaemyn Brakefield
|
||
| 01:49 | DukeJaemyn Brakefield made free throw | DUKE–OPP58 – 68 (-10) | Jaemyn Brakefield 11 Pts |
| 01:49 | DukeJaemyn Brakefield made layup | DUKE–OPP57 – 68 (-11) | Jaemyn Brakefield 10 Pts |
| 01:49 | DukeJaemyn Brakefield offensive rebound. | Jaemyn Brakefield 4 Reb | |
| 01:17 |
Michigan State —
In: Rocket Watts
Out: Joey Hauser
|
||
| 01:17 | DukeJeremy Roach made free throw | DUKE–OPP59 – 68 (-9) | Jeremy Roach 3 Pts |
| 01:17 | DukeJeremy Roach defensive rebound. | Jeremy Roach 2 Reb | |
| 01:17 | MICHIGANJoey Hauser personal foul. | Joey Hauser 5 PF | |
| 01:17 | MICHIGANFoster Loyer missed 3-pointer | ||
| 01:16 | DukeJeremy Roach missed free throw, defensive rebound: Aaron Henry | Aaron Henry 5 Reb | |
| 00:56 | MICHIGANFoster Loyer made free throw | DUKE–OPP59 – 69 (-10) | Foster Loyer 4 Pts |
| 00:56 | DukeJeremy Roach personal foul. | Jeremy Roach 4 PF | |
| 00:55 | MICHIGANFoster Loyer missed free throw, defensive rebound: Matthew Hurt | Matthew Hurt 13 Reb | |
| 00:50 | DukeTurnover: Jordan Goldwire | Jordan Goldwire 2 TO | |
| 00:50 | DukeJordan Goldwire personal foul. | Jordan Goldwire 3 PF | |
| 00:46 |
Michigan State —
In: Gabe Brown
Out: Foster Loyer
|
||
| 00:46 | MICHIGANFoster Loyer made free throw | DUKE–OPP59 – 70 (-11) | Foster Loyer 5 Pts |
| 00:46 | DukeWendell moore jr personal foul. | Wendell moore jr 1 PF | |
| 00:46 | MICHIGANDeadball rebound. | ||
| 00:46 | MICHIGANFoster Loyer missed free throw | ||
| 00:37 |
Michigan State —
In: Foster Loyer
|
||
| 00:37 | DukeTeam timeout. | ||
| 00:37 |
Michigan State —
Out: Gabe Brown
|
||
| 00:37 | DukeDj Steward assist. | DJ Steward 2 Ast | |
| 00:37 | DukeJeremy Roach made 3-pointer | DUKE–OPP62 – 70 (-8) | Jeremy Roach 6 Pts |
| 00:34 | MICHIGANTeam 30-second timeout. | ||
| 00:28 |
Duke —
In: Jalen Johnson
Michigan State —
In: Gabe Brown
Out: Foster Loyer
|
||
| 00:28 | MICHIGANRocket Watts missed free throw | ||
| 00:28 | DukeJeremy Roach personal foul. | Jeremy Roach 5 PF | |
| 00:28 |
Duke —
Out: Jeremy Roach
|
||
| 00:28 | MICHIGANRocket Watts made free throw | DUKE–OPP62 – 71 (-9) | Rocket Watts 18 Pts |
| 00:28 | MICHIGANDeadball rebound. | ||
| 00:21 | MICHIGANTurnover: Aaron Henry | Aaron Henry 4 TO | |
| 00:21 | DukeJordan Goldwire assist. | Jordan Goldwire 1 Ast | |
| 00:21 | DukeMatthew Hurt made 3-pointer | DUKE–OPP65 – 71 (-6) | Matthew Hurt 21 Pts |
| 00:20 |
Michigan State —
In: Foster Loyer
|
||
| 00:20 | DukeJalen Johnson made free throw | DUKE–OPP66 – 71 (-5) | Jalen Johnson 11 Pts |
| 00:20 | MICHIGANAaron Henry personal foul. | Aaron Henry 4 PF | |
| 00:20 |
Michigan State —
Out: Gabe Brown
|
||
| 00:19 | DukeJalen Johnson missed free throw | ||
| 00:17 |
Duke —
In: Jaemyn Brakefield
Out: Jalen Johnson
|
||
| 00:17 | MICHIGANMalik Hall made free throw | DUKE–OPP66 – 73 (-7) | Malik Hall 10 Pts |
| 00:17 | DukeWendell moore jr personal foul. | Wendell moore jr 2 PF | |
| 00:17 | MICHIGANMalik Hall defensive rebound. | Malik Hall 10 Reb | |
| 00:09 | DukeMatthew Hurt missed 3-pointer | ||
| 00:07 | MICHIGANRocket Watts made free throw | DUKE–OPP66 – 75 (-9) | Rocket Watts 20 Pts |
| 00:07 | DukeJordan Goldwire personal foul. | Jordan Goldwire 4 PF | |
| 00:07 | MICHIGANRocket Watts defensive rebound. | Rocket Watts 3 Reb | |
| 00:00 | DukeJordan Goldwire made 3-pointer | DUKE–OPP69 – 75 (-6) | Jordan Goldwire 10 Pts |