#12 Duke
89
Win
Saturday, March 7, 2020
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
North Carolina
76
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 42 | 47 | 89 |
| North Carolina | 34 | 42 | 76 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Vernon Carey, Justin Robinson
Out: Wendell Moore, Javin Delaurier
North Carolina —
In: Leaky Black, Cole Anthony, Armando Bacot, Garrison Brooks
Out: Andrew Platek, Jeremiah Francis, Walker Miller, Justin Pierce
|
||
| 19:47 | NORTH CATurnover: Leaky Black, steal by Vernon Carey | Leaky Black 1 TO Vernon Carey 1 Stl |
|
| 19:28 | DukeVernon Carey missed layup, defensive rebound: Garrison Brooks | Garrison Brooks 6 Reb | |
| 19:24 | NORTH CAChristian Keeling made jump shot (assist: Leaky Black) | DUKE–OPP42 – 36 (+6) | Christian Keeling 2 Pts Leaky Black 1 Ast |
| 19:09 | DukeTre Jones personal foul. | Tre Jones 2 PF | |
| 19:09 | DukeTurnover: Tre Jones | Tre Jones 1 TO | |
| 19:00 | NORTH CACole Anthony missed jump shot, offensive rebound: Garrison Brooks | Garrison Brooks 7 Reb | |
| 18:53 | NORTH CAGarrison Brooks missed layup, blocked by Justin Robinson, defensive rebound: Jordan Goldwire | Justin Robinson 2 Blk Jordan Goldwire 2 Reb |
|
| 18:49 | DukeVernon Carey made dunk (assist: Tre Jones) | DUKE–OPP44 – 36 (+8) | Vernon Carey 9 Pts Tre Jones 5 Ast |
| 18:29 | DukeJustin Robinson personal foul. | Justin Robinson 1 PF | |
| 18:29 | NORTH CAArmando Bacot made free throw | DUKE–OPP44 – 37 (+7) | Armando Bacot 9 Pts |
| 18:26 | NORTH CAArmando Bacot missed free throw, defensive rebound: Vernon Carey | Vernon Carey 4 Reb | |
| 18:21 | DukeVernon Carey missed jump shot, defensive rebound: Armando Bacot | Armando Bacot 8 Reb | |
| 17:39 | DukeVernon Carey personal foul. | Vernon Carey 1 PF | |
| 17:39 | NORTH CAArmando Bacot missed free throw, deadball rebound: Team | ||
| 17:38 | NORTH CAArmando Bacot missed free throw, defensive rebound: Vernon Carey | Vernon Carey 5 Reb | |
| 17:24 | DukeTurnover: Vernon Carey | Vernon Carey 3 TO | |
| 17:05 | DukeVernon Carey personal foul. | Vernon Carey 2 PF | |
| 17:05 | NORTH CAGarrison Brooks made free throw | DUKE–OPP44 – 38 (+6) | Garrison Brooks 11 Pts |
| 17:05 | NORTH CAGarrison Brooks made free throw | DUKE–OPP44 – 39 (+5) | Garrison Brooks 12 Pts |
| 16:46 | DukeJordan Goldwire missed jump shot, defensive rebound: Garrison Brooks | Garrison Brooks 8 Reb | |
| 16:38 | NORTH CACole Anthony missed jump shot, offensive rebound: Armando Bacot | Armando Bacot 9 Reb | |
| 16:35 | NORTH CAArmando Bacot missed layup, offensive rebound: Garrison Brooks | Garrison Brooks 9 Reb | |
| 16:32 | NORTH CAGarrison Brooks made layup | DUKE–OPP44 – 41 (+3) | Garrison Brooks 14 Pts |
| 16:28 | DukeTeam 30-second timeout. | ||
| 16:28 |
Duke —
In: Wendell Moore, Javin Delaurier
Out: Vernon Carey, Jordan Goldwire
|
||
| 16:18 | DukeTre Jones missed jump shot, defensive rebound: Leaky Black | Leaky Black 2 Reb | |
| 16:08 | NORTH CATurnover: Leaky Black, steal by Javin Delaurier | Leaky Black 2 TO Javin Delaurier 2 Stl |
|
| 15:48 | DukeJustin Robinson missed 3-pointer, defensive rebound: Leaky Black | Leaky Black 3 Reb | |
| 15:37 | NORTH CAGarrison Brooks made jump shot | DUKE–OPP44 – 43 (+1) | Garrison Brooks 16 Pts |
| 15:12 | DukeJustin Robinson made 3-pointer (assist: Tre Jones) | DUKE–OPP47 – 43 (+4) | Justin Robinson 10 Pts Tre Jones 6 Ast |
| 14:59 | NORTH CAChristian Keeling missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 14:36 | DukeCassius Stanley made 3-pointer (assist: Tre Jones) | DUKE–OPP50 – 43 (+7) | Cassius Stanley 11 Pts Tre Jones 7 Ast |
| 14:11 | NORTH CAGarrison Brooks made jump shot | DUKE–OPP50 – 45 (+5) | Garrison Brooks 18 Pts |
| 13:51 | NORTH CAArmando Bacot personal foul. | Armando Bacot 3 PF | |
| 13:51 | NORTH CAMedia timeout. | ||
| 13:51 |
Duke —
In: Vernon Carey
Out: Javin Delaurier
North Carolina —
In: Brandon Robinson
Out: Christian Keeling
|
||
| 13:51 | DukeCassius Stanley made free throw | DUKE–OPP51 – 45 (+6) | Cassius Stanley 12 Pts |
| 13:51 | DukeCassius Stanley made free throw | DUKE–OPP52 – 45 (+7) | Cassius Stanley 13 Pts |
| 13:24 | NORTH CABrandon Robinson missed 3-pointer, offensive rebound: Armando Bacot | Armando Bacot 10 Reb | |
| 13:19 | NORTH CAArmando Bacot made layup | DUKE–OPP52 – 47 (+5) | Armando Bacot 11 Pts |
| 13:04 | NORTH CABrandon Robinson personal foul. | Brandon Robinson 2 PF | |
| 13:04 | DukeVernon Carey made free throw | DUKE–OPP53 – 47 (+6) | Vernon Carey 10 Pts |
| 13:04 | DukeVernon Carey made free throw | DUKE–OPP54 – 47 (+7) | Vernon Carey 11 Pts |
| 12:53 | NORTH CACole Anthony missed jump shot, offensive rebound: Armando Bacot | Armando Bacot 11 Reb | |
| 12:50 | NORTH CAArmando Bacot made layup | DUKE–OPP54 – 49 (+5) | Armando Bacot 13 Pts |
| 12:31 | NORTH CAArmando Bacot personal foul. | Armando Bacot 4 PF | |
| 12:31 | DukeVernon Carey missed free throw, deadball rebound: Team | ||
| 12:31 |
Duke —
In: Javin Delaurier
Out: Justin Robinson
North Carolina —
In: Justin Pierce
Out: Armando Bacot
|
||
| 12:31 | DukeVernon Carey made free throw | DUKE–OPP55 – 49 (+6) | Vernon Carey 12 Pts |
| 12:31 |
Duke —
In: Jordan Goldwire
Out: Vernon Carey
|
||
| 12:17 | DukeJavin Delaurier personal foul. | Javin Delaurier 3 PF | |
| 12:17 | NORTH CAGarrison Brooks made free throw | DUKE–OPP55 – 50 (+5) | Garrison Brooks 19 Pts |
| 12:17 | NORTH CAGarrison Brooks made free throw | DUKE–OPP55 – 51 (+4) | Garrison Brooks 20 Pts |
| 11:58 | DukeWendell Moore personal foul. | Wendell Moore 1 PF | |
| 11:58 | DukeTurnover: Wendell Moore | Wendell Moore 1 TO | |
| 11:58 | NORTH CAMedia timeout. | ||
| 11:46 | NORTH CATurnover: Brandon Robinson, steal by Javin Delaurier | Brandon Robinson 1 TO Javin Delaurier 3 Stl |
|
| 11:41 | DukeTre Jones missed 3-pointer, defensive rebound: Cole Anthony | Cole Anthony 2 Reb | |
| 11:31 | NORTH CACole Anthony missed jump shot, offensive rebound: Justin Pierce | Justin Pierce 3 Reb | |
| 11:28 | NORTH CAJustin Pierce made layup | DUKE–OPP55 – 53 (+2) | Justin Pierce 2 Pts |
| 11:15 | DukeTurnover: Tre Jones, steal by Brandon Robinson | Tre Jones 2 TO Brandon Robinson 1 Stl |
|
| 11:08 | DukeJavin Delaurier personal foul. | Javin Delaurier 4 PF | |
| 11:08 | NORTH CAGarrison Brooks made free throw | DUKE–OPP55 – 54 (+1) | Garrison Brooks 21 Pts |
| 11:08 |
Duke —
In: Vernon Carey, Matthew Hurt
Out: Javin Delaurier, Jordan Goldwire
|
||
| 11:06 | NORTH CAGarrison Brooks missed free throw, defensive rebound: Vernon Carey | Vernon Carey 6 Reb | |
| 10:37 | DukeVernon Carey missed layup, offensive rebound: Vernon Carey | Vernon Carey 7 Reb | |
| 10:34 | DukeVernon Carey made layup | DUKE–OPP57 – 54 (+3) | Vernon Carey 14 Pts |
| 10:21 | NORTH CACole Anthony missed jump shot, blocked by Tre Jones, defensive rebound: Vernon Carey | Tre Jones 2 Blk Vernon Carey 8 Reb |
|
| 10:02 | DukeVernon Carey missed 3-pointer, offensive rebound: Tre Jones | Tre Jones 3 Reb | |
| 09:57 | DukeVernon Carey made layup (assist: Tre Jones) | DUKE–OPP59 – 54 (+5) | Vernon Carey 16 Pts Tre Jones 8 Ast |
| 09:35 | NORTH CABrandon Robinson made 3-pointer (assist: Leaky Black) | DUKE–OPP59 – 57 (+2) | Brandon Robinson 8 Pts Leaky Black 2 Ast |
| 09:18 | DukeVernon Carey made layup (assist: Tre Jones) | DUKE–OPP61 – 57 (+4) | Vernon Carey 18 Pts Tre Jones 9 Ast |
| 09:06 | NORTH CAGarrison Brooks made jump shot (assist: Leaky Black) | DUKE–OPP61 – 59 (+2) | Garrison Brooks 23 Pts Leaky Black 3 Ast |
| 08:49 | NORTH CACole Anthony personal foul. | Cole Anthony 3 PF | |
| 08:49 | DukeTre Jones made free throw | DUKE–OPP62 – 59 (+3) | Tre Jones 13 Pts |
| 08:49 | DukeTre Jones made free throw | DUKE–OPP63 – 59 (+4) | Tre Jones 14 Pts |
| 08:36 | NORTH CAGarrison Brooks missed layup, defensive rebound: Cassius Stanley | Cassius Stanley 4 Reb | |
| 08:30 | NORTH CAJustin Pierce personal foul. | Justin Pierce 1 PF | |
| 08:30 |
Duke —
In: Justin Robinson
Out: Matthew Hurt
|
||
| 08:15 | DukeCassius Stanley made 3-pointer (assist: Tre Jones) | DUKE–OPP66 – 59 (+7) | Cassius Stanley 16 Pts Tre Jones 10 Ast |
| 07:54 | NORTH CAGarrison Brooks made jump shot | DUKE–OPP66 – 61 (+5) | Garrison Brooks 25 Pts |
| 07:40 | DukeVernon Carey made layup (assist: Justin Robinson) | DUKE–OPP68 – 61 (+7) | Vernon Carey 20 Pts Justin Robinson 1 Ast |
| 07:40 | NORTH CABrandon Robinson personal foul. | Brandon Robinson 3 PF | |
| 07:40 | NORTH CAMedia timeout. | ||
| 07:40 | DukeVernon Carey made free throw | DUKE–OPP69 – 61 (+8) | Vernon Carey 21 Pts |
| 07:18 | NORTH CACole Anthony made jump shot | DUKE–OPP69 – 63 (+6) | Cole Anthony 6 Pts |
| 06:52 | DukeTre Jones made 3-pointer (assist: Cassius Stanley) | DUKE–OPP72 – 63 (+9) | Tre Jones 17 Pts Cassius Stanley 1 Ast |
| 06:38 | NORTH CALeaky Black made jump shot | DUKE–OPP72 – 65 (+7) | Leaky Black 5 Pts |
| 06:05 | DukeTurnover: Wendell Moore, steal by Cole Anthony | Wendell Moore 2 TO Cole Anthony 2 Stl |
|
| 06:00 | DukeJustin Robinson personal foul. | Justin Robinson 2 PF | |
| 06:00 | NORTH CAJustin Pierce made free throw | DUKE–OPP72 – 66 (+6) | Justin Pierce 3 Pts |
| 06:00 |
Duke —
In: Jordan Goldwire
Out: Wendell Moore
North Carolina —
In: Christian Keeling
Out: Leaky Black
|
||
| 06:00 | NORTH CAJustin Pierce made free throw | DUKE–OPP72 – 67 (+5) | Justin Pierce 4 Pts |
| 06:00 |
North Carolina —
In: Armando Bacot
Out: Justin Pierce
|
||
| 05:46 | DukeVernon Carey made dunk (assist: Justin Robinson) | DUKE–OPP74 – 67 (+7) | Vernon Carey 23 Pts Justin Robinson 2 Ast |
| 05:37 | NORTH CACole Anthony missed jump shot, defensive rebound: Vernon Carey | Vernon Carey 9 Reb | |
| 05:16 | DukeTre Jones missed jump shot, defensive rebound: Armando Bacot | Armando Bacot 12 Reb | |
| 05:02 | NORTH CAGarrison Brooks missed layup, offensive rebound: Garrison Brooks | Garrison Brooks 10 Reb | |
| 05:02 | DukeJustin Robinson blocked shot. | Justin Robinson 3 Blk | |
| 04:59 | NORTH CAGarrison Brooks missed layup, defensive rebound: Justin Robinson | Justin Robinson 5 Reb | |
| 04:27 | DukeJustin Robinson made 3-pointer (assist: Tre Jones) | DUKE–OPP77 – 67 (+10) | Justin Robinson 13 Pts Tre Jones 11 Ast |
| 04:14 | NORTH CACole Anthony missed 3-pointer, defensive rebound: Cassius Stanley | Cassius Stanley 5 Reb | |
| 03:47 | DukeCassius Stanley made 3-pointer (assist: Justin Robinson) | DUKE–OPP80 – 67 (+13) | Cassius Stanley 19 Pts Justin Robinson 3 Ast |
| 03:43 | NORTH CATeam 30-second timeout. | ||
| 03:43 |
North Carolina —
In: Jeremiah Francis
Out: Cole Anthony
|
||
| 03:30 | NORTH CABrandon Robinson made 3-pointer | DUKE–OPP80 – 70 (+10) | Brandon Robinson 11 Pts |
| 03:28 | NORTH CATeam 30-second timeout. | ||
| 03:28 |
North Carolina —
In: Cole Anthony, Leaky Black
Out: Jeremiah Francis, Armando Bacot
|
||
| 03:04 | NORTH CAGarrison Brooks personal foul. | Garrison Brooks 3 PF | |
| 03:04 |
Duke —
In: Wendell Moore
Out: Justin Robinson
North Carolina —
In: Armando Bacot
Out: Christian Keeling
|
||
| 03:04 | DukeVernon Carey made free throw | DUKE–OPP81 – 70 (+11) | Vernon Carey 24 Pts |
| 03:04 | DukeVernon Carey made free throw | DUKE–OPP82 – 70 (+12) | Vernon Carey 25 Pts |
| 02:48 | NORTH CAArmando Bacot missed layup, offensive rebound: Garrison Brooks | Garrison Brooks 11 Reb | |
| 02:45 | NORTH CAGarrison Brooks missed layup, defensive rebound: Vernon Carey | Vernon Carey 10 Reb | |
| 02:32 | NORTH CALeaky Black personal foul. | Leaky Black 3 PF | |
| 02:32 |
North Carolina —
In: Christian Keeling
Out: Armando Bacot
|
||
| 02:32 | DukeJordan Goldwire made free throw | DUKE–OPP83 – 70 (+13) | Jordan Goldwire 1 Pts |
| 02:32 | DukeJordan Goldwire made free throw | DUKE–OPP84 – 70 (+14) | Jordan Goldwire 2 Pts |
| 02:23 | DukeVernon Carey personal foul. | Vernon Carey 3 PF | |
| 02:23 | NORTH CACole Anthony made free throw | DUKE–OPP84 – 71 (+13) | Cole Anthony 7 Pts |
| 02:22 | NORTH CACole Anthony missed free throw, offensive rebound: Team | ||
| 02:14 | NORTH CACole Anthony made jump shot | DUKE–OPP84 – 73 (+11) | Cole Anthony 9 Pts |
| 01:46 | NORTH CAChristian Keeling personal foul. | Christian Keeling 1 PF | |
| 01:46 | DukeTre Jones made free throw | DUKE–OPP85 – 73 (+12) | Tre Jones 18 Pts |
| 01:46 |
Duke —
In: Justin Robinson
Out: Vernon Carey
|
||
| 01:46 | DukeTre Jones made free throw | DUKE–OPP86 – 73 (+13) | Tre Jones 19 Pts |
| 01:37 | NORTH CALeaky Black made layup (assist: Cole Anthony) | DUKE–OPP86 – 75 (+11) | Leaky Black 7 Pts Cole Anthony 3 Ast |
| 01:19 | NORTH CAChristian Keeling personal foul. | Christian Keeling 2 PF | |
| 01:19 | DukeJordan Goldwire missed free throw, deadball rebound: Team | ||
| 01:19 | DukeJordan Goldwire made free throw | DUKE–OPP87 – 75 (+12) | Jordan Goldwire 3 Pts |
| 01:09 | DukeJustin Robinson personal foul. | Justin Robinson 3 PF | |
| 01:09 | NORTH CAGarrison Brooks missed free throw, deadball rebound: Team | ||
| 01:09 | NORTH CAGarrison Brooks made free throw | DUKE–OPP87 – 76 (+11) | Garrison Brooks 26 Pts |
| 01:05 | NORTH CABrandon Robinson personal foul. | Brandon Robinson 4 PF | |
| 01:05 | DukeTre Jones made free throw | DUKE–OPP88 – 76 (+12) | Tre Jones 20 Pts |
| 01:05 | DukeTre Jones made free throw | DUKE–OPP89 – 76 (+13) | Tre Jones 21 Pts |
| 00:53 | NORTH CALeaky Black missed jump shot, defensive rebound: Justin Robinson | Justin Robinson 6 Reb | |
| 00:21 | DukeCassius Stanley missed 3-pointer, defensive rebound: Christian Keeling | Christian Keeling 2 Reb | |
| 00:15 | NORTH CAChristian Keeling missed jump shot, offensive rebound: Garrison Brooks | Garrison Brooks 12 Reb | |
| 00:11 | NORTH CAGarrison Brooks missed layup, blocked by Justin Robinson, offensive rebound: Garrison Brooks | Justin Robinson 4 Blk Garrison Brooks 13 Reb |
|
| 00:09 | NORTH CAGarrison Brooks missed layup, offensive rebound: Team | ||
| 00:07 | NORTH CALeaky Black missed 3-pointer, defensive rebound: Cassius Stanley | Cassius Stanley 6 Reb | |