#7 Duke
98
Win (OT)
Saturday, February 8, 2020
Chapel Hill, N.C.
Dean Dome
Att: 21,500
North Carolina
96
| Team | 1st | 2nd | OT1 | Final |
|---|---|---|---|---|
| Duke | 35 | 49 | 14 | 98 |
| North Carolina | 44 | 40 | 12 | 96 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:47 | NORTH CALeaky Black made jump shot (assist: Armando Bacot) | DUKE–OPP0 – 2 (-2) | Leaky Black 2 Pts Armando Bacot 1 Ast |
| 19:32 | DukeTre Jones made layup (assist: Wendell Moore) | DUKE–OPP2 – 2 (0) | Tre Jones 2 Pts Wendell Moore 1 Ast |
| 19:17 | NORTH CAAndrew Platek missed 3-pointer, offensive rebound: Leaky Black | Leaky Black 1 Reb | |
| 19:16 | DukeJack White personal foul. | Jack White 1 PF | |
| 19:16 | NORTH CALeaky Black made free throw | DUKE–OPP2 – 3 (-1) | Leaky Black 3 Pts |
| 19:16 | NORTH CALeaky Black missed free throw, defensive rebound: Wendell Moore | Wendell Moore 1 Reb | |
| 19:08 | NORTH CALeaky Black personal foul. | Leaky Black 1 PF | |
| 18:58 | DukeTre Jones missed layup, defensive rebound: Cole Anthony | Cole Anthony 1 Reb | |
| 18:52 | NORTH CACole Anthony missed jump shot, defensive rebound: Jack White | Jack White 1 Reb | |
| 18:38 | DukeVernon Carey made jump shot | DUKE–OPP4 – 3 (+1) | Vernon Carey 2 Pts |
| 18:32 | NORTH CAArmando Bacot made dunk (assist: Leaky Black) | DUKE–OPP4 – 5 (-1) | Armando Bacot 2 Pts Leaky Black 1 Ast |
| 18:13 | DukeJack White missed 3-pointer, defensive rebound: Cole Anthony | Cole Anthony 2 Reb | |
| 18:05 | NORTH CALeaky Black missed 3-pointer, defensive rebound: Cassius Stanley | Cassius Stanley 1 Reb | |
| 17:37 | DukeWendell Moore missed layup, defensive rebound: Armando Bacot | Armando Bacot 1 Reb | |
| 17:15 | NORTH CAGarrison Brooks made layup (assist: Andrew Platek) | DUKE–OPP4 – 7 (-3) | Garrison Brooks 2 Pts Andrew Platek 1 Ast |
| 16:47 | DukeTurnover: Cassius Stanley | Cassius Stanley 1 TO | |
| 16:47 |
Duke —
In: Javin Delaurier, Matthew Hurt
Out: Vernon Carey, Jack White
|
||
| 16:36 | NORTH CAArmando Bacot missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 1 Reb | |
| 16:25 | DukeCassius Stanley missed jump shot, defensive rebound: Cole Anthony | Cole Anthony 3 Reb | |
| 16:16 | DukeCassius Stanley personal foul. | Cassius Stanley 1 PF | |
| 16:16 | NORTH CAGarrison Brooks missed free throw, deadball rebound: Team | ||
| 16:16 |
Duke —
In: Jordan Goldwire
Out: Wendell Moore
|
||
| 16:14 | DukeJavin Delaurier defensive rebound. | Javin Delaurier 2 Reb | |
| 15:59 | DukeTre Jones missed jump shot, defensive rebound: Cole Anthony | Cole Anthony 4 Reb | |
| 15:54 | DukeJordan Goldwire personal foul. | Jordan Goldwire 1 PF | |
| 15:54 | DukeMedia timeout. | ||
| 15:54 | NORTH CACole Anthony made free throw | DUKE–OPP4 – 8 (-4) | Cole Anthony 1 Pts |
| 15:37 | DukeCassius Stanley missed jump shot, defensive rebound: Leaky Black | Leaky Black 2 Reb | |
| 15:21 | NORTH CALeaky Black missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 1 Reb | |
| 15:09 | DukeCassius Stanley made 3-pointer (assist: Matthew Hurt) | DUKE–OPP7 – 9 (-2) | Cassius Stanley 3 Pts Matthew Hurt 1 Ast |
| 14:51 | NORTH CATurnover: Garrison Brooks, steal by Jordan Goldwire | Garrison Brooks 1 TO Jordan Goldwire 1 Stl |
|
| 14:31 | DukeCassius Stanley missed 3-pointer, defensive rebound: Leaky Black | Leaky Black 3 Reb | |
| 14:21 | NORTH CAArmando Bacot made layup (assist: Garrison Brooks) | DUKE–OPP7 – 11 (-4) | Armando Bacot 4 Pts Garrison Brooks 1 Ast |
| 14:21 | DukeMatthew Hurt personal foul. | Matthew Hurt 1 PF | |
| 14:21 |
Duke —
In: Wendell Moore, Vernon Carey
Out: Cassius Stanley, Javin Delaurier
North Carolina —
In: Justin Pierce
Out: Garrison Brooks
|
||
| 14:21 | NORTH CAArmando Bacot missed free throw, offensive rebound: Armando Bacot | Armando Bacot 2 Reb | |
| 14:17 | NORTH CAArmando Bacot missed jump shot, offensive rebound: Leaky Black | Leaky Black 4 Reb | |
| 14:12 | NORTH CALeaky Black made layup | DUKE–OPP7 – 13 (-6) | Leaky Black 5 Pts |
| 13:55 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Cole Anthony | Cole Anthony 5 Reb | |
| 13:34 | NORTH CAAndrew Platek made jump shot | DUKE–OPP7 – 15 (-8) | Andrew Platek 2 Pts |
| 13:21 | NORTH CAJustin Pierce personal foul. | Justin Pierce 1 PF | |
| 13:21 |
North Carolina —
In: Garrison Brooks, Christian Keeling
Out: Leaky Black, Armando Bacot
Duke —
In: Joey Baker
Out: Jordan Goldwire
|
||
| 13:17 | DukeVernon Carey made jump shot (assist: Joey Baker) | DUKE–OPP9 – 15 (-6) | Vernon Carey 4 Pts Joey Baker 1 Ast |
| 13:02 | NORTH CACole Anthony made jump shot | DUKE–OPP9 – 17 (-8) | Cole Anthony 4 Pts |
| 13:02 | DukeMatthew Hurt personal foul. | Matthew Hurt 2 PF | |
| 13:02 | NORTH CACole Anthony made free throw | DUKE–OPP9 – 18 (-9) | Cole Anthony 5 Pts |
| 12:45 | DukeVernon Carey made layup (assist: Joey Baker) | DUKE–OPP11 – 18 (-7) | Vernon Carey 6 Pts Joey Baker 2 Ast |
| 12:45 | NORTH CAAndrew Platek personal foul. | Andrew Platek 1 PF | |
| 12:45 |
North Carolina —
In: Armando Bacot
Out: Justin Pierce
Duke —
In: Jack White
Out: Matthew Hurt
|
||
| 12:45 | DukeVernon Carey made free throw | DUKE–OPP12 – 18 (-6) | Vernon Carey 7 Pts |
| 12:24 | NORTH CAChristian Keeling made jump shot (assist: Armando Bacot) | DUKE–OPP12 – 20 (-8) | Christian Keeling 2 Pts Armando Bacot 2 Ast |
| 12:05 | DukeWendell Moore missed jump shot, defensive rebound: Christian Keeling | Christian Keeling 1 Reb | |
| 11:58 | NORTH CAChristian Keeling made jump shot (assist: Cole Anthony) | DUKE–OPP12 – 22 (-10) | Christian Keeling 4 Pts Cole Anthony 1 Ast |
| 11:38 | DukeTre Jones made jump shot | DUKE–OPP14 – 22 (-8) | Tre Jones 4 Pts |
| 11:11 | NORTH CAChristian Keeling made jump shot | DUKE–OPP14 – 24 (-10) | Christian Keeling 6 Pts |
| 10:48 | DukeJoey Baker missed jump shot, offensive rebound: Wendell Moore | Wendell Moore 2 Reb | |
| 10:43 | DukeWendell Moore made layup | DUKE–OPP16 – 24 (-8) | Wendell Moore 2 Pts |
| 10:29 | NORTH CACole Anthony missed 3-pointer, offensive rebound: Andrew Platek | Andrew Platek 1 Reb | |
| 10:10 | NORTH CAChristian Keeling missed jump shot, offensive rebound: Armando Bacot | Armando Bacot 3 Reb | |
| 10:05 | NORTH CAArmando Bacot missed layup, defensive rebound: Joey Baker | Joey Baker 1 Reb | |
| 09:55 | DukeTre Jones missed layup, defensive rebound: Garrison Brooks | Garrison Brooks 1 Reb | |
| 09:44 | NORTH CAGarrison Brooks made jump shot (assist: Cole Anthony) | DUKE–OPP16 – 26 (-10) | Garrison Brooks 4 Pts Cole Anthony 2 Ast |
| 09:42 | DukeTeam 30-second timeout. | ||
| 09:42 |
North Carolina —
In: Leaky Black, Justin Pierce
Out: Cole Anthony, Armando Bacot
Duke —
In: Cassius Stanley, Javin Delaurier, Matthew Hurt
Out: Vernon Carey, Joey Baker, Jack White
|
||
| 09:27 | DukeMatthew Hurt missed jump shot, defensive rebound: Andrew Platek | Andrew Platek 2 Reb | |
| 09:27 | NORTH CAGarrison Brooks blocked shot. | Garrison Brooks 1 Blk | |
| 09:26 | DukeMatthew Hurt personal foul. | Matthew Hurt 3 PF | |
| 09:26 |
Duke —
In: Vernon Carey
Out: Matthew Hurt
|
||
| 09:08 | NORTH CALeaky Black personal foul. | Leaky Black 2 PF | |
| 09:08 | NORTH CATurnover: Leaky Black | Leaky Black 1 TO | |
| 08:56 | DukeVernon Carey made layup (assist: Tre Jones) | DUKE–OPP18 – 26 (-8) | Vernon Carey 9 Pts Tre Jones 1 Ast |
| 08:38 | NORTH CAGarrison Brooks missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 3 Reb | |
| 08:18 | NORTH CAGarrison Brooks personal foul. | Garrison Brooks 1 PF | |
| 08:18 |
North Carolina —
In: Armando Bacot
Out: Garrison Brooks
|
||
| 08:03 | DukeJavin Delaurier missed layup, offensive rebound: Cassius Stanley | Cassius Stanley 2 Reb | |
| 07:59 | DukeMedia timeout. | ||
| 07:59 |
North Carolina —
In: Cole Anthony
Out: Andrew Platek
|
||
| 07:57 | DukeTurnover: Team | ||
| 07:46 | NORTH CACole Anthony made jump shot (assist: Leaky Black) | DUKE–OPP18 – 28 (-10) | Cole Anthony 7 Pts Leaky Black 2 Ast |
| 07:29 | DukeTre Jones made jump shot | DUKE–OPP20 – 28 (-8) | Tre Jones 6 Pts |
| 07:21 | DukeVernon Carey personal foul. | Vernon Carey 1 PF | |
| 07:21 | NORTH CAArmando Bacot missed free throw, deadball rebound: Team | ||
| 07:21 |
North Carolina —
In: Garrison Brooks
Out: Justin Pierce
|
||
| 07:20 | DukeVernon Carey defensive rebound. | Vernon Carey 1 Reb | |
| 06:57 | DukeCassius Stanley made jump shot (assist: Tre Jones) | DUKE–OPP22 – 28 (-6) | Cassius Stanley 5 Pts Tre Jones 2 Ast |
| 06:48 | NORTH CAGarrison Brooks made jump shot (assist: Cole Anthony) | DUKE–OPP22 – 30 (-8) | Garrison Brooks 6 Pts Cole Anthony 3 Ast |
| 06:29 | DukeTre Jones missed jump shot, defensive rebound: Leaky Black | Leaky Black 5 Reb | |
| 06:19 | NORTH CAArmando Bacot made dunk (assist: Leaky Black) | DUKE–OPP22 – 32 (-10) | Armando Bacot 6 Pts Leaky Black 3 Ast |
| 05:58 | DukeTurnover: Wendell Moore, steal by Christian Keeling | Wendell Moore 1 TO Christian Keeling 1 Stl |
|
| 05:40 | NORTH CATurnover: Christian Keeling, steal by Javin Delaurier | Christian Keeling 1 TO Javin Delaurier 1 Stl |
|
| 05:37 | NORTH CACole Anthony personal foul. | Cole Anthony 1 PF | |
| 05:37 | DukeWendell Moore made free throw | DUKE–OPP23 – 32 (-9) | Wendell Moore 3 Pts |
| 05:37 |
North Carolina —
In: Andrew Platek
Out: Christian Keeling
Duke —
In: Jordan Goldwire, Jack White, Joey Baker
Out: Tre Jones, Javin Delaurier, Wendell Moore
|
||
| 05:21 | NORTH CACole Anthony missed 3-pointer, defensive rebound: Team | ||
| 04:54 | DukeVernon Carey made layup (assist: Joey Baker) | DUKE–OPP26 – 32 (-6) | Vernon Carey 11 Pts Joey Baker 3 Ast |
| 04:54 | NORTH CAGarrison Brooks personal foul. | Garrison Brooks 2 PF | |
| 04:54 | DukeVernon Carey missed free throw, defensive rebound: Garrison Brooks | Garrison Brooks 2 Reb | |
| 04:35 | NORTH CATurnover: Garrison Brooks, steal by Cassius Stanley | Garrison Brooks 2 TO Cassius Stanley 1 Stl |
|
| 04:31 | DukeCassius Stanley made layup | DUKE–OPP28 – 32 (-4) | Cassius Stanley 7 Pts |
| 04:06 | NORTH CAAndrew Platek missed jump shot, defensive rebound: Vernon Carey | Vernon Carey 2 Reb | |
| 03:53 | DukeJoey Baker missed dunk, defensive rebound: Armando Bacot | Armando Bacot 4 Reb | |
| 03:45 | NORTH CAGarrison Brooks missed jump shot, defensive rebound: Jack White | Jack White 2 Reb | |
| 03:23 | DukeVernon Carey missed jump shot, defensive rebound: Leaky Black | Leaky Black 6 Reb | |
| 03:11 | NORTH CAGarrison Brooks made jump shot (assist: Leaky Black) | DUKE–OPP28 – 34 (-6) | Garrison Brooks 8 Pts Leaky Black 4 Ast |
| 02:51 | DukeVernon Carey made jump shot | DUKE–OPP30 – 34 (-4) | Vernon Carey 13 Pts |
| 02:51 | NORTH CAArmando Bacot personal foul. | Armando Bacot 1 PF | |
| 02:51 | DukeMedia timeout. | ||
| 02:51 |
North Carolina —
In: Justin Pierce, Christian Keeling
Out: Leaky Black, Garrison Brooks
Duke —
In: Tre Jones
Out: Cassius Stanley
|
||
| 02:51 | DukeVernon Carey made free throw | DUKE–OPP31 – 34 (-3) | Vernon Carey 14 Pts |
| 02:51 |
Duke —
In: Javin Delaurier
Out: Vernon Carey
|
||
| 02:38 | NORTH CATurnover: Andrew Platek, steal by Jordan Goldwire | Andrew Platek 1 TO Jordan Goldwire 2 Stl |
|
| 02:15 | DukeTre Jones missed jump shot, defensive rebound: Justin Pierce | Justin Pierce 1 Reb | |
| 02:05 | NORTH CACole Anthony made jump shot | DUKE–OPP31 – 36 (-5) | Cole Anthony 9 Pts |
| 02:05 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 02:05 |
Duke —
In: Vernon Carey, Cassius Stanley
Out: Javin Delaurier, Jack White
|
||
| 02:05 | NORTH CACole Anthony made free throw | DUKE–OPP31 – 37 (-6) | Cole Anthony 10 Pts |
| 01:51 | NORTH CAArmando Bacot personal foul. | Armando Bacot 2 PF | |
| 01:51 |
North Carolina —
In: Walker Miller
Out: Armando Bacot
|
||
| 01:51 | DukeVernon Carey made free throw | DUKE–OPP32 – 37 (-5) | Vernon Carey 15 Pts |
| 01:38 | NORTH CAJustin Pierce made jump shot | DUKE–OPP33 – 39 (-6) | Justin Pierce 2 Pts |
| 01:23 | DukeCassius Stanley missed 3-pointer, defensive rebound: Christian Keeling | Christian Keeling 2 Reb | |
| 01:07 | NORTH CAJustin Pierce made 3-pointer (assist: Andrew Platek) | DUKE–OPP33 – 42 (-9) | Justin Pierce 5 Pts Andrew Platek 2 Ast |
| 00:53 | NORTH CAWalker Miller personal foul. | Walker Miller 1 PF | |
| 00:53 | DukeVernon Carey made free throw | DUKE–OPP34 – 42 (-8) | Vernon Carey 17 Pts |
| 00:53 |
Duke —
In: Wendell Moore
Out: Joey Baker
|
||
| 00:31 | NORTH CAAndrew Platek made jump shot | DUKE–OPP35 – 44 (-9) | Andrew Platek 4 Pts |
| 00:00 | DukeTurnover: Jordan Goldwire, steal by Justin Pierce | Jordan Goldwire 1 TO Justin Pierce 1 Stl |
|