#8 Duke
89
Win
Tuesday, January 21, 2020
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Miami
59
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 48 | 41 | 89 |
| Miami | 24 | 35 | 59 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Vernon Carey
Out: Joey Baker
Miami —
In: Chris Lykes
Out: Harlond Beverly
|
||
| 19:44 | MIAMIChris Lykes personal foul. | Chris Lykes 1 PF | |
| 19:44 | DukeTre Jones made free throw | DUKE–OPP49 – 24 (+25) | Tre Jones 7 Pts |
| 19:44 | DukeTre Jones made free throw | DUKE–OPP50 – 24 (+26) | Tre Jones 8 Pts |
| 19:17 | MIAMIKameron McGusty missed layup, defensive rebound: Vernon Carey | Vernon Carey 3 Reb | |
| 19:17 | DukeMatthew Hurt blocked shot. | Matthew Hurt 2 Blk | |
| 19:06 | MIAMIAnthony Walker personal foul. | Anthony Walker 2 PF | |
| 19:06 | DukeVernon Carey made free throw | DUKE–OPP51 – 24 (+27) | Vernon Carey 7 Pts |
| 19:06 | DukeVernon Carey made free throw | DUKE–OPP52 – 24 (+28) | Vernon Carey 8 Pts |
| 18:54 | MIAMIChris Lykes missed layup, blocked by Matthew Hurt, offensive rebound: Team | Matthew Hurt 3 Blk | |
| 18:49 | DukeVernon Carey personal foul. | Vernon Carey 2 PF | |
| 18:49 | MIAMIAnthony Walker made free throw | DUKE–OPP52 – 25 (+27) | Anthony Walker 3 Pts |
| 18:49 | MIAMIAnthony Walker made free throw | DUKE–OPP52 – 26 (+26) | Anthony Walker 4 Pts |
| 18:33 | DukeMatthew Hurt made jump shot | DUKE–OPP54 – 26 (+28) | Matthew Hurt 17 Pts |
| 18:06 | MIAMIKameron McGusty missed jump shot, defensive rebound: Team | ||
| 17:52 | DukeJordan Goldwire missed 3-pointer, defensive rebound: Kameron McGusty | Kameron McGusty 1 Reb | |
| 17:37 | MIAMIChris Lykes made jump shot | DUKE–OPP54 – 28 (+26) | Chris Lykes 2 Pts |
| 17:27 | DukeCassius Stanley missed 3-pointer, defensive rebound: Sam Waardenburg | Sam Waardenburg 4 Reb | |
| 17:17 | MIAMIChris Lykes made 3-pointer | DUKE–OPP54 – 31 (+23) | Chris Lykes 5 Pts |
| 16:50 | DukeVernon Carey missed layup, blocked by Anthony Walker, offensive rebound: Jordan Goldwire | Anthony Walker 1 Blk Jordan Goldwire 4 Reb |
|
| 16:45 | DukeJordan Goldwire made layup | DUKE–OPP56 – 31 (+25) | Jordan Goldwire 4 Pts |
| 16:34 | MIAMIChris Lykes missed jump shot, defensive rebound: Tre Jones | Tre Jones 5 Reb | |
| 16:31 | DukeTurnover: Tre Jones | Tre Jones 1 TO | |
| 16:31 |
Duke —
In: Javin Delaurier
Out: Vernon Carey
|
||
| 16:17 | MIAMIChris Lykes missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 5 Reb | |
| 16:05 | DukeTre Jones made jump shot | DUKE–OPP58 – 31 (+27) | Tre Jones 10 Pts |
| 15:39 | MIAMIKameron McGusty missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 6 Reb | |
| 15:22 | DukeTre Jones missed jump shot, offensive rebound: Javin Delaurier | Javin Delaurier 7 Reb | |
| 15:19 | DukeJavin Delaurier made layup | DUKE–OPP60 – 31 (+29) | Javin Delaurier 5 Pts |
| 15:11 | MIAMITeam 30-second timeout. | ||
| 15:11 |
Duke —
In: Jack White
Out: Matthew Hurt
Miami —
In: Harlond Beverly, Rodney Miller
Out: Anthony Walker, Kameron McGusty
|
||
| 14:49 | MIAMIDJ Vasiljevic made 3-pointer | DUKE–OPP60 – 34 (+26) | DJ Vasiljevic 9 Pts |
| 14:34 | DukeTurnover: Cassius Stanley, steal by Chris Lykes | Cassius Stanley 3 TO Chris Lykes 1 Stl |
|
| 14:30 | MIAMIChris Lykes made jump shot | DUKE–OPP60 – 36 (+24) | Chris Lykes 7 Pts |
| 14:09 | DukeCassius Stanley missed jump shot, defensive rebound: Rodney Miller | Rodney Miller 8 Reb | |
| 14:09 | MIAMIMedia timeout. | ||
| 14:09 |
Duke —
In: Vernon Carey, Joey Baker
Out: Javin Delaurier, Jordan Goldwire
|
||
| 13:51 | DukeJack White personal foul. | Jack White 1 PF | |
| 13:51 | MIAMIRodney Miller made free throw | DUKE–OPP60 – 37 (+23) | Rodney Miller 7 Pts |
| 13:51 | MIAMIRodney Miller made free throw | DUKE–OPP60 – 38 (+22) | Rodney Miller 8 Pts |
| 13:36 | DukeVernon Carey made layup | DUKE–OPP62 – 38 (+24) | Vernon Carey 10 Pts |
| 13:14 | MIAMIDJ Vasiljevic missed 3-pointer, offensive rebound: Sam Waardenburg | Sam Waardenburg 5 Reb | |
| 13:04 | MIAMIHarlond Beverly missed 3-pointer, defensive rebound: Vernon Carey | Vernon Carey 4 Reb | |
| 12:45 | DukeVernon Carey missed layup, defensive rebound: Rodney Miller | Rodney Miller 9 Reb | |
| 12:37 | DukeVernon Carey personal foul. | Vernon Carey 3 PF | |
| 12:37 |
Duke —
In: Jordan Goldwire, Matthew Hurt
Out: Cassius Stanley, Jack White
|
||
| 12:36 | MIAMITurnover: DJ Vasiljevic | DJ Vasiljevic 3 TO | |
| 12:20 | DukeJoey Baker made 3-pointer (assist: Vernon Carey) | DUKE–OPP65 – 38 (+27) | Joey Baker 9 Pts Vernon Carey 3 Ast |
| 11:54 | DukeMatthew Hurt personal foul. | Matthew Hurt 2 PF | |
| 11:54 | MIAMIMedia timeout. | ||
| 11:54 |
Miami —
In: Isaiah Wong
Out: Chris Lykes
|
||
| 11:46 | MIAMIRodney Miller made jump shot (assist: Harlond Beverly) | DUKE–OPP65 – 40 (+25) | Rodney Miller 10 Pts Harlond Beverly 2 Ast |
| 11:22 | MIAMIRodney Miller personal foul. | Rodney Miller 3 PF | |
| 11:22 | DukeVernon Carey made free throw | DUKE–OPP66 – 40 (+26) | Vernon Carey 11 Pts |
| 11:22 | DukeVernon Carey missed free throw, defensive rebound: Harlond Beverly | Harlond Beverly 2 Reb | |
| 10:58 | MIAMIDJ Vasiljevic missed jump shot, defensive rebound: Vernon Carey | Vernon Carey 5 Reb | |
| 10:42 | DukeJoey Baker missed 3-pointer, defensive rebound: Rodney Miller | Rodney Miller 10 Reb | |
| 10:39 | MIAMITurnover: Rodney Miller | Rodney Miller 1 TO | |
| 10:32 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Rodney Miller | Rodney Miller 11 Reb | |
| 10:17 | DukeJoey Baker personal foul. | Joey Baker 1 PF | |
| 10:17 |
Duke —
In: Cassius Stanley
Out: Joey Baker
Miami —
In: Kameron McGusty
Out: DJ Vasiljevic
|
||
| 10:04 | DukeMatthew Hurt personal foul. | Matthew Hurt 3 PF | |
| 09:54 | MIAMIHarlond Beverly missed 3-pointer, defensive rebound: Matthew Hurt | Matthew Hurt 6 Reb | |
| 09:46 | DukeTre Jones made jump shot | DUKE–OPP68 – 40 (+28) | Tre Jones 12 Pts |
| 09:37 | MIAMIHarlond Beverly personal foul. | Harlond Beverly 2 PF | |
| 09:37 | MIAMITurnover: Harlond Beverly | Harlond Beverly 2 TO | |
| 09:37 |
Miami —
In: Anthony Walker
Out: Rodney Miller
|
||
| 09:21 | DukeTre Jones made layup (assist: Matthew Hurt) | DUKE–OPP70 – 40 (+30) | Tre Jones 14 Pts Matthew Hurt 1 Ast |
| 09:06 | MIAMIKameron McGusty missed 3-pointer, defensive rebound: Vernon Carey | Vernon Carey 6 Reb | |
| 08:57 | DukeMatthew Hurt made layup (assist: Jordan Goldwire) | DUKE–OPP72 – 40 (+32) | Matthew Hurt 19 Pts Jordan Goldwire 4 Ast |
| 08:55 | MIAMITeam timeout. | ||
| 08:55 |
Duke —
In: Javin Delaurier, Alex O''connell
Out: Vernon Carey, Tre Jones
Miami —
In: Chris Lykes
Out: Harlond Beverly
|
||
| 08:38 | DukeCassius Stanley personal foul. | Cassius Stanley 2 PF | |
| 08:38 | MIAMIKameron McGusty made free throw | DUKE–OPP72 – 41 (+31) | Kameron McGusty 8 Pts |
| 08:38 | MIAMIKameron McGusty made free throw | DUKE–OPP72 – 42 (+30) | Kameron McGusty 9 Pts |
| 08:22 | DukeMatthew Hurt made 3-pointer | DUKE–OPP75 – 42 (+33) | Matthew Hurt 22 Pts |
| 08:11 | DukeJordan Goldwire personal foul. | Jordan Goldwire 3 PF | |
| 08:11 |
Miami —
In: Rodney Miller
Out: Sam Waardenburg
|
||
| 08:11 | MIAMIChris Lykes made free throw | DUKE–OPP75 – 43 (+32) | Chris Lykes 8 Pts |
| 08:11 | MIAMIChris Lykes made free throw | DUKE–OPP75 – 44 (+31) | Chris Lykes 9 Pts |
| 07:55 | DukeTurnover: Javin Delaurier, steal by Anthony Walker | Javin Delaurier 2 TO Anthony Walker 1 Stl |
|
| 07:51 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 07:51 | MIAMIMedia timeout. | ||
| 07:51 | MIAMIKameron McGusty made free throw | DUKE–OPP75 – 45 (+30) | Kameron McGusty 10 Pts |
| 07:51 | MIAMIKameron McGusty made free throw | DUKE–OPP75 – 46 (+29) | Kameron McGusty 11 Pts |
| 07:33 | DukeAlex O''connell missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 8 Reb | |
| 07:29 | DukeTurnover: Javin Delaurier, steal by Isaiah Wong | Javin Delaurier 3 TO Isaiah Wong 2 Stl |
|
| 07:26 | MIAMIIsaiah Wong made layup | DUKE–OPP75 – 48 (+27) | Isaiah Wong 5 Pts |
| 07:19 | DukeTeam 30-second timeout. | ||
| 07:19 |
Duke —
In: Vernon Carey, Tre Jones, Joey Baker, Jack White
Out: Cassius Stanley, Javin Delaurier, Alex O''connell, Matthew Hurt
|
||
| 07:05 | DukeJoey Baker missed jump shot, defensive rebound: Kameron McGusty | Kameron McGusty 2 Reb | |
| 06:43 | MIAMIIsaiah Wong missed jump shot, offensive rebound: Isaiah Wong | Isaiah Wong 1 Reb | |
| 06:24 | MIAMITurnover: Chris Lykes | Chris Lykes 1 TO | |
| 06:16 | DukeJoey Baker missed layup, defensive rebound: Rodney Miller | Rodney Miller 12 Reb | |
| 05:57 | DukeJack White personal foul. | Jack White 2 PF | |
| 05:57 | MIAMIRodney Miller made free throw | DUKE–OPP75 – 49 (+26) | Rodney Miller 11 Pts |
| 05:56 | MIAMIRodney Miller missed free throw, defensive rebound: Jordan Goldwire | Jordan Goldwire 5 Reb | |
| 05:42 | DukeJack White missed 3-pointer, defensive rebound: Kameron McGusty | Kameron McGusty 3 Reb | |
| 05:39 | DukeJoey Baker personal foul. | Joey Baker 2 PF | |
| 05:39 | MIAMIKameron McGusty made free throw | DUKE–OPP75 – 50 (+25) | Kameron McGusty 12 Pts |
| 05:39 |
Duke —
In: Cassius Stanley
Out: Joey Baker
Miami —
In: Harlond Beverly
Out: Chris Lykes
|
||
| 05:39 | MIAMIKameron McGusty made free throw | DUKE–OPP75 – 51 (+24) | Kameron McGusty 13 Pts |
| 05:24 | DukeVernon Carey missed jump shot, defensive rebound: Kameron McGusty | Kameron McGusty 4 Reb | |
| 05:06 | MIAMIIsaiah Wong missed jump shot, defensive rebound: Tre Jones | Tre Jones 6 Reb | |
| 05:01 | DukeCassius Stanley made layup (assist: Tre Jones) | DUKE–OPP77 – 51 (+26) | Cassius Stanley 7 Pts Tre Jones 6 Ast |
| 04:36 | MIAMIIsaiah Wong made jump shot | DUKE–OPP77 – 53 (+24) | Isaiah Wong 7 Pts |
| 04:14 | DukeTre Jones missed jump shot, defensive rebound: Rodney Miller | Rodney Miller 13 Reb | |
| 04:02 | MIAMITurnover: Kameron McGusty, steal by Tre Jones | Kameron McGusty 3 TO Tre Jones 1 Stl |
|
| 03:58 | DukeTre Jones made layup | DUKE–OPP79 – 53 (+26) | Tre Jones 16 Pts |
| 03:38 | DukeCassius Stanley personal foul. | Cassius Stanley 3 PF | |
| 03:38 | MIAMIMedia timeout. | ||
| 03:38 |
Duke —
In: Javin Delaurier, Alex O''connell, Matthew Hurt
Out: Vernon Carey, Tre Jones, Jack White
Miami —
In: DJ Vasiljevic
Out: Kameron McGusty
|
||
| 03:38 | MIAMIIsaiah Wong missed free throw, deadball rebound: Team | ||
| 03:38 | MIAMIIsaiah Wong made free throw | DUKE–OPP79 – 54 (+25) | Isaiah Wong 8 Pts |
| 03:22 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 03:22 | DukeTurnover: Javin Delaurier | Javin Delaurier 4 TO | |
| 03:03 | MIAMITurnover: Harlond Beverly, steal by Alex O''connell | Harlond Beverly 3 TO Alex O''connell 1 Stl |
|
| 02:57 | DukeCassius Stanley made jump shot | DUKE–OPP81 – 54 (+27) | Cassius Stanley 9 Pts |
| 02:31 | MIAMIDJ Vasiljevic made 3-pointer (assist: Harlond Beverly) | DUKE–OPP81 – 57 (+24) | DJ Vasiljevic 12 Pts Harlond Beverly 3 Ast |
| 02:18 | DukeTeam 30-second timeout. | ||
| 02:18 |
Duke —
In: Jack White, Justin Robinson
Out: Cassius Stanley, Matthew Hurt
|
||
| 02:06 | DukeAlex O''connell made jump shot | DUKE–OPP83 – 57 (+26) | Alex O''connell 2 Pts |
| 01:42 | MIAMIAnthony Walker missed 3-pointer, deadball rebound: Team | ||
| 01:42 | DukeJavin Delaurier personal foul. | Javin Delaurier 3 PF | |
| 01:42 | MIAMIRodney Miller made free throw | DUKE–OPP83 – 58 (+25) | Rodney Miller 12 Pts |
| 01:42 |
Miami —
In: Willie Herenton
Out: DJ Vasiljevic
|
||
| 01:42 | MIAMIRodney Miller made free throw | DUKE–OPP83 – 59 (+24) | Rodney Miller 13 Pts |
| 01:32 | DukeAlex O''connell made jump shot (assist: Jordan Goldwire) | DUKE–OPP85 – 59 (+26) | Alex O''connell 4 Pts Jordan Goldwire 5 Ast |
| 01:12 | MIAMIIsaiah Wong missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 9 Reb | |
| 00:53 | DukeAlex O''connell made layup | DUKE–OPP87 – 59 (+28) | Alex O''connell 6 Pts |
| 00:36 | MIAMIRodney Miller missed layup, blocked by Javin Delaurier, defensive rebound: Justin Robinson | Javin Delaurier 2 Blk Justin Robinson 1 Reb |
|
| 00:31 | DukeAlex O''connell made layup (assist: Justin Robinson) | DUKE–OPP89 – 59 (+30) | Alex O''connell 8 Pts Justin Robinson 1 Ast |
| 00:31 |
Miami —
In: Filippos Gkogkos
Out: Isaiah Wong
Duke —
In: Mike Buckmire
Out: Jordan Goldwire
|
||
| 00:18 | MIAMITurnover: Willie Herenton, steal by Jack White | Willie Herenton 1 TO Jack White 1 Stl |
|