#2 Duke
90
Win
Saturday, January 11, 2020
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Wake Forest
59
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 49 | 41 | 90 |
| Wake Forest | 23 | 36 | 59 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Matthew Hurt
Out: Alex O''connell
Wake Forest —
In: Isaiah Mucius, Andrien White
Out: Wright Jr. Jr. Jr., Ismael Massoud
|
||
| 19:35 | DukeVernon Carey made layup (assist: Tre Jones) | DUKE–OPP51 – 23 (+28) | Vernon Carey 7 Pts Tre Jones 5 Ast |
| 19:20 | WAKE FORIsaiah Mucius missed 3-pointer, defensive rebound: Vernon Carey | Vernon Carey 5 Reb | |
| 19:12 | DukeTre Jones made jump shot | DUKE–OPP53 – 23 (+30) | Tre Jones 13 Pts |
| 18:58 | WAKE FORTorry Johnson made jump shot (assist: Brandon Childress) | DUKE–OPP53 – 25 (+28) | Torry Johnson 11 Pts Brandon Childress 4 Ast |
| 18:26 | DukeTurnover: Jordan Goldwire, steal by Brandon Childress | Jordan Goldwire 1 TO Brandon Childress 2 Stl |
|
| 18:23 | WAKE FORAndrien White made layup | DUKE–OPP53 – 27 (+26) | Andrien White 2 Pts |
| 18:06 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Ody Oguama | Ody Oguama 5 Reb | |
| 17:52 | WAKE FORBrandon Childress missed 3-pointer, defensive rebound: Matthew Hurt | Matthew Hurt 3 Reb | |
| 17:44 | DukeTre Jones made layup | DUKE–OPP55 – 27 (+28) | Tre Jones 15 Pts |
| 17:43 | WAKE FORTeam 30-second timeout. | ||
| 17:43 |
Wake Forest —
In: Wright Jr. Jr. Jr., Jahcobi Neath, Michael Wynn, Olivier Sarr
Out: Brandon Childress, Isaiah Mucius, Andrien White, Ody Oguama
|
||
| 17:26 | WAKE FORWright Jr. Jr. Jr. missed layup, blocked by Matthew Hurt, offensive rebound: Team | Matthew Hurt 1 Blk | |
| 17:14 | WAKE FOROlivier Sarr made jump shot (assist: Michael Wynn) | DUKE–OPP55 – 29 (+26) | Olivier Sarr 7 Pts Michael Wynn 1 Ast |
| 17:03 | WAKE FORjr. Wright personal foul. | Wright Jr. Jr. Jr. 1 PF | |
| 16:49 | DukeJordan Goldwire made 3-pointer (assist: Vernon Carey) | DUKE–OPP58 – 29 (+29) | Jordan Goldwire 7 Pts Vernon Carey 2 Ast |
| 16:24 | WAKE FORJahcobi Neath made 3-pointer (assist: Wright Jr. Jr. Jr.) | DUKE–OPP58 – 32 (+26) | Jahcobi Neath 3 Pts Wright Jr. Jr. Jr. 1 Ast |
| 16:08 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Olivier Sarr | Olivier Sarr 3 Reb | |
| 16:00 | WAKE FORWright Jr. Jr. Jr. made dunk | DUKE–OPP58 – 34 (+24) | Wright Jr. Jr. Jr. 6 Pts |
| 15:45 | DukeCassius Stanley missed jump shot, defensive rebound: Olivier Sarr | Olivier Sarr 4 Reb | |
| 15:38 | WAKE FORMichael Wynn made layup (assist: Torry Johnson) | DUKE–OPP58 – 36 (+22) | Michael Wynn 2 Pts Torry Johnson 1 Ast |
| 15:22 | WAKE FORTorry Johnson personal foul. | Torry Johnson 2 PF | |
| 15:22 | WAKE FORMedia timeout. | ||
| 15:22 |
Duke —
In: Alex O''connell, Jack White
Out: Cassius Stanley, Matthew Hurt
|
||
| 15:22 | DukeVernon Carey missed free throw, deadball rebound: Team | ||
| 15:22 | DukeVernon Carey made free throw | DUKE–OPP59 – 36 (+23) | Vernon Carey 8 Pts |
| 15:22 |
Duke —
In: Javin Delaurier
Out: Vernon Carey
|
||
| 15:01 | DukeTre Jones personal foul. | Tre Jones 1 PF | |
| 14:52 | WAKE FORTurnover: Michael Wynn, steal by Tre Jones | Michael Wynn 1 TO Tre Jones 3 Stl |
|
| 14:42 | DukeAlex O''connell missed 3-pointer, defensive rebound: Olivier Sarr | Olivier Sarr 5 Reb | |
| 14:37 | DukeJordan Goldwire personal foul. | Jordan Goldwire 3 PF | |
| 14:26 | WAKE FORWright Jr. Jr. Jr. made jump shot | DUKE–OPP59 – 38 (+21) | Wright Jr. Jr. Jr. 8 Pts |
| 13:58 | DukeTre Jones made 3-pointer | DUKE–OPP62 – 38 (+24) | Tre Jones 18 Pts |
| 13:46 | DukeTre Jones personal foul. | Tre Jones 2 PF | |
| 13:46 |
Duke —
In: Cassius Stanley
Out: Jordan Goldwire
|
||
| 13:25 | WAKE FOROlivier Sarr made jump shot | DUKE–OPP62 – 40 (+22) | Olivier Sarr 9 Pts |
| 13:06 | DukeTre Jones missed jump shot, offensive rebound: Alex O''connell | Alex O''connell 1 Reb | |
| 13:03 | DukeAlex O''connell missed layup, defensive rebound: Olivier Sarr | Olivier Sarr 6 Reb | |
| 12:58 | WAKE FORJahcobi Neath missed layup, blocked by Jack White, defensive rebound: Team | Jack White 1 Blk | |
| 12:57 |
Duke —
In: Vernon Carey
Out: Javin Delaurier
|
||
| 12:40 | DukeTre Jones made jump shot (assist: Vernon Carey) | DUKE–OPP64 – 40 (+24) | Tre Jones 20 Pts Vernon Carey 3 Ast |
| 12:23 | WAKE FORTorry Johnson missed layup, blocked by Jack White, defensive rebound: Alex O''connell | Jack White 2 Blk Alex O''connell 2 Reb |
|
| 12:16 | WAKE FORMichael Wynn personal foul. | Michael Wynn 1 PF | |
| 12:16 |
Wake Forest —
In: Brandon Childress
Out: Torry Johnson
|
||
| 12:11 | DukeVernon Carey missed layup, offensive rebound: Jack White | Jack White 2 Reb | |
| 12:10 | WAKE FORMichael Wynn personal foul. | Michael Wynn 2 PF | |
| 12:10 | DukeJack White made free throw | DUKE–OPP65 – 40 (+25) | Jack White 5 Pts |
| 12:10 |
Wake Forest —
In: Ody Oguama
Out: Michael Wynn
|
||
| 12:10 | DukeJack White made free throw | DUKE–OPP66 – 40 (+26) | Jack White 6 Pts |
| 11:50 | WAKE FOROlivier Sarr missed jump shot, defensive rebound: Jack White | Jack White 3 Reb | |
| 11:43 | DukeTre Jones made 3-pointer | DUKE–OPP69 – 40 (+29) | Tre Jones 23 Pts |
| 11:22 | WAKE FORTurnover: Brandon Childress, steal by Tre Jones | Brandon Childress 4 TO Tre Jones 4 Stl |
|
| 11:17 | WAKE FOROlivier Sarr personal foul. | Olivier Sarr 3 PF | |
| 11:17 | WAKE FORMedia timeout. | ||
| 11:17 |
Duke —
In: Joey Baker, Jordan Goldwire
Out: Cassius Stanley, Tre Jones
Wake Forest —
In: Andrien White
Out: Wright Jr. Jr. Jr.
|
||
| 11:17 | DukeAlex O''connell missed free throw, deadball rebound: Team | ||
| 11:17 | DukeAlex O''connell made free throw | DUKE–OPP70 – 40 (+30) | Alex O''connell 1 Pts |
| 10:55 | WAKE FORAndrien White missed 3-pointer, defensive rebound: Alex O''connell | Alex O''connell 3 Reb | |
| 10:32 | DukeJack White made 3-pointer (assist: Alex O''connell) | DUKE–OPP73 – 40 (+33) | Jack White 9 Pts Alex O''connell 1 Ast |
| 10:19 | WAKE FORJahcobi Neath made jump shot | DUKE–OPP73 – 42 (+31) | Jahcobi Neath 5 Pts |
| 10:19 | DukeJack White personal foul. | Jack White 1 PF | |
| 10:19 | WAKE FORJahcobi Neath missed free throw, offensive rebound: Team | ||
| 10:01 | WAKE FORBrandon Childress missed jump shot, defensive rebound: Vernon Carey | Vernon Carey 6 Reb | |
| 09:49 | DukeJoey Baker missed jump shot, defensive rebound: Olivier Sarr | Olivier Sarr 7 Reb | |
| 09:32 | DukeJoey Baker personal foul. | Joey Baker 3 PF | |
| 09:32 | WAKE FOROlivier Sarr made free throw | DUKE–OPP73 – 43 (+30) | Olivier Sarr 10 Pts |
| 09:32 |
Duke —
In: Javin Delaurier, Matthew Hurt
Out: Vernon Carey, Jack White
Wake Forest —
In: Isaiah Mucius
Out: Ody Oguama
|
||
| 09:32 | WAKE FOROlivier Sarr made free throw | DUKE–OPP73 – 44 (+29) | Olivier Sarr 11 Pts |
| 09:17 | DukeTurnover: Matthew Hurt, steal by Andrien White | Matthew Hurt 1 TO Andrien White 1 Stl |
|
| 09:15 | DukeMatthew Hurt personal foul. | Matthew Hurt 3 PF | |
| 08:54 | WAKE FORIsaiah Mucius made layup | DUKE–OPP73 – 46 (+27) | Isaiah Mucius 4 Pts |
| 08:31 | DukeJoey Baker made 3-pointer (assist: Jordan Goldwire) | DUKE–OPP76 – 46 (+30) | Joey Baker 11 Pts Jordan Goldwire 6 Ast |
| 08:18 | WAKE FORTurnover: Jahcobi Neath, steal by Alex O''connell | Jahcobi Neath 1 TO Alex O''connell 2 Stl |
|
| 08:11 | WAKE FOROlivier Sarr personal foul. | Olivier Sarr 4 PF | |
| 08:11 | DukeAlex O''connell missed free throw, deadball rebound: Team | ||
| 08:11 |
Wake Forest —
In: Wright Jr. Jr. Jr., Torry Johnson, Ody Oguama
Out: Brandon Childress, Jahcobi Neath, Olivier Sarr
|
||
| 08:10 | DukeAlex O''connell missed free throw, offensive rebound: Javin Delaurier | Javin Delaurier 3 Reb | |
| 07:51 | DukeTurnover: Jordan Goldwire, steal by Ody Oguama | Jordan Goldwire 2 TO Ody Oguama 1 Stl |
|
| 07:51 | WAKE FORMedia timeout. | ||
| 07:51 |
Duke —
In: Cassius Stanley
Out: Alex O''connell
|
||
| 07:32 | WAKE FORAndrien White missed 3-pointer, defensive rebound: Joey Baker | Joey Baker 1 Reb | |
| 07:19 | WAKE FORAndrien White personal foul. | Andrien White 2 PF | |
| 07:19 | DukeCassius Stanley made free throw | DUKE–OPP77 – 46 (+31) | Cassius Stanley 8 Pts |
| 07:19 | DukeCassius Stanley made free throw | DUKE–OPP78 – 46 (+32) | Cassius Stanley 9 Pts |
| 07:04 | WAKE FORTorry Johnson made jump shot | DUKE–OPP78 – 48 (+30) | Torry Johnson 13 Pts |
| 06:35 | DukeCassius Stanley missed jump shot, offensive rebound: Cassius Stanley | Cassius Stanley 4 Reb | |
| 06:33 | WAKE FOROdy Oguama personal foul. | Ody Oguama 3 PF | |
| 06:33 | DukeCassius Stanley made free throw | DUKE–OPP79 – 48 (+31) | Cassius Stanley 10 Pts |
| 06:33 |
Duke —
In: Alex O''connell
Out: Joey Baker
Wake Forest —
In: Michael Wynn
Out: Andrien White
|
||
| 06:33 | DukeCassius Stanley made free throw | DUKE–OPP80 – 48 (+32) | Cassius Stanley 11 Pts |
| 06:20 | WAKE FORWright Jr. Jr. Jr. made jump shot | DUKE–OPP80 – 50 (+30) | Wright Jr. Jr. Jr. 10 Pts |
| 06:05 | WAKE FOROdy Oguama personal foul. | Ody Oguama 4 PF | |
| 06:05 |
Wake Forest —
In: Ismael Massoud
Out: Ody Oguama
|
||
| 06:05 | DukeCassius Stanley made free throw | DUKE–OPP81 – 50 (+31) | Cassius Stanley 12 Pts |
| 06:04 | DukeCassius Stanley missed free throw, defensive rebound: Isaiah Mucius | Isaiah Mucius 4 Reb | |
| 05:56 | WAKE FORTurnover: Isaiah Mucius, steal by Cassius Stanley | Isaiah Mucius 1 TO Cassius Stanley 2 Stl |
|
| 05:53 | DukeCassius Stanley made dunk (assist: Matthew Hurt) | DUKE–OPP83 – 50 (+33) | Cassius Stanley 14 Pts Matthew Hurt 1 Ast |
| 05:38 | WAKE FORIsaiah Mucius missed layup, offensive rebound: Michael Wynn | Michael Wynn 1 Reb | |
| 05:33 | WAKE FORMichael Wynn made layup | DUKE–OPP83 – 52 (+31) | Michael Wynn 4 Pts |
| 05:13 | DukeCassius Stanley made jump shot | DUKE–OPP85 – 52 (+33) | Cassius Stanley 16 Pts |
| 05:05 | DukeMatthew Hurt personal foul. | Matthew Hurt 4 PF | |
| 05:05 | WAKE FORWright Jr. Jr. Jr. missed free throw, deadball rebound: Team | ||
| 05:05 |
Duke —
In: Joey Baker, Jack White
Out: Cassius Stanley, Matthew Hurt
Wake Forest —
In: Jahcobi Neath
Out: Isaiah Mucius
|
||
| 05:05 | WAKE FORWright Jr. Jr. Jr. made free throw | DUKE–OPP85 – 53 (+32) | Wright Jr. Jr. Jr. 11 Pts |
| 04:43 | WAKE FORTorry Johnson personal foul. | Torry Johnson 3 PF | |
| 04:43 | DukeJordan Goldwire missed free throw, deadball rebound: Team | ||
| 04:43 | DukeJordan Goldwire made free throw | DUKE–OPP86 – 53 (+33) | Jordan Goldwire 8 Pts |
| 04:28 | WAKE FORJahcobi Neath made jump shot | DUKE–OPP86 – 55 (+31) | Jahcobi Neath 7 Pts |
| 04:15 | DukeJordan Goldwire made jump shot (assist: Javin Delaurier) | DUKE–OPP88 – 55 (+33) | Jordan Goldwire 10 Pts Javin Delaurier 1 Ast |
| 04:02 |
Duke —
In: Justin Robinson
Out: Javin Delaurier
Wake Forest —
In: Brandon Childress, Olivier Sarr
Out: Wright Jr. Jr. Jr., Torry Johnson
|
||
| 03:49 | WAKE FORBrandon Childress missed 3-pointer, defensive rebound: Team | ||
| 03:48 | WAKE FORMedia timeout. | ||
| 03:23 | DukeJustin Robinson missed 3-pointer, offensive rebound: Team | ||
| 03:02 | DukeJack White missed 3-pointer, offensive rebound: Jordan Goldwire | Jordan Goldwire 2 Reb | |
| 02:57 | DukeJustin Robinson missed 3-pointer, offensive rebound: Jack White | Jack White 4 Reb | |
| 02:52 | DukeJack White missed layup, defensive rebound: Olivier Sarr | Olivier Sarr 8 Reb | |
| 02:39 | WAKE FORTurnover: Olivier Sarr, steal by Joey Baker | Olivier Sarr 1 TO Joey Baker 1 Stl |
|
| 02:34 | DukeJack White made jump shot (assist: Joey Baker) | DUKE–OPP90 – 55 (+35) | Jack White 11 Pts Joey Baker 1 Ast |
| 02:18 |
Duke —
In: Mike Buckmire
Out: Jordan Goldwire
Wake Forest —
In: Andrien White, Blake Buchanan
Out: Jahcobi Neath, Brandon Childress
|
||
| 02:08 | WAKE FOROlivier Sarr missed jump shot, blocked by Jack White, defensive rebound: Mike Buckmire | Jack White 3 Blk Mike Buckmire 1 Reb |
|
| 01:55 | DukeJoey Baker missed 3-pointer, defensive rebound: Olivier Sarr | Olivier Sarr 9 Reb | |
| 01:54 | DukeJustin Robinson personal foul. | Justin Robinson 1 PF | |
| 01:54 | WAKE FOROlivier Sarr made free throw | DUKE–OPP90 – 56 (+34) | Olivier Sarr 12 Pts |
| 01:54 | WAKE FOROlivier Sarr made free throw | DUKE–OPP90 – 57 (+33) | Olivier Sarr 13 Pts |
| 01:54 |
Wake Forest —
In: Isaiah Mucius
Out: Olivier Sarr
|
||
| 01:34 | DukeMike Buckmire missed jump shot, offensive rebound: Alex O''connell | Alex O''connell 4 Reb | |
| 01:34 | DukeTurnover: Alex O''connell | Alex O''connell 1 TO | |
| 01:24 | WAKE FORIsmael Massoud missed jump shot, defensive rebound: Mike Buckmire | Mike Buckmire 2 Reb | |
| 00:56 | DukeJoey Baker missed layup, offensive rebound: Jack White | Jack White 5 Reb | |
| 00:49 | DukeJoey Baker missed 3-pointer, defensive rebound: Michael Wynn | Michael Wynn 2 Reb | |
| 00:43 | WAKE FORMichael Wynn missed layup, offensive rebound: Isaiah Mucius | Isaiah Mucius 5 Reb | |
| 00:41 | WAKE FORIsaiah Mucius made layup | DUKE–OPP90 – 59 (+31) | Isaiah Mucius 6 Pts |
| 00:41 |
Wake Forest —
In: Grant Van beveren, Miles Lester
Out: Andrien White, Ismael Massoud
|
||
| 00:24 | DukeTurnover: Justin Robinson, steal by Blake Buchanan | Justin Robinson 1 TO Blake Buchanan 1 Stl |
|
| 00:09 | WAKE FORIsaiah Mucius missed jump shot, defensive rebound: Jack White | Jack White 6 Reb | |