#2 Duke
88
Win
Tuesday, December 31, 2019
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Boston College
49
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 45 | 43 | 88 |
| Boston College | 19 | 30 | 49 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:39 | BOSTON CJairus Hamilton made jump shot | DUKE–OPP45 – 21 (+24) | Jairus Hamilton 4 Pts |
| 19:23 | DukeMatthew Hurt missed 3-pointer, offensive rebound: Vernon Carey | Vernon Carey 4 Reb | |
| 19:18 | DukeAlex O''connell missed , offensive rebound: Cassius Stanley | Cassius Stanley 4 Reb | |
| 19:16 | BOSTON CJay Heath personal foul. | Jay Heath 2 PF | |
| 19:16 | DukeCassius Stanley made free throw | DUKE–OPP46 – 21 (+25) | Cassius Stanley 3 Pts |
| 19:16 | DukeCassius Stanley made free throw | DUKE–OPP47 – 21 (+26) | Cassius Stanley 4 Pts |
| 18:49 | BOSTON CCj Felder missed layup, blocked by Vernon Carey, defensive rebound: Alex O''connell | Vernon Carey 2 Blk Alex O''connell 2 Reb |
|
| 18:38 | DukeVernon Carey missed jump shot, defensive rebound: Derryck Thornton | Derryck Thornton 1 Reb | |
| 18:32 | BOSTON CDerryck Thornton missed jump shot, blocked by Vernon Carey, offensive rebound: Team | Vernon Carey 3 Blk | |
| 18:32 |
Boston College —
In: Jared Hamilton
Out: Cj Felder
|
||
| 18:25 | BOSTON CJay Heath made jump shot | DUKE–OPP47 – 23 (+24) | Jay Heath 6 Pts |
| 18:02 | DukeTurnover: Alex O''connell, steal by Jared Hamilton | Alex O''connell 2 TO Jared Hamilton 1 Stl |
|
| 18:02 | BOSTON CTurnover: Jay Heath | Jay Heath 2 TO | |
| 17:50 | DukeTre Jones missed jump shot, blocked by Steffon Mitchell, defensive rebound: Team | Steffon Mitchell 2 Blk | |
| 17:43 | DukeTre Jones personal foul. | Tre Jones 1 PF | |
| 17:36 | BOSTON CTurnover: Jay Heath | Jay Heath 3 TO | |
| 17:22 | DukeCassius Stanley made jump shot | DUKE–OPP49 – 23 (+26) | Cassius Stanley 6 Pts |
| 17:09 | BOSTON CSteffon Mitchell missed 3-pointer, defensive rebound: Matthew Hurt | Matthew Hurt 4 Reb | |
| 17:01 | DukeVernon Carey made dunk (assist: Tre Jones) | DUKE–OPP51 – 23 (+28) | Vernon Carey 7 Pts Tre Jones 7 Ast |
| 16:50 | BOSTON CDerryck Thornton missed jump shot, defensive rebound: Vernon Carey | Vernon Carey 5 Reb | |
| 16:46 | DukeAlex O''connell made jump shot (assist: Tre Jones) | DUKE–OPP53 – 23 (+30) | Alex O''connell 5 Pts Tre Jones 8 Ast |
| 16:46 | BOSTON CTeam 30-second timeout. | ||
| 16:46 |
Boston College —
In: Julian Rishwain
Out: Derryck Thornton
|
||
| 16:15 | BOSTON CJay Heath missed jump shot, defensive rebound: Alex O''connell | Alex O''connell 3 Reb | |
| 16:09 | BOSTON CJay Heath personal foul. | Jay Heath 3 PF | |
| 15:57 | BOSTON CJay Heath personal foul. | Jay Heath 4 PF | |
| 15:57 | BOSTON CMedia timeout. | ||
| 15:57 | DukeCassius Stanley missed free throw, deadball rebound: Team | ||
| 15:57 | DukeCassius Stanley made free throw | DUKE–OPP54 – 23 (+31) | Cassius Stanley 7 Pts |
| 15:57 |
Boston College —
In: Derryck Thornton
Out: Jay Heath
|
||
| 15:44 | BOSTON CTurnover: Steffon Mitchell, steal by Alex O''connell | Steffon Mitchell 3 TO Alex O''connell 1 Stl |
|
| 15:25 | DukeCassius Stanley missed layup, offensive rebound: Vernon Carey | Vernon Carey 6 Reb | |
| 15:22 | DukeVernon Carey made layup | DUKE–OPP56 – 23 (+33) | Vernon Carey 9 Pts |
| 15:13 | BOSTON CJairus Hamilton missed 3-pointer, offensive rebound: Steffon Mitchell | Steffon Mitchell 4 Reb | |
| 15:07 | BOSTON CJared Hamilton made 3-pointer (assist: Steffon Mitchell) | DUKE–OPP56 – 26 (+30) | Jared Hamilton 5 Pts Steffon Mitchell 3 Ast |
| 14:49 | DukeMatthew Hurt made 3-pointer (assist: Tre Jones) | DUKE–OPP59 – 26 (+33) | Matthew Hurt 23 Pts Tre Jones 9 Ast |
| 14:34 |
Boston College —
In: Cj Felder
Out: Jared Hamilton
Duke —
In: Wendell Moore, Javin Delaurier, Joey Baker, Jordan Goldwire, Jack White
Out: Vernon Carey, Cassius Stanley, Tre Jones, Alex O''connell, Matthew Hurt
|
||
| 14:32 | BOSTON CTurnover: Derryck Thornton, steal by Jordan Goldwire | Derryck Thornton 2 TO Jordan Goldwire 2 Stl |
|
| 14:04 | DukeTurnover: Javin Delaurier, steal by Jairus Hamilton | Javin Delaurier 3 TO Jairus Hamilton 2 Stl |
|
| 13:57 | BOSTON CJulian Rishwain missed 3-pointer, offensive rebound: Cj Felder | Cj Felder 4 Reb | |
| 13:53 | BOSTON CCj Felder made layup | DUKE–OPP59 – 28 (+31) | Cj Felder 9 Pts |
| 13:32 | DukeTurnover: Wendell Moore, steal by Jairus Hamilton | Wendell Moore 2 TO Jairus Hamilton 3 Stl |
|
| 13:21 | BOSTON CJulian Rishwain made 3-pointer (assist: Cj Felder) | DUKE–OPP59 – 31 (+28) | Julian Rishwain 3 Pts Cj Felder 1 Ast |
| 13:10 | DukeTeam timeout. | ||
| 12:58 | DukeTurnover: Joey Baker, steal by Steffon Mitchell | Joey Baker 1 TO Steffon Mitchell 3 Stl |
|
| 12:53 | BOSTON CJairus Hamilton missed layup, blocked by Javin Delaurier, offensive rebound: Team | Javin Delaurier 2 Blk | |
| 12:35 | BOSTON CCj Felder missed 3-pointer, defensive rebound: Joey Baker | Joey Baker 1 Reb | |
| 12:24 | DukeJordan Goldwire missed jump shot, defensive rebound: Jairus Hamilton | Jairus Hamilton 5 Reb | |
| 12:20 | BOSTON CDerryck Thornton made layup (assist: Jairus Hamilton) | DUKE–OPP59 – 33 (+26) | Derryck Thornton 6 Pts Jairus Hamilton 1 Ast |
| 11:55 | DukeJavin Delaurier missed layup, defensive rebound: Julian Rishwain | Julian Rishwain 1 Reb | |
| 11:48 | BOSTON CJairus Hamilton missed layup, blocked by Jack White, offensive rebound: Jairus Hamilton | Jack White 1 Blk Jairus Hamilton 6 Reb |
|
| 11:43 | BOSTON CJulian Rishwain missed 3-pointer, defensive rebound: Jack White | Jack White 1 Reb | |
| 11:32 | DukeJoey Baker made 3-pointer (assist: Jordan Goldwire) | DUKE–OPP62 – 33 (+29) | Joey Baker 7 Pts Jordan Goldwire 1 Ast |
| 11:22 | DukeJordan Goldwire personal foul. | Jordan Goldwire 1 PF | |
| 11:14 | BOSTON CMedia timeout. | ||
| 11:14 |
Boston College —
In: Jared Hamilton
Out: Jairus Hamilton
Duke —
In: Vernon Carey, Cassius Stanley, Tre Jones, Alex O''connell, Matthew Hurt
Out: Wendell Moore, Javin Delaurier, Joey Baker, Jordan Goldwire, Jack White
|
||
| 11:07 | BOSTON CCj Felder missed jump shot, offensive rebound: Jared Hamilton | Jared Hamilton 1 Reb | |
| 11:00 | BOSTON CJared Hamilton made jump shot | DUKE–OPP62 – 35 (+27) | Jared Hamilton 7 Pts |
| 10:46 | DukeAlex O''connell made 3-pointer (assist: Tre Jones) | DUKE–OPP65 – 35 (+30) | Alex O''connell 8 Pts Tre Jones 10 Ast |
| 10:28 | BOSTON CCj Felder missed layup, offensive rebound: Steffon Mitchell | Steffon Mitchell 5 Reb | |
| 10:23 | BOSTON CDerryck Thornton missed 3-pointer, defensive rebound: Vernon Carey | Vernon Carey 7 Reb | |
| 10:02 | DukeCassius Stanley missed jump shot, offensive rebound: Cassius Stanley | Cassius Stanley 5 Reb | |
| 09:58 | DukeCassius Stanley made layup | DUKE–OPP67 – 35 (+32) | Cassius Stanley 9 Pts |
| 09:40 | BOSTON CJared Hamilton made jump shot | DUKE–OPP67 – 37 (+30) | Jared Hamilton 9 Pts |
| 09:29 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Derryck Thornton | Derryck Thornton 2 Reb | |
| 09:22 | BOSTON CDerryck Thornton missed jump shot, defensive rebound: Vernon Carey | Vernon Carey 8 Reb | |
| 09:14 | DukeTurnover: Tre Jones, steal by Steffon Mitchell | Tre Jones 1 TO Steffon Mitchell 4 Stl |
|
| 09:09 | BOSTON CJared Hamilton missed jump shot, defensive rebound: Tre Jones | Tre Jones 5 Reb | |
| 08:48 | DukeMatthew Hurt made layup (assist: Alex O''connell) | DUKE–OPP69 – 37 (+32) | Matthew Hurt 25 Pts Alex O''connell 2 Ast |
| 08:28 | BOSTON CCj Felder missed layup, blocked by Vernon Carey, defensive rebound: Vernon Carey | Vernon Carey 4 Blk Vernon Carey 9 Reb |
|
| 08:24 | BOSTON CJulian Rishwain personal foul. | Julian Rishwain 1 PF | |
| 08:24 | DukeMatthew Hurt missed 3-pointer | ||
| 08:24 |
Boston College —
In: Jairus Hamilton, Jay Heath, Chris herren jr
Out: Cj Felder, Jared Hamilton, Julian Rishwain
Duke —
In: Wendell Moore, Javin Delaurier, Joey Baker
Out: Vernon Carey, Cassius Stanley, Alex O''connell
|
||
| 08:21 | DukeJavin Delaurier offensive rebound. | Javin Delaurier 3 Reb | |
| 08:18 | DukeTre Jones missed jump shot, defensive rebound: Team | ||
| 08:17 |
Boston College —
In: Jared Hamilton
Out: Derryck Thornton
Duke —
In: Jordan Goldwire
Out: Tre Jones
|
||
| 07:47 | BOSTON CSteffon Mitchell missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 4 Reb | |
| 07:16 | DukeTurnover: Team | ||
| 07:16 | BOSTON CMedia timeout. | ||
| 07:16 |
Boston College —
In: Luka Kraljevic
Out: Steffon Mitchell
|
||
| 07:05 | DukeJoey Baker personal foul. | Joey Baker 1 PF | |
| 07:05 | BOSTON CJairus Hamilton missed free throw, deadball rebound: Team | ||
| 07:05 | BOSTON CJairus Hamilton made free throw | DUKE–OPP69 – 38 (+31) | Jairus Hamilton 5 Pts |
| 06:41 | DukeJoey Baker missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 5 Reb | |
| 06:36 | DukeJavin Delaurier made layup | DUKE–OPP71 – 38 (+33) | Javin Delaurier 2 Pts |
| 06:21 | BOSTON CLuka Kraljevic made dunk (assist: Jay Heath) | DUKE–OPP71 – 40 (+31) | Luka Kraljevic 2 Pts Jay Heath 1 Ast |
| 05:56 | DukeJavin Delaurier made layup | DUKE–OPP73 – 40 (+33) | Javin Delaurier 4 Pts |
| 05:49 | DukeJordan Goldwire personal foul. | Jordan Goldwire 2 PF | |
| 05:49 |
Duke —
In: Jack White
Out: Matthew Hurt
|
||
| 05:41 | BOSTON CTurnover: Luka Kraljevic | Luka Kraljevic 1 TO | |
| 05:25 | DukeJoey Baker missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 6 Reb | |
| 05:20 | DukeJack White missed 3-pointer, defensive rebound: Chris herren jr | Chris herren jr 1 Reb | |
| 05:08 | BOSTON CTurnover: Jairus Hamilton, steal by Joey Baker | Jairus Hamilton 3 TO Joey Baker 1 Stl |
|
| 04:47 | DukeWendell Moore missed jump shot, defensive rebound: Jared Hamilton | Jared Hamilton 2 Reb | |
| 04:37 | BOSTON CTurnover: Jairus Hamilton, steal by Javin Delaurier | Jairus Hamilton 4 TO Javin Delaurier 2 Stl |
|
| 04:29 | DukeWendell Moore made 3-pointer (assist: Jack White) | DUKE–OPP76 – 40 (+36) | Wendell Moore 9 Pts Jack White 1 Ast |
| 04:28 | BOSTON CTeam 30-second timeout. | ||
| 04:28 |
Boston College —
In: Cj Felder, Kamari Williams, Steffon Mitchell
Out: Jairus Hamilton, Jared Hamilton, Luka Kraljevic
|
||
| 04:12 | BOSTON CJay Heath missed 3-pointer, offensive rebound: Cj Felder | Cj Felder 5 Reb | |
| 04:07 | BOSTON CCj Felder made layup | DUKE–OPP76 – 42 (+34) | Cj Felder 11 Pts |
| 03:42 | DukeWendell Moore made jump shot | DUKE–OPP78 – 42 (+36) | Wendell Moore 11 Pts |
| 03:24 | DukeJoey Baker personal foul. | Joey Baker 2 PF | |
| 03:24 | BOSTON CSteffon Mitchell missed free throw, deadball rebound: Team | ||
| 03:24 | BOSTON CSteffon Mitchell made free throw | DUKE–OPP78 – 43 (+35) | Steffon Mitchell 1 Pts |
| 03:24 |
Duke —
In: Justin Robinson
Out: Javin Delaurier
|
||
| 03:03 | DukeJack White made 3-pointer (assist: Joey Baker) | DUKE–OPP81 – 43 (+38) | Jack White 3 Pts Joey Baker 2 Ast |
| 02:43 | BOSTON CJay Heath missed jump shot, offensive rebound: Steffon Mitchell | Steffon Mitchell 6 Reb | |
| 02:43 | DukeJordan Goldwire personal foul. | Jordan Goldwire 3 PF | |
| 02:43 | BOSTON CSteffon Mitchell missed free throw, deadball rebound: Team | ||
| 02:42 | BOSTON CSteffon Mitchell missed free throw, defensive rebound: Justin Robinson | Justin Robinson 1 Reb | |
| 02:22 | DukeJustin Robinson made 3-pointer (assist: Joey Baker) | DUKE–OPP84 – 43 (+41) | Justin Robinson 3 Pts Joey Baker 3 Ast |
| 02:12 | DukeJordan Goldwire personal foul. | Jordan Goldwire 4 PF | |
| 02:12 | BOSTON CJay Heath missed free throw, deadball rebound: Team | ||
| 02:12 | BOSTON CJay Heath missed free throw, defensive rebound: Jordan Goldwire | Jordan Goldwire 3 Reb | |
| 02:08 |
Boston College —
In: Luka Kraljevic
Out: Steffon Mitchell
|
||
| 01:55 | DukeJordan Goldwire made jump shot | DUKE–OPP86 – 43 (+43) | Jordan Goldwire 2 Pts |
| 01:39 | BOSTON CKamari Williams missed 3-pointer, offensive rebound: Kamari Williams | Kamari Williams 1 Reb | |
| 01:33 | BOSTON CCj Felder made jump shot | DUKE–OPP86 – 45 (+41) | Cj Felder 13 Pts |
| 01:15 | DukeJustin Robinson missed 3-pointer, defensive rebound: Cj Felder | Cj Felder 6 Reb | |
| 01:13 | BOSTON CTurnover: Cj Felder | Cj Felder 4 TO | |
| 01:10 | DukeJack White missed layup, blocked by Cj Felder, defensive rebound: Luka Kraljevic | Cj Felder 2 Blk Luka Kraljevic 1 Reb |
|
| 01:02 | BOSTON CTurnover: Cj Felder, steal by Justin Robinson | Cj Felder 5 TO Justin Robinson 1 Stl |
|
| 00:44 | DukeTurnover: Jack White, steal by Jay Heath | Jack White 2 TO Jay Heath 1 Stl |
|
| 00:41 | BOSTON CJay Heath made layup | DUKE–OPP86 – 47 (+39) | Jay Heath 8 Pts |
| 00:22 | DukeJordan Goldwire made jump shot | DUKE–OPP88 – 47 (+41) | Jordan Goldwire 4 Pts |
| 00:10 | BOSTON CLuka Kraljevic made layup (assist: Jay Heath) | DUKE–OPP88 – 49 (+39) | Luka Kraljevic 4 Pts Jay Heath 2 Ast |