#4 Duke
86
Win
Thursday, December 19, 2019
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Wofford
57
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 39 | 47 | 86 |
| Wofford | 26 | 31 | 57 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Vernon Carey, Cassius Stanley, Jordan Goldwire
Out: Wendell Moore, Javin Delaurier, Joey Baker
Wofford —
In: Chevez Goodwin, Trevor Stumpe
Out: Isaiah Bigelow, David Appelgren
|
||
| 19:52 | WOFFORDChevez Goodwin personal foul. | Chevez Goodwin 3 PF | |
| 19:42 | DukeJack White missed 3-pointer, offensive rebound: Alex O''connell | Alex O''connell 1 Reb | |
| 19:30 | DukeVernon Carey made layup (assist: Jack White) | DUKE–OPP41 – 26 (+15) | Vernon Carey 10 Pts Jack White 1 Ast |
| 19:02 | WOFFORDChevez Goodwin missed jump shot, defensive rebound: Vernon Carey | Vernon Carey 3 Reb | |
| 18:38 | DukeAlex O''connell missed 3-pointer, defensive rebound: Nathan Hoover | Nathan Hoover 2 Reb | |
| 18:24 | WOFFORDNathan Hoover made jump shot | DUKE–OPP41 – 28 (+13) | Nathan Hoover 2 Pts |
| 18:05 | WOFFORDChevez Goodwin personal foul. | Chevez Goodwin 4 PF | |
| 18:05 | DukeVernon Carey made free throw | DUKE–OPP42 – 28 (+14) | Vernon Carey 11 Pts |
| 18:05 |
Wofford —
In: Messiah Jones, Donovan Theme-Love
Out: Chevez Goodwin, Nathan Hoover
|
||
| 18:05 | DukeVernon Carey made free throw | DUKE–OPP43 – 28 (+15) | Vernon Carey 12 Pts |
| 17:52 | WOFFORDTrevor Stumpe made jump shot | DUKE–OPP43 – 30 (+13) | Trevor Stumpe 5 Pts |
| 17:52 | DukeVernon Carey personal foul. | Vernon Carey 2 PF | |
| 17:51 | WOFFORDTrevor Stumpe missed free throw, defensive rebound: Vernon Carey | Vernon Carey 4 Reb | |
| 17:35 | WOFFORDMessiah Jones personal foul. | Messiah Jones 3 PF | |
| 17:35 |
Wofford —
In: David Appelgren
Out: Messiah Jones
|
||
| 17:21 | DukeAlex O''connell missed jump shot, defensive rebound: Storm Murphy | Storm Murphy 2 Reb | |
| 17:11 | WOFFORDDonovan Theme-Love missed 3-pointer, offensive rebound: Team | ||
| 17:09 |
Duke —
In: Wendell Moore, Matthew Hurt
Out: Cassius Stanley, Jack White
|
||
| 16:57 | WOFFORDTurnover: Tray Hollowell, steal by Jordan Goldwire | Tray Hollowell 1 TO Jordan Goldwire 1 Stl |
|
| 16:52 | DukeJordan Goldwire made jump shot | DUKE–OPP45 – 30 (+15) | Jordan Goldwire 4 Pts |
| 16:52 | WOFFORDTrevor Stumpe personal foul. | Trevor Stumpe 4 PF | |
| 16:52 |
Duke —
In: Javin Delaurier, Joey Baker
Out: Vernon Carey, Alex O''connell
Wofford —
In: Zion Richardson, Isaiah Bigelow, Nathan Hoover
Out: Trevor Stumpe, Tray Hollowell, Donovan Theme-Love
|
||
| 16:52 | DukeJordan Goldwire made free throw | DUKE–OPP46 – 30 (+16) | Jordan Goldwire 5 Pts |
| 16:40 | WOFFORDNathan Hoover missed 3-pointer, defensive rebound: Jordan Goldwire | Jordan Goldwire 1 Reb | |
| 16:14 | DukeJoey Baker missed 3-pointer, offensive rebound: Matthew Hurt | Matthew Hurt 7 Reb | |
| 16:12 | WOFFORDIsaiah Bigelow personal foul. | Isaiah Bigelow 1 PF | |
| 16:11 | WOFFORDIsaiah Bigelow personal foul. | Isaiah Bigelow 2 PF | |
| 16:01 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Zion Richardson | Zion Richardson 1 Reb | |
| 15:48 | WOFFORDIsaiah Bigelow missed jump shot, defensive rebound: Jordan Goldwire | Jordan Goldwire 2 Reb | |
| 15:39 | DukeJoey Baker made 3-pointer (assist: Wendell Moore) | DUKE–OPP49 – 30 (+19) | Joey Baker 8 Pts Wendell Moore 1 Ast |
| 15:19 | WOFFORDStorm Murphy missed 3-pointer, offensive rebound: David Appelgren | David Appelgren 1 Reb | |
| 15:13 | WOFFORDDavid Appelgren missed layup, defensive rebound: Joey Baker | Joey Baker 1 Reb | |
| 15:04 | DukeWendell Moore missed jump shot, defensive rebound: Isaiah Bigelow | Isaiah Bigelow 2 Reb | |
| 14:41 | WOFFORDNathan Hoover missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 6 Reb | |
| 14:20 | DukeJoey Baker made 3-pointer (assist: Wendell Moore) | DUKE–OPP52 – 30 (+22) | Joey Baker 11 Pts Wendell Moore 2 Ast |
| 14:17 | WOFFORDTeam 30-second timeout. | ||
| 14:17 |
Wofford —
In: Tray Hollowell, Messiah Jones, Donovan Theme-Love
Out: Zion Richardson, Isaiah Bigelow, David Appelgren
|
||
| 14:07 | WOFFORDStorm Murphy made 3-pointer (assist: Donovan Theme-Love) | DUKE–OPP52 – 33 (+19) | Storm Murphy 3 Pts Donovan Theme-Love 2 Ast |
| 13:49 | DukeMatthew Hurt made layup (assist: Javin Delaurier) | DUKE–OPP54 – 33 (+21) | Matthew Hurt 10 Pts Javin Delaurier 1 Ast |
| 13:47 | WOFFORDMedia timeout. | ||
| 13:47 |
Wofford —
In: Zion Richardson
Out: Donovan Theme-Love
|
||
| 13:29 | WOFFORDTray Hollowell missed jump shot, defensive rebound: Jordan Goldwire | Jordan Goldwire 3 Reb | |
| 13:12 | DukeWendell Moore personal foul. | Wendell Moore 2 PF | |
| 13:12 | DukeTurnover: Wendell Moore | Wendell Moore 1 TO | |
| 13:12 |
Duke —
In: Vernon Carey
Out: Javin Delaurier
|
||
| 12:50 | WOFFORDTray Hollowell missed jump shot, defensive rebound: Wendell Moore | Wendell Moore 3 Reb | |
| 12:29 | DukeJoey Baker missed jump shot, offensive rebound: Vernon Carey | Vernon Carey 5 Reb | |
| 12:26 | DukeVernon Carey missed layup, offensive rebound: Vernon Carey | Vernon Carey 6 Reb | |
| 12:23 | DukeVernon Carey made layup | DUKE–OPP56 – 33 (+23) | Vernon Carey 14 Pts |
| 12:07 | DukeMatthew Hurt personal foul. | Matthew Hurt 1 PF | |
| 12:07 |
Duke —
In: Cassius Stanley
Out: Jordan Goldwire
|
||
| 12:06 | WOFFORDTurnover: Storm Murphy, steal by Matthew Hurt | Storm Murphy 2 TO Matthew Hurt 1 Stl |
|
| 11:49 | DukeTurnover: Matthew Hurt, steal by Zion Richardson | Matthew Hurt 1 TO Zion Richardson 1 Stl |
|
| 11:44 | WOFFORDTray Hollowell missed layup, offensive rebound: Zion Richardson | Zion Richardson 2 Reb | |
| 11:44 | DukeJoey Baker personal foul. | Joey Baker 2 PF | |
| 11:44 | WOFFORDMedia timeout. | ||
| 11:44 |
Duke —
In: Alex O''connell, Jack White
Out: Joey Baker, Matthew Hurt
|
||
| 11:44 | WOFFORDZion Richardson missed free throw, deadball rebound: Team | ||
| 11:44 | WOFFORDZion Richardson made free throw | DUKE–OPP56 – 34 (+22) | Zion Richardson 1 Pts |
| 11:31 | DukeTurnover: Wendell Moore, steal by Zion Richardson | Wendell Moore 2 TO Zion Richardson 2 Stl |
|
| 11:22 | WOFFORDStorm Murphy made jump shot | DUKE–OPP56 – 36 (+20) | Storm Murphy 5 Pts |
| 11:05 | DukeJack White missed 3-pointer, offensive rebound: Wendell Moore | Wendell Moore 4 Reb | |
| 11:01 | DukeWendell Moore missed layup, offensive rebound: Cassius Stanley | Cassius Stanley 3 Reb | |
| 11:00 | WOFFORDMessiah Jones personal foul. | Messiah Jones 4 PF | |
| 11:00 | DukeCassius Stanley made free throw | DUKE–OPP57 – 36 (+21) | Cassius Stanley 4 Pts |
| 11:00 |
Duke —
In: Jordan Goldwire
Out: Wendell Moore
Wofford —
In: Chevez Goodwin
Out: Messiah Jones
|
||
| 10:59 | DukeCassius Stanley missed free throw, offensive rebound: Team | ||
| 10:58 |
Duke —
In: Joey Baker
Out: Cassius Stanley
|
||
| 10:53 | DukeVernon Carey made layup (assist: Jack White) | DUKE–OPP59 – 36 (+23) | Vernon Carey 16 Pts Jack White 2 Ast |
| 10:36 | WOFFORDZion Richardson made 3-pointer (assist: Tray Hollowell) | DUKE–OPP59 – 39 (+20) | Zion Richardson 4 Pts Tray Hollowell 2 Ast |
| 10:33 | WOFFORDTeam 30-second timeout. | ||
| 10:13 | DukeJoey Baker made 3-pointer (assist: Jordan Goldwire) | DUKE–OPP62 – 39 (+23) | Joey Baker 14 Pts Jordan Goldwire 3 Ast |
| 09:52 | WOFFORDStorm Murphy missed jump shot, offensive rebound: Zion Richardson | Zion Richardson 3 Reb | |
| 09:48 | WOFFORDNathan Hoover missed 3-pointer, offensive rebound: Team | ||
| 09:45 |
Wofford —
In: Trevor Stumpe, Donovan Theme-Love
Out: Storm Murphy, Tray Hollowell
|
||
| 09:24 | WOFFORDChevez Goodwin missed layup, defensive rebound: Vernon Carey | Vernon Carey 7 Reb | |
| 09:03 | DukeAlex O''connell missed jump shot, defensive rebound: Donovan Theme-Love | Donovan Theme-Love 2 Reb | |
| 08:51 | WOFFORDNathan Hoover missed jump shot, defensive rebound: Vernon Carey | Vernon Carey 8 Reb | |
| 08:23 | DukeJoey Baker made jump shot (assist: Jordan Goldwire) | DUKE–OPP64 – 39 (+25) | Joey Baker 16 Pts Jordan Goldwire 4 Ast |
| 07:58 | WOFFORDNathan Hoover missed 3-pointer, offensive rebound: Chevez Goodwin | Chevez Goodwin 7 Reb | |
| 07:56 | DukeJoey Baker personal foul. | Joey Baker 3 PF | |
| 07:56 | WOFFORDMedia timeout. | ||
| 07:56 |
Duke —
In: Javin Delaurier, Matthew Hurt
Out: Vernon Carey, Alex O''connell
Wofford —
In: Isaiah Bigelow, Messiah Jones
Out: Chevez Goodwin, Nathan Hoover
|
||
| 07:52 |
Wofford —
In: Tray Hollowell
Out: Trevor Stumpe
|
||
| 07:52 | WOFFORDTurnover: Messiah Jones | Messiah Jones 1 TO | |
| 07:46 | DukeJoey Baker made 3-pointer (assist: Jordan Goldwire) | DUKE–OPP67 – 39 (+28) | Joey Baker 19 Pts Jordan Goldwire 5 Ast |
| 07:21 | WOFFORDTray Hollowell made 3-pointer (assist: Isaiah Bigelow) | DUKE–OPP67 – 42 (+25) | Tray Hollowell 11 Pts Isaiah Bigelow 1 Ast |
| 07:02 | DukeMatthew Hurt missed 3-pointer, offensive rebound: Matthew Hurt | Matthew Hurt 8 Reb | |
| 06:58 | DukeMatthew Hurt made layup | DUKE–OPP69 – 42 (+27) | Matthew Hurt 12 Pts |
| 06:34 | WOFFORDTray Hollowell made 3-pointer | DUKE–OPP69 – 45 (+24) | Tray Hollowell 14 Pts |
| 06:00 | DukeJoey Baker made 3-pointer (assist: Jack White) | DUKE–OPP72 – 45 (+27) | Joey Baker 22 Pts Jack White 3 Ast |
| 05:41 | WOFFORDTray Hollowell made 3-pointer (assist: Isaiah Bigelow) | DUKE–OPP72 – 48 (+24) | Tray Hollowell 17 Pts Isaiah Bigelow 2 Ast |
| 05:10 | DukeJordan Goldwire made 3-pointer (assist: Joey Baker) | DUKE–OPP75 – 48 (+27) | Jordan Goldwire 8 Pts Joey Baker 1 Ast |
| 04:57 | DukeJack White personal foul. | Jack White 1 PF | |
| 04:57 |
Duke —
In: Wendell Moore, Vernon Carey, Justin Robinson
Out: Javin Delaurier, Matthew Hurt, Jack White
Wofford —
In: Chevez Goodwin, Nathan Hoover
Out: Messiah Jones, Donovan Theme-Love
|
||
| 04:44 | WOFFORDNathan Hoover made jump shot | DUKE–OPP75 – 50 (+25) | Nathan Hoover 4 Pts |
| 04:30 | DukeVernon Carey made dunk (assist: Wendell Moore) | DUKE–OPP77 – 50 (+27) | Vernon Carey 18 Pts Wendell Moore 3 Ast |
| 04:18 | WOFFORDTray Hollowell missed 3-pointer, defensive rebound: Vernon Carey | Vernon Carey 9 Reb | |
| 03:54 | DukeJoey Baker missed jump shot, defensive rebound: Chevez Goodwin | Chevez Goodwin 8 Reb | |
| 03:42 | WOFFORDChevez Goodwin missed layup, blocked by Justin Robinson, offensive rebound: Team | Justin Robinson 1 Blk | |
| 03:42 | WOFFORDMedia timeout. | ||
| 03:42 |
Duke —
In: Alex O''connell
Out: Joey Baker
Wofford —
In: Storm Murphy, Messiah Jones
Out: Chevez Goodwin, Tray Hollowell
|
||
| 03:39 | WOFFORDMessiah Jones missed dunk, blocked by Vernon Carey, defensive rebound: Vernon Carey | Vernon Carey 2 Blk Vernon Carey 10 Reb |
|
| 03:30 | WOFFORDIsaiah Bigelow personal foul. | Isaiah Bigelow 3 PF | |
| 03:30 | DukeVernon Carey made free throw | DUKE–OPP78 – 50 (+28) | Vernon Carey 19 Pts |
| 03:30 | DukeVernon Carey made free throw | DUKE–OPP79 – 50 (+29) | Vernon Carey 20 Pts |
| 03:16 | WOFFORDNathan Hoover missed 3-pointer, defensive rebound: Wendell Moore | Wendell Moore 5 Reb | |
| 03:16 | DukeJustin Robinson blocked shot. | Justin Robinson 2 Blk | |
| 03:10 | DukeTurnover: Justin Robinson | Justin Robinson 1 TO | |
| 02:57 | WOFFORDZion Richardson missed jump shot, defensive rebound: Wendell Moore | Wendell Moore 6 Reb | |
| 02:25 | DukeAlex O''connell made jump shot | DUKE–OPP81 – 50 (+31) | Alex O''connell 4 Pts |
| 02:12 | WOFFORDStorm Murphy made 3-pointer | DUKE–OPP81 – 53 (+28) | Storm Murphy 8 Pts |
| 02:10 | WOFFORDTeam timeout. | ||
| 02:10 |
Duke —
In: Javin Delaurier, Mike Buckmire
Out: Vernon Carey, Jordan Goldwire
Wofford —
In: David Appelgren, Tray Hollowell, Donovan Theme-Love
Out: Storm Murphy, Nathan Hoover, Messiah Jones
|
||
| 01:46 | DukeWendell Moore missed layup, offensive rebound: Wendell Moore | Wendell Moore 7 Reb | |
| 01:42 | DukeWendell Moore missed layup, defensive rebound: Isaiah Bigelow | Isaiah Bigelow 3 Reb | |
| 01:24 | WOFFORDTray Hollowell missed 3-pointer, offensive rebound: Team | ||
| 01:19 | WOFFORDIsaiah Bigelow made jump shot (assist: Zion Richardson) | DUKE–OPP81 – 55 (+26) | Isaiah Bigelow 5 Pts Zion Richardson 1 Ast |
| 01:02 | DukeAlex O''connell made 3-pointer (assist: Javin Delaurier) | DUKE–OPP84 – 55 (+29) | Alex O''connell 7 Pts Javin Delaurier 2 Ast |
| 00:44 | DukeJustin Robinson personal foul. | Justin Robinson 1 PF | |
| 00:44 | WOFFORDIsaiah Bigelow made free throw | DUKE–OPP84 – 56 (+28) | Isaiah Bigelow 6 Pts |
| 00:44 | WOFFORDIsaiah Bigelow made free throw | DUKE–OPP84 – 57 (+27) | Isaiah Bigelow 7 Pts |
| 00:17 | DukeAlex O''connell made jump shot (assist: Javin Delaurier) | DUKE–OPP86 – 57 (+29) | Alex O''connell 9 Pts Javin Delaurier 3 Ast |
| 00:07 | WOFFORDZion Richardson missed 3-pointer, blocked by Justin Robinson, defensive rebound: Alex O''connell | Justin Robinson 3 Blk Alex O''connell 2 Reb |
|