Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2019-20/ Wofford
#4 Duke
86
Win
Thursday, December 19, 2019
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Wofford
57
Team 1st 2nd Final
Duke 39 47 86
Wofford 26 31 57
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
1 Vernon Carey 23 8-11 0-0 4-4 3 7 10 0 1 1 2 2 20
15 Alex O'Connell 24 4-9 1-4 0-0 1 1 2 3 0 0 0 0 9
14 Jordan Goldwire 28 3-3 1-1 1-1 0 3 3 5 0 1 0 2 8
2 Cassius Stanley 18 1-3 1-2 1-2 1 2 3 1 2 0 0 1 4
41 Jack White 21 1-4 0-3 0-0 0 2 2 3 1 0 0 1 2
Bench
13 Joey Baker 18 6-11 5-7 5-5 0 1 1 1 0 0 0 3 22
21 Matthew Hurt 20 6-9 0-3 0-2 5 3 8 0 1 1 0 1 12
12 Javin DeLaurier 17 1-1 0-0 3-4 2 4 6 3 0 0 1 0 5
0 Wendell Moore 24 2-8 0-0 0-0 3 4 7 3 2 1 0 2 4
50 Justin Robinson 5 0-0 0-0 0-0 0 0 0 0 1 0 3 1 0
51 Mike Buckmire 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 32-59 (54.2%) 8-20 (40.0%) 14-18 (77.8%) 15 27 42 19 8 4 6 13 86

Wofford

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Murphy,Storm 26 3-8 2-3 0-0 0 2 2 1 2 0 0 1 8
Goodwin,Chevez 17 3-10 0-0 0-0 6 2 8 1 1 0 0 4 6
Stumpe,Trevor 19 2-2 1-1 0-1 0 0 0 1 0 0 0 4 5
Hoover,Nathan 30 2-12 0-7 0-0 0 2 2 1 0 0 0 0 4
Larson,Ryan 4 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
Bench
Hollowell,Tray 26 6-15 5-9 0-0 0 0 0 2 1 1 0 1 17
Bigelow,Isaiah 18 2-3 1-1 2-2 0 3 3 2 1 0 0 3 7
Richardson,Zion 20 1-4 1-2 1-2 2 1 3 1 1 2 0 1 4
Jones,Messiah 16 2-4 0-0 0-0 0 0 0 0 1 0 0 4 4
Appelgren,David 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Theme-Love,Donovan 19 0-2 0-1 0-0 0 2 2 2 0 0 0 1 0
Totals 22-62 (35.5%) 10-24 (41.7%) 3-5 (60.0%) 9 12 21 11 7 4 0 19 57
Hustle / Situational
Duke Wofford
Pts in Paint3420
Fast Break Pts104
2nd Chance Pts187
Pts off Turnovers156
Bench Pts4332
Miscellaneous
Officials Tim Clougherty, Bill Covington, Lee Cassell
Lead Changes 4