#1 Duke
81
Win
Friday, November 22, 2019
New York, N.Y.
Madison Square Garden
Att: 13,777
Georgetown
73
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 48 | 81 |
| Georgetown | 33 | 40 | 73 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Vernon Carey, Cassius Stanley, Tre Jones
Out: Javin Delaurier, Joey Baker, Jordan Goldwire
Georgetown —
In: Mac McClung, Omer Yurtseven
Out: Galen Alexander, Josh Leblanc
|
||
| 19:59 | GEORGETOTurnover: Jamorko Pickett, steal by Tre Jones | Jamorko Pickett 4 TO Tre Jones 1 Stl |
|
| 19:55 | DukeTre Jones made jump shot | DUKE–OPP35 – 33 (+2) | Tre Jones 4 Pts |
| 19:42 | GEORGETOOmer Yurtseven missed jump shot, defensive rebound: Vernon Carey | Vernon Carey 6 Reb | |
| 19:28 | DukeTre Jones made jump shot (assist: Jack White) | DUKE–OPP37 – 33 (+4) | Tre Jones 6 Pts Jack White 3 Ast |
| 19:12 | DukeVernon Carey personal foul. | Vernon Carey 3 PF | |
| 19:10 | GEORGETOOmer Yurtseven missed jump shot, defensive rebound: Cassius Stanley | Cassius Stanley 2 Reb | |
| 19:04 | DukeVernon Carey made jump shot (assist: Tre Jones) | DUKE–OPP39 – 33 (+6) | Vernon Carey 18 Pts Tre Jones 3 Ast |
| 18:56 | GEORGETOTeam 30-second timeout. | ||
| 18:53 | GEORGETOJames Akinjo missed 3-pointer, defensive rebound: Wendell Moore | Wendell Moore 4 Reb | |
| 18:41 | DukeWendell Moore missed jump shot, blocked by Jamorko Pickett, defensive rebound: Omer Yurtseven | Jamorko Pickett 2 Blk Omer Yurtseven 1 Reb |
|
| 18:32 | GEORGETOJames Akinjo made 3-pointer (assist: Jagan Mosely) | DUKE–OPP39 – 36 (+3) | James Akinjo 15 Pts Jagan Mosely 3 Ast |
| 18:09 | DukeWendell Moore made 3-pointer (assist: Tre Jones) | DUKE–OPP42 – 36 (+6) | Wendell Moore 9 Pts Tre Jones 4 Ast |
| 17:55 | GEORGETOMac McClung missed jump shot, defensive rebound: Cassius Stanley | Cassius Stanley 3 Reb | |
| 17:42 | GEORGETOOmer Yurtseven personal foul. | Omer Yurtseven 3 PF | |
| 17:42 |
Georgetown —
In: Galen Alexander, Terrell Allen, Josh Leblanc
Out: Jamorko Pickett, Mac McClung, Jagan Mosely
|
||
| 17:40 | DukeVernon Carey missed jump shot | ||
| 17:38 | DukeCassius Stanley made dunk | DUKE–OPP44 – 36 (+8) | Cassius Stanley 3 Pts |
| 17:37 | DukeCassius Stanley offensive rebound. | Cassius Stanley 4 Reb | |
| 17:23 | GEORGETOOmer Yurtseven made jump shot (assist: James Akinjo) | DUKE–OPP44 – 38 (+6) | Omer Yurtseven 2 Pts James Akinjo 3 Ast |
| 17:10 | DukeCassius Stanley made 3-pointer (assist: Tre Jones) | DUKE–OPP47 – 38 (+9) | Cassius Stanley 6 Pts Tre Jones 5 Ast |
| 16:56 | GEORGETOOmer Yurtseven missed jump shot, offensive rebound: Josh Leblanc | Josh Leblanc 2 Reb | |
| 16:56 | DukeVernon Carey blocked shot. | Vernon Carey 1 Blk | |
| 16:53 | GEORGETOJosh Leblanc made layup | DUKE–OPP47 – 40 (+7) | Josh Leblanc 2 Pts |
| 16:41 | GEORGETOJosh Leblanc personal foul. | Josh Leblanc 1 PF | |
| 16:41 | DukeJack White made free throw | DUKE–OPP48 – 40 (+8) | Jack White 4 Pts |
| 16:41 |
Duke —
In: Javin Delaurier
Out: Vernon Carey
|
||
| 16:23 | GEORGETOTurnover: Terrell Allen | Terrell Allen 1 TO | |
| 16:11 | GEORGETOGalen Alexander personal foul. | Galen Alexander 3 PF | |
| 16:09 | DukeCassius Stanley made jump shot (assist: Tre Jones) | DUKE–OPP51 – 40 (+11) | Cassius Stanley 8 Pts Tre Jones 6 Ast |
| 15:56 | GEORGETOJosh Leblanc made jump shot (assist: James Akinjo) | DUKE–OPP51 – 42 (+9) | Josh Leblanc 4 Pts James Akinjo 4 Ast |
| 15:35 | DukeTurnover: Jack White, steal by James Akinjo | Jack White 1 TO James Akinjo 2 Stl |
|
| 15:25 | GEORGETOGalen Alexander personal foul. | Galen Alexander 4 PF | |
| 15:25 | GEORGETOTurnover: Galen Alexander | Galen Alexander 2 TO | |
| 15:25 | DukeMedia timeout. | ||
| 15:25 |
Georgetown —
In: Jahvon Blair, Myron Gardner
Out: Galen Alexander, Terrell Allen
|
||
| 15:08 | DukeTurnover: Cassius Stanley, steal by Jahvon Blair | Cassius Stanley 3 TO Jahvon Blair 1 Stl |
|
| 14:55 | GEORGETOOmer Yurtseven made jump shot (assist: Jahvon Blair) | DUKE–OPP51 – 44 (+7) | Omer Yurtseven 4 Pts Jahvon Blair 1 Ast |
| 14:36 | DukeWendell Moore made jump shot | DUKE–OPP53 – 44 (+9) | Wendell Moore 11 Pts |
| 14:16 | GEORGETOJahvon Blair made 3-pointer (assist: Omer Yurtseven) | DUKE–OPP53 – 47 (+6) | Jahvon Blair 3 Pts Omer Yurtseven 1 Ast |
| 13:50 | DukeCassius Stanley made 3-pointer (assist: Wendell Moore) | DUKE–OPP56 – 47 (+9) | Cassius Stanley 11 Pts Wendell Moore 3 Ast |
| 13:34 | GEORGETOOmer Yurtseven made jump shot (assist: Jahvon Blair) | DUKE–OPP56 – 49 (+7) | Omer Yurtseven 6 Pts Jahvon Blair 2 Ast |
| 13:34 | DukeJavin Delaurier personal foul. | Javin Delaurier 3 PF | |
| 13:34 | GEORGETOOmer Yurtseven made free throw | DUKE–OPP56 – 50 (+6) | Omer Yurtseven 7 Pts |
| 13:33 |
Duke —
In: Vernon Carey
Out: Javin Delaurier
|
||
| 13:17 | DukeTurnover: Wendell Moore, steal by James Akinjo | Wendell Moore 4 TO James Akinjo 3 Stl |
|
| 13:12 | GEORGETOTurnover: James Akinjo, steal by Tre Jones | James Akinjo 3 TO Tre Jones 2 Stl |
|
| 13:05 | DukeVernon Carey missed jump shot, blocked by Omer Yurtseven | Omer Yurtseven 2 Blk | |
| 13:05 | GEORGETOOmer Yurtseven personal foul. | Omer Yurtseven 4 PF | |
| 13:05 | DukeVernon Carey missed free throw | ||
| 13:05 | DukeVernon Carey made free throw | DUKE–OPP57 – 50 (+7) | Vernon Carey 19 Pts |
| 13:05 | DukeDeadball rebound. | ||
| 13:04 | DukeVernon Carey offensive rebound. | Vernon Carey 7 Reb | |
| 13:04 |
Georgetown —
In: Qudus Wahab
Out: Omer Yurtseven
Duke —
In: Joey Baker
Out: Cassius Stanley
|
||
| 12:37 | GEORGETOQudus Wahab missed jump shot | ||
| 12:37 | GEORGETOMyron Gardner personal foul. | Myron Gardner 1 PF | |
| 12:36 | DukeTeam defensive rebound. | ||
| 12:14 | DukeJoey Baker missed 3-pointer | ||
| 12:14 | GEORGETOJahvon Blair personal foul. | Jahvon Blair 1 PF | |
| 12:14 | DukeWendell Moore made free throw | DUKE–OPP58 – 50 (+8) | Wendell Moore 12 Pts |
| 12:14 |
Duke —
In: Cassius Stanley
Out: Wendell Moore
|
||
| 12:13 | DukeTeam offensive rebound. | ||
| 11:58 | GEORGETOTurnover: James Akinjo | James Akinjo 4 TO | |
| 11:58 | DukeMedia timeout. | ||
| 11:49 | DukeTurnover: Jack White, steal by James Akinjo | Jack White 2 TO James Akinjo 4 Stl |
|
| 11:46 | GEORGETOJames Akinjo personal foul. | James Akinjo 2 PF | |
| 11:46 | GEORGETOTurnover: James Akinjo | James Akinjo 5 TO | |
| 11:46 |
Georgetown —
In: Terrell Allen
Out: James Akinjo
|
||
| 11:37 | DukeTurnover: Tre Jones, steal by Josh Leblanc | Tre Jones 3 TO Josh Leblanc 1 Stl |
|
| 11:34 | GEORGETOJosh Leblanc made dunk | DUKE–OPP59 – 52 (+7) | Josh Leblanc 6 Pts |
| 11:32 |
Duke —
In: Wendell Moore
Out: Joey Baker
|
||
| 11:23 | DukeCassius Stanley missed jump shot, offensive rebound: Wendell Moore | Wendell Moore 5 Reb | |
| 11:16 | DukeTurnover: Jack White, steal by Josh Leblanc | Jack White 3 TO Josh Leblanc 2 Stl |
|
| 11:08 | GEORGETOTerrell Allen missed 3-pointer, defensive rebound: Vernon Carey | Vernon Carey 8 Reb | |
| 11:06 | GEORGETOQudus Wahab personal foul. | Qudus Wahab 3 PF | |
| 11:06 |
Duke —
In: Javin Delaurier
Out: Jack White
Georgetown —
In: Galen Alexander
Out: Josh Leblanc
|
||
| 11:06 | DukeVernon Carey made free throw | DUKE–OPP60 – 52 (+8) | Vernon Carey 20 Pts |
| 11:06 | DukeVernon Carey missed free throw, defensive rebound: Terrell Allen | Terrell Allen 2 Reb | |
| 10:56 | GEORGETOTurnover: Galen Alexander | Galen Alexander 3 TO | |
| 10:52 | DukeWendell Moore personal foul. | Wendell Moore 2 PF | |
| 10:52 | DukeTurnover: Wendell Moore | Wendell Moore 5 TO | |
| 10:52 |
Georgetown —
In: Josh Leblanc
Out: Galen Alexander
|
||
| 10:38 | GEORGETOTurnover: Terrell Allen | Terrell Allen 2 TO | |
| 10:21 | DukeTre Jones missed jump shot, offensive rebound: Javin Delaurier | Javin Delaurier 3 Reb | |
| 10:21 | GEORGETOJosh Leblanc blocked shot. | Josh Leblanc 2 Blk | |
| 10:18 | DukeJavin Delaurier missed layup, blocked by Myron Gardner, offensive rebound: Team | Myron Gardner 1 Blk | |
| 10:18 |
Georgetown —
In: Mac McClung, Omer Yurtseven
Out: Jahvon Blair, Qudus Wahab
|
||
| 10:03 | DukeJavin Delaurier missed jump shot, blocked by Josh Leblanc, offensive rebound: Tre Jones | Josh Leblanc 3 Blk Tre Jones 2 Reb |
|
| 09:58 | DukeTurnover: Tre Jones, steal by Mac McClung | Tre Jones 4 TO Mac McClung 1 Stl |
|
| 09:55 | GEORGETOMac McClung missed jump shot, offensive rebound: Terrell Allen | Terrell Allen 3 Reb | |
| 09:52 | GEORGETOMac McClung missed 3-pointer, blocked by Wendell Moore, offensive rebound: Team | Wendell Moore 1 Blk | |
| 09:43 | GEORGETOTurnover: Mac McClung, steal by Javin Delaurier | Mac McClung 2 TO Javin Delaurier 2 Stl |
|
| 09:38 | DukeTre Jones missed jump shot, offensive rebound: Cassius Stanley | Cassius Stanley 5 Reb | |
| 09:34 | DukeCassius Stanley missed layup, defensive rebound: Mac McClung | Mac McClung 1 Reb | |
| 09:32 | DukeWendell Moore personal foul. | Wendell Moore 3 PF | |
| 09:32 | GEORGETOJosh Leblanc missed free throw, deadball rebound: Team | ||
| 09:32 |
Duke —
In: Jack White
Out: Javin Delaurier
Georgetown —
In: James Akinjo
Out: Terrell Allen
|
||
| 09:32 | GEORGETOJosh Leblanc made free throw | DUKE–OPP60 – 53 (+7) | Josh Leblanc 7 Pts |
| 09:31 | GEORGETOJames Akinjo personal foul. | James Akinjo 3 PF | |
| 09:31 | GEORGETOTeam technical foul. | ||
| 09:31 | DukeTre Jones missed free throw, deadball rebound: Team | ||
| 09:31 | DukeTre Jones made free throw | DUKE–OPP61 – 53 (+8) | Tre Jones 7 Pts |
| 09:31 | DukeCassius Stanley made free throw | DUKE–OPP62 – 53 (+9) | Cassius Stanley 12 Pts |
| 09:22 | GEORGETOJames Akinjo missed jump shot, defensive rebound: Team | ||
| 09:20 | GEORGETOJosh Leblanc personal foul. | Josh Leblanc 2 PF | |
| 09:20 | DukeTre Jones made free throw | DUKE–OPP64 – 53 (+11) | Tre Jones 8 Pts |
| 09:07 | GEORGETOOmer Yurtseven made jump shot | DUKE–OPP65 – 55 (+10) | Omer Yurtseven 9 Pts |
| 08:54 | DukeJack White missed jump shot, offensive rebound: Cassius Stanley | Cassius Stanley 6 Reb | |
| 08:53 | DukeCassius Stanley made layup | DUKE–OPP67 – 55 (+12) | Cassius Stanley 15 Pts |
| 08:53 | GEORGETOMac Mcclung personal foul. | Mac McClung 4 PF | |
| 08:53 | DukeCassius Stanley made free throw | DUKE–OPP68 – 55 (+13) | Cassius Stanley 16 Pts |
| 08:44 | DukeVernon Carey personal foul. | Vernon Carey 4 PF | |
| 08:44 |
Duke —
In: Javin Delaurier
Out: Vernon Carey
|
||
| 08:40 | GEORGETOOmer Yurtseven made jump shot (assist: Myron Gardner) | DUKE–OPP68 – 57 (+11) | Omer Yurtseven 11 Pts Myron Gardner 1 Ast |
| 08:16 | DukeTre Jones made jump shot | DUKE–OPP70 – 57 (+13) | Tre Jones 11 Pts |
| 07:59 | DukeJavin Delaurier personal foul. | Javin Delaurier 4 PF | |
| 07:59 | DukeMedia timeout. | ||
| 07:54 | GEORGETOJames Akinjo made jump shot (assist: Omer Yurtseven) | DUKE–OPP70 – 59 (+11) | James Akinjo 17 Pts Omer Yurtseven 2 Ast |
| 07:39 | DukeWendell Moore made jump shot | DUKE–OPP72 – 59 (+13) | Wendell Moore 15 Pts |
| 07:19 | GEORGETOOmer Yurtseven made jump shot | DUKE–OPP72 – 61 (+11) | Omer Yurtseven 13 Pts |
| 06:49 | DukeCassius Stanley missed jump shot, blocked by Myron Gardner, defensive rebound: Team | Myron Gardner 2 Blk | |
| 06:43 | GEORGETOJames Akinjo missed jump shot, offensive rebound: James Akinjo | James Akinjo 3 Reb | |
| 06:41 |
Georgetown —
In: Galen Alexander
Out: Josh Leblanc
|
||
| 06:31 | DukeJack White personal foul. | Jack White 2 PF | |
| 06:31 | GEORGETOOmer Yurtseven missed free throw, deadball rebound: Team | ||
| 06:31 | GEORGETOOmer Yurtseven made free throw | DUKE–OPP72 – 62 (+10) | Omer Yurtseven 14 Pts |
| 06:26 | DukeTurnover: Wendell Moore | Wendell Moore 6 TO | |
| 06:20 | GEORGETOMac McClung missed jump shot, defensive rebound: Cassius Stanley | Cassius Stanley 7 Reb | |
| 05:55 | DukeTre Jones missed jump shot, defensive rebound: Myron Gardner | Myron Gardner 1 Reb | |
| 05:48 | GEORGETOTurnover: Mac McClung, steal by Javin Delaurier | Mac McClung 3 TO Javin Delaurier 3 Stl |
|
| 05:48 |
Georgetown —
In: Jagan Mosely
Out: Mac McClung
|
||
| 05:26 | DukeWendell Moore made jump shot | DUKE–OPP74 – 62 (+12) | Wendell Moore 17 Pts |
| 05:12 | DukeJavin Delaurier personal foul. | Javin Delaurier 5 PF | |
| 05:12 |
Duke —
In: Vernon Carey
Out: Javin Delaurier
|
||
| 05:12 | GEORGETOOmer Yurtseven made free throw | DUKE–OPP74 – 63 (+11) | Omer Yurtseven 15 Pts |
| 05:12 | GEORGETOOmer Yurtseven missed free throw, defensive rebound: Jack White | Jack White 3 Reb | |
| 04:59 | DukeCassius Stanley made 3-pointer (assist: Tre Jones) | DUKE–OPP77 – 63 (+14) | Cassius Stanley 19 Pts Tre Jones 7 Ast |
| 04:33 | GEORGETOOmer Yurtseven made jump shot (assist: James Akinjo) | DUKE–OPP77 – 65 (+12) | Omer Yurtseven 17 Pts James Akinjo 5 Ast |
| 03:58 | DukeTre Jones missed 3-pointer, defensive rebound: Jagan Mosely | Jagan Mosely 5 Reb | |
| 03:52 | GEORGETOMyron Gardner made jump shot (assist: Jagan Mosely) | DUKE–OPP77 – 67 (+10) | Myron Gardner 2 Pts Jagan Mosely 4 Ast |
| 03:23 | DukeVernon Carey missed jump shot, blocked by Omer Yurtseven, defensive rebound: Omer Yurtseven | Omer Yurtseven 3 Blk Omer Yurtseven 2 Reb |
|
| 03:16 | GEORGETOOmer Yurtseven missed 3-pointer, defensive rebound: Vernon Carey | Vernon Carey 9 Reb | |
| 02:51 | DukeTre Jones missed jump shot, defensive rebound: Myron Gardner | Myron Gardner 2 Reb | |
| 02:42 | GEORGETOTurnover: Myron Gardner | Myron Gardner 1 TO | |
| 02:42 | DukeMedia timeout. | ||
| 02:42 |
Georgetown —
In: Jahvon Blair, Josh Leblanc
Out: Galen Alexander, Myron Gardner
|
||
| 02:16 | DukeWendell Moore missed jump shot, blocked by Josh Leblanc, defensive rebound: Omer Yurtseven | Josh Leblanc 4 Blk Omer Yurtseven 3 Reb |
|
| 02:09 | GEORGETOJames Akinjo missed jump shot, offensive rebound: Omer Yurtseven | Omer Yurtseven 4 Reb | |
| 02:04 | GEORGETOOmer Yurtseven made layup | DUKE–OPP77 – 69 (+8) | Omer Yurtseven 19 Pts |
| 01:58 | DukeTeam 30-second timeout. | ||
| 01:48 | DukeTurnover: Wendell Moore | Wendell Moore 7 TO | |
| 01:35 | GEORGETOJames Akinjo missed jump shot, offensive rebound: Team | ||
| 01:22 | GEORGETOOmer Yurtseven made jump shot (assist: James Akinjo) | DUKE–OPP77 – 71 (+6) | Omer Yurtseven 21 Pts James Akinjo 6 Ast |
| 00:51 | DukeTre Jones missed jump shot, blocked by Omer Yurtseven, offensive rebound: Team | Omer Yurtseven 4 Blk | |
| 00:50 | DukeTeam timeout. | ||
| 00:49 | GEORGETOJagan Mosely personal foul. | Jagan Mosely 2 PF | |
| 00:49 | DukeVernon Carey missed free throw, deadball rebound: Team | ||
| 00:48 | GEORGETOOmer Yurtseven defensive rebound. | Omer Yurtseven 5 Reb | |
| 00:42 | DukeWendell Moore personal foul. | Wendell Moore 4 PF | |
| 00:42 | GEORGETOJames Akinjo made free throw | DUKE–OPP77 – 72 (+5) | James Akinjo 18 Pts |
| 00:42 |
Georgetown —
In: Galen Alexander
Out: Omer Yurtseven
|
||
| 00:25 | GEORGETOJames Akinjo personal foul. | James Akinjo 4 PF | |
| 00:25 |
Georgetown —
In: Omer Yurtseven
Out: Josh Leblanc
|
||
| 00:25 | DukeTre Jones made free throw | DUKE–OPP78 – 73 (+5) | Tre Jones 12 Pts |
| 00:19 | GEORGETOJames Akinjo missed 3-pointer, defensive rebound: Cassius Stanley | Cassius Stanley 8 Reb | |
| 00:16 | GEORGETOJahvon Blair personal foul. | Jahvon Blair 2 PF | |
| 00:16 | DukeCassius Stanley made free throw | DUKE–OPP80 – 73 (+7) | Cassius Stanley 20 Pts |
| 00:08 | GEORGETOJames Akinjo missed 3-pointer, blocked by Tre Jones, defensive rebound: Vernon Carey | Tre Jones 2 Blk Vernon Carey 10 Reb |
|
| 00:02 | DukeTurnover: Vernon Carey, steal by Jahvon Blair | Vernon Carey 3 TO Jahvon Blair 2 Stl |
|
| 00:00 | GEORGETOJahvon Blair missed 3-pointer, defensive rebound: Wendell Moore | Wendell Moore 6 Reb | |