Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2019-20/ Georgetown
#1 Duke
81
Win
Friday, November 22, 2019
New York, N.Y.
Madison Square Garden
Att: 13,777
Georgetown
73
Team 1st 2nd Final
Duke 33 48 81
Georgetown 33 40 73
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
2 Cassius Stanley 27 6-11 3-3 6-7 4 4 8 0 3 0 0 2 21
1 Vernon Carey 28 8-14 0-0 4-10 4 6 10 0 3 1 1 4 20
0 Wendell Moore 36 7-10 1-1 2-2 2 4 6 3 7 1 1 4 17
3 Tre Jones 39 3-13 0-2 7-8 1 1 2 7 4 2 2 2 13
21 Matthew Hurt 5 0-4 0-1 0-0 2 0 2 1 0 0 0 0 0
Bench
13 Joey Baker 10 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
41 Jack White 33 1-3 1-2 2-2 0 3 3 3 3 0 0 2 5
12 Javin DeLaurier 13 0-4 0-0 0-0 2 1 3 0 1 3 0 5 0
14 Jordan Goldwire 5 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
15 Alex O'Connell 4 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
Totals 27-65 (41.5%) 6-13 (46.2%) 21-29 (72.4%) 15 19 34 15 21 8 4 21 81

Georgetown

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Yurtseven,Omer 24 9-13 0-1 3-5 1 4 5 2 0 0 4 4 21
Akinjo,James 36 7-18 2-7 3-4 2 1 3 6 5 4 0 4 19
McClung,Mac 13 2-7 2-3 0-0 0 1 1 0 3 1 0 4 6
Pickett,Jamorko 19 1-3 0-0 0-1 0 3 3 1 4 0 2 2 2
Mosely,Jagan 25 0-1 0-1 0-0 0 5 5 4 5 0 0 2 0
Bench
LeBlanc,Josh 24 3-4 0-0 1-2 1 1 2 0 0 2 4 2 7
Wahab,Qudus 12 2-3 0-0 3-4 0 1 1 0 1 0 0 3 7
Alexander,Galen 17 2-2 1-1 1-2 0 1 1 0 3 0 0 4 6
Blair,Jahvon 8 1-2 1-2 0-0 0 0 0 2 0 2 0 2 3
Gardner,Myron 13 1-1 0-0 0-0 0 2 2 1 1 0 2 1 2
Allen,Terrell 9 0-1 0-1 0-0 1 2 3 0 2 0 0 2 0
Totals 28-55 (50.9%) 6-16 (37.5%) 11-18 (61.1%) 5 21 26 16 24 9 12 30 73
Hustle / Situational
Duke Georgetown
Pts in Paint4032
Fast Break Pts1514
2nd Chance Pts169
Pts off Turnovers1613
Bench Pts1025
Miscellaneous
Officials Rob Riley, Paul Szelc, Brian Dorsey
Lead Changes 3
Times Tied 4
Technical Fouls01