#1 Duke
87
Win
Thursday, November 21, 2019
New York, N.Y.
Madison Square Garden
Att: 12,606
California
52
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 40 | 47 | 87 |
| California | 21 | 31 | 52 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vernon Carey | 22 | 11-18 | 1-1 | 8-9 | 6 | 6 | 12 | 0 | 2 | 0 | 4 | 2 | 31 |
| 2 | Cassius Stanley | 25 | 2-6 | 2-4 | 5-6 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 11 |
| 0 | Wendell Moore | 25 | 3-7 | 1-3 | 3-6 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 1 | 10 |
| 21 | Matthew Hurt | 21 | 3-6 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
| 3 | Tre Jones | 29 | 2-10 | 2-5 | 2-2 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 8 |
| Bench | ||||||||||||||
| 13 | Joey Baker | 14 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 6 |
| 12 | Javin DeLaurier | 18 | 1-3 | 0-1 | 2-4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 4 |
| 14 | Jordan Goldwire | 11 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| 41 | Jack White | 14 | 1-3 | 1-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| 15 | Alex O'Connell | 16 | 1-6 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Justin Robinson | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27-65 (41.5%) | 10-27 (37.0%) | 23-31 (74.2%) | 21 | 27 | 48 | 16 | 9 | 5 | 6 | 16 | 87 | ||
California
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South,Kareem | 29 | 2-5 | 1-2 | 3-4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | |
| Bradley,Matt | 25 | 2-6 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 7 | |
| Thiemann,Lars | 11 | 2-6 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | |
| Brown,Joel | 15 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | |
| Anticevich,Grant | 24 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| Bench | ||||||||||||||
| Thorpe,D.J. | 12 | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | |
| Kelly,Andre | 17 | 2-9 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 5 | |
| Gordon,Jacobi | 16 | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | |
| Austin,Paris | 23 | 1-8 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 4 | |
| Kuany,Kuany | 5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Orender,Jacob | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Harris-Dyson,Juhwan | 16 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Serge,David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klonaras,Dimitrios | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19-52 (36.5%) | 4-10 (40.0%) | 10-14 (71.4%) | 7 | 19 | 26 | 9 | 13 | 3 | 3 | 27 | 52 | ||
Hustle / Situational
| Duke | California | |
|---|---|---|
| Pts in Paint | 30 | 26 |
| Fast Break Pts | 5 | 7 |
| 2nd Chance Pts | 29 | 14 |
| Pts off Turnovers | 19 | 9 |
| Bench Pts | 18 | 25 |
Miscellaneous
| Officials | Eric Curry, Chuck Jones, Terry Oglesby | |
| Lead Changes | 6 | |
| Times Tied | 2 | |