#2 Duke
105
Win
Tuesday, November 12, 2019
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Central Arkansas
54
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 57 | 48 | 105 |
| Central Arkansas | 20 | 34 | 54 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Wendell Moore, Vernon Carey
Out: Javin Delaurier, Jordan Goldwire
Central Arkansas —
In: Sk Shittu, Rylan Bergersen, Eddy Kayouloud
Out: Masai Olowokere, Collin Cooper, Jaxson Baker
|
||
| 19:43 | DukeVernon Carey missed jump shot, offensive rebound: Vernon Carey | Vernon Carey 9 Reb | |
| 19:40 | DukeVernon Carey made layup | DUKE–OPP59 – 20 (+39) | Vernon Carey 12 Pts |
| 19:18 | CENTRAL Rylan Bergersen made layup (assist: Hayden Koval) | DUKE–OPP59 – 22 (+37) | Rylan Bergersen 5 Pts Hayden Koval 2 Ast |
| 19:18 | DukeAlex O''connell personal foul. | Alex O''connell 2 PF | |
| 19:16 | CENTRAL Rylan Bergersen missed free throw, offensive rebound: Eddy Kayouloud | Eddy Kayouloud 3 Reb | |
| 19:03 | CENTRAL Eddy Kayouloud made jump shot | DUKE–OPP59 – 24 (+35) | Eddy Kayouloud 2 Pts |
| 18:43 | DukeVernon Carey missed jump shot, offensive rebound: Matthew Hurt | Matthew Hurt 3 Reb | |
| 18:39 | DukeMatthew Hurt made layup | DUKE–OPP61 – 24 (+37) | Matthew Hurt 12 Pts |
| 18:35 | CENTRAL Deandre Jones missed 3-pointer, defensive rebound: Alex O''connell | Alex O''connell 1 Reb | |
| 18:28 | DukeAlex O''connell made layup | DUKE–OPP63 – 24 (+39) | Alex O''connell 5 Pts |
| 18:01 | CENTRAL Eddy Kayouloud missed layup, defensive rebound: Wendell Moore | Wendell Moore 3 Reb | |
| 17:49 | DukeAlex O''connell missed 3-pointer, defensive rebound: Eddy Kayouloud | Eddy Kayouloud 4 Reb | |
| 17:43 | DukeCassius Stanley personal foul. | Cassius Stanley 1 PF | |
| 17:43 | CENTRAL Eddy Kayouloud missed free throw, deadball rebound: Team | ||
| 17:43 |
Central Arkansas —
In: Jared Chatham
Out: Sk Shittu
|
||
| 17:43 | CENTRAL Eddy Kayouloud made free throw | DUKE–OPP63 – 25 (+38) | Eddy Kayouloud 3 Pts |
| 17:25 | DukeCassius Stanley made jump shot | DUKE–OPP65 – 25 (+40) | Cassius Stanley 8 Pts |
| 17:17 | CENTRAL Eddy Kayouloud missed layup, defensive rebound: Matthew Hurt | Matthew Hurt 4 Reb | |
| 17:10 | DukeWendell Moore missed layup, blocked by Hayden Koval, defensive rebound: Eddy Kayouloud | Hayden Koval 2 Blk Eddy Kayouloud 5 Reb |
|
| 17:05 | CENTRAL Jared Chatham made dunk (assist: Deandre Jones) | DUKE–OPP65 – 27 (+38) | Jared Chatham 2 Pts Deandre Jones 2 Ast |
| 16:46 | DukeVernon Carey made layup (assist: Matthew Hurt) | DUKE–OPP67 – 27 (+40) | Vernon Carey 14 Pts Matthew Hurt 2 Ast |
| 16:38 | CENTRAL Deandre Jones made layup | DUKE–OPP67 – 29 (+38) | Deandre Jones 6 Pts |
| 16:38 | DukeAlex O''connell personal foul. | Alex O''connell 3 PF | |
| 16:38 | DukeTeam 30-second timeout. | ||
| 16:38 | CENTRAL Deandre Jones made free throw | DUKE–OPP67 – 30 (+37) | Deandre Jones 7 Pts |
| 16:21 | CENTRAL Jared Chatham personal foul. | Jared Chatham 1 PF | |
| 16:21 | DukeCassius Stanley made free throw | DUKE–OPP68 – 30 (+38) | Cassius Stanley 9 Pts |
| 16:11 | CENTRAL Turnover: Deandre Jones, steal by Cassius Stanley | Deandre Jones 2 TO Cassius Stanley 3 Stl |
|
| 16:09 | DukeCassius Stanley made layup | DUKE–OPP71 – 30 (+41) | Cassius Stanley 12 Pts |
| 16:09 | CENTRAL Deandre Jones personal foul. | Deandre Jones 1 PF | |
| 16:09 | DukeCassius Stanley made free throw | DUKE–OPP72 – 30 (+42) | Cassius Stanley 13 Pts |
| 15:47 | CENTRAL Eddy Kayouloud made layup | DUKE–OPP72 – 32 (+40) | Eddy Kayouloud 5 Pts |
| 15:31 | DukeMatthew Hurt missed jump shot, defensive rebound: Rylan Bergersen | Rylan Bergersen 3 Reb | |
| 15:20 | CENTRAL Jared Chatham made jump shot | DUKE–OPP72 – 34 (+38) | Jared Chatham 4 Pts |
| 15:05 | DukeWendell Moore missed layup, defensive rebound: Deandre Jones | Deandre Jones 4 Reb | |
| 14:59 | CENTRAL Turnover: Deandre Jones, steal by Wendell Moore | Deandre Jones 3 TO Wendell Moore 4 Stl |
|
| 14:34 | CENTRAL Jared Chatham personal foul. | Jared Chatham 2 PF | |
| 14:34 | CENTRAL Media timeout. | ||
| 14:34 |
Duke —
In: Javin Delaurier, Joey Baker, Jordan Goldwire
Out: Vernon Carey, Cassius Stanley, Alex O''connell
Central Arkansas —
In: Collin Cooper
Out: Deandre Jones
|
||
| 14:34 | DukeMatthew Hurt made free throw | DUKE–OPP73 – 34 (+39) | Matthew Hurt 13 Pts |
| 14:34 |
Duke —
In: Jack White
Out: Matthew Hurt
|
||
| 14:18 | CENTRAL Rylan Bergersen made layup (assist: Jared Chatham) | DUKE–OPP74 – 36 (+38) | Rylan Bergersen 7 Pts Jared Chatham 1 Ast |
| 13:53 | DukeJoey Baker missed jump shot, defensive rebound: Eddy Kayouloud | Eddy Kayouloud 6 Reb | |
| 13:46 | CENTRAL Eddy Kayouloud made jump shot | DUKE–OPP74 – 38 (+36) | Eddy Kayouloud 7 Pts |
| 13:22 | DukeJack White made 3-pointer (assist: Wendell Moore) | DUKE–OPP77 – 38 (+39) | Jack White 3 Pts Wendell Moore 2 Ast |
| 13:12 | CENTRAL Eddy Kayouloud missed layup, blocked by Javin Delaurier, defensive rebound: Javin Delaurier | Javin Delaurier 1 Blk Javin Delaurier 6 Reb |
|
| 12:57 | CENTRAL Jared Chatham personal foul. | Jared Chatham 3 PF | |
| 12:57 |
Central Arkansas —
In: Masai Olowokere, Deandre Jones
Out: Eddy Kayouloud, Collin Cooper
|
||
| 12:56 | DukeWendell Moore missed jump shot, defensive rebound: Jared Chatham | Jared Chatham 1 Reb | |
| 12:30 | CENTRAL Masai Olowokere missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 7 Reb | |
| 12:14 | DukeWendell Moore made jump shot | DUKE–OPP79 – 38 (+41) | Wendell Moore 8 Pts |
| 11:58 | CENTRAL Rylan Bergersen made layup (assist: Masai Olowokere) | DUKE–OPP79 – 40 (+39) | Rylan Bergersen 9 Pts Masai Olowokere 1 Ast |
| 11:36 | DukeJavin Delaurier missed jump shot, blocked by Hayden Koval, defensive rebound: Deandre Jones | Hayden Koval 3 Blk Deandre Jones 5 Reb |
|
| 11:23 | CENTRAL Masai Olowokere missed 3-pointer, defensive rebound: Javin Delaurier | Javin Delaurier 8 Reb | |
| 11:01 | DukeJoey Baker made 3-pointer (assist: Javin Delaurier) | DUKE–OPP82 – 40 (+42) | Joey Baker 3 Pts Javin Delaurier 2 Ast |
| 10:51 | DukeJavin Delaurier personal foul. | Javin Delaurier 3 PF | |
| 10:51 | CENTRAL Media timeout. | ||
| 10:51 |
Duke —
In: Cassius Stanley
Out: Wendell Moore
Central Arkansas —
In: Eddy Kayouloud, Jaxson Baker
Out: Rylan Bergersen, Jared Chatham
|
||
| 10:36 | CENTRAL Turnover: Deandre Jones | Deandre Jones 4 TO | |
| 10:12 | DukeJavin Delaurier made jump shot | DUKE–OPP84 – 40 (+44) | Javin Delaurier 11 Pts |
| 09:49 | CENTRAL Eddy Kayouloud missed jump shot, defensive rebound: Joey Baker | Joey Baker 1 Reb | |
| 09:43 | DukeJavin Delaurier missed layup, blocked by Hayden Koval, defensive rebound: Jaxson Baker | Hayden Koval 4 Blk Jaxson Baker 1 Reb |
|
| 09:35 | CENTRAL Eddy Kayouloud missed 3-pointer, defensive rebound: Jack White | Jack White 2 Reb | |
| 09:25 | DukeJoey Baker missed 3-pointer, defensive rebound: Masai Olowokere | Masai Olowokere 1 Reb | |
| 09:07 | CENTRAL Deandre Jones missed jump shot, defensive rebound: Jack White | Jack White 3 Reb | |
| 08:39 | DukeJordan Goldwire made 3-pointer | DUKE–OPP87 – 40 (+47) | Jordan Goldwire 9 Pts |
| 08:31 | DukeJavin Delaurier personal foul. | Javin Delaurier 4 PF | |
| 08:31 | CENTRAL Eddy Kayouloud made free throw | DUKE–OPP87 – 41 (+46) | Eddy Kayouloud 8 Pts |
| 08:31 |
Duke —
In: Wendell Moore, Vernon Carey, Alex O''connell
Out: Javin Delaurier, Joey Baker, Jordan Goldwire
Central Arkansas —
In: Sk Shittu, Rylan Bergersen, Lewis McDaniel
Out: Masai Olowokere, Hayden Koval, Deandre Jones
|
||
| 08:14 | DukeAlex O''connell missed 3-pointer, defensive rebound: Rylan Bergersen | Rylan Bergersen 4 Reb | |
| 08:07 | CENTRAL Turnover: Rylan Bergersen, steal by Alex O''connell | Rylan Bergersen 4 TO Alex O''connell 1 Stl |
|
| 08:03 | DukeAlex O''connell made dunk | DUKE–OPP89 – 42 (+47) | Alex O''connell 7 Pts |
| 07:58 | CENTRAL Team 30-second timeout. | ||
| 07:58 |
Duke —
In: Matthew Hurt
Out: Jack White
|
||
| 07:58 | DukeVernon Carey personal foul. | Vernon Carey 2 PF | |
| 07:56 | CENTRAL Lewis Mcdaniel personal foul. | Lewis McDaniel 3 PF | |
| 07:56 | CENTRAL Turnover: Lewis McDaniel | Lewis McDaniel 1 TO | |
| 07:43 | DukeWendell Moore made layup | DUKE–OPP91 – 42 (+49) | Wendell Moore 10 Pts |
| 07:22 | CENTRAL Eddy Kayouloud missed 3-pointer, blocked by Cassius Stanley, defensive rebound: Alex O''connell | Cassius Stanley 3 Blk Alex O''connell 2 Reb |
|
| 07:13 | DukeMatthew Hurt made 3-pointer (assist: Alex O''connell) | DUKE–OPP94 – 42 (+52) | Matthew Hurt 17 Pts Alex O''connell 1 Ast |
| 07:01 | CENTRAL Rylan Bergersen made layup (assist: Eddy Kayouloud) | DUKE–OPP94 – 44 (+50) | Rylan Bergersen 11 Pts Eddy Kayouloud 1 Ast |
| 06:35 | DukeTurnover: Matthew Hurt, steal by Eddy Kayouloud | Matthew Hurt 1 TO Eddy Kayouloud 1 Stl |
|
| 06:25 | CENTRAL Lewis McDaniel made jump shot | DUKE–OPP94 – 46 (+48) | Lewis McDaniel 3 Pts |
| 06:15 | DukeAlex O''connell made 3-pointer (assist: Matthew Hurt) | DUKE–OPP97 – 46 (+51) | Alex O''connell 10 Pts Matthew Hurt 3 Ast |
| 05:57 | DukeWendell Moore personal foul. | Wendell Moore 3 PF | |
| 05:57 |
Duke —
In: Joey Baker, Jack White
Out: Alex O''connell, Cassius Stanley
Central Arkansas —
In: Masai Olowokere, Hayden Koval
Out: Sk Shittu, Eddy Kayouloud
|
||
| 05:57 | CENTRAL Lewis McDaniel made free throw | DUKE–OPP97 – 47 (+50) | Lewis McDaniel 4 Pts |
| 05:56 | CENTRAL Lewis McDaniel missed free throw, defensive rebound: Vernon Carey | Vernon Carey 10 Reb | |
| 05:46 | DukeVernon Carey made dunk (assist: Wendell Moore) | DUKE–OPP99 – 47 (+52) | Vernon Carey 16 Pts Wendell Moore 3 Ast |
| 05:32 | CENTRAL Lewis McDaniel made 3-pointer | DUKE–OPP99 – 50 (+49) | Lewis McDaniel 7 Pts |
| 05:12 | DukeJoey Baker missed 3-pointer, defensive rebound: Hayden Koval | Hayden Koval 4 Reb | |
| 05:04 | CENTRAL Lewis McDaniel missed 3-pointer, defensive rebound: Joey Baker | Joey Baker 2 Reb | |
| 04:41 | CENTRAL Hayden Koval personal foul. | Hayden Koval 1 PF | |
| 04:41 | DukeVernon Carey missed free throw, deadball rebound: Team | ||
| 04:41 |
Duke —
In: Jordan Goldwire
Out: Wendell Moore
Central Arkansas —
In: Deandre Jones
Out: Lewis McDaniel
|
||
| 04:41 | DukeVernon Carey made free throw | DUKE–OPP100 – 50 (+50) | Vernon Carey 17 Pts |
| 04:41 |
Duke —
In: Justin Robinson
Out: Vernon Carey
|
||
| 04:12 | CENTRAL Hayden Koval missed jump shot, defensive rebound: Joey Baker | Joey Baker 3 Reb | |
| 03:53 | DukeJack White missed layup, defensive rebound: Masai Olowokere | Masai Olowokere 2 Reb | |
| 03:51 | DukeJack White personal foul. | Jack White 3 PF | |
| 03:51 | CENTRAL Media timeout. | ||
| 03:51 | CENTRAL Rylan Bergersen made free throw | DUKE–OPP100 – 51 (+49) | Rylan Bergersen 12 Pts |
| 03:38 | DukeMatthew Hurt made jump shot (assist: Justin Robinson) | DUKE–OPP102 – 52 (+50) | Matthew Hurt 19 Pts Justin Robinson 1 Ast |
| 03:21 | DukeJustin Robinson personal foul. | Justin Robinson 2 PF | |
| 03:21 |
Duke —
In: Mike Buckmire
Out: Matthew Hurt
Central Arkansas —
In: Lewis McDaniel, Brandon Vanover
Out: Hayden Koval, Deandre Jones
|
||
| 03:19 | CENTRAL Rylan Bergersen missed free throw, defensive rebound: Justin Robinson | Justin Robinson 1 Reb | |
| 03:06 | DukeJustin Robinson missed 3-pointer, defensive rebound: Jaxson Baker | Jaxson Baker 2 Reb | |
| 02:51 | CENTRAL Brandon Vanover missed layup, defensive rebound: Justin Robinson | Justin Robinson 2 Reb | |
| 02:36 | DukeJoey Baker made jump shot | DUKE–OPP104 – 52 (+52) | Joey Baker 5 Pts |
| 02:36 | CENTRAL Brandon Vanover personal foul. | Brandon Vanover 1 PF | |
| 02:36 |
Central Arkansas —
In: Collin Cooper
Out: Rylan Bergersen
|
||
| 02:36 | DukeJoey Baker made free throw | DUKE–OPP105 – 52 (+53) | Joey Baker 6 Pts |
| 02:26 | CENTRAL Masai Olowokere made layup (assist: Lewis McDaniel) | DUKE–OPP105 – 54 (+51) | Masai Olowokere 2 Pts Lewis McDaniel 1 Ast |
| 02:07 | DukeJordan Goldwire missed jump shot, defensive rebound: Jaxson Baker | Jaxson Baker 3 Reb | |
| 02:00 | CENTRAL Lewis McDaniel missed jump shot, blocked by Justin Robinson, defensive rebound: Team | Justin Robinson 1 Blk | |
| 01:16 | DukeTurnover: Joey Baker | Joey Baker 1 TO | |
| 01:06 | CENTRAL Turnover: Brandon Vanover | Brandon Vanover 1 TO | |
| 00:51 | DukeTurnover: Mike Buckmire | Mike Buckmire 1 TO | |
| 00:33 | CENTRAL Collin Cooper missed 3-pointer, defensive rebound: Mike Buckmire | Mike Buckmire 1 Reb | |