#1 Duke
85
Win
Friday, March 22, 2019
Columbia, S.C.
Colonial Life Arena
Att: 16,219
North Dakota State
62
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 31 | 54 | 85 |
| North Dakota State | 27 | 35 | 62 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:41 | NORTH DAVinnie Shahid missed jump shot, defensive rebound: Rj Barrett | Rj Barrett 6 Reb | |
| 19:41 | DukeJavin Delaurier blocked shot. | Javin Delaurier 1 Blk | |
| 19:35 | DukeCam Reddish missed 3-pointer, defensive rebound: Rocky Kreuser | Rocky Kreuser 5 Reb | |
| 19:22 | DukeRj Barrett personal foul. | Rj Barrett 1 PF | |
| 19:03 | NORTH DASam Griesel missed jump shot, defensive rebound: Cam Reddish | Cam Reddish 4 Reb | |
| 18:56 | DukeZion Williamson made jump shot (assist: Rj Barrett) | DUKE–OPP33 – 27 (+6) | Zion Williamson 12 Pts Rj Barrett 2 Ast |
| 18:56 | NORTH DATyson Ward personal foul. | Tyson Ward 1 PF | |
| 18:55 | DukeZion Williamson missed free throw, offensive rebound: Zion Williamson | Zion Williamson 2 Reb | |
| 18:50 | DukeZion Williamson made dunk | DUKE–OPP35 – 27 (+8) | Zion Williamson 14 Pts |
| 18:39 | NORTH DARocky Kreuser missed 3-pointer, defensive rebound: Zion Williamson | Zion Williamson 3 Reb | |
| 18:32 | DukeCam Reddish made 3-pointer (assist: Tre Jones) | DUKE–OPP38 – 27 (+11) | Cam Reddish 7 Pts Tre Jones 2 Ast |
| 17:56 | NORTH DATurnover: Tyson Ward, steal by Zion Williamson | Tyson Ward 5 TO Zion Williamson 1 Stl |
|
| 17:56 | DukeZion Williamson made layup | DUKE–OPP40 – 27 (+13) | Zion Williamson 16 Pts |
| 17:56 | NORTH DATeam 30-second timeout. | ||
| 17:56 | NORTH DAMedia timeout. | ||
| 17:56 |
North Dakota State —
In: Chris Quayle
Out: Tyson Ward
|
||
| 17:46 | NORTH DAChris Quayle missed layup, blocked by Javin Delaurier, offensive rebound: Chris Quayle | Javin Delaurier 2 Blk Chris Quayle 1 Reb |
|
| 17:37 | NORTH DATurnover: Vinnie Shahid, steal by Cam Reddish | Vinnie Shahid 3 TO Cam Reddish 2 Stl |
|
| 17:32 | DukeTre Jones missed 3-pointer, defensive rebound: Chris Quayle | Chris Quayle 2 Reb | |
| 17:17 | NORTH DAVinnie Shahid made 3-pointer | DUKE–OPP40 – 30 (+10) | Vinnie Shahid 18 Pts |
| 17:01 | DukeCam Reddish made jump shot | DUKE–OPP42 – 30 (+12) | Cam Reddish 9 Pts |
| 16:39 | NORTH DAJared Samuelson missed layup, blocked by Cam Reddish, offensive rebound: Team | Cam Reddish 1 Blk | |
| 16:39 |
North Dakota State —
In: Tyson Ward
Out: Chris Quayle
Duke —
In: Jordan Goldwire
Out: Cam Reddish
|
||
| 16:33 | NORTH DARocky Kreuser missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 16:18 | DukeZion Williamson made layup | DUKE–OPP44 – 30 (+14) | Zion Williamson 18 Pts |
| 16:18 | NORTH DARocky Kreuser personal foul. | Rocky Kreuser 1 PF | |
| 16:18 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 16:17 | DukeZion Williamson missed free throw, defensive rebound: Rocky Kreuser | Rocky Kreuser 6 Reb | |
| 16:17 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 16:14 | NORTH DATurnover: Vinnie Shahid, steal by Tre Jones | Vinnie Shahid 4 TO Tre Jones 1 Stl |
|
| 16:00 | NORTH DAVinnie Shahid personal foul. | Vinnie Shahid 2 PF | |
| 16:00 | NORTH DAMedia timeout. | ||
| 16:00 |
North Dakota State —
In: Tyree Eady
Out: Sam Griesel
|
||
| 15:52 | DukeRj Barrett made 3-pointer | DUKE–OPP47 – 30 (+17) | Rj Barrett 13 Pts |
| 15:18 | NORTH DATyree Eady made jump shot (assist: Tyson Ward) | DUKE–OPP47 – 32 (+15) | Tyree Eady 2 Pts Tyson Ward 2 Ast |
| 15:00 | DukeZion Williamson made 3-pointer (assist: Marques Bolden) | DUKE–OPP50 – 32 (+18) | Zion Williamson 21 Pts Marques Bolden 2 Ast |
| 14:42 | NORTH DARocky Kreuser missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 1 Reb | |
| 14:32 | DukeRj Barrett missed layup, offensive rebound: Rj Barrett | Rj Barrett 7 Reb | |
| 14:26 | DukeRj Barrett missed layup, defensive rebound: Rocky Kreuser | Rocky Kreuser 7 Reb | |
| 14:16 | NORTH DAVinnie Shahid personal foul. | Vinnie Shahid 3 PF | |
| 14:16 | NORTH DATurnover: Vinnie Shahid | Vinnie Shahid 5 TO | |
| 14:16 |
Duke —
In: Javin Delaurier, Cam Reddish
Out: Jordan Goldwire, Marques Bolden
|
||
| 14:05 | DukeZion Williamson made dunk | DUKE–OPP52 – 32 (+20) | Zion Williamson 23 Pts |
| 13:43 | DukeRj Barrett personal foul. | Rj Barrett 2 PF | |
| 13:40 | NORTH DAVinnie Shahid missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 2 Reb | |
| 13:34 | DukeRj Barrett made dunk (assist: Tre Jones) | DUKE–OPP54 – 32 (+22) | Rj Barrett 15 Pts Tre Jones 3 Ast |
| 13:20 |
North Dakota State —
In: Jordan Horn, Cameron Hunter, Deng Geu
Out: Vinnie Shahid, Jared Samuelson, Rocky Kreuser
|
||
| 13:19 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 13:19 | NORTH DACameron Hunter missed free throw, deadball rebound: Team | ||
| 13:19 | NORTH DACameron Hunter made free throw | DUKE–OPP54 – 33 (+21) | Cameron Hunter 1 Pts |
| 13:13 | DukeRj Barrett made layup | DUKE–OPP56 – 33 (+23) | Rj Barrett 17 Pts |
| 12:48 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 12:48 | NORTH DACameron Hunter made free throw | DUKE–OPP56 – 34 (+22) | Cameron Hunter 2 Pts |
| 12:48 | NORTH DACameron Hunter missed free throw, deadball rebound: Team | ||
| 12:48 | NORTH DACameron Hunter made free throw | DUKE–OPP56 – 35 (+21) | Cameron Hunter 3 Pts |
| 12:48 |
North Dakota State —
In: Chris Quayle
Out: Tyson Ward
|
||
| 12:33 | DukeJavin Delaurier made jump shot (assist: Rj Barrett) | DUKE–OPP58 – 35 (+23) | Javin Delaurier 2 Pts Rj Barrett 3 Ast |
| 12:08 | NORTH DADeng Geu missed , blocked by Javin Delaurier, defensive rebound: Rj Barrett | Javin Delaurier 3 Blk Rj Barrett 8 Reb |
|
| 12:01 | DukeCam Reddish made 3-pointer | DUKE–OPP61 – 35 (+26) | Cam Reddish 12 Pts |
| 11:44 | DukeJavin Delaurier personal foul. | Javin Delaurier 3 PF | |
| 11:44 | NORTH DAMedia timeout. | ||
| 11:44 | NORTH DADeng Geu made free throw | DUKE–OPP61 – 36 (+25) | Deng Geu 3 Pts |
| 11:44 | NORTH DADeng Geu made free throw | DUKE–OPP61 – 37 (+24) | Deng Geu 4 Pts |
| 11:44 |
North Dakota State —
In: Vinnie Shahid
Out: Cameron Hunter
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 11:33 | DukeZion Williamson made layup (assist: Cam Reddish) | DUKE–OPP63 – 37 (+26) | Zion Williamson 25 Pts Cam Reddish 3 Ast |
| 11:10 | NORTH DAJordan Horn missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 3 Reb | |
| 11:05 | NORTH DATyree Eady personal foul. | Tyree Eady 1 PF | |
| 11:05 | DukeTre Jones missed free throw, deadball rebound: Team | ||
| 11:05 | DukeTre Jones made free throw | DUKE–OPP64 – 37 (+27) | Tre Jones 3 Pts |
| 11:05 |
Duke —
In: Alex O''connell
Out: Cam Reddish
|
||
| 10:43 | NORTH DAVinnie Shahid missed layup, defensive rebound: Alex O''connell | Alex O''connell 1 Reb | |
| 10:24 | DukeZion Williamson missed , defensive rebound: Vinnie Shahid | Vinnie Shahid 3 Reb | |
| 10:14 | NORTH DATyree Eady made jump shot | DUKE–OPP64 – 39 (+25) | Tyree Eady 4 Pts |
| 09:51 | DukeMarques Bolden missed jump shot, defensive rebound: Deng Geu | Deng Geu 3 Reb | |
| 09:37 | NORTH DAJordan Horn made 3-pointer | DUKE–OPP64 – 42 (+22) | Jordan Horn 5 Pts |
| 09:16 | DukeRj Barrett missed jump shot, offensive rebound: Rj Barrett | Rj Barrett 9 Reb | |
| 09:15 | NORTH DAChris Quayle personal foul. | Chris Quayle 1 PF | |
| 09:15 | DukeTeam timeout. | ||
| 09:15 |
North Dakota State —
In: Rocky Kreuser, Sam Griesel, Tyson Ward, Cameron Hunter
Out: Tyree Eady, Vinnie Shahid, Chris Quayle, Deng Geu
Duke —
In: Jordan Goldwire
Out: Zion Williamson
|
||
| 09:12 | DukeRj Barrett made jump shot (assist: Tre Jones) | DUKE–OPP66 – 42 (+24) | Rj Barrett 19 Pts Tre Jones 4 Ast |
| 08:50 | NORTH DAJordan Horn missed jump shot, defensive rebound: Rj Barrett | Rj Barrett 10 Reb | |
| 08:43 | DukeTre Jones made jump shot | DUKE–OPP68 – 42 (+26) | Tre Jones 5 Pts |
| 08:23 | NORTH DAJordan Horn made 3-pointer (assist: Tyson Ward) | DUKE–OPP68 – 45 (+23) | Jordan Horn 8 Pts Tyson Ward 3 Ast |
| 08:08 | NORTH DAJordan Horn personal foul. | Jordan Horn 2 PF | |
| 08:08 | DukeRj Barrett made free throw | DUKE–OPP69 – 45 (+24) | Rj Barrett 20 Pts |
| 08:08 | DukeRj Barrett made free throw | DUKE–OPP70 – 45 (+25) | Rj Barrett 21 Pts |
| 08:08 |
Duke —
In: Javin Delaurier, Cam Reddish
Out: Marques Bolden, Tre Jones
|
||
| 07:53 | NORTH DASam Griesel missed jump shot, defensive rebound: Jordan Goldwire | Jordan Goldwire 1 Reb | |
| 07:39 | DukeAlex O''connell made 3-pointer (assist: Javin Delaurier) | DUKE–OPP73 – 45 (+28) | Alex O''connell 3 Pts Javin Delaurier 1 Ast |
| 07:13 | NORTH DATyson Ward made layup | DUKE–OPP73 – 47 (+26) | Tyson Ward 6 Pts |
| 06:57 | NORTH DACameron Hunter personal foul. | Cameron Hunter 3 PF | |
| 06:57 | NORTH DAMedia timeout. | ||
| 06:57 | DukeRj Barrett made free throw | DUKE–OPP74 – 47 (+27) | Rj Barrett 22 Pts |
| 06:57 | DukeRj Barrett made free throw | DUKE–OPP75 – 47 (+28) | Rj Barrett 23 Pts |
| 06:57 |
North Dakota State —
In: Jared Samuelson, Deng Geu
Out: Jordan Horn, Rocky Kreuser
Duke —
In: Joey Baker
Out: Cam Reddish
|
||
| 06:38 | DukeJoey Baker personal foul. | Joey Baker 1 PF | |
| 06:38 | NORTH DADeng Geu made free throw | DUKE–OPP75 – 48 (+27) | Deng Geu 5 Pts |
| 06:38 | NORTH DADeng Geu made free throw | DUKE–OPP75 – 49 (+26) | Deng Geu 6 Pts |
| 06:21 | DukeAlex O''connell made jump shot | DUKE–OPP77 – 49 (+28) | Alex O''connell 5 Pts |
| 05:51 | NORTH DADeng Geu missed layup, defensive rebound: Rj Barrett | Rj Barrett 11 Reb | |
| 05:37 | DukeRj Barrett made layup | DUKE–OPP79 – 49 (+30) | Rj Barrett 25 Pts |
| 05:37 | NORTH DADeng Geu personal foul. | Deng Geu 1 PF | |
| 05:37 |
North Dakota State —
In: Vinnie Shahid, Jaxon Knotek
Out: Tyson Ward, Cameron Hunter
|
||
| 05:34 | DukeRj Barrett missed free throw, defensive rebound: Jaxon Knotek | Jaxon Knotek 1 Reb | |
| 05:22 | NORTH DAJaxon Knotek missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 12 Reb | |
| 05:07 | DukeAlex O''connell missed 3-pointer, offensive rebound: Rj Barrett | Rj Barrett 13 Reb | |
| 05:02 | DukeRj Barrett missed layup, defensive rebound: Sam Griesel | Sam Griesel 2 Reb | |
| 04:55 | NORTH DADeng Geu missed 3-pointer, defensive rebound: Alex O''connell | Alex O''connell 2 Reb | |
| 04:37 | DukeJavin Delaurier missed jump shot, offensive rebound: Rj Barrett | Rj Barrett 14 Reb | |
| 04:35 | NORTH DAJaxon Knotek personal foul. | Jaxon Knotek 1 PF | |
| 04:35 | DukeRj Barrett missed free throw, deadball rebound: Team | ||
| 04:35 | DukeRj Barrett made free throw | DUKE–OPP80 – 49 (+31) | Rj Barrett 26 Pts |
| 04:35 |
North Dakota State —
In: Jarius Cook
Out: Jared Samuelson
Duke —
In: Antonio Vrankovic, Justin Robinson
Out: Javin Delaurier, Rj Barrett
|
||
| 04:22 | DukeJustin Robinson personal foul. | Justin Robinson 1 PF | |
| 04:22 | NORTH DAVinnie Shahid made free throw | DUKE–OPP80 – 50 (+30) | Vinnie Shahid 19 Pts |
| 04:22 | NORTH DAVinnie Shahid made free throw | DUKE–OPP80 – 51 (+29) | Vinnie Shahid 20 Pts |
| 04:11 | DukeAlex O''connell missed jump shot, defensive rebound: Sam Griesel | Sam Griesel 3 Reb | |
| 04:09 | DukeJustin Robinson personal foul. | Justin Robinson 2 PF | |
| 04:09 | NORTH DASam Griesel made free throw | DUKE–OPP80 – 52 (+28) | Sam Griesel 3 Pts |
| 04:09 | NORTH DASam Griesel made free throw | DUKE–OPP80 – 53 (+27) | Sam Griesel 4 Pts |
| 03:53 | DukeTurnover: Justin Robinson | Justin Robinson 1 TO | |
| 03:53 | NORTH DAMedia timeout. | ||
| 03:53 |
North Dakota State —
In: Chris Quayle, Tyree Eady
Out: Sam Griesel, Vinnie Shahid
|
||
| 03:33 | NORTH DAJarius Cook made 3-pointer (assist: Jaxon Knotek) | DUKE–OPP80 – 56 (+24) | Jarius Cook 3 Pts Jaxon Knotek 1 Ast |
| 03:09 | DukeAntonio Vrankovic missed jump shot, defensive rebound: Jaxon Knotek | Jaxon Knotek 2 Reb | |
| 02:55 | NORTH DATyree Eady missed 3-pointer, defensive rebound: Antonio Vrankovic | Antonio Vrankovic 1 Reb | |
| 02:33 | DukeAlex O''connell missed jump shot, defensive rebound: Jaxon Knotek | Jaxon Knotek 3 Reb | |
| 02:19 | NORTH DATurnover: Deng Geu, steal by Jordan Goldwire | Deng Geu 1 TO Jordan Goldwire 1 Stl |
|
| 02:15 | DukeAlex O''connell missed , defensive rebound: Team | ||
| 02:15 |
North Dakota State —
In: Jordan Horn
Out: Deng Geu
|
||
| 02:05 | NORTH DAChris Quayle missed jump shot, defensive rebound: Justin Robinson | Justin Robinson 1 Reb | |
| 01:43 | DukeJordan Goldwire missed 3-pointer, offensive rebound: Joey Baker | Joey Baker 1 Reb | |
| 01:37 | DukeJoey Baker missed layup, offensive rebound: Joey Baker | Joey Baker 2 Reb | |
| 01:33 | DukeTurnover: Joey Baker, steal by Jordan Horn | Joey Baker 1 TO Jordan Horn 1 Stl |
|
| 01:28 | NORTH DAJordan Horn missed layup, blocked by Joey Baker, offensive rebound: Team | Joey Baker 1 Blk | |
| 01:26 | NORTH DAJordan Horn made 3-pointer (assist: Jarius Cook) | DUKE–OPP80 – 59 (+21) | Jordan Horn 11 Pts Jarius Cook 1 Ast |
| 01:12 | DukeJoey Baker made 3-pointer (assist: Jordan Goldwire) | DUKE–OPP83 – 59 (+24) | Joey Baker 3 Pts Jordan Goldwire 1 Ast |
| 00:58 | NORTH DAJarius Cook missed 3-pointer, defensive rebound: Justin Robinson | Justin Robinson 2 Reb | |
| 00:39 | DukeAlex O''connell made layup | DUKE–OPP85 – 59 (+26) | Alex O''connell 7 Pts |
| 00:23 | NORTH DAJarius Cook made 3-pointer (assist: Jordan Horn) | DUKE–OPP85 – 62 (+23) | Jarius Cook 6 Pts Jordan Horn 1 Ast |