#1 Duke
75
Win
Saturday, February 23, 2019
Syracuse, N.Y.
Carrier Dome
Att: 35,642
Syracuse
65
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 29 | 46 | 75 |
| Syracuse | 34 | 31 | 65 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:47 | SYRACUSEPaschal Chukwu personal foul. | Paschal Chukwu 3 PF | |
| 19:47 | DukeTre Jones made free throw | DUKE–OPP30 – 34 (-4) | Tre Jones 4 Pts |
| 19:47 | DukeTre Jones made free throw | DUKE–OPP31 – 34 (-3) | Tre Jones 5 Pts |
| 19:29 | SYRACUSEOshae Brissett made layup (assist: Paschal Chukwu) | DUKE–OPP31 – 36 (-5) | Oshae Brissett 4 Pts Paschal Chukwu 2 Ast |
| 19:08 | DukeRj Barrett made layup (assist: Cam Reddish) | DUKE–OPP33 – 36 (-3) | Rj Barrett 19 Pts Cam Reddish 3 Ast |
| 18:40 | SYRACUSEOshae Brissett missed 3-pointer, defensive rebound: Alex O''connell | Alex O''connell 3 Reb | |
| 18:27 | DukeTre Jones made jump shot (assist: Rj Barrett) | DUKE–OPP35 – 36 (-1) | Tre Jones 7 Pts Rj Barrett 3 Ast |
| 18:12 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 18:12 | SYRACUSEOshae Brissett made free throw | DUKE–OPP35 – 37 (-2) | Oshae Brissett 5 Pts |
| 18:12 | SYRACUSEOshae Brissett missed free throw, defensive rebound: Cam Reddish | Cam Reddish 2 Reb | |
| 18:12 |
Syracuse —
In: Marek Dolezaj
Out: Paschal Chukwu
|
||
| 17:47 | DukeAlex O''connell made 3-pointer (assist: Rj Barrett) | DUKE–OPP38 – 37 (+1) | Alex O''connell 6 Pts Rj Barrett 4 Ast |
| 17:23 | DukeCam Reddish personal foul. | Cam Reddish 1 PF | |
| 17:21 | SYRACUSETyus Battle made free throw | DUKE–OPP38 – 38 (0) | Tyus Battle 6 Pts |
| 17:21 | SYRACUSETyus Battle missed free throw, deadball rebound: Team | ||
| 17:21 | SYRACUSETyus Battle made free throw | DUKE–OPP38 – 39 (-1) | Tyus Battle 7 Pts |
| 17:05 | DukeTre Jones missed jump shot, defensive rebound: Elijah Hughes | Elijah Hughes 6 Reb | |
| 16:53 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 16:42 | SYRACUSEOshae Brissett made layup | DUKE–OPP38 – 41 (-3) | Oshae Brissett 7 Pts |
| 16:22 | DukeAlex O''connell missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 4 Reb | |
| 16:19 | SYRACUSETyus Battle personal foul. | Tyus Battle 1 PF | |
| 16:19 | DukeJavin Delaurier made free throw | DUKE–OPP39 – 41 (-2) | Javin Delaurier 5 Pts |
| 16:19 | DukeJavin Delaurier missed free throw, defensive rebound: Oshae Brissett | Oshae Brissett 5 Reb | |
| 16:08 | SYRACUSEElijah Hughes made dunk (assist: Marek Dolezaj) | DUKE–OPP39 – 43 (-4) | Elijah Hughes 9 Pts Marek Dolezaj 1 Ast |
| 15:55 | DukeRj Barrett made jump shot | DUKE–OPP41 – 43 (-2) | Rj Barrett 21 Pts |
| 15:37 | SYRACUSEOshae Brissett missed jump shot, defensive rebound: Rj Barrett | Rj Barrett 3 Reb | |
| 15:25 | DukeJavin Delaurier missed layup, blocked by Marek Dolezaj, offensive rebound: Javin Delaurier | Marek Dolezaj 1 Blk Javin Delaurier 5 Reb |
|
| 15:21 | DukeJavin Delaurier missed layup, offensive rebound: Javin Delaurier | Javin Delaurier 6 Reb | |
| 15:15 | DukeAlex O''connell made 3-pointer (assist: Javin Delaurier) | DUKE–OPP44 – 43 (+1) | Alex O''connell 9 Pts Javin Delaurier 1 Ast |
| 15:15 | SYRACUSEFrank Howard personal foul. | Frank Howard 1 PF | |
| 15:14 | DukeMedia timeout. | ||
| 15:14 | DukeAlex O''connell made free throw | DUKE–OPP45 – 43 (+2) | Alex O''connell 10 Pts |
| 15:14 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
Syracuse —
In: Paschal Chukwu
Out: Oshae Brissett
|
||
| 14:57 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 14:57 | SYRACUSEElijah Hughes missed free throw, deadball rebound: Team | ||
| 14:57 | SYRACUSEElijah Hughes made free throw | DUKE–OPP45 – 44 (+1) | Elijah Hughes 10 Pts |
| 14:42 | DukeAlex O''connell made 3-pointer (assist: Rj Barrett) | DUKE–OPP48 – 44 (+4) | Alex O''connell 13 Pts Rj Barrett 5 Ast |
| 14:18 | SYRACUSEElijah Hughes missed jump shot, offensive rebound: Frank Howard | Frank Howard 4 Reb | |
| 14:10 | SYRACUSEPaschal Chukwu made dunk (assist: Frank Howard) | DUKE–OPP48 – 46 (+2) | Paschal Chukwu 6 Pts Frank Howard 2 Ast |
| 13:55 | SYRACUSEMarek Dolezaj personal foul. | Marek Dolezaj 3 PF | |
| 13:55 |
Duke —
In: Javin Delaurier
Out: Marques Bolden
Syracuse —
In: Buddy Boeheim
Out: Frank Howard
|
||
| 13:51 | DukeRj Barrett made jump shot | DUKE–OPP50 – 46 (+4) | Rj Barrett 23 Pts |
| 13:35 | SYRACUSETyus Battle missed jump shot, offensive rebound: Marek Dolezaj | Marek Dolezaj 3 Reb | |
| 13:32 | SYRACUSEMarek Dolezaj made layup | DUKE–OPP50 – 48 (+2) | Marek Dolezaj 8 Pts |
| 13:08 | DukeTre Jones missed 3-pointer, offensive rebound: Alex O''connell | Alex O''connell 4 Reb | |
| 13:02 | DukeTurnover: Alex O''connell | Alex O''connell 1 TO | |
| 12:46 | SYRACUSETyus Battle made layup | DUKE–OPP50 – 50 (0) | Tyus Battle 9 Pts |
| 12:30 | DukeCam Reddish made 3-pointer | DUKE–OPP53 – 50 (+3) | Cam Reddish 5 Pts |
| 12:15 | SYRACUSEElijah Hughes missed 3-pointer, offensive rebound: Buddy Boeheim | Buddy Boeheim 1 Reb | |
| 12:14 | DukeTre Jones personal foul. | Tre Jones 1 PF | |
| 12:09 | SYRACUSEMarek Dolezaj missed layup, offensive rebound: Buddy Boeheim | Buddy Boeheim 2 Reb | |
| 12:06 | SYRACUSEBuddy Boeheim made layup | DUKE–OPP53 – 52 (+1) | Buddy Boeheim 2 Pts |
| 11:47 | DukeRj Barrett missed 3-pointer, defensive rebound: Marek Dolezaj | Marek Dolezaj 4 Reb | |
| 11:35 | SYRACUSETyus Battle missed layup, offensive rebound: Paschal Chukwu | Paschal Chukwu 6 Reb | |
| 11:33 | SYRACUSETurnover: Paschal Chukwu | Paschal Chukwu 1 TO | |
| 11:33 | DukeMedia timeout. | ||
| 11:12 | DukeTurnover: Rj Barrett | Rj Barrett 2 TO | |
| 11:10 | SYRACUSEMarek Dolezaj steal. | Marek Dolezaj 1 Stl | |
| 10:40 | SYRACUSETurnover: Team | ||
| 10:29 | DukeAlex O''connell made 3-pointer (assist: Rj Barrett) | DUKE–OPP56 – 52 (+4) | Alex O''connell 16 Pts Rj Barrett 6 Ast |
| 10:01 | SYRACUSEPaschal Chukwu missed layup, defensive rebound: Javin Delaurier | Javin Delaurier 7 Reb | |
| 09:50 | SYRACUSETyus Battle personal foul. | Tyus Battle 2 PF | |
| 09:50 |
Syracuse —
In: Frank Howard, Oshae Brissett
Out: Paschal Chukwu, Buddy Boeheim
|
||
| 09:49 | SYRACUSEOshae Brissett steal. | Oshae Brissett 3 Stl | |
| 09:48 | DukeTurnover: Tre Jones | Tre Jones 1 TO | |
| 09:39 | SYRACUSETyus Battle missed 3-pointer, defensive rebound: Team | ||
| 09:17 | DukeRj Barrett made jump shot | DUKE–OPP58 – 52 (+6) | Rj Barrett 25 Pts |
| 09:08 | SYRACUSETeam timeout. | ||
| 09:08 | SYRACUSEMedia timeout. | ||
| 09:02 | SYRACUSEElijah Hughes missed jump shot, blocked by Javin Delaurier, defensive rebound: Tre Jones | Javin Delaurier 3 Blk Tre Jones 3 Reb |
|
| 08:56 | DukeTre Jones missed layup, blocked by Frank Howard, offensive rebound: Team | Frank Howard 1 Blk | |
| 08:49 | DukeCam Reddish missed 3-pointer, blocked by Frank Howard, offensive rebound: Rj Barrett | Frank Howard 2 Blk Rj Barrett 4 Reb |
|
| 08:40 | SYRACUSEMarek Dolezaj steal. | Marek Dolezaj 2 Stl | |
| 08:39 | DukeTurnover: Rj Barrett | Rj Barrett 3 TO | |
| 08:32 | SYRACUSETyus Battle missed layup, offensive rebound: Marek Dolezaj | Marek Dolezaj 5 Reb | |
| 08:29 | SYRACUSEFrank Howard missed 3-pointer, defensive rebound: Alex O''connell | Alex O''connell 5 Reb | |
| 08:14 | SYRACUSEMarek Dolezaj personal foul. | Marek Dolezaj 4 PF | |
| 08:08 | DukeCam Reddish missed 3-pointer, defensive rebound: Frank Howard | Frank Howard 5 Reb | |
| 08:06 | DukeJavin Delaurier personal foul. | Javin Delaurier 3 PF | |
| 07:39 | SYRACUSEOshae Brissett missed layup, defensive rebound: Cam Reddish | Cam Reddish 3 Reb | |
| 07:24 | DukeMedia timeout. | ||
| 07:16 | DukeTurnover: Cam Reddish | Cam Reddish 1 TO | |
| 07:11 | SYRACUSEMarek Dolezaj steal. | Marek Dolezaj 3 Stl | |
| 07:09 | SYRACUSEMarek Dolezaj made layup (assist: Oshae Brissett) | DUKE–OPP58 – 54 (+4) | Marek Dolezaj 10 Pts Oshae Brissett 3 Ast |
| 06:47 | DukeCam Reddish missed jump shot, defensive rebound: Elijah Hughes | Elijah Hughes 7 Reb | |
| 06:43 | DukeJavin Delaurier personal foul. | Javin Delaurier 4 PF | |
| 06:43 | SYRACUSEElijah Hughes made free throw | DUKE–OPP58 – 55 (+3) | Elijah Hughes 11 Pts |
| 06:43 | SYRACUSEElijah Hughes made free throw | DUKE–OPP58 – 56 (+2) | Elijah Hughes 12 Pts |
| 06:43 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 06:14 | DukeRj Barrett made 3-pointer (assist: Tre Jones) | DUKE–OPP61 – 56 (+5) | Rj Barrett 28 Pts Tre Jones 3 Ast |
| 05:59 | SYRACUSEElijah Hughes missed 3-pointer, defensive rebound: Team | ||
| 05:59 |
Syracuse —
In: Paschal Chukwu
Out: Marek Dolezaj
|
||
| 05:47 | DukeRj Barrett missed jump shot, offensive rebound: Marques Bolden | Marques Bolden 2 Reb | |
| 05:30 | DukeTre Jones missed 3-pointer, defensive rebound: Frank Howard | Frank Howard 6 Reb | |
| 05:17 | SYRACUSETurnover: Frank Howard | Frank Howard 1 TO | |
| 05:16 | DukeAlex O''connell steal. | Alex O''connell 1 Stl | |
| 05:13 | DukeAlex O''connell made dunk | DUKE–OPP63 – 56 (+7) | Alex O''connell 18 Pts |
| 04:54 | SYRACUSETyus Battle missed layup, defensive rebound: Cam Reddish | Cam Reddish 4 Reb | |
| 04:49 | DukeRj Barrett made dunk (assist: Tre Jones) | DUKE–OPP65 – 56 (+9) | Rj Barrett 30 Pts Tre Jones 4 Ast |
| 04:44 | SYRACUSETeam timeout. | ||
| 04:28 | SYRACUSEPaschal Chukwu made dunk (assist: Oshae Brissett) | DUKE–OPP65 – 58 (+7) | Paschal Chukwu 8 Pts Oshae Brissett 4 Ast |
| 04:18 | DukeAlex O''connell missed 3-pointer, offensive rebound: Marques Bolden | Marques Bolden 3 Reb | |
| 04:17 | DukeTurnover: Marques Bolden | Marques Bolden 1 TO | |
| 03:58 | SYRACUSETyus Battle missed jump shot, defensive rebound: Cam Reddish | Cam Reddish 5 Reb | |
| 03:44 | DukeTeam timeout. | ||
| 03:29 | DukeTre Jones missed jump shot, offensive rebound: Marques Bolden | Marques Bolden 4 Reb | |
| 03:18 | SYRACUSEOshae Brissett steal. | Oshae Brissett 4 Stl | |
| 03:17 | DukeTurnover: Cam Reddish | Cam Reddish 2 TO | |
| 02:58 | DukeAlex O''connell personal foul. | Alex O''connell 2 PF | |
| 02:58 | SYRACUSETyus Battle made free throw | DUKE–OPP65 – 59 (+6) | Tyus Battle 10 Pts |
| 02:58 | SYRACUSETyus Battle made free throw | DUKE–OPP65 – 60 (+5) | Tyus Battle 11 Pts |
| 02:58 |
Duke —
In: Jordan Goldwire
Out: Marques Bolden
Syracuse —
In: Marek Dolezaj
Out: Paschal Chukwu
|
||
| 02:56 | SYRACUSEFrank Howard steal. | Frank Howard 1 Stl | |
| 02:55 | DukeTurnover: Jordan Goldwire | Jordan Goldwire 1 TO | |
| 02:49 | SYRACUSETyus Battle missed jump shot, blocked by Tre Jones, offensive rebound: Team | Tre Jones 1 Blk | |
| 02:49 |
Duke —
In: Marques Bolden
Out: Jordan Goldwire
|
||
| 02:40 | SYRACUSEFrank Howard missed jump shot, defensive rebound: Rj Barrett | Rj Barrett 5 Reb | |
| 02:35 | DukeRj Barrett missed 3-pointer, offensive rebound: Marques Bolden | Marques Bolden 5 Reb | |
| 02:01 | DukeMarques Bolden made dunk (assist: Rj Barrett) | DUKE–OPP67 – 60 (+7) | Marques Bolden 2 Pts Rj Barrett 7 Ast |
| 01:49 | DukeTre Jones personal foul. | Tre Jones 2 PF | |
| 01:48 | SYRACUSETyus Battle made free throw | DUKE–OPP67 – 61 (+6) | Tyus Battle 12 Pts |
| 01:48 | SYRACUSETyus Battle missed free throw, defensive rebound: Marques Bolden | Marques Bolden 6 Reb | |
| 01:41 | SYRACUSEMarek Dolezaj personal foul. | Marek Dolezaj 5 PF | |
| 01:41 | DukeRj Barrett missed free throw, defensive rebound: Oshae Brissett | Oshae Brissett 6 Reb | |
| 01:41 | DukeMarques Bolden personal foul. | Marques Bolden 2 PF | |
| 01:41 |
Syracuse —
In: Buddy Boeheim
Out: Marek Dolezaj
|
||
| 01:40 | SYRACUSEOshae Brissett missed free throw, deadball rebound: Team | ||
| 01:40 | SYRACUSEOshae Brissett missed free throw, defensive rebound: Marques Bolden | Marques Bolden 7 Reb | |
| 01:40 |
Syracuse —
In: Paschal Chukwu
Out: Buddy Boeheim
|
||
| 01:25 | SYRACUSETyus Battle personal foul. | Tyus Battle 3 PF | |
| 01:25 | DukeTre Jones made free throw | DUKE–OPP68 – 61 (+7) | Tre Jones 8 Pts |
| 01:25 | DukeTre Jones made free throw | DUKE–OPP69 – 61 (+8) | Tre Jones 9 Pts |
| 01:25 |
Syracuse —
In: Buddy Boeheim
Out: Paschal Chukwu
|
||
| 01:12 | SYRACUSEFrank Howard missed 3-pointer, defensive rebound: Cam Reddish | Cam Reddish 6 Reb | |
| 01:08 | DukeTurnover: Cam Reddish | Cam Reddish 3 TO | |
| 01:07 | SYRACUSEFrank Howard steal. | Frank Howard 2 Stl | |
| 01:03 | SYRACUSEElijah Hughes missed 3-pointer, defensive rebound: Marques Bolden | Marques Bolden 8 Reb | |
| 00:53 | SYRACUSEOshae Brissett personal foul. | Oshae Brissett 2 PF | |
| 00:53 | DukeAlex O''connell made free throw | DUKE–OPP70 – 61 (+9) | Alex O''connell 19 Pts |
| 00:53 | DukeAlex O''connell made free throw | DUKE–OPP71 – 61 (+10) | Alex O''connell 20 Pts |
| 00:47 | DukeRj Barrett personal foul. | Rj Barrett 1 PF | |
| 00:47 | SYRACUSETyus Battle missed free throw, deadball rebound: Team | ||
| 00:47 | SYRACUSETyus Battle made free throw | DUKE–OPP71 – 62 (+9) | Tyus Battle 13 Pts |
| 00:46 | SYRACUSETyus Battle personal foul. | Tyus Battle 4 PF | |
| 00:46 | DukeTre Jones made free throw | DUKE–OPP72 – 62 (+10) | Tre Jones 10 Pts |
| 00:46 | DukeTre Jones made free throw | DUKE–OPP73 – 62 (+11) | Tre Jones 11 Pts |
| 00:46 | SYRACUSEFrank Howard missed 3-pointer, offensive rebound: Buddy Boeheim | Buddy Boeheim 3 Reb | |
| 00:46 | SYRACUSETyus Battle made 3-pointer (assist: Buddy Boeheim) | DUKE–OPP73 – 65 (+8) | Tyus Battle 16 Pts Buddy Boeheim 2 Ast |
| 00:34 | SYRACUSEFrank Howard personal foul. | Frank Howard 2 PF | |
| 00:34 | DukeMarques Bolden made free throw | DUKE–OPP74 – 65 (+9) | Marques Bolden 3 Pts |
| 00:34 | DukeMarques Bolden made free throw | DUKE–OPP75 – 65 (+10) | Marques Bolden 4 Pts |
| 00:25 | SYRACUSEOshae Brissett missed 3-pointer, offensive rebound: Buddy Boeheim | Buddy Boeheim 4 Reb | |
| 00:21 | SYRACUSEFrank Howard missed 3-pointer, defensive rebound: Cam Reddish | Cam Reddish 7 Reb | |