#1 Duke
72
Loss
Wednesday, February 20, 2019
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
#8 North Carolina
88
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 32 | 40 | 72 |
| North Carolina | 42 | 46 | 88 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:48 | NORTH CACameron Johnson made jump shot | DUKE–OPP32 – 44 (-12) | Cameron Johnson 14 Pts |
| 19:25 | DukeMarques Bolden missed jump shot, defensive rebound: Luke Maye | Luke Maye 7 Reb | |
| 19:15 | NORTH CACoby White missed jump shot, defensive rebound: Alex O''connell | Alex O''connell 2 Reb | |
| 19:06 | DukeCam Reddish made 3-pointer (assist: Rj Barrett) | DUKE–OPP35 – 44 (-9) | Cam Reddish 16 Pts Rj Barrett 3 Ast |
| 18:42 | NORTH CACameron Johnson made layup | DUKE–OPP35 – 46 (-11) | Cameron Johnson 16 Pts |
| 18:23 | DukeRj Barrett made layup | DUKE–OPP37 – 46 (-9) | Rj Barrett 17 Pts |
| 18:10 | NORTH CALuke Maye made jump shot (assist: Kenny Williams) | DUKE–OPP37 – 48 (-11) | Luke Maye 20 Pts Kenny Williams 2 Ast |
| 17:46 | DukeTurnover: Rj Barrett, steal by Garrison Brooks | Rj Barrett 2 TO Garrison Brooks 2 Stl |
|
| 17:42 | DukeAlex O''connell personal foul. | Alex O''connell 1 PF | |
| 17:42 |
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 17:33 | NORTH CALuke Maye made layup (assist: Coby White) | DUKE–OPP37 – 50 (-13) | Luke Maye 22 Pts Coby White 2 Ast |
| 17:24 | DukeCam Reddish missed 3-pointer, defensive rebound: Luke Maye | Luke Maye 8 Reb | |
| 17:17 | NORTH CACoby White made layup (assist: Cameron Johnson) | DUKE–OPP37 – 52 (-15) | Coby White 4 Pts Cameron Johnson 2 Ast |
| 17:09 | DukeTeam 30-second timeout. | ||
| 17:00 | DukeAlex O''connell missed 3-pointer, defensive rebound: Coby White | Coby White 2 Reb | |
| 16:46 | NORTH CACameron Johnson made jump shot | DUKE–OPP37 – 54 (-17) | Cameron Johnson 18 Pts |
| 16:31 | NORTH CACameron Johnson personal foul. | Cameron Johnson 1 PF | |
| 16:25 | DukeTre Jones missed 3-pointer, defensive rebound: Luke Maye | Luke Maye 9 Reb | |
| 16:11 | NORTH CACoby White made 3-pointer (assist: Kenny Williams) | DUKE–OPP37 – 57 (-20) | Coby White 7 Pts Kenny Williams 3 Ast |
| 16:02 | DukeAlex O''connell missed layup, defensive rebound: Coby White | Coby White 3 Reb | |
| 15:55 | NORTH CACameron Johnson made layup (assist: Coby White) | DUKE–OPP37 – 59 (-22) | Cameron Johnson 20 Pts Coby White 3 Ast |
| 15:55 | NORTH CAMedia timeout. | ||
| 15:55 |
North Carolina —
In: Brandon Robinson
Out: Cameron Johnson
Duke —
In: Jack White
|
||
| 15:45 | DukeCam Reddish made jump shot (assist: Tre Jones) | DUKE–OPP39 – 59 (-20) | Cam Reddish 18 Pts Tre Jones 4 Ast |
| 15:21 | NORTH CATurnover: Coby White, steal by Tre Jones | Coby White 5 TO Tre Jones 3 Stl |
|
| 15:17 | DukeTurnover: Rj Barrett, steal by Brandon Robinson | Rj Barrett 3 TO Brandon Robinson 1 Stl |
|
| 14:52 | NORTH CALuke Maye missed 3-pointer, defensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 14:42 | DukeCam Reddish made layup | DUKE–OPP41 – 59 (-18) | Cam Reddish 20 Pts |
| 14:42 | NORTH CABrandon Robinson personal foul. | Brandon Robinson 2 PF | |
| 14:42 | DukeCam Reddish made free throw | DUKE–OPP42 – 59 (-17) | Cam Reddish 21 Pts |
| 14:26 | NORTH CACoby White missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 7 Reb | |
| 14:16 | DukeTurnover: Rj Barrett, steal by Luke Maye | Rj Barrett 4 TO Luke Maye 2 Stl |
|
| 14:11 | NORTH CALuke Maye made layup | DUKE–OPP42 – 61 (-19) | Luke Maye 24 Pts |
| 13:50 | DukeRj Barrett made 3-pointer | DUKE–OPP45 – 61 (-16) | Rj Barrett 20 Pts |
| 13:37 | DukeJack White personal foul. | Jack White 1 PF | |
| 13:37 |
North Carolina —
In: Cameron Johnson, Nassir Little
Out: Garrison Brooks, Kenny Williams
|
||
| 13:25 | NORTH CACameron Johnson made jump shot | DUKE–OPP45 – 63 (-18) | Cameron Johnson 22 Pts |
| 13:07 | DukeJack White missed 3-pointer, defensive rebound: Cameron Johnson | Cameron Johnson 5 Reb | |
| 12:57 | NORTH CANassir Little missed jump shot, blocked by Jack White, defensive rebound: Rj Barrett | Jack White 1 Blk Rj Barrett 8 Reb |
|
| 12:48 | DukeTre Jones made 3-pointer (assist: Rj Barrett) | DUKE–OPP48 – 63 (-15) | Tre Jones 3 Pts Rj Barrett 4 Ast |
| 12:37 | NORTH CATurnover: Nassir Little, steal by Javin Delaurier | Nassir Little 3 TO Javin Delaurier 2 Stl |
|
| 12:32 | DukeTurnover: Javin Delaurier, steal by Cameron Johnson | Javin Delaurier 2 TO Cameron Johnson 2 Stl |
|
| 12:11 | NORTH CABrandon Robinson missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 7 Reb | |
| 12:01 | NORTH CALuke Maye personal foul. | Luke Maye 1 PF | |
| 12:01 | NORTH CAMedia timeout. | ||
| 12:01 |
North Carolina —
In: Kenny Williams
Out: Nassir Little
|
||
| 11:47 | DukeJack White personal foul. | Jack White 2 PF | |
| 11:47 | DukeTurnover: Jack White | Jack White 1 TO | |
| 11:38 | NORTH CACoby White missed 3-pointer, blocked by Cam Reddish, defensive rebound: Tre Jones | Cam Reddish 1 Blk Tre Jones 8 Reb |
|
| 11:32 | DukeRj Barrett missed 3-pointer, defensive rebound: Luke Maye | Luke Maye 10 Reb | |
| 11:14 |
North Carolina —
In: Seventh Woods
Out: Coby White
|
||
| 11:03 | NORTH CALuke Maye made layup (assist: Seventh Woods) | DUKE–OPP48 – 65 (-17) | Luke Maye 26 Pts Seventh Woods 3 Ast |
| 10:49 | DukeCam Reddish made 3-pointer | DUKE–OPP51 – 65 (-14) | Cam Reddish 24 Pts |
| 10:40 | NORTH CALuke Maye made jump shot (assist: Cameron Johnson) | DUKE–OPP51 – 67 (-16) | Luke Maye 28 Pts Cameron Johnson 3 Ast |
| 10:34 | NORTH CACameron Johnson personal foul. | Cameron Johnson 2 PF | |
| 10:34 |
Duke —
In: Alex O''connell
Out: Jack White
|
||
| 10:28 | DukeCam Reddish missed layup, defensive rebound: Luke Maye | Luke Maye 11 Reb | |
| 10:21 | NORTH CASeventh Woods missed jump shot, blocked by Tre Jones, defensive rebound: Team | Tre Jones 1 Blk | |
| 10:21 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 10:12 | NORTH CAKenny Williams personal foul. | Kenny Williams 1 PF | |
| 10:12 | DukeRj Barrett made free throw | DUKE–OPP52 – 67 (-15) | Rj Barrett 21 Pts |
| 10:12 | DukeRj Barrett missed free throw | ||
| 10:12 |
North Carolina —
In: Garrison Brooks
Out: Luke Maye
|
||
| 10:11 | NORTH CACameron Johnson defensive rebound. | Cameron Johnson 6 Reb | |
| 09:49 | NORTH CAKenny Williams missed 3-pointer, defensive rebound: Cam Reddish | Cam Reddish 3 Reb | |
| 09:39 | DukeRj Barrett made layup | DUKE–OPP54 – 67 (-13) | Rj Barrett 23 Pts |
| 09:26 | NORTH CAGarrison Brooks made layup | DUKE–OPP54 – 69 (-15) | Garrison Brooks 10 Pts |
| 09:11 | NORTH CABrandon Robinson personal foul. | Brandon Robinson 3 PF | |
| 09:11 | DukeAlex O''connell made free throw | DUKE–OPP55 – 69 (-14) | Alex O''connell 1 Pts |
| 09:10 | DukeAlex O''connell missed free throw, defensive rebound: Brandon Robinson | Brandon Robinson 3 Reb | |
| 09:00 | NORTH CASeventh Woods made layup | DUKE–OPP55 – 71 (-16) | Seventh Woods 2 Pts |
| 08:42 | DukeTurnover: Rj Barrett, steal by Seventh Woods | Rj Barrett 5 TO Seventh Woods 2 Stl |
|
| 08:33 | DukeMarques Bolden personal foul. | Marques Bolden 3 PF | |
| 08:33 | NORTH CASeventh Woods missed free throw, deadball rebound: Team | ||
| 08:33 | NORTH CASeventh Woods made free throw | DUKE–OPP55 – 72 (-17) | Seventh Woods 3 Pts |
| 08:33 |
North Carolina —
In: Luke Maye
Out: Cameron Johnson
Duke —
In: Jack White, Javin Delaurier
Out: Cam Reddish, Marques Bolden
|
||
| 08:21 | DukeTre Jones missed 3-pointer, offensive rebound: Alex O''connell | Alex O''connell 3 Reb | |
| 08:10 | DukeRj Barrett missed 3-pointer, defensive rebound: Garrison Brooks | Garrison Brooks 7 Reb | |
| 08:02 | NORTH CASeventh Woods made layup | DUKE–OPP55 – 74 (-19) | Seventh Woods 5 Pts |
| 07:46 | DukeTre Jones missed 3-pointer, offensive rebound: Rj Barrett | Rj Barrett 9 Reb | |
| 07:41 | DukeRj Barrett made layup | DUKE–OPP57 – 74 (-17) | Rj Barrett 25 Pts |
| 07:37 | NORTH CATurnover: Seventh Woods, steal by Tre Jones | Seventh Woods 2 TO Tre Jones 4 Stl |
|
| 07:27 | DukeJack White missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 3 Reb | |
| 07:22 | DukeJack White personal foul. | Jack White 3 PF | |
| 07:22 | DukeTurnover: Jack White | Jack White 2 TO | |
| 07:22 | NORTH CAMedia timeout. | ||
| 07:22 |
North Carolina —
In: Coby White
Out: Seventh Woods
Duke —
In: Cam Reddish
Out: Jack White
|
||
| 07:05 | NORTH CALuke Maye missed jump shot, defensive rebound: Alex O''connell | Alex O''connell 4 Reb | |
| 06:49 | DukeRj Barrett missed layup, defensive rebound: Kenny Williams | Kenny Williams 4 Reb | |
| 06:39 | NORTH CAGarrison Brooks made layup (assist: Brandon Robinson) | DUKE–OPP57 – 76 (-19) | Garrison Brooks 12 Pts Brandon Robinson 2 Ast |
| 06:26 | NORTH CABrandon Robinson personal foul. | Brandon Robinson 4 PF | |
| 06:26 | DukeCam Reddish missed free throw | ||
| 06:26 |
Duke —
In: Jordan Goldwire
Out: Alex O''connell
|
||
| 06:24 | NORTH CALuke Maye defensive rebound. | Luke Maye 12 Reb | |
| 05:58 | NORTH CATurnover: Coby White, steal by Javin Delaurier | Coby White 6 TO Javin Delaurier 3 Stl |
|
| 05:54 | DukeJavin Delaurier made dunk | DUKE–OPP59 – 76 (-17) | Javin Delaurier 6 Pts |
| 05:27 | NORTH CACoby White missed layup, blocked by Rj Barrett, defensive rebound: Javin Delaurier | Rj Barrett 1 Blk Javin Delaurier 4 Reb |
|
| 05:23 | DukeCam Reddish personal foul. | Cam Reddish 1 PF | |
| 05:23 | DukeTurnover: Cam Reddish | Cam Reddish 4 TO | |
| 05:23 |
North Carolina —
In: Seventh Woods
Out: Coby White
|
||
| 05:14 | NORTH CATurnover: Seventh Woods, steal by Jordan Goldwire | Seventh Woods 3 TO Jordan Goldwire 1 Stl |
|
| 05:10 | DukeTurnover: Jordan Goldwire, steal by Kenny Williams | Jordan Goldwire 1 TO Kenny Williams 1 Stl |
|
| 05:10 | DukeJavin Delaurier personal foul. | Javin Delaurier 4 PF | |
| 05:10 | NORTH CASeventh Woods personal foul. | Seventh Woods 2 PF | |
| 05:10 | NORTH CASeventh Woods missed free throw | ||
| 05:10 | DukeJack White made free throw | DUKE–OPP60 – 76 (-16) | Jack White 1 Pts |
| 05:10 | DukeJack White made free throw | DUKE–OPP61 – 76 (-15) | Jack White 2 Pts |
| 05:10 | DukeDeadball rebound. | ||
| 05:10 |
Duke —
In: Jack White
Out: Javin Delaurier
|
||
| 04:59 | DukeCam Reddish missed 3-pointer, defensive rebound: Luke Maye | Luke Maye 13 Reb | |
| 04:43 |
North Carolina —
In: Cameron Johnson
Out: Brandon Robinson
|
||
| 04:35 | NORTH CALuke Maye made layup (assist: Kenny Williams) | DUKE–OPP61 – 78 (-17) | Luke Maye 30 Pts Kenny Williams 4 Ast |
| 04:21 | DukeTre Jones missed layup, defensive rebound: Kenny Williams | Kenny Williams 5 Reb | |
| 04:06 | NORTH CALuke Maye missed layup, defensive rebound: Rj Barrett | Rj Barrett 10 Reb | |
| 03:57 | DukeJordan Goldwire missed jump shot, offensive rebound: Rj Barrett | Rj Barrett 11 Reb | |
| 03:57 | NORTH CAKenny Williams personal foul. | Kenny Williams 2 PF | |
| 03:57 | NORTH CAMedia timeout. | ||
| 03:57 | DukeRj Barrett made free throw | DUKE–OPP62 – 78 (-16) | Rj Barrett 26 Pts |
| 03:57 | DukeRj Barrett made free throw | DUKE–OPP63 – 78 (-15) | Rj Barrett 27 Pts |
| 03:57 |
North Carolina —
In: Coby White
Out: Seventh Woods
|
||
| 03:38 | DukeTre Jones personal foul. | Tre Jones 3 PF | |
| 03:38 | NORTH CAGarrison Brooks made free throw | DUKE–OPP63 – 79 (-16) | Garrison Brooks 13 Pts |
| 03:38 | NORTH CAGarrison Brooks made free throw | DUKE–OPP63 – 80 (-17) | Garrison Brooks 14 Pts |
| 03:25 | DukeCam Reddish missed layup, defensive rebound: Coby White | Coby White 4 Reb | |
| 03:03 | NORTH CACoby White missed jump shot, blocked by Jack White, defensive rebound: Rj Barrett | Jack White 2 Blk Rj Barrett 12 Reb |
|
| 02:59 | NORTH CACameron Johnson personal foul. | Cameron Johnson 3 PF | |
| 02:59 | DukeRj Barrett missed free throw, deadball rebound: Team | ||
| 02:59 | DukeRj Barrett made free throw | DUKE–OPP64 – 80 (-16) | Rj Barrett 28 Pts |
| 02:48 | NORTH CATurnover: Team | ||
| 02:44 | DukeCam Reddish made 3-pointer (assist: Tre Jones) | DUKE–OPP67 – 80 (-13) | Cam Reddish 27 Pts Tre Jones 5 Ast |
| 02:44 | DukeTeam 30-second timeout. | ||
| 02:44 | NORTH CATeam 30-second timeout. | ||
| 02:38 | NORTH CATurnover: Luke Maye, steal by Jordan Goldwire | Luke Maye 2 TO Jordan Goldwire 2 Stl |
|
| 02:33 | DukeRj Barrett missed 3-pointer, defensive rebound: Cameron Johnson | Cameron Johnson 7 Reb | |
| 02:24 | NORTH CAKenny Williams made layup (assist: Cameron Johnson) | DUKE–OPP67 – 82 (-15) | Kenny Williams 2 Pts Cameron Johnson 4 Ast |
| 02:12 | DukeJordan Goldwire missed 3-pointer, defensive rebound: Luke Maye | Luke Maye 14 Reb | |
| 02:03 | NORTH CACameron Johnson missed jump shot, offensive rebound: Garrison Brooks | Garrison Brooks 8 Reb | |
| 01:57 | NORTH CACameron Johnson made layup | DUKE–OPP67 – 84 (-17) | Cameron Johnson 24 Pts |
| 01:57 | DukeJack White personal foul. | Jack White 4 PF | |
| 01:52 | NORTH CACameron Johnson missed free throw, defensive rebound: Rj Barrett | Rj Barrett 13 Reb | |
| 01:50 | NORTH CAGarrison Brooks personal foul. | Garrison Brooks 1 PF | |
| 01:50 | DukeRj Barrett made free throw | DUKE–OPP68 – 84 (-16) | Rj Barrett 29 Pts |
| 01:50 | DukeRj Barrett made free throw | DUKE–OPP69 – 84 (-15) | Rj Barrett 30 Pts |
| 01:49 | DukeJordan Goldwire personal foul. | Jordan Goldwire 1 PF | |
| 01:49 | NORTH CACoby White made free throw | DUKE–OPP69 – 85 (-16) | Coby White 8 Pts |
| 01:49 | NORTH CACoby White made free throw | DUKE–OPP69 – 86 (-17) | Coby White 9 Pts |
| 01:49 |
Duke —
In: Alex O''connell
Out: Jordan Goldwire
|
||
| 01:34 | DukeTurnover: Jack White | Jack White 3 TO | |
| 01:22 | NORTH CACameron Johnson made jump shot | DUKE–OPP69 – 88 (-19) | Cameron Johnson 26 Pts |
| 01:11 | DukeRj Barrett made 3-pointer | DUKE–OPP72 – 88 (-16) | Rj Barrett 33 Pts |
| 01:10 | DukeTeam timeout. | ||
| 01:10 |
Duke —
In: Jordan Goldwire
Out: Alex O''connell
|
||
| 00:42 | NORTH CALuke Maye missed layup, offensive rebound: Luke Maye | Luke Maye 15 Reb | |
| 00:41 | NORTH CALuke Maye missed layup, defensive rebound: Team | ||
| 00:41 |
North Carolina —
In: Brandon Robinson
Out: Cameron Johnson
|
||
| 00:32 | DukeCam Reddish missed 3-pointer, defensive rebound: Coby White | Coby White 5 Reb | |
| 00:02 | NORTH CATurnover: Team | ||