#1 Duke
72
Loss
Wednesday, February 20, 2019
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
#8 North Carolina
88
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 32 | 40 | 72 |
| North Carolina | 42 | 46 | 88 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:44 | DukeRj Barrett missed 3-pointer, offensive rebound: Marques Bolden | Marques Bolden 1 Reb | |
| 19:29 | DukeTurnover: Zion Williamson, steal by Luke Maye | Zion Williamson 1 TO Luke Maye 1 Stl |
|
| 19:26 | NORTH CACameron Johnson made layup (assist: Luke Maye) | DUKE–OPP0 – 2 (-2) | Cameron Johnson 2 Pts Luke Maye 1 Ast |
| 19:26 |
Duke —
In: Jack White
Out: Zion Williamson
|
||
| 19:12 | DukeJack White missed 3-pointer, defensive rebound: Luke Maye | Luke Maye 1 Reb | |
| 18:54 | NORTH CALuke Maye made layup (assist: Cameron Johnson) | DUKE–OPP0 – 4 (-4) | Luke Maye 2 Pts Cameron Johnson 1 Ast |
| 18:37 | DukeTurnover: Cam Reddish | Cam Reddish 1 TO | |
| 18:25 | NORTH CACoby White missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 1 Reb | |
| 18:05 | DukeRj Barrett made 3-pointer | DUKE–OPP3 – 4 (-1) | Rj Barrett 3 Pts |
| 17:56 | NORTH CACoby White missed layup, blocked by Marques Bolden, offensive rebound: Team | Marques Bolden 1 Blk | |
| 17:54 | NORTH CALuke Maye made jump shot (assist: Coby White) | DUKE–OPP3 – 6 (-3) | Luke Maye 4 Pts Coby White 1 Ast |
| 17:34 | DukeCam Reddish missed jump shot, defensive rebound: Garrison Brooks | Garrison Brooks 1 Reb | |
| 17:23 | NORTH CALuke Maye made jump shot | DUKE–OPP3 – 8 (-5) | Luke Maye 6 Pts |
| 16:59 | DukeJack White missed 3-pointer, defensive rebound: Kenny Williams | Kenny Williams 1 Reb | |
| 16:54 | NORTH CACameron Johnson missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 2 Reb | |
| 16:34 | DukeTurnover: Cam Reddish | Cam Reddish 2 TO | |
| 16:34 |
Duke —
In: Javin Delaurier
Out: Jack White
|
||
| 16:22 | NORTH CATurnover: Coby White, steal by Tre Jones | Coby White 1 TO Tre Jones 1 Stl |
|
| 16:19 | DukeTre Jones missed layup, blocked by Coby White, offensive rebound: Team | Coby White 1 Blk | |
| 16:14 | DukeCam Reddish missed 3-pointer, defensive rebound: Cameron Johnson | Cameron Johnson 1 Reb | |
| 15:47 | NORTH CACameron Johnson missed 3-pointer, defensive rebound: Cam Reddish | Cam Reddish 1 Reb | |
| 15:37 | DukeCam Reddish missed layup, defensive rebound: Garrison Brooks | Garrison Brooks 2 Reb | |
| 15:29 | NORTH CAKenny Williams missed 3-pointer, offensive rebound: Garrison Brooks | Garrison Brooks 3 Reb | |
| 15:24 | NORTH CAGarrison Brooks made layup | DUKE–OPP3 – 10 (-7) | Garrison Brooks 2 Pts |
| 15:06 | DukeCam Reddish made 3-pointer (assist: Rj Barrett) | DUKE–OPP6 – 10 (-4) | Cam Reddish 3 Pts Rj Barrett 1 Ast |
| 14:59 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 14:59 | NORTH CAMedia timeout. | ||
| 14:59 | NORTH CACameron Johnson made free throw | DUKE–OPP6 – 11 (-5) | Cameron Johnson 3 Pts |
| 14:59 | NORTH CACameron Johnson made free throw | DUKE–OPP6 – 12 (-6) | Cameron Johnson 4 Pts |
| 14:59 |
North Carolina —
In: Nassir Little
Out: Garrison Brooks
|
||
| 14:45 | DukeRj Barrett missed 3-pointer, offensive rebound: Marques Bolden | Marques Bolden 2 Reb | |
| 14:29 | DukeMarques Bolden personal foul. | Marques Bolden 2 PF | |
| 14:29 | DukeTurnover: Marques Bolden | Marques Bolden 1 TO | |
| 14:20 | NORTH CACoby White missed 3-pointer, offensive rebound: Cameron Johnson | Cameron Johnson 2 Reb | |
| 14:15 | NORTH CACameron Johnson made layup | DUKE–OPP6 – 14 (-8) | Cameron Johnson 6 Pts |
| 13:59 | NORTH CANassir Little personal foul. | Nassir Little 1 PF | |
| 13:59 | DukeCam Reddish missed free throw, deadball rebound: Team | ||
| 13:59 | DukeCam Reddish made free throw | DUKE–OPP7 – 14 (-7) | Cam Reddish 4 Pts |
| 13:59 |
Duke —
In: Jack White
Out: Javin Delaurier
|
||
| 13:48 | NORTH CACameron Johnson made dunk (assist: Kenny Williams) | DUKE–OPP7 – 16 (-9) | Cameron Johnson 8 Pts Kenny Williams 1 Ast |
| 13:30 | DukeCam Reddish missed 3-pointer, offensive rebound: Jack White | Jack White 1 Reb | |
| 13:16 | DukeRj Barrett made jump shot | DUKE–OPP9 – 16 (-7) | Rj Barrett 5 Pts |
| 13:04 | NORTH CANassir Little made jump shot | DUKE–OPP9 – 18 (-9) | Nassir Little 2 Pts |
| 12:49 | DukeTre Jones missed 3-pointer, defensive rebound: Kenny Williams | Kenny Williams 2 Reb | |
| 12:38 | NORTH CALuke Maye missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 3 Reb | |
| 12:30 | DukeCam Reddish missed 3-pointer, defensive rebound: Cameron Johnson | Cameron Johnson 3 Reb | |
| 12:23 | NORTH CALuke Maye made layup (assist: Nassir Little) | DUKE–OPP9 – 20 (-11) | Luke Maye 8 Pts Nassir Little 1 Ast |
| 11:56 | DukeRj Barrett missed layup, blocked by Coby White, offensive rebound: Team | Coby White 2 Blk | |
| 11:56 | NORTH CAMedia timeout. | ||
| 11:56 |
North Carolina —
In: Garrison Brooks
Out: Cameron Johnson
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 11:52 | DukeJavin Delaurier made dunk (assist: Tre Jones) | DUKE–OPP11 – 20 (-9) | Javin Delaurier 2 Pts Tre Jones 1 Ast |
| 11:44 | NORTH CATurnover: Coby White, steal by Javin Delaurier | Coby White 2 TO Javin Delaurier 1 Stl |
|
| 11:41 | DukeJavin Delaurier made dunk | DUKE–OPP13 – 20 (-7) | Javin Delaurier 4 Pts |
| 11:32 | NORTH CATurnover: Coby White | Coby White 3 TO | |
| 11:32 |
North Carolina —
In: Seventh Woods, Brandon Robinson
Out: Coby White, Kenny Williams
|
||
| 11:22 | DukeTre Jones missed jump shot, defensive rebound: Garrison Brooks | Garrison Brooks 4 Reb | |
| 11:04 | NORTH CAGarrison Brooks made layup (assist: Luke Maye) | DUKE–OPP13 – 22 (-9) | Garrison Brooks 4 Pts Luke Maye 2 Ast |
| 10:51 | DukeCam Reddish made jump shot (assist: Tre Jones) | DUKE–OPP15 – 22 (-7) | Cam Reddish 6 Pts Tre Jones 2 Ast |
| 10:41 | NORTH CANassir Little missed jump shot, offensive rebound: Luke Maye | Luke Maye 2 Reb | |
| 10:35 | NORTH CALuke Maye made layup | DUKE–OPP15 – 24 (-9) | Luke Maye 10 Pts |
| 10:10 | DukeTre Jones missed layup, offensive rebound: Rj Barrett | Rj Barrett 1 Reb | |
| 10:06 | DukeRj Barrett made layup | DUKE–OPP17 – 24 (-7) | Rj Barrett 7 Pts |
| 10:05 | NORTH CATurnover: Luke Maye, steal by Tre Jones | Luke Maye 1 TO Tre Jones 2 Stl |
|
| 10:02 | DukeTurnover: Tre Jones | Tre Jones 1 TO | |
| 10:02 |
Duke —
In: Marques Bolden, Alex O''connell
Out: Cam Reddish, Javin Delaurier
|
||
| 09:52 | NORTH CAGarrison Brooks made jump shot (assist: Seventh Woods) | DUKE–OPP17 – 26 (-9) | Garrison Brooks 6 Pts Seventh Woods 1 Ast |
| 09:31 | DukeJack White missed 3-pointer, offensive rebound: Alex O''connell | Alex O''connell 1 Reb | |
| 09:22 | DukeAlex O''connell missed 3-pointer, offensive rebound: Jack White | Jack White 2 Reb | |
| 09:19 | DukeRj Barrett missed 3-pointer, defensive rebound: Garrison Brooks | Garrison Brooks 5 Reb | |
| 09:10 | NORTH CATurnover: Nassir Little | Nassir Little 1 TO | |
| 09:10 |
North Carolina —
In: Cameron Johnson
Out: Nassir Little
|
||
| 08:44 | DukeTre Jones personal foul. | Tre Jones 1 PF | |
| 08:44 | DukeTurnover: Tre Jones | Tre Jones 2 TO | |
| 08:31 | NORTH CABrandon Robinson missed 3-pointer, offensive rebound: Garrison Brooks | Garrison Brooks 6 Reb | |
| 08:22 | NORTH CALuke Maye made layup (assist: Brandon Robinson) | DUKE–OPP17 – 28 (-11) | Luke Maye 12 Pts Brandon Robinson 1 Ast |
| 07:59 | DukeRj Barrett missed layup, defensive rebound: Luke Maye | Luke Maye 3 Reb | |
| 07:54 | NORTH CATurnover: Seventh Woods, steal by Jack White | Seventh Woods 1 TO Jack White 1 Stl |
|
| 07:37 | DukeTurnover: Rj Barrett, steal by Garrison Brooks | Rj Barrett 1 TO Garrison Brooks 1 Stl |
|
| 07:28 | NORTH CALuke Maye missed jump shot, defensive rebound: Jack White | Jack White 3 Reb | |
| 07:12 | DukeAlex O''connell missed 3-pointer, defensive rebound: Luke Maye | Luke Maye 4 Reb | |
| 06:55 | NORTH CACameron Johnson missed 3-pointer, offensive rebound: Brandon Robinson | Brandon Robinson 1 Reb | |
| 06:50 | NORTH CABrandon Robinson missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 4 Reb | |
| 06:19 | DukeTre Jones missed 3-pointer, defensive rebound: Brandon Robinson | Brandon Robinson 2 Reb | |
| 06:06 | NORTH CAGarrison Brooks missed , offensive rebound: Luke Maye | Luke Maye 5 Reb | |
| 06:02 | NORTH CALuke Maye made layup | DUKE–OPP17 – 30 (-13) | Luke Maye 14 Pts |
| 06:02 | DukeTeam 30-second timeout. | ||
| 06:02 |
North Carolina —
In: Coby White, Kenny Williams, Brandon Huffman
Out: Seventh Woods, Garrison Brooks, Luke Maye
Duke —
In: Cam Reddish, Javin Delaurier, Jordan Goldwire
Out: Jack White, Marques Bolden, Alex O''connell
|
||
| 05:52 | DukeRj Barrett missed 3-pointer, deadball rebound: Team | ||
| 05:50 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 05:34 | NORTH CACoby White missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 5 Reb | |
| 05:24 | DukeCam Reddish made jump shot | DUKE–OPP19 – 30 (-11) | Cam Reddish 8 Pts |
| 05:24 | NORTH CABrandon Robinson personal foul. | Brandon Robinson 1 PF | |
| 05:24 | DukeCam Reddish made free throw | DUKE–OPP20 – 30 (-10) | Cam Reddish 9 Pts |
| 05:24 |
North Carolina —
In: Luke Maye
Out: Brandon Robinson
|
||
| 05:06 | NORTH CACoby White missed jump shot, defensive rebound: Rj Barrett | Rj Barrett 2 Reb | |
| 04:59 | DukeRj Barrett made jump shot | DUKE–OPP22 – 30 (-8) | Rj Barrett 9 Pts |
| 04:59 |
North Carolina —
In: Nassir Little
Out: Brandon Huffman
|
||
| 04:38 | NORTH CACameron Johnson missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 3 Reb | |
| 04:26 | DukeCam Reddish missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 1 Reb | |
| 04:22 | DukeTurnover: Javin Delaurier, steal by Cameron Johnson | Javin Delaurier 1 TO Cameron Johnson 1 Stl |
|
| 04:19 | NORTH CACameron Johnson made layup | DUKE–OPP22 – 32 (-10) | Cameron Johnson 10 Pts |
| 04:12 | DukeJordan Goldwire missed 3-pointer, defensive rebound: Coby White | Coby White 1 Reb | |
| 04:10 | NORTH CALuke Maye missed layup, blocked by Javin Delaurier, offensive rebound: Kenny Williams | Javin Delaurier 1 Blk Kenny Williams 3 Reb |
|
| 03:59 | NORTH CAKenny Williams missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 4 Reb | |
| 03:42 | DukeCam Reddish made layup (assist: Rj Barrett) | DUKE–OPP24 – 32 (-8) | Cam Reddish 11 Pts Rj Barrett 2 Ast |
| 03:33 | NORTH CACoby White personal foul. | Coby White 1 PF | |
| 03:33 | NORTH CATurnover: Coby White | Coby White 4 TO | |
| 03:33 | NORTH CAMedia timeout. | ||
| 03:33 |
Duke —
In: Alex O''connell, Marques Bolden
Out: Javin Delaurier, Jordan Goldwire
|
||
| 03:24 | DukeRj Barrett made jump shot | DUKE–OPP26 – 32 (-6) | Rj Barrett 11 Pts |
| 03:10 | NORTH CALuke Maye made 3-pointer (assist: Nassir Little) | DUKE–OPP26 – 35 (-9) | Luke Maye 17 Pts Nassir Little 2 Ast |
| 02:42 | DukeCam Reddish missed jump shot, defensive rebound: Nassir Little | Nassir Little 1 Reb | |
| 02:38 | NORTH CATurnover: Nassir Little, steal by Cam Reddish | Nassir Little 2 TO Cam Reddish 1 Stl |
|
| 02:34 | DukeCam Reddish made layup | DUKE–OPP28 – 35 (-7) | Cam Reddish 13 Pts |
| 02:12 | NORTH CACoby White made layup | DUKE–OPP28 – 37 (-9) | Coby White 2 Pts |
| 02:05 | DukeRj Barrett made dunk (assist: Tre Jones) | DUKE–OPP30 – 37 (-7) | Rj Barrett 13 Pts Tre Jones 3 Ast |
| 01:53 | NORTH CACoby White missed layup, blocked by Marques Bolden, defensive rebound: Tre Jones | Marques Bolden 2 Blk Tre Jones 6 Reb |
|
| 01:50 | DukeTre Jones personal foul. | Tre Jones 2 PF | |
| 01:50 | DukeTurnover: Tre Jones | Tre Jones 3 TO | |
| 01:50 |
North Carolina —
In: Seventh Woods, Garrison Brooks
Out: Coby White, Nassir Little
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 01:38 | NORTH CALuke Maye missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 5 Reb | |
| 01:31 | NORTH CASeventh Woods personal foul. | Seventh Woods 1 PF | |
| 01:31 | DukeRj Barrett made free throw | DUKE–OPP31 – 37 (-6) | Rj Barrett 14 Pts |
| 01:31 | DukeRj Barrett made free throw | DUKE–OPP32 – 37 (-5) | Rj Barrett 15 Pts |
| 01:21 | NORTH CALuke Maye missed jump shot, defensive rebound: Rj Barrett | Rj Barrett 6 Reb | |
| 01:14 | DukeRj Barrett missed 3-pointer, defensive rebound: Luke Maye | Luke Maye 6 Reb | |
| 01:05 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 01:05 | NORTH CALuke Maye missed free throw, deadball rebound: Team | ||
| 01:05 | NORTH CALuke Maye made free throw | DUKE–OPP32 – 38 (-6) | Luke Maye 18 Pts |
| 00:54 | DukeTre Jones missed jump shot, defensive rebound: Cameron Johnson | Cameron Johnson 4 Reb | |
| 00:41 | DukeJavin Delaurier personal foul. | Javin Delaurier 3 PF | |
| 00:41 | NORTH CACameron Johnson made free throw | DUKE–OPP32 – 39 (-7) | Cameron Johnson 11 Pts |
| 00:41 | NORTH CACameron Johnson made free throw | DUKE–OPP32 – 40 (-8) | Cameron Johnson 12 Pts |
| 00:41 |
Duke —
In: Jack White
Out: Javin Delaurier
|
||
| 00:14 | DukeCam Reddish missed 3-pointer, defensive rebound: Seventh Woods | Seventh Woods 1 Reb | |
| 00:10 | NORTH CACameron Johnson missed , defensive rebound: Cam Reddish | Cam Reddish 2 Reb | |
| 00:05 | DukeTurnover: Cam Reddish, steal by Seventh Woods | Cam Reddish 3 TO Seventh Woods 1 Stl |
|
| 00:00 | NORTH CAGarrison Brooks made dunk (assist: Seventh Woods) | DUKE–OPP32 – 42 (-10) | Garrison Brooks 8 Pts Seventh Woods 2 Ast |